![]() |
ERDDAP
Access to federated EMSO ERDDAP servers |
8 matching datasets. This web page was generated at 2021-02-26T04:21:35Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 108.202225 | now-1day | 2020-11-09T23:31:12Z | Emso_Ligure_Ouest_Albatross_Microcat_NetCDF | EMSO Ligure Ouest : ALBATROSS capteur MICROCAT (NetCDF files) |
███ 108.202225 | now-1day | 2020-11-09T23:31:12Z | Emso_Ligure_Ouest_Albatross_Microcat_csv | EMSO Ligure Ouest : ALBATROSS capteur MICROCAT (CSV Files) |
███ 20.367496 | now-1day | 2021-02-05T19:32:33Z | Emso_Ligure_Ouest_MII_Cstar_NetCDF | EMSO Ligure Ouest MII capteur CSTAR (NetCDF files) |
███ 10.183722 | now-2days | 2021-02-05T19:32:33Z | Emso_Ligure_Ouest_MII_Cstar_CSV | EMSO Ligure Ouest MII capteur CSTAR (CSV files) |
███ 2.1832006 | now-1day | 2021-02-23T23:57:48Z | Emso_Ligure_Ouest_MII_Microcat_NetCDF | EMSO Ligure Ouest MII capteur MICROCAT (NetCDF files) |
███ 1.9121922 | now-1day | 2021-02-24T06:28:03Z | Emso_Ligure_Ouest_MII_Aquadopp_CSV | EMSO Ligure Ouest MII capteur AQUADOPP (CSV files) |
███ 1.0915974 | now-2days | 2021-02-23T23:57:48Z | Emso_Ligure_Ouest_MII_Microcat_CSV | EMSO Ligure Ouest MII capteur MICROCAT (CSV files) |
███ 0.91218704 | now-1day | 2021-02-25T06:28:03Z | Emso_Ligure_Ouest_MII_Aquadopp_NetCDF | EMSO Ligure Ouest MII capteur AQUADOPP (NetCDF files) |
This web page was generated at 2021-02-26T04:21:35Z .
This web page will refresh itself automatically every 5 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.