![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
22 matching datasets. This web page was generated at 2023-09-23T21:39:52Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 1047.931 | now-1day | 2020-11-09T23:31:12Z | Emso_Ligure_Ouest_Albatross_Microcat_CSV_2019 | EMSO Ligure Ouest : ALBATROSS capteur MICROCAT (CSV files from 2019-08 to 2020-11) |
███ 1047.931 | now-1day | 2020-11-09T23:31:12Z | Emso_Ligure_Ouest_Albatross_Microcat_NetCDF_2019 | EMSO Ligure Ouest : ALBATROSS capteur MICROCAT (NetCDF files from 2019-08 to 2020-11) |
███ 129.94525 | now-1day | 2023-05-16T23:00:13Z | Emso_Ligure_Ouest_Albatross_Microcat_CSV_2021 | EMSO Ligure Ouest : ALBATROSS capteur MICROCAT (CSV files from 2021-07) |
███ 129.94525 | now-1day | 2023-05-16T23:00:13Z | Emso_Ligure_Ouest_Albatross_Microcat_NetCDF_2021 | EMSO Ligure Ouest : ALBATROSS capteur MICROCAT (NetCDF files from 2021-07) |
███ 86.632545 | now-1day | 2023-06-29T06:30:00Z | OBSEA_SBE16_CTD_30min | CTD data from a SBE16 at OBSEA (30min average) |
███ 86.62855 | now-1day | 2023-06-29T06:35:46Z | OBSEA_SBE16_CTD_full | CTD data from a SBE16 at OBSEA (full sensor data) |
███ 65.21202 | now-2days | 2023-05-16T11:30:00Z | Emso_Ligure_Ouest_Albatross_Aquadopp_CSV_2021 | EMSO Ligure Ouest : ALBATROSS capteur AQUADOPP (CSV files from 2021-07) |
███ 65.21202 | now-2days | 2023-05-16T11:30:00Z | Emso_Ligure_Ouest_Albatross_Aquadopp_NetCDF_2021 | EMSO Ligure Ouest : ALBATROSS capteur AQUADOPP (NetCDF files from 2021-07) |
███ 49.99552 | now-1day | 2023-08-04T21:46:54Z | OBSEA_AWAC_waves | Wave data from an AWAC-AST 1 MHz ADCP at OBSEA |
███ 39.590508 | now-1day | 2023-08-15T07:30:00Z | OBSEA_AWAC_currents_30min | Current data from an AWAC-AST 1 MHz ADCP at OBSEA (30min average) |
███ 39.574547 | now-1day | 2023-08-15T07:52:59Z | OBSEA_AWAC_currents_full | Current data from an AWAC-AST 1 MHz ADCP at OBSEA (full sensor data) |
███ 5.903824 | now-1day | 2023-09-17T23:58:26Z | Emso_Ligure_Ouest_MII_Cstar_NetCDF | EMSO Ligure Ouest : MII capteur CSTAR (NetCDF files) |
███ 5.903118 | now-1day | 2023-09-17T23:59:27Z | Emso_Ligure_Ouest_MII_Microcat_NetCDF | EMSO Ligure Ouest : MII capteur MICROCAT (NetCDF files) |
███ 5.3415856 | now-1day | 2023-09-18T13:28:03Z | Emso_Ligure_Ouest_MII_Aquadopp_CSV | EMSO Ligure Ouest : MII capteur AQUADOPP (CSV files) |
███ 5.3415856 | now-1day | 2023-09-18T13:28:03Z | Emso_Ligure_Ouest_MII_Aquadopp_NetCDF | EMSO Ligure Ouest : MII capteur AQUADOPP (NetCDF files) |
███ 3.7627132 | now-130days | 2022-05-22T18:00:00Z | W1M3A_TS | Near real-time measurements from the EMSO Western Mediterranean Sea (W1M3A) Research Facility (RF) |
███ 2.9519002 | now-2days | 2023-09-17T23:58:26Z | Emso_Ligure_Ouest_MII_Cstar_CSV | EMSO Ligure Ouest : MII capteur CSTAR (CSV files) |
███ 2.9515471 | now-2days | 2023-09-17T23:59:27Z | Emso_Ligure_Ouest_MII_Microcat_CSV | EMSO Ligure Ouest : MII capteur MICROCAT (CSV files) |
███ 2.5485425 | now-1day | 2023-09-21T08:30:00Z | OBSEA_NAXYS_SPL_hydrophone_30min | SPL data from a Naxys hydrophone at OBSEA (30min average) |
███ 2.5485425 | now-1day | 2023-09-21T08:30:00Z | OBSEA_SBE37_CTD_30min | CTD data from a SBE37 at OBSEA (30min average) |
███ 2.5243409 | now-1day | 2023-09-21T09:04:51Z | OBSEA_NAXYS_SPL_hydrophone_full | SPL data from a Naxys hydrophone at OBSEA (full data) |
███ 2.5243063 | now-1day | 2023-09-21T09:04:54Z | OBSEA_SBE37_CTD_full | CTD data from a SBE37 at OBSEA (full sensor data) |
This web page was generated at 2023-09-23T21:39:52Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.