![]() |
EMSO ERIC - ERDDAP
|
21 matching datasets. This web page was generated at 2023-12-01T14:03:57Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 9846.184 | now-2days | 1970-01-01T07:29:55Z | Pylos_20221221_NRT | Med Sea, Hellenic Arc, NRT in situ Observations |
███ 723.593 | now-1day | 2021-12-08T00:00:00Z | OBSEA_Buoy_Airmar_150WX_meteo_30min | Atmospheric data from an Airmar 150WX weather station at OBSEA Buoy (30min average) |
███ 722.593 | now-1day | 2021-12-08T23:59:59Z | OBSEA_Buoy_Airmar_150WX_meteo_full | Atmospheric data from an Airmar 150WX weather station at OBSEA Buoy (full sensor data) |
███ 155.31674 | now-1day | 2023-06-29T06:30:00Z | OBSEA_SBE16_CTD_30min | CTD data from a SBE16 at OBSEA (30min average) |
███ 155.31273 | now-1day | 2023-06-29T06:35:46Z | OBSEA_SBE16_CTD_full | CTD data from a SBE16 at OBSEA (full sensor data) |
███ 51.768265 | now-1day | 2023-10-10T19:38:22Z | OBSEA_AWAC_waves | Wave data from an AWAC-AST 1 MHz ADCP at OBSEA |
███ 50.899067 | now-1day | 2023-10-11T16:30:00Z | OBSEA_AWAC_currents_30min | Current data from an AWAC-AST 1 MHz ADCP at OBSEA (30min average) |
███ 50.894436 | now-1day | 2023-10-11T16:36:40Z | OBSEA_AWAC_currents_full | Current data from an AWAC-AST 1 MHz ADCP at OBSEA (full sensor data) |
███ 9.327047 | now-1day | 2023-11-22T06:13:08Z | OBSEA_Besos_Buoy_C3_fluorometer_full | Fluorometry data from a Turner Designs C3 sensor at OBSEA's Besos Buoy (full sensor data) |
███ 3.587467 | now-1day | 2023-11-27T23:58:03Z | Emso_Western_Ligurian_MII_Aquadopp_NetCDF_2017 | EMSO Western Ligurian : MII, AQUADOPP sensor (NetCDF files from 2017-09) |
███ 2.690271 | now-1day | 2023-11-28T21:30:00Z | OBSEA_Besos_Buoy_Airmar_200WX_meteo_30min | Atmospheric data from an Airmar 200WX weather station at OBSEA's Besos Buoy (30min average) |
███ 2.672377 | now-1day | 2023-11-28T21:55:46Z | OBSEA_Besos_Buoy_Airmar_200WX_meteo_full | Atmospheric data from an Airmar 200WX weather station at OBSEA's Besos Buoy (full sensor data) |
███ 2.587793 | now-1day | 2023-11-28T23:57:34Z | Emso_Western_Ligurian_MII_Cstar_NetCDF_2017 | EMSO Western Ligurian : MII, CSTAR sensor (NetCDF files from 2017-09) |
███ 2.5870059 | now-1day | 2023-11-28T23:58:42Z | Emso_Western_Ligurian_MII_Microcat_NetCDF_2017 | EMSO Western Ligurian : MII, MICROCAT sensor (NetCDF files from 2017-09) |
███ 2.5861032 | now-1day | 2023-11-29T00:00:00Z | OBSEA_Besos_Buoy_C3_fluorometer_30min | Fluorometry data from a Turner Designs C3 sensor at OBSEA's Besos Buoy (30min average) |
███ 2.5861032 | now-1day | 2023-11-29T00:00:00Z | OBSEA_Besos_Buoy_SA8065_multiparameter_probe_30min | Physicochemical data from an SA8065 multiparameter probe at OBSEA's Besos Buoy (30min average) |
███ 2.5719595 | now-1day | 2023-11-29T00:20:22Z | OBSEA_Besos_Buoy_SA8065_multiparameter_probe_full | Physicochemical data from an SA8065 multiparameter probe at OBSEA's Besos Buoy (full sensor data) |
███ 2.5444362 | now-1day | 2023-11-29T01:00:00Z | OBSEA_NAXYS_SPL_hydrophone_30min | SPL data from a Naxys hydrophone at OBSEA (30min average) |
███ 2.5444362 | now-1day | 2023-11-29T01:00:00Z | OBSEA_SBE37_CTD_30min | CTD data from a SBE37 at OBSEA (30min average) |
███ 2.5203965 | now-1day | 2023-11-29T01:34:37Z | OBSEA_NAXYS_SPL_hydrophone_full | SPL data from a Naxys hydrophone at OBSEA (full data) |
███ 2.520304 | now-1day | 2023-11-29T01:34:45Z | OBSEA_SBE37_CTD_full | CTD data from a SBE37 at OBSEA (full sensor data) |
This web page was generated at 2023-12-01T14:03:57Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.