CustomErddap       EMSO ERIC - ERDDAP

ERDDAP > Status

Current time is 2024-07-27T13:36:46+00:00
Startup was at  2024-07-25T12:29:01+00:00
Last major LoadDatasets started 7m 32s ago and finished after 10 seconds.
nGridDatasets  = 0
nTableDatasets = 171
nTotalDatasets = 171
n Datasets Failed To Load (in the last major LoadDatasets) = 12
    CAC_WW_d01_20220414_to_20220426_v002, IBMA-CSV_ADCP_d01_20210524_to_20210609_v002,
    IBMA-CSV_ADCP_d02_20220531_to_20221006_v002, IBMA-CSV_AUVXPLORE4_D01_20220917_to_20220918,
    IBMA-CSV_EGIM_ADCP_D01_20220531_to_20221006_v002,
    IBMA-CSV_EGIM_CT_D01_20220531_to_20221006_v002, IBMA-CSV_EGIM_DO_D01_20220531_to_20221006_v002,
    IBMA-CSV_EGIM_PRES_D01_20220531_to_20221006_v002,
    IBMA-CSV_EGIM_TUR_D01_20220531_to_20221006_v002, IBMA-CSV_WW_D02_20220531_to_20221006_v002,
    smartbay_obs_15minute_mean, smartbay_obs_day_mean, (end)
Unique users (since startup)                            n = 2071
Response Failed    Time (since last major LoadDatasets) n =        0
Response Failed    Time (since last Daily Report)       n =        0
Response Failed    Time (since startup)                 n =       12,  median ~=        0 ms
Response Succeeded Time (since last major LoadDatasets) n =       14,  median ~=        1 ms
Response Succeeded Time (since last Daily Report)       n =     3176,  median ~=        1 ms
Response Succeeded Time (since startup)                 n =    16693,  median ~=        2 ms
TaskThread has finished 0 out of 0 tasks.  Currently, no task is running.
TaskThread Failed    Time (since last Daily Report)     n =        0
TaskThread Failed    Time (since startup)               n =        0
TaskThread Succeeded Time (since last Daily Report)     n =        0
TaskThread Succeeded Time (since startup)               n =        0
Number of threads: Tomcat-waiting=9, inotify=0, other=14
MemoryInUse=    83 MB (highWaterMark=   190 MB) (Xmx ~= 4079 MB)

Major LoadDatasets Time Series: MLD    Datasets Loaded            Requests (median times in ms)              Number of Threads      MB    Open
  timestamp                    time   nTry nFail nTotal  nSuccess (median) nFail (median) memFail tooMany  tomWait inotify other  inUse  Files
----------------------------  -----   -----------------  ------------------------------------------------  ---------------------  -----  -----
  2024-07-27T13:29:18+00:00      5s     12    12    171        16 (     1)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-27T13:14:18+00:00      5s     12    12    171        52 (   667)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-27T12:59:18+00:00      5s     12    12    171        28 (     2)     0 (     0)       0       0        9       0    16     72     0%
  2024-07-27T12:44:18+00:00      5s     12    12    171        16 (     1)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-27T12:29:18+00:00      5s     12    12    171        21 (     1)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-27T12:14:18+00:00      5s     12    12    171       244 (     1)     0 (     0)       0       2       10       0    15     72     0%
  2024-07-27T11:59:18+00:00      5s     12    12    171        17 (     1)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-27T11:44:18+00:00      5s     12    12    171        17 (     1)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-27T11:29:18+00:00      5s     12    12    171        41 (     0)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-27T11:14:18+00:00      5s     12    12    171        97 (   548)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-27T10:59:18+00:00      5s     12    12    171        55 (     1)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-27T10:44:18+00:00      5s     12    12    171        35 (     2)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-27T10:29:18+00:00      5s     12    12    171        55 (   583)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-27T10:14:18+00:00      5s     12    12    171        69 (   734)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-27T09:59:18+00:00      5s     12    12    171        23 (     2)     0 (     0)       0       0       10       0    15     73     0%
  2024-07-27T09:44:18+00:00      5s     12    12    171       105 (   625)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-27T09:29:18+00:00      5s     12    12    171        49 (    45)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-27T09:14:18+00:00      5s     12    12    171        43 (     5)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-27T08:59:18+00:00      5s     12    12    171       109 (    16)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-27T08:44:18+00:00      5s     12    12    171       128 (     4)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-27T08:29:18+00:00      5s     12    12    171       124 (     2)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-27T08:14:18+00:00      5s     12    12    171       165 (     1)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-27T07:59:17+00:00      5s     12    12    171      1464 (     1)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-27T07:44:17+00:00      5s     12    12    171        87 (     3)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-27T07:29:17+00:00      5s     12    12    171       102 (     2)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-27T07:14:17+00:00      5s     12    12    171       166 (    17)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-27T06:59:17+00:00      5s     12    12    171       148 (     4)     2 (     0)       0       0       10       0    15     72     0%
  2024-07-27T06:44:17+00:00      5s     12    12    171       179 (     4)     0 (     0)       0       0       10       0    15     76     0%
  2024-07-27T06:29:17+00:00      5s     12    12    171       178 (     2)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-27T06:14:17+00:00      5s     12    12    171       189 (    10)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-27T05:59:17+00:00      5s     12    12    171       178 (    14)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-27T05:44:17+00:00      5s     12    12    171       298 (     1)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-27T05:29:17+00:00      5s     12    12    171       123 (     1)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-27T05:14:17+00:00      5s     12    12    171        71 (   911)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-27T04:59:17+00:00      5s     12    12    171        22 (     1)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-27T04:44:17+00:00      5s     12    12    171       100 (     3)     1 (     0)       0       0       10       0    15     72     0%
  2024-07-27T04:29:17+00:00      5s     12    12    171       254 (    14)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-27T04:14:17+00:00      5s     12    12    171       109 (     4)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-27T03:59:17+00:00      5s     12    12    171       515 (     2)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-27T03:44:17+00:00      5s     12    12    171       373 (     3)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-27T03:29:17+00:00      5s     12    12    171       334 (     3)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-27T03:14:17+00:00      5s     12    12    171       247 (     3)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-27T02:59:17+00:00      5s     12    12    171       123 (     3)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-27T02:44:17+00:00      5s     12    12    171       145 (     5)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-27T02:29:16+00:00      5s     12    12    171        70 (     3)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-27T02:14:16+00:00      5s     12    12    171         9 (   625)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-27T01:59:16+00:00      5s     12    12    171        14 (     1)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-27T01:44:16+00:00      5s     12    12    171        21 (     1)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-27T01:29:16+00:00      5s     12    12    171        64 (     2)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-27T01:14:16+00:00      5s     12    12    171        92 (     5)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-27T00:59:16+00:00      5s     12    12    171        78 (     3)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-27T00:44:16+00:00      5s     12    12    171        89 (     2)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-27T00:29:16+00:00      5s     12    12    171        66 (     6)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-27T00:14:16+00:00      5s     12    12    171        47 (     4)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-26T23:59:16+00:00      5s     12    12    171       164 (     2)     0 (     0)       0       6       10       0    15     72     0%
  2024-07-26T23:44:16+00:00      5s     12    12    171        96 (     3)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T23:29:16+00:00      5s     12    12    171        53 (     3)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T23:14:16+00:00      5s     12    12    171        60 (    20)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T22:59:16+00:00      5s     12    12    171        79 (   647)     0 (     0)       0       0        9       0    16     72     0%
  2024-07-26T22:44:16+00:00      5s     12    12    171        27 (     3)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T22:29:16+00:00      5s     12    12    171        17 (     1)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T22:14:16+00:00      5s     12    12    171        14 (     0)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T21:59:16+00:00      5s     12    12    171        28 (    30)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T21:44:16+00:00      5s     12    12    171        33 (     1)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T21:29:16+00:00      5s     12    12    171        25 (     8)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T21:14:16+00:00      5s     12    12    171        32 (     1)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T20:59:15+00:00      5s     12    12    171        42 (     1)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T20:44:15+00:00      5s     12    12    171       142 (     5)     1 (     0)       0       0       10       0    15     71     0%
  2024-07-26T20:29:15+00:00      5s     12    12    171        31 (   625)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T20:14:15+00:00      5s     12    12    171        38 (     1)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T19:59:15+00:00      5s     12    12    171        20 (     4)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-26T19:44:15+00:00      5s     12    12    171        42 (     2)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T19:29:15+00:00      5s     12    12    171        43 (     2)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T19:14:15+00:00      5s     12    12    171        20 (     5)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T18:59:15+00:00      5s     12    12    171         8 (     1)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T18:44:15+00:00      5s     12    12    171        26 (     1)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T18:29:15+00:00      5s     12    12    171        18 (     2)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T18:14:15+00:00      5s     12    12    171        39 (     1)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T17:59:15+00:00      5s     12    12    171        33 (   661)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T17:44:15+00:00      5s     12    12    171        65 (     1)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T17:29:15+00:00      5s     12    12    171        19 (     1)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T17:14:15+00:00      5s     12    12    171        17 (    19)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T16:59:15+00:00      5s     12    12    171       116 (   792)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T16:44:15+00:00      5s     12    12    171        57 (     0)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T16:29:15+00:00      5s     12    12    171       315 (     0)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T16:14:15+00:00      5s     12    12    171       165 (     1)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-26T15:59:15+00:00      5s     12    12    171        26 (    10)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T15:44:15+00:00      5s     12    12    171       144 (     0)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T15:29:15+00:00      5s     12    12    171       103 (     0)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T15:14:14+00:00      5s     12    12    171       134 (     1)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T14:59:15+00:00      5s     12    12    171       113 (     1)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T14:44:14+00:00      5s     12    12    171        42 (     0)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T14:29:14+00:00      5s     12    12    171        71 (   648)     0 (     0)       0       0       10       0    15     71     0%


Major LoadDatasets Times Distribution (since last Daily Report):
    n =       25,  median ~=     3500 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:            25
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Major LoadDatasets Times Distribution (since startup):
    n =      197,  median ~=     3508 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:           196
    <= 10 s:            0
    <= 20 s:            1
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Minor LoadDatasets Times Distribution (since last Daily Report):
    n =        0

Minor LoadDatasets Times Distribution (since startup):
    n =        0


Response Failed Time Distribution (since last major LoadDatasets):
    n =        0

Response Failed Time Distribution (since last Daily Report):
    n =        0

Response Failed Time Distribution (since startup):
    n =       12,  median ~=        0 ms
    0 ms:               8
    1 ms:               2
    2 ms:               1
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          1
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Succeeded Time Distribution (since last major LoadDatasets):
    n =       14,  median ~=        1 ms
    0 ms:               1
    1 ms:               7
    2 ms:               2
    <= 5 ms:            2
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             2
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since last Daily Report):
    n =     3176,  median ~=        1 ms
    0 ms:             793
    1 ms:             481
    2 ms:             706
    <= 5 ms:          290
    <= 10 ms:         113
    <= 20 ms:         164
    <= 50 ms:          47
    <= 100 ms:         13
    <= 200 ms:         11
    <= 500 ms:          4
    <= 1 s:           309
    <= 2 s:           218
    <= 5 s:            27
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since startup):
    n =    16693,  median ~=        2 ms
    0 ms:            3728
    1 ms:            3376
    2 ms:            2457
    <= 5 ms:         1812
    <= 10 ms:         983
    <= 20 ms:        1206
    <= 50 ms:         566
    <= 100 ms:         62
    <= 200 ms:        139
    <= 500 ms:         19
    <= 1 s:          1209
    <= 2 s:           986
    <= 5 s:           144
    <= 10 s:            6
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


TaskThread Failed Time Distribution (since last Daily Report):
    n =        0

TaskThread Failed Time Distribution (since startup):
    n =        0

TaskThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TaskThread Succeeded Time Distribution (since startup):
    n =        0

Language (since last daily report)
    : 3177  (100%)

Language (since startup)
    : 16697  (100%)

SgtMap topography nFromCache=0 nNotFromCache=2
GSHHS: nCached=0 of 100, nCoarse=4, nSuccesses=0, nTossed=0
NationalBoundaries: nCached=0 of 100,  nCoarse=2, nSuccesses=0, nTossed=0
StateBoundaries: nCached=0 of 100,  nCoarse=0, nSuccesses=0, nTossed=0
Rivers: nCached=0 of 100,  nCoarse=0, nSuccesses=0, nTossed=0
bufferedImage isAccelerated=[unknown]
canonical map sizes: 20 + 708 + 286 + 1386 + 913 + 1224 = 4537
canonicalStringHolder map sizes: 1146 + 721 + 1183 + 1041 + 485 + 670 = 5246

Number of threads: Tomcat-waiting=9, inotify=0, other=14
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)

#1 Thread[AsyncFileHandlerWriter-1259475182,5,main] WAITING daemon
sun.misc.Unsafe.park(Native Method)
java.util.concurrent.locks.LockSupport.park(LockSupport.java:175)
java.util.concurrent.locks.AbstractQueuedSynchronizer$ConditionObject.await(AbstractQueuedSynchronizer.java:2039)
java.util.concurrent.LinkedBlockingDeque.takeFirst(LinkedBlockingDeque.java:492)
java.util.concurrent.LinkedBlockingDeque.take(LinkedBlockingDeque.java:680)
org.apache.juli.AsyncFileHandler$LoggerThread.run(AsyncFileHandler.java:204)

#2 Thread[ContainerBackgroundProcessor[StandardEngine[Catalina]],5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.ContainerBase$ContainerBackgroundProcessor.run(ContainerBase.java:1363)
java.lang.Thread.run(Thread.java:750)

#3 Thread[Finalizer,8,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:144)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:165)
java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:216)

#4 Thread[GC Daemon,2,system] TIMED_WAITING daemon
java.lang.Object.wait(Native Method)
sun.misc.GC$Daemon.run(GC.java:117)

#5 Thread[http-nio-8080-Acceptor-0,5,main] RUNNABLE daemon
sun.nio.ch.ServerSocketChannelImpl.accept0(Native Method)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:421)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:249)
org.apache.tomcat.util.net.NioEndpoint$Acceptor.run(NioEndpoint.java:515)
java.lang.Thread.run(Thread.java:750)

#6 Thread[http-nio-8080-AsyncTimeout,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
org.apache.coyote.AbstractProtocol$AsyncTimeout.run(AbstractProtocol.java:1209)
java.lang.Thread.run(Thread.java:750)

#7 Thread[http-nio-8080-ClientPoller-0,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:878)
java.lang.Thread.run(Thread.java:750)

#8 Thread[http-nio-8080-ClientPoller-1,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:878)
java.lang.Thread.run(Thread.java:750)

#9 Thread[Java2D Disposer,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:144)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:165)
sun.java2d.Disposer.run(Disposer.java:148)
java.lang.Thread.run(Thread.java:750)

#10 Thread[main,5,main] TIMED_WAITING
java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.StandardServer.await(StandardServer.java:401)
org.apache.catalina.startup.Catalina.await(Catalina.java:776)
org.apache.catalina.startup.Catalina.start(Catalina.java:722)
sun.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
sun.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:62)
sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.lang.reflect.Method.invoke(Method.java:498)
org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:345)
org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:476)

#11 Thread[NioBlockingSelector.BlockPoller-0,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioBlockingSelector$BlockPoller.run(NioBlockingSelector.java:343)

#12 Thread[Reference Handler,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.Object.wait(Object.java:502)
java.lang.ref.Reference.tryHandlePending(Reference.java:191)
java.lang.ref.Reference$ReferenceHandler.run(Reference.java:153)

#13 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:288)

#14 Thread[Signal Dispatcher,9,system] RUNNABLE daemon


 
ERDDAP, Version 2.18
Disclaimers | Privacy Policy | Contact