EMSO ERIC - ERDDAP
|
Dataset Title: | * The List of All Active Datasets in this ERDDAP * |
Institution: | Axiom Docker Install (Dataset ID: allDatasets) |
Information: | Summary | License | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
accessible | dataStructure | cdm_data_type | class | institution | testOutOfDate |
---|---|---|---|---|---|
public | table | Other | EDDTableFromAllDatasets | Axiom Docker Install | |
public | table | Point | EDDTableFromErddap | IMEV Villefranche-sur-mer | |
public | table | Point | EDDTableFromErddap | Polytechnic University of Catalonia | |
public | table | TimeSeries | EDDTableFromErddap | CNR-ISP | |
public | table | TimeSeries | EDDTableFromErddap | Consiglio Nazionale delle Ricerche | |
public | table | TimeSeries | EDDTableFromErddap | HCMR POSEIDON | |
public | table | TimeSeries | EDDTableFromErddap | HCMR POSEIDON | now-2days |
public | table | TimeSeries | EDDTableFromErddap | Ifremer | |
public | table | TimeSeries | EDDTableFromErddap | Ifremer Institut Francais de Recherche pour l'Exploitation de la Mer | |
public | table | TimeSeries | EDDTableFromErddap | Ifremer IPGP | |
public | table | TimeSeries | EDDTableFromErddap | IMR | |
public | table | TimeSeries | EDDTableFromErddap | IPGP | |
public | table | TimeSeries | EDDTableFromErddap | IPGP ;Ifremer, Institut Français de Recherche pour l'Exploitation de la Mer | |
public | table | TimeSeries | EDDTableFromErddap | Istituto Nazionale Geofisica e Vulcanologia - Sez. Roma2 | |
public | table | TimeSeries | EDDTableFromErddap | LABORATOIRE OCEANOGRAPHIQUE DE VILLEFRANCHE | |
public | table | TimeSeries | EDDTableFromErddap | LIENSs IPGP Ifremer | |
public | table | TimeSeries | EDDTableFromErddap | LOV Laboratoire Oceanographique de Villefranche | |
public | table | TimeSeries | EDDTableFromErddap | Marine Institute | |
public | table | TimeSeries | EDDTableFromErddap | MIO UMR 7294 CNRS / OSU Pytheas | |
public | table | TimeSeries | EDDTableFromErddap | MIO UMR 7294 CNRS / OSU Pytheas | now-1day |
public | table | TimeSeries | EDDTableFromErddap | MIO UMR 7294 CNRS / OSU Pytheas | now-58days |
public | table | TimeSeries | EDDTableFromErddap | MIO UMR 7294 CNRS / OSU Pytheas | now-5days |
public | table | TimeSeries | EDDTableFromErddap | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography | |
public | table | TimeSeries | EDDTableFromErddap | NORCE UiB-GFI | |
public | table | TimeSeries | EDDTableFromErddap | Observatoire Océanologique de Villefranche-sur-Mer |
In total, there are 25 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.