![]() |
EMSO ERIC - ERDDAP
|
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | EMSO-Azores, EGIM : Temperature and dissolved oxygen concentrations, 2017-2018 | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer IPGP | EMSO-AZORES_EGIM_Optode-O2_2017-2018 | |||||
set | data | graph | EMSO-Azores, SeaMoN East : CHEMINI total dissolved iron concentrations, 2011-2012 | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer IPGP | EMSO-AZORES_CHEMINI_Total-Iron_2011-2012 | |||||
set | data | graph | EMSO-Azores, SeaMoN East : CHEMINI total dissolved iron concentrations, 2013-2014 | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer IPGP | EMSO-AZORES_CHEMINI_Total-Iron_2013-2014 | |||||
set | data | graph | EMSO-Azores, SeaMoN East : CHEMINI total dissolved iron concentrations, 2014-2015 | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer IPGP | EMSO-AZORES_CHEMINI_Total-Iron_2014-2015 | |||||
set | data | graph | EMSO-Azores, SeaMoN East : CHEMINI total dissolved iron concentrations, 2016-2017 | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer IPGP | EMSO-AZORES_CHEMINI_Total-Iron_2016-2017 | |||||
set | data | graph | EMSO-Azores, SeaMoN East : CHEMINI total dissolved iron concentrations, 2017-2018 | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer IPGP | EMSO-AZORES_CHEMINI_Total-Iron_2017-2018 | |||||
set | data | graph | EMSO-Azores, SeaMoN East : CHEMINI total dissolved iron concentrations, 2018-2019 | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer IPGP | EMSO-AZORES_CHEMINI_Total-Iron_2018-2019 | |||||
set | data | graph | EMSO-Azores, SeaMoN East : CHEMINI total dissolved iron concentrations, 2019-2020 | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer IPGP | EMSO-AZORES_CHEMINI_Total-Iron_2019-2020 | |||||
set | data | graph | EMSO-Azores, SeaMoN East : Temperature (°C) and dissolved oxygen concentrations (µmol/l) data, 2013-2014 | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer IPGP | EMSO-AZORES_Seamon-East_Optode-O2_2013-2014 | |||||
set | data | graph | EMSO-Azores, SeaMoN East : Temperature (°C) and dissolved oxygen concentrations (µmol/l) data, 2015-2016 | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer IPGP | EMSO-AZORES_Seamon-East_Optode-O2_2015-2016 | |||||
set | data | graph | EMSO-Azores, SeaMoN East : Temperature (°C) and dissolved oxygen concentrations (µmol/l) data, 2016-2017 (Tempo) | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer IPGP | EMSO-AZORES_Seamon-East_Optode-O2_2016-2017 | |||||
set | data | graph | EMSO-Azores, SeaMoN East : Temperature (°C) and dissolved oxygen concentrations, 2012-2013 | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer IPGP | EMSO-AZORES_Seamon-East_Optode-O2_2012-2013 | |||||
set | data | graph | Vertical Wave Profiler Data 0-10m April 2022 at Cacela Velha Artificial Reef, PT | ![]() | F I M | background![]() | ![]() | ![]() |
| CAC_WW_d01_20220414_to_20220426_v002 | |||||
set | data | graph | Vertical Wave Profiler Data 0-150m Jun-Oct 2022 in front of Cape St. Vincent, Sagres, PT | ![]() | F I M | background![]() | ![]() | ![]() |
| IBMA-CSV_WW_D02_20220531_to_20221006_v002 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.