![]() |
EMSO ERIC - ERDDAP
|
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | E2M3A timeSeries, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() |
| E2M3A_CTD_meteo_CO2_pH_NRT | ||||||
set | data | graph | EGIM RBR Pressure Data at 200m June-Oct 2022 in front of Cape St. Vincent, Sagres, PT | ![]() | F I M | background![]() | ![]() | ![]() |
| IBMA-CSV_EGIM_PRES_D01_20220531_to_20221006_v002 | |||||
set | data | graph | EMSO Ligure Dyfamed mooring CTD data | ![]() | F I M | background![]() | ![]() | ![]() |
| Emso_Ligure_Dyfamed_TSCTD | |||||
set | data | graph | EMSO Ligure Dyfamed mooring currentmeter data | ![]() | F I M | background![]() | ![]() | ![]() |
| Emso_Ligure_Dyfamed_TScurrents | |||||
set | data | graph | EMSO-Azores : Seafloor pressure data from two SBE53 pressure gauges, 2016-2017 | ![]() | F I M | background![]() | ![]() | ![]() | LIENSs IPGP Ifremer | EMSO-AZORES_SBE53_East_2016_2017 | |||||
set | data | graph | EMSO-Azores : Seafloor pressure data from two SBE53 pressure gauges, 2016-2017 | ![]() | F I M | background![]() | ![]() | ![]() | LIENSs IPGP Ifremer | EMSO-AZORES_SBE53_West_2016_2017 | |||||
set | data | graph | EMSO-Azores : Seafloor pressure data from two SBE53 pressure gauges, 2018-2019 | ![]() | F I M | background![]() | ![]() | ![]() | LIENSs IPGP Ifremer | EMSO-AZORES_SBE53_East_2018_2019 | |||||
set | data | graph | EMSO-Azores : Seafloor pressure data from two SBE53 pressure gauges, 2018-2019 | ![]() | F I M | background![]() | ![]() | ![]() | LIENSs IPGP Ifremer | EMSO-AZORES_SBE53_West_2018_2019 | |||||
set | data | graph | EMSO-Azores : Seafloor pressure data from two SBE53 pressure gauges, 2019-2020 | ![]() | F I M | background![]() | ![]() | ![]() | LIENSs IPGP Ifremer | EMSO-AZORES_SBE53_East_2019_2020 | |||||
set | data | graph | EMSO-Azores : Seafloor pressure data from two SBE53 pressure gauges, 2019-2020 | ![]() | F I M | background![]() | ![]() | ![]() | LIENSs IPGP Ifremer | EMSO-AZORES_SBE53_West_2019_2020 | |||||
set | data | graph | EMSO-Azores, EGIM : Conductivity, temperature and pressure, 2017-2018 | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer IPGP | EMSO-AZORES_EGIM_TEMP-CNDC-PRES_2017-2018 | |||||
set | data | graph | EMSO-Azores, EGIM : High precision pressure, 2017-2018 | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer IPGP | EMSO-AZORES_EGIM_Precise-Pressure_2017-2018 | |||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | E1M3A_20070528_20080226 | |||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | E1M3A_20080227_20090725 | |||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | E1M3A_20090726_20100707 | |||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | E1M3A_20100708_20110827 | |||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | E1M3A_20110828_20130521 | |||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | E1M3A_20130522_20141009 | |||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | E1M3A_20141010_20160712 | |||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | E1M3A_20160713_20170415 | |||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | E1M3A_20170416_20180623 | |||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | E1M3A_20180624_20190717 | |||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | E1M3A_20190718_20201126 | |||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | E1M3A_20201127_20210912 | |||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | E1M3A_20210913_20221201 | |||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | E1M3A_20221202_NRT | |||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | Pylos_20071109_20080227 | |||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | Pylos_20080228_20081109 | |||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | Pylos_20081110_20090303 | |||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | Pylos_20090304_20091128 | |||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | Pylos_20091129_20100709 | |||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | Pylos_20100710_20110227 | |||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | Pylos_20110228_20120212 | |||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | Pylos_20120213_20130411 | |||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | Pylos_20140118_20141114 | |||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | Pylos_20141115_20150708 | |||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | Pylos_20150709_20160714 | |||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | Pylos_20160715_20170415 | |||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | Pylos_20170416_20180521 | |||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | Pylos_20180522_20190721 | |||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | Pylos_20190722_20200901 | |||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | Pylos_20200902_20210909 | |||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | Pylos_20210910_20221220 | |||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | Pylos_20221221_NRT | |||||
set | data | graph | Vertical Wave Profiler Data 0-10m April 2022 at Cacela Velha Artificial Reef, PT | ![]() | F I M | background![]() | ![]() | ![]() |
| CAC_WW_d01_20220414_to_20220426_v002 | |||||
set | data | graph | Vertical Wave Profiler Data 0-150m Jun-Oct 2022 in front of Cape St. Vincent, Sagres, PT | ![]() | F I M | background![]() | ![]() | ![]() |
| IBMA-CSV_WW_D02_20220531_to_20221006_v002 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.