|  | ERDDAP Easier access to scientific data | |   Brought to you by NOAA NMFS SWFSC ERD | 
 
 
 )
)
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | E2M3A METEO timeSeries, NRT in situ Observations |   | F I M | background   |   |   | 
 | E2M3A_METEO | ||||||
| data | graph | E2M3A timeSeries ALL INSTRUMENTS, NRT in situ Observations |   | F I M | background   |   |   | 
 | E2M3A_CTD_meteo_CO2_pH_NRT | ||||||
| data | graph | E2M3A timeSeries, data collected from 2021 to 2022 |   | F I M | background   |   |   | 
 | E2M3A_2021_2022_TS | ||||||
| set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations |   | F I M | background   |   |   | HCMR POSEIDON | E1M3A_20180624_20190717 | |||||
| set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations |   | F I M | background   |   |   | HCMR POSEIDON | E1M3A_20190718_20201126 | |||||
| set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations |   | F I M | background   |   |   | HCMR POSEIDON | E1M3A_20201127_20210912 | |||||
| set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations |   | F I M | background   |   |   | HCMR POSEIDON | E1M3A_20210913_20221201 | |||||
| set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations |   | F I M | background   |   |   | HCMR POSEIDON | E1M3A_20221202_20240312 | |||||
| set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations |   | F I M | background   |   |   | HCMR POSEIDON | E1M3A_20240313_20241126 | |||||
| set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations |   | F I M | background   |   |   | HCMR POSEIDON | Pylos_20170416_20180521 | |||||
| set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations |   | F I M | background   |   |   | HCMR POSEIDON | Pylos_20180522_20190721 | |||||
| set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations |   | F I M | background   |   |   | HCMR POSEIDON | Pylos_20190722_20200901 | |||||
| set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations |   | F I M | background   |   |   | HCMR POSEIDON | Pylos_20200902_20210909 | |||||
| set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations |   | F I M | background   |   |   | HCMR POSEIDON | Pylos_20210910_20221220 | |||||
| set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations |   | F I M | background   |   |   | HCMR POSEIDON | Pylos_20221221_20240309 | 
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.