EMSO ERIC - ERDDAP
|
10 matching datasets. This web page was generated at 2024-12-04T11:54:09Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 303.67538 | now-1day | 2024-02-04T19:45:08Z | Emso_Western_Ligurian_Bathybot_Optodes_NetCDF_2023 | EMSO-LO Western Ligurian : BJS_Bathydock Optode sensors (NetCDF files from 2023-09-20) |
███ 303.67493 | now-1day | 2024-02-04T19:45:49Z | Emso_Western_Ligurian_Bathybot_Microcat_NetCDF_2023 | EMSO-LO Western Ligurian : BJS_Bathydock_Bathybot Microcat sensor (NetCDF files from 2023-09- 20) |
███ 134.99852 | now-2days | 2024-03-09T12:00:00Z | Pylos_20221221_NRT | Med Sea, Hellenic Arc, NRT in situ Observations |
███ 5.5368195 | now-1day | 2024-11-28T23:01:12Z | Emso_Western_Ligurian_Albatross_Microcat_NetCDF_2024 | EMSO Western Ligurian : Albatross mooring, MICROCAT sensor (NetCDF files from 2024-03) |
███ 5.49771 | now-1day | 2024-11-28T23:57:31Z | Emso_Western_Ligurian_MII_Microcat_NetCDF_2017 | EMSO Western Ligurian : MII, MICROCAT sensor (NetCDF files from 2017-09) |
███ 5.496773 | now-1day | 2024-11-28T23:58:52Z | Emso_Western_Ligurian_MII_Cstar_NetCDF_2017 | EMSO Western Ligurian : MII, CSTAR sensor (NetCDF files from 2017-09) |
███ 5.2681713 | now-1day | 2024-11-29T05:28:03Z | Emso_Western_Ligurian_MII_Aquadopp_NetCDF_2017 | EMSO Western Ligurian : MII, AQUADOPP sensor (NetCDF files from 2017-09) |
███ 5.2357397 | now-58days | 2024-02-04T19:45:13Z | Emso_Western_Ligurian_Bathybot_Aquadopp_NetCDF_2023 | EMSO-LO Western Ligurian : BJS_Bathydock_Bathybot Aquadopp sensor (NetCDF files from 2023-09- 20) |
███ 4.060487 | now-2days | 2024-11-26T09:00:00Z | E1M3A_20240313_NRT | Med Sea, Cretan Sea, NRT in situ Observations |
███ 1.1033566 | now-5days | 2024-11-28T23:30:00Z | Emso_Western_Ligurian_Albatross_Aquadopp_NetCDF_2024 | EMSO Western Ligurian : Albatross mooring, AQUADOPP sensor (NetCDF files from 2024-03) |
This web page was generated at 2024-12-04T11:54:09Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.