![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
8 matching datasets. This web page was generated at 2025-10-29T12:43:01Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 632.7141 | now-1day | 2024-02-04T19:45:08Z | Emso_Western_Ligurian_Bathybot_Optodes_NetCDF_2023 | EMSO-LO Western Ligurian : BJS_Bathydock Optode sensors (NetCDF files from 2023-09-20) |
| ███ 632.7136 | now-1day | 2024-02-04T19:45:49Z | Emso_Western_Ligurian_Bathybot_Microcat_NetCDF_2023 | EMSO-LO Western Ligurian : BJS_Bathydock_Bathybot Microcat sensor (NetCDF files from 2023-09- 20) |
| ███ 326.57443 | now-1day | 2024-12-06T23:01:12Z | Emso_Western_Ligurian_Albatross_Microcat_NetCDF_2024 | EMSO Western Ligurian : Albatross mooring, MICROCAT sensor (NetCDF files from 2024-03) |
| ███ 120.59927 | now-1day | 2025-06-30T22:22:03Z | Emso_Western_Ligurian_MII_Aquadopp_NetCDF_2017 | EMSO Western Ligurian : MII, AQUADOPP sensor (NetCDF files from 2017-09) |
| ███ 114.532074 | now-1day | 2025-07-06T23:58:43Z | Emso_Western_Ligurian_MII_Microcat_NetCDF_2017 | EMSO Western Ligurian : MII, MICROCAT sensor (NetCDF files from 2017-09) |
| ███ 114.531364 | now-1day | 2025-07-06T23:59:44Z | Emso_Western_Ligurian_MII_Cstar_NetCDF_2017 | EMSO Western Ligurian : MII, CSTAR sensor (NetCDF files from 2017-09) |
| ███ 65.31446 | now-5days | 2024-12-06T23:00:00Z | Emso_Western_Ligurian_Albatross_Aquadopp_NetCDF_2024 | EMSO Western Ligurian : Albatross mooring, AQUADOPP sensor (NetCDF files from 2024-03) |
| ███ 10.90874 | now-58days | 2024-02-04T19:45:13Z | Emso_Western_Ligurian_Bathybot_Aquadopp_NetCDF_2023 | EMSO-LO Western Ligurian : BJS_Bathydock_Bathybot Aquadopp sensor (NetCDF files from 2023-09- 20) |
This web page was generated at 2025-10-29T12:43:01Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.