ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | EMSO Ligure Dyfamed oxygen/fluorescence data | F I M | background |
| Emso_Ligure_Dyfamed_TSOF | ||||||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | F I M | background | HCMR POSEIDON | E1M3A_20070528_20080226 | ||||||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | F I M | background | HCMR POSEIDON | E1M3A_20080227_20090725 | ||||||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | F I M | background | HCMR POSEIDON | E1M3A_20090726_20100707 | ||||||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | F I M | background | HCMR POSEIDON | E1M3A_20100708_20110827 | ||||||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | F I M | background | HCMR POSEIDON | E1M3A_20110828_20130521 | ||||||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | F I M | background | HCMR POSEIDON | E1M3A_20130522_20141009 | ||||||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | F I M | background | HCMR POSEIDON | E1M3A_20141010_20160712 | ||||||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | F I M | background | HCMR POSEIDON | E1M3A_20160713_20170415 | ||||||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | F I M | background | HCMR POSEIDON | E1M3A_20170416_20180623 | ||||||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | F I M | background | HCMR POSEIDON | E1M3A_20180624_20190717 | ||||||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | F I M | background | HCMR POSEIDON | E1M3A_20190718_20201126 | ||||||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | F I M | background | HCMR POSEIDON | E1M3A_20201127_20210912 | ||||||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | F I M | background | HCMR POSEIDON | E1M3A_20210913_20221201 | ||||||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | F I M | background | HCMR POSEIDON | E1M3A_20221202_20240312 | ||||||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | F I M | background | HCMR POSEIDON | Pylos_20141115_20150708 | ||||||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | F I M | background | HCMR POSEIDON | Pylos_20150709_20160714 | ||||||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | F I M | background | HCMR POSEIDON | Pylos_20160715_20170415 | ||||||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | F I M | background | HCMR POSEIDON | Pylos_20170416_20180521 | ||||||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | F I M | background | HCMR POSEIDON | Pylos_20180522_20190721 | ||||||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | F I M | background | HCMR POSEIDON | Pylos_20190722_20200901 | ||||||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | F I M | background | HCMR POSEIDON | Pylos_20200902_20210909 | ||||||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | F I M | background | HCMR POSEIDON | Pylos_20210910_20221220 | ||||||||
set | data | graph | Vertical Wave Profiler Data 0-10m April 2022 at Cacela Velha Artificial Reef, PT | F I M | background |
| CAC_WW_d01_20220414_to_20220426_v002 | ||||||||
set | data | graph | Vertical Wave Profiler Data 0-150m Jun-Oct 2022 in front of Cape St. Vincent, Sagres, PT | F I M | background |
| IBMA-CSV_WW_D02_20220531_to_20221006_v002 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.
Error Handling:
For .html Advanced Search reqests, Advanced Search will fix or ignore invalid parts of the request.
For other file types, Advanced Search will throw an exception if any part of the request in invalid.
However, only expected parameters are checked; unexpected parameters are simply ignored.