CustomErddap       EMSO ERIC - ERDDAP

ERDDAP > Status

Current time is 2024-11-21T07:18:43+00:00
Startup was at  2024-11-19T14:49:29+00:00
Last major LoadDatasets started 13m 58s ago and finished after 10 seconds.
nGridDatasets  = 0
nTableDatasets = 162
nTotalDatasets = 162
n Datasets Failed To Load (in the last major LoadDatasets) = 21
    BB_505_ADCP, BB_567_SBE56, BB_584_SBE56, BB_591_SBE56, BB_595_CTD, FF_734_CTD, FF_644_ADCP,
    FF_700_SBE56, FF_717_SBE56, CAC_WW_d01_20220414_to_20220426_v002,
    IBMA-CSV_ADCP_d01_20210524_to_20210609_v002, IBMA-CSV_ADCP_d02_20220531_to_20221006_v002,
    IBMA-CSV_AUVXPLORE4_D01_20220917_to_20220918, IBMA-CSV_EGIM_ADCP_D01_20220531_to_20221006_v002,
    IBMA-CSV_EGIM_CT_D01_20220531_to_20221006_v002, IBMA-CSV_EGIM_DO_D01_20220531_to_20221006_v002,
    IBMA-CSV_EGIM_PRES_D01_20220531_to_20221006_v002,
    IBMA-CSV_EGIM_TUR_D01_20220531_to_20221006_v002, IBMA-CSV_WW_D02_20220531_to_20221006_v002,
    smartbay_obs_15minute_mean, smartbay_obs_day_mean, (end)
Unique users (since startup)                            n = 683
Response Failed    Time (since last major LoadDatasets) n =        0
Response Failed    Time (since last Daily Report)       n =        0
Response Failed    Time (since startup)                 n =      321,  median ~=        0 ms
Response Succeeded Time (since last major LoadDatasets) n =       48,  median ~=       16 ms
Response Succeeded Time (since last Daily Report)       n =       48,  median ~=       16 ms
Response Succeeded Time (since startup)                 n =     6946,  median ~=       10 ms
TaskThread has finished 0 out of 0 tasks.  Currently, no task is running.
TaskThread Failed    Time (since last Daily Report)     n =        0
TaskThread Failed    Time (since startup)               n =        0
TaskThread Succeeded Time (since last Daily Report)     n =        0
TaskThread Succeeded Time (since startup)               n =        0
Number of threads: Tomcat-waiting=9, inotify=0, other=14
MemoryInUse=   239 MB (highWaterMark=   239 MB) (Xmx ~= 4062 MB)

Major LoadDatasets Time Series: MLD    Datasets Loaded            Requests (median times in ms)              Number of Threads      MB    Open
  timestamp                    time   nTry nFail nTotal  nSuccess (median) nFail (median) memFail tooMany  tomWait inotify other  inUse  Files
----------------------------  -----   -----------------  ------------------------------------------------  ---------------------  -----  -----
  2024-11-21T07:04:52+00:00      7s     21    21    162        26 (    20)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-21T06:49:51+00:00      7s     21    21    162        46 (    22)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-21T06:34:51+00:00      7s     21    21    162        23 (    38)     7 (     0)       0       0       10       0    15     71     0%
  2024-11-21T06:23:50+00:00    246s     21    21    162        42 (    15)     7 (     0)       0       2       10       0    15     72     0%
  2024-11-21T06:04:51+00:00      7s     21    21    162        36 (    12)     0 (     0)       0       0       10       0    15     72     0%
  2024-11-21T05:49:51+00:00      7s     21    21    162        35 (     8)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-21T05:34:51+00:00      7s     21    21    162        30 (    29)     8 (     0)       0       1       10       0    15     71     0%
  2024-11-21T05:19:51+00:00      7s     21    21    162        36 (    24)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-21T05:04:51+00:00      7s     21    21    162        33 (    25)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-21T04:49:51+00:00      7s     21    21    162        48 (    13)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-21T04:34:51+00:00      7s     21    21    162        28 (    23)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-21T04:19:50+00:00      7s     21    21    162        20 (    24)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-21T04:04:50+00:00      7s     21    21    162        25 (    22)     3 (     0)       0       0       10       0    15     71     0%
  2024-11-21T03:49:51+00:00      7s     21    21    162        35 (    16)     0 (     0)       0       0       10       0    15     72     0%
  2024-11-21T03:34:50+00:00      7s     21    21    162        17 (     8)     4 (     1)       0       0       10       0    15     72     0%
  2024-11-21T03:19:50+00:00      7s     21    21    162        11 (    15)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-21T03:04:50+00:00      7s     21    21    162        14 (    20)     7 (     0)       0       2       10       0    15     71     0%
  2024-11-21T02:49:50+00:00      7s     21    21    162         8 (    35)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-21T02:34:50+00:00      7s     21    21    162         6 (    10)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-21T02:19:50+00:00      7s     21    21    162         7 (    13)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-21T02:04:50+00:00      7s     21    21    162        11 (    25)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-21T01:49:50+00:00      7s     21    21    162         7 (    28)     7 (     0)       0       3       10       0    15     71     0%
  2024-11-21T01:34:50+00:00      7s     21    21    162        16 (    29)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-21T01:19:50+00:00      7s     21    21    162        14 (    26)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-21T01:04:50+00:00      7s     21    21    162         8 (    28)     0 (     0)       0       0       10       0    15     72     0%
  2024-11-21T00:49:49+00:00      7s     21    21    162         8 (    28)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-21T00:34:50+00:00      7s     21    21    162        17 (    25)     4 (     1)       0       0       10       0    15     71     0%
  2024-11-21T00:19:49+00:00      7s     21    21    162        21 (    26)     0 (     0)       0       0       10       0    15     72     0%
  2024-11-21T00:04:49+00:00      7s     21    21    162        26 (     4)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-20T23:49:49+00:00      7s     21    21    162        26 (     5)    14 (     0)       0       3       10       0    15     72     0%
  2024-11-20T23:34:49+00:00      7s     21    21    162        21 (    22)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-20T23:19:50+00:00      8s     21    21    162        28 (    29)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-20T23:04:49+00:00      7s     21    21    162        21 (    22)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-20T22:49:49+00:00      7s     21    21    162       160 (     1)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-20T22:34:49+00:00      7s     21    21    162        53 (     2)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-20T22:19:49+00:00      7s     21    21    162        14 (    26)     7 (     0)       0       2       10       0    15     71     0%
  2024-11-20T22:04:49+00:00      8s     21    21    162        27 (    28)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-20T21:49:49+00:00      7s     21    21    162        41 (    21)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-20T21:34:48+00:00      7s     21    21    162        41 (    24)     1 (     1)       0       0       10       0    15     71     0%
  2024-11-20T21:19:48+00:00      7s     21    21    162        45 (    14)     7 (     0)       0       2       10       0    15     71     0%
  2024-11-20T21:04:48+00:00      7s     21    21    162        43 (    21)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-20T20:49:48+00:00      7s     21    21    162        48 (    13)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-20T20:34:48+00:00      7s     21    21    162        23 (    29)    10 (     0)       0       2       10       0    15     71     0%
  2024-11-20T20:19:48+00:00      7s     21    21    162        30 (    13)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-20T20:04:48+00:00      7s     21    21    162        22 (    30)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-20T19:49:48+00:00      7s     21    21    162        27 (    15)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-20T19:34:48+00:00      7s     21    21    162        33 (    18)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-20T19:19:48+00:00      7s     21    21    162        32 (    22)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-20T19:04:47+00:00      7s     21    21    162        43 (    21)     0 (     0)       0       0       10       0    15     70     0%
  2024-11-20T18:49:48+00:00      8s     21    21    162        53 (    25)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-20T18:34:47+00:00      7s     21    21    162        55 (    30)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-20T18:19:47+00:00      7s     21    21    162        50 (    28)    10 (     0)       0       1       10       0    15     71     0%
  2024-11-20T18:04:47+00:00      7s     21    21    162        28 (    15)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-20T17:49:48+00:00      8s     21    21    162        28 (    26)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-20T17:34:47+00:00      7s     21    21    162        22 (    33)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-20T17:19:47+00:00      7s     21    21    162        14 (     7)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-20T17:04:47+00:00      7s     21    21    162        14 (    20)     7 (     0)       0       2       10       0    15     71     0%
  2024-11-20T16:49:47+00:00      7s     21    21    162        14 (     5)     0 (     0)       0       0       10       0    15     72     0%
  2024-11-20T16:34:47+00:00      7s     21    21    162        37 (    12)     7 (     0)       0       2       10       0    15     71     0%
  2024-11-20T16:19:46+00:00      7s     21    21    162        59 (    19)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-20T16:04:46+00:00      7s     21    21    162        59 (    16)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-20T15:49:46+00:00      7s     21    21    162        47 (    28)    10 (     0)       0       1       10       0    15     71     0%
  2024-11-20T15:34:46+00:00      7s     21    21    162        99 (     9)     2 (     5)       0       0       10       0    15     70     0%
  2024-11-20T15:19:46+00:00      7s     21    21    162      1212 (     7)     1 (     8)       0       0        9       0    16     71     0%
  2024-11-20T15:04:46+00:00      7s     21    21    162        65 (    25)     0 (     0)       0       0       10       0    15     70     0%
  2024-11-20T14:49:46+00:00      7s     21    21    162       104 (    18)     0 (     0)       0       0       10       0    15     70     0%
  2024-11-20T14:34:46+00:00      7s     21    21    162        74 (    10)     0 (     0)       0       0       10       0    15     70     0%
  2024-11-20T14:19:46+00:00      7s     21    21    162        66 (    26)    16 (     0)       0       2       10       0    15     71     0%
  2024-11-20T14:04:46+00:00      7s     21    21    162        74 (    24)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-20T13:49:46+00:00      7s     21    21    162       103 (    13)     7 (     0)       0       2       10       0    15     70     0%
  2024-11-20T13:34:45+00:00      7s     21    21    162        93 (    26)     0 (     0)       0       0       10       0    15     75     0%
  2024-11-20T13:19:45+00:00      7s     21    21    162        89 (    23)     0 (     0)       0       0       10       0    15     70     0%
  2024-11-20T13:04:45+00:00      7s     21    21    162        71 (    26)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-20T12:49:45+00:00      7s     21    21    162        83 (    24)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-20T12:34:45+00:00      7s     21    21    162        64 (     6)     0 (     0)       0       0       10       0    15     68     0%
  2024-11-20T12:19:45+00:00      7s     21    21    162        20 (     4)    12 (     0)       0       0       10       0    15     69     0%
  2024-11-20T12:04:45+00:00      7s     21    21    162        23 (    21)     0 (     0)       0       0       10       0    15     68     0%
  2024-11-20T11:49:45+00:00      7s     21    21    162        26 (    23)     0 (     0)       0       0       10       0    15     68     0%
  2024-11-20T11:34:45+00:00      7s     21    21    162        28 (    29)     0 (     0)       0       0       10       0    15     68     0%
  2024-11-20T11:19:45+00:00      7s     21    21    162        27 (    26)     0 (     0)       0       0       10       0    15     68     0%
  2024-11-20T11:04:45+00:00      7s     21    21    162        35 (     8)     0 (     0)       0       0       10       0    15     68     0%
  2024-11-20T10:49:44+00:00      7s     21    21    162        28 (    14)     3 (     1)       0       0       10       0    15     68     0%
  2024-11-20T10:35:32+00:00     55s    151    21    162        34 (     4)     0 (     0)       0       0       10       0    15     72     0%
  2024-11-20T10:19:44+00:00      7s     21    21    162        35 (    18)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-20T10:04:44+00:00      7s     21    21    162        49 (    29)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-20T09:49:44+00:00      7s     21    21    162        48 (    32)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-20T09:34:44+00:00      7s     21    21    162        26 (    27)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-20T09:19:44+00:00      7s     21    21    162        27 (    28)    13 (     0)       0       2       10       0    15     71     0%
  2024-11-20T09:04:45+00:00      8s     21    21    162        15 (    34)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-20T08:49:44+00:00      7s     21    21    162        20 (    10)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-20T08:34:44+00:00      7s     21    21    162        18 (    32)     0 (     0)       0       0       10       0    15     72     0%
  2024-11-20T08:19:43+00:00      7s     21    21    162        19 (     9)     0 (     0)       0       0       10       0    15     71     0%
  2024-11-20T08:04:43+00:00      7s     21    21    162        19 (    26)     7 (     0)       0       2       10       0    15     71     0%


Major LoadDatasets Times Distribution (since last Daily Report):
    n =        0

Major LoadDatasets Times Distribution (since startup):
    n =      162,  median ~=     7531 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:          160
    <= 20 s:            0
    <= 1 min:           1
    <= 2 min:           0
    <= 5 min:           1
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Minor LoadDatasets Times Distribution (since last Daily Report):
    n =        0

Minor LoadDatasets Times Distribution (since startup):
    n =        0


Response Failed Time Distribution (since last major LoadDatasets):
    n =        0

Response Failed Time Distribution (since last Daily Report):
    n =        0

Response Failed Time Distribution (since startup):
    n =      321,  median ~=        0 ms
    0 ms:             126
    1 ms:             146
    2 ms:              41
    <= 5 ms:            4
    <= 10 ms:           3
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          1
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Succeeded Time Distribution (since last major LoadDatasets):
    n =       48,  median ~=       16 ms
    0 ms:               0
    1 ms:               2
    2 ms:               3
    <= 5 ms:            4
    <= 10 ms:           6
    <= 20 ms:          15
    <= 50 ms:          16
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             2
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since last Daily Report):
    n =       48,  median ~=       16 ms
    0 ms:               0
    1 ms:               2
    2 ms:               3
    <= 5 ms:            4
    <= 10 ms:           6
    <= 20 ms:          15
    <= 50 ms:          16
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             2
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since startup):
    n =     6946,  median ~=       10 ms
    0 ms:             341
    1 ms:             459
    2 ms:             311
    <= 5 ms:          853
    <= 10 ms:        1477
    <= 20 ms:         651
    <= 50 ms:        1897
    <= 100 ms:         86
    <= 200 ms:         21
    <= 500 ms:         45
    <= 1 s:           142
    <= 2 s:           418
    <= 5 s:           245
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


TaskThread Failed Time Distribution (since last Daily Report):
    n =        0

TaskThread Failed Time Distribution (since startup):
    n =        0

TaskThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TaskThread Succeeded Time Distribution (since startup):
    n =        0

Language (since last daily report)
    : 49  (100%)

Language (since startup)
    : 7268  (100%)

SgtMap topography nFromCache=0 nNotFromCache=0
GSHHS: nCached=0 of 100, nCoarse=0, nSuccesses=0, nTossed=0
NationalBoundaries: nCached=0 of 100,  nCoarse=0, nSuccesses=0, nTossed=0
StateBoundaries: nCached=0 of 100,  nCoarse=0, nSuccesses=0, nTossed=0
Rivers: nCached=0 of 100,  nCoarse=0, nSuccesses=0, nTossed=0
bufferedImage isAccelerated=[unknown]
canonical map sizes: 23 + 700 + 286 + 1383 + 905 + 1218 = 4515
canonicalStringHolder map sizes: 5448 + 2731 + 2870 + 2108 + 683 + 554 = 14394

Number of threads: Tomcat-waiting=9, inotify=0, other=14
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)

#1 Thread[AsyncFileHandlerWriter-1259475182,5,main] WAITING daemon
sun.misc.Unsafe.park(Native Method)
java.util.concurrent.locks.LockSupport.park(LockSupport.java:175)
java.util.concurrent.locks.AbstractQueuedSynchronizer$ConditionObject.await(AbstractQueuedSynchronizer.java:2039)
java.util.concurrent.LinkedBlockingDeque.takeFirst(LinkedBlockingDeque.java:492)
java.util.concurrent.LinkedBlockingDeque.take(LinkedBlockingDeque.java:680)
org.apache.juli.AsyncFileHandler$LoggerThread.run(AsyncFileHandler.java:204)

#2 Thread[ContainerBackgroundProcessor[StandardEngine[Catalina]],5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.ContainerBase$ContainerBackgroundProcessor.run(ContainerBase.java:1363)
java.lang.Thread.run(Thread.java:750)

#3 Thread[Finalizer,8,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:144)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:165)
java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:216)

#4 Thread[GC Daemon,2,system] TIMED_WAITING daemon
java.lang.Object.wait(Native Method)
sun.misc.GC$Daemon.run(GC.java:117)

#5 Thread[http-nio-8080-Acceptor-0,5,main] RUNNABLE daemon
sun.nio.ch.ServerSocketChannelImpl.accept0(Native Method)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:421)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:249)
org.apache.tomcat.util.net.NioEndpoint$Acceptor.run(NioEndpoint.java:515)
java.lang.Thread.run(Thread.java:750)

#6 Thread[http-nio-8080-AsyncTimeout,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
org.apache.coyote.AbstractProtocol$AsyncTimeout.run(AbstractProtocol.java:1209)
java.lang.Thread.run(Thread.java:750)

#7 Thread[http-nio-8080-ClientPoller-0,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:878)
java.lang.Thread.run(Thread.java:750)

#8 Thread[http-nio-8080-ClientPoller-1,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:878)
java.lang.Thread.run(Thread.java:750)

#9 Thread[Java2D Disposer,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:144)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:165)
sun.java2d.Disposer.run(Disposer.java:148)
java.lang.Thread.run(Thread.java:750)

#10 Thread[main,5,main] TIMED_WAITING
java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.StandardServer.await(StandardServer.java:401)
org.apache.catalina.startup.Catalina.await(Catalina.java:776)
org.apache.catalina.startup.Catalina.start(Catalina.java:722)
sun.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
sun.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:62)
sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.lang.reflect.Method.invoke(Method.java:498)
org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:345)
org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:476)

#11 Thread[NioBlockingSelector.BlockPoller-0,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioBlockingSelector$BlockPoller.run(NioBlockingSelector.java:343)

#12 Thread[Reference Handler,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.Object.wait(Object.java:502)
java.lang.ref.Reference.tryHandlePending(Reference.java:191)
java.lang.ref.Reference$ReferenceHandler.run(Reference.java:153)

#13 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:288)

#14 Thread[Signal Dispatcher,9,system] RUNNABLE daemon


 
ERDDAP, Version 2.18
Disclaimers | Privacy Policy | Contact