CustomErddap       EMSO ERIC - ERDDAP

ERDDAP > Status

Current time is 2024-07-27T01:06:20+00:00
Startup was at  2024-07-25T12:29:01+00:00
Last major LoadDatasets started 7m 9s ago and finished after 10 seconds.
nGridDatasets  = 0
nTableDatasets = 171
nTotalDatasets = 171
n Datasets Failed To Load (in the last major LoadDatasets) = 12
    CAC_WW_d01_20220414_to_20220426_v002, IBMA-CSV_ADCP_d01_20210524_to_20210609_v002,
    IBMA-CSV_ADCP_d02_20220531_to_20221006_v002, IBMA-CSV_AUVXPLORE4_D01_20220917_to_20220918,
    IBMA-CSV_EGIM_ADCP_D01_20220531_to_20221006_v002,
    IBMA-CSV_EGIM_CT_D01_20220531_to_20221006_v002, IBMA-CSV_EGIM_DO_D01_20220531_to_20221006_v002,
    IBMA-CSV_EGIM_PRES_D01_20220531_to_20221006_v002,
    IBMA-CSV_EGIM_TUR_D01_20220531_to_20221006_v002, IBMA-CSV_WW_D02_20220531_to_20221006_v002,
    smartbay_obs_15minute_mean, smartbay_obs_day_mean, (end)
Unique users (since startup)                            n = 1669
Response Failed    Time (since last major LoadDatasets) n =        0
Response Failed    Time (since last Daily Report)       n =        3,  median ~=        1 ms
Response Failed    Time (since startup)                 n =        9,  median ~=        0 ms
Response Succeeded Time (since last major LoadDatasets) n =       46,  median ~=        2 ms
Response Succeeded Time (since last Daily Report)       n =     4202,  median ~=        1 ms
Response Succeeded Time (since startup)                 n =     9541,  median ~=        1 ms
TaskThread has finished 0 out of 0 tasks.  Currently, no task is running.
TaskThread Failed    Time (since last Daily Report)     n =        0
TaskThread Failed    Time (since startup)               n =        0
TaskThread Succeeded Time (since last Daily Report)     n =        0
TaskThread Succeeded Time (since startup)               n =        0
Number of threads: Tomcat-waiting=9, inotify=0, other=14
MemoryInUse=   159 MB (highWaterMark=   188 MB) (Xmx ~= 4079 MB)

Major LoadDatasets Time Series: MLD    Datasets Loaded            Requests (median times in ms)              Number of Threads      MB    Open
  timestamp                    time   nTry nFail nTotal  nSuccess (median) nFail (median) memFail tooMany  tomWait inotify other  inUse  Files
----------------------------  -----   -----------------  ------------------------------------------------  ---------------------  -----  -----
  2024-07-27T00:59:16+00:00      5s     12    12    171        78 (     3)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-27T00:44:16+00:00      5s     12    12    171        89 (     2)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-27T00:29:16+00:00      5s     12    12    171        66 (     6)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-27T00:14:16+00:00      5s     12    12    171        47 (     4)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-26T23:59:16+00:00      5s     12    12    171       164 (     2)     0 (     0)       0       6       10       0    15     72     0%
  2024-07-26T23:44:16+00:00      5s     12    12    171        96 (     3)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T23:29:16+00:00      5s     12    12    171        53 (     3)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T23:14:16+00:00      5s     12    12    171        60 (    20)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T22:59:16+00:00      5s     12    12    171        79 (   647)     0 (     0)       0       0        9       0    16     72     0%
  2024-07-26T22:44:16+00:00      5s     12    12    171        27 (     3)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T22:29:16+00:00      5s     12    12    171        17 (     1)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T22:14:16+00:00      5s     12    12    171        14 (     0)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T21:59:16+00:00      5s     12    12    171        28 (    30)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T21:44:16+00:00      5s     12    12    171        33 (     1)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T21:29:16+00:00      5s     12    12    171        25 (     8)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T21:14:16+00:00      5s     12    12    171        32 (     1)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T20:59:15+00:00      5s     12    12    171        42 (     1)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T20:44:15+00:00      5s     12    12    171       142 (     5)     1 (     0)       0       0       10       0    15     71     0%
  2024-07-26T20:29:15+00:00      5s     12    12    171        31 (   625)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T20:14:15+00:00      5s     12    12    171        38 (     1)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T19:59:15+00:00      5s     12    12    171        20 (     4)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-26T19:44:15+00:00      5s     12    12    171        42 (     2)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T19:29:15+00:00      5s     12    12    171        43 (     2)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T19:14:15+00:00      5s     12    12    171        20 (     5)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T18:59:15+00:00      5s     12    12    171         8 (     1)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T18:44:15+00:00      5s     12    12    171        26 (     1)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T18:29:15+00:00      5s     12    12    171        18 (     2)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T18:14:15+00:00      5s     12    12    171        39 (     1)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T17:59:15+00:00      5s     12    12    171        33 (   661)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T17:44:15+00:00      5s     12    12    171        65 (     1)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T17:29:15+00:00      5s     12    12    171        19 (     1)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T17:14:15+00:00      5s     12    12    171        17 (    19)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T16:59:15+00:00      5s     12    12    171       116 (   792)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T16:44:15+00:00      5s     12    12    171        57 (     0)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T16:29:15+00:00      5s     12    12    171       315 (     0)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T16:14:15+00:00      5s     12    12    171       165 (     1)     0 (     0)       0       0       10       0    15     72     0%
  2024-07-26T15:59:15+00:00      5s     12    12    171        26 (    10)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T15:44:15+00:00      5s     12    12    171       144 (     0)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T15:29:15+00:00      5s     12    12    171       103 (     0)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T15:14:14+00:00      5s     12    12    171       134 (     1)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T14:59:15+00:00      5s     12    12    171       113 (     1)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T14:44:14+00:00      5s     12    12    171        42 (     0)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T14:29:14+00:00      5s     12    12    171        71 (   648)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T14:14:14+00:00      5s     12    12    171        25 (     0)     0 (     0)       0       0       10       0    15     70     0%
  2024-07-26T13:59:14+00:00      5s     12    12    171        18 (     1)     0 (     0)       0       0       10       0    15     70     0%
  2024-07-26T13:44:14+00:00      5s     12    12    171        63 (   515)     0 (     0)       0       0       10       0    15     70     0%
  2024-07-26T13:29:14+00:00      5s     12    12    171        73 (     0)     1 (     1)       0       0       10       0    15     70     0%
  2024-07-26T13:14:14+00:00      5s     12    12    171        23 (     1)     0 (     0)       0       0       10       0    15     70     0%
  2024-07-26T12:59:14+00:00      5s     12    12    171        24 (     8)     0 (     0)       0       0       10       0    15     70     0%
  2024-07-26T12:44:14+00:00      5s     12    12    171        91 (    19)     0 (     0)       0       0       10       0    15     70     0%
  2024-07-26T12:29:14+00:00      5s     12    12    171        35 (     2)     0 (     0)       0       0       10       0    15     70     0%
  2024-07-26T12:14:14+00:00      5s     12    12    171        29 (     1)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T11:59:14+00:00      5s     12    12    171        33 (    19)     0 (     0)       0       0       10       0    15     70     0%
  2024-07-26T11:44:14+00:00      5s     12    12    171        20 (     2)     0 (     0)       0       0       10       0    15     70     0%
  2024-07-26T11:29:14+00:00      5s     12    12    171       219 (     0)     0 (     0)       0       0       10       0    15     70     0%
  2024-07-26T11:14:14+00:00      5s     12    12    171       124 (     4)     0 (     0)       0       0       10       0    15     70     0%
  2024-07-26T10:59:14+00:00      5s     12    12    171        19 (     2)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T10:44:14+00:00      5s     12    12    171        24 (     2)     0 (     0)       0       0       10       0    15     70     0%
  2024-07-26T10:29:13+00:00      5s     12    12    171        45 (     1)     1 (   350)       0       0       10       0    15     70     0%
  2024-07-26T10:14:13+00:00      5s     12    12    171        56 (    20)     0 (     0)       0       0       10       0    15     70     0%
  2024-07-26T09:59:14+00:00      5s     12    12    171        25 (     2)     0 (     0)       0       0       10       0    15     70     0%
  2024-07-26T09:44:14+00:00      5s     12    12    171        58 (     1)     0 (     0)       0       0       10       0    15     70     0%
  2024-07-26T09:29:13+00:00      5s     12    12    171        50 (     1)     0 (     0)       0       0       10       0    15     70     0%
  2024-07-26T09:14:13+00:00      5s     12    12    171        35 (     1)     0 (     0)       0       0       10       0    15     70     0%
  2024-07-26T08:59:13+00:00      5s     12    12    171        27 (     6)     0 (     0)       0       0       10       0    15     70     0%
  2024-07-26T08:44:13+00:00      5s     12    12    171        34 (     1)     0 (     0)       0       0       10       0    15     70     0%
  2024-07-26T08:29:13+00:00      5s     12    12    171        32 (     2)     0 (     0)       0       0       10       0    15     70     0%
  2024-07-26T08:14:13+00:00      5s     12    12    171        32 (     2)     0 (     0)       0       0       10       0    15     70     0%
  2024-07-26T07:59:13+00:00      5s     12    12    171        37 (    11)     0 (     0)       0       0       10       0    15     70     0%
  2024-07-26T07:44:13+00:00      5s     12    12    171        41 (     1)     0 (     0)       0       0       10       0    15     70     0%
  2024-07-26T07:29:13+00:00      5s     12    12    171        66 (     1)     0 (     0)       0       0       10       0    15     71     0%
  2024-07-26T07:14:13+00:00      5s     12    12    171        29 (     5)     0 (     0)       0       0        9       0    16     71     0%
  2024-07-26T06:59:13+00:00      5s     12    12    171        44 (     1)     0 (     0)       0       0       10       0    15     70     0%
  2024-07-26T06:44:13+00:00      5s     12    12    171        67 (     1)     0 (     0)       0       0       10       0    15     70     0%
  2024-07-26T06:29:13+00:00      5s     12    12    171        28 (     4)     0 (     0)       0       0       10       0    15     70     0%
  2024-07-26T06:14:13+00:00      5s     12    12    171        61 (    12)     0 (     0)       0       0       10       0    15     70     0%
  2024-07-26T05:59:13+00:00      5s     12    12    171        95 (     1)     0 (     0)       0       0       10       0    15     70     0%
  2024-07-26T05:44:12+00:00      5s     12    12    171        51 (     1)     1 (     0)       0       0       10       0    15     70     0%
  2024-07-26T05:29:13+00:00      5s     12    12    171        37 (     1)     0 (     0)       0       0       10       0    15     70     0%
  2024-07-26T05:14:13+00:00      5s     12    12    171        23 (     1)     0 (     0)       0       0       10       0    15     70     0%
  2024-07-26T04:59:13+00:00      5s     12    12    171        21 (     8)     0 (     0)       0       0       10       0    15     70     0%
  2024-07-26T04:44:12+00:00      5s     12    12    171        43 (     0)     1 (     2)       0       0       10       0    15     70     0%
  2024-07-26T04:29:12+00:00      5s     12    12    171        22 (     4)     1 (     1)       0       0       10       0    15     70     0%
  2024-07-26T04:14:12+00:00      5s     12    12    171        73 (     2)     0 (     0)       0       0       10       0    15     70     0%
  2024-07-26T03:59:12+00:00      5s     12    12    171        31 (     4)     0 (     0)       0       0       10       0    15     70     0%
  2024-07-26T03:44:12+00:00      5s     12    12    171       180 (     1)     0 (     0)       0       0       10       0    15     70     0%
  2024-07-26T03:29:12+00:00      5s     12    12    171        52 (     6)     0 (     0)       0       0       10       0    15     70     0%
  2024-07-26T03:14:12+00:00      5s     12    12    171        74 (     9)     2 (     0)       0       0       10       0    15     69     0%
  2024-07-26T02:59:12+00:00      5s     12    12    171        56 (     1)     0 (     0)       0       0       10       0    15     70     0%
  2024-07-26T02:44:12+00:00      5s     12    12    171        18 (     1)     0 (     0)       0       0       10       0    15     70     0%
  2024-07-26T02:29:12+00:00      5s     12    12    171        28 (     4)     0 (     0)       0       0       10       0    15     70     0%
  2024-07-26T02:14:12+00:00      5s     12    12    171        51 (     2)     0 (     0)       0       0       10       0    15     70     0%
  2024-07-26T01:59:12+00:00      5s     12    12    171        52 (     2)     0 (     0)       0       0       10       0    15     70     0%


Major LoadDatasets Times Distribution (since last Daily Report):
    n =       71,  median ~=     3500 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:            71
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Major LoadDatasets Times Distribution (since startup):
    n =      147,  median ~=     3510 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:           146
    <= 10 s:            0
    <= 20 s:            1
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Minor LoadDatasets Times Distribution (since last Daily Report):
    n =        0

Minor LoadDatasets Times Distribution (since startup):
    n =        0


Response Failed Time Distribution (since last major LoadDatasets):
    n =        0

Response Failed Time Distribution (since last Daily Report):
    n =        3,  median ~=        1 ms
    0 ms:               1
    1 ms:               1
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          1
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Failed Time Distribution (since startup):
    n =        9,  median ~=        0 ms
    0 ms:               5
    1 ms:               2
    2 ms:               1
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          1
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Succeeded Time Distribution (since last major LoadDatasets):
    n =       46,  median ~=        2 ms
    0 ms:               5
    1 ms:               9
    2 ms:               8
    <= 5 ms:           12
    <= 10 ms:           7
    <= 20 ms:           3
    <= 50 ms:           1
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             1
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since last Daily Report):
    n =     4202,  median ~=        1 ms
    0 ms:            1129
    1 ms:             850
    2 ms:             351
    <= 5 ms:          351
    <= 10 ms:         266
    <= 20 ms:         304
    <= 50 ms:         136
    <= 100 ms:         15
    <= 200 ms:         42
    <= 500 ms:          8
    <= 1 s:           402
    <= 2 s:           299
    <= 5 s:            43
    <= 10 s:            6
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since startup):
    n =     9541,  median ~=        1 ms
    0 ms:            2608
    1 ms:            2295
    2 ms:             984
    <= 5 ms:          729
    <= 10 ms:         549
    <= 20 ms:         675
    <= 50 ms:         395
    <= 100 ms:         37
    <= 200 ms:         84
    <= 500 ms:         12
    <= 1 s:           578
    <= 2 s:           487
    <= 5 s:           102
    <= 10 s:            6
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


TaskThread Failed Time Distribution (since last Daily Report):
    n =        0

TaskThread Failed Time Distribution (since startup):
    n =        0

TaskThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TaskThread Succeeded Time Distribution (since startup):
    n =        0

Language (since last daily report)
    : 4200  (100%)

Language (since startup)
    : 9542  (100%)

SgtMap topography nFromCache=0 nNotFromCache=2
GSHHS: nCached=0 of 100, nCoarse=4, nSuccesses=0, nTossed=0
NationalBoundaries: nCached=0 of 100,  nCoarse=2, nSuccesses=0, nTossed=0
StateBoundaries: nCached=0 of 100,  nCoarse=0, nSuccesses=0, nTossed=0
Rivers: nCached=0 of 100,  nCoarse=0, nSuccesses=0, nTossed=0
bufferedImage isAccelerated=[unknown]
canonical map sizes: 20 + 708 + 291 + 1386 + 913 + 1224 = 4542
canonicalStringHolder map sizes: 2013 + 895 + 1248 + 1476 + 526 + 730 = 6888

Number of threads: Tomcat-waiting=9, inotify=0, other=14
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)

#1 Thread[AsyncFileHandlerWriter-1259475182,5,main] WAITING daemon
sun.misc.Unsafe.park(Native Method)
java.util.concurrent.locks.LockSupport.park(LockSupport.java:175)
java.util.concurrent.locks.AbstractQueuedSynchronizer$ConditionObject.await(AbstractQueuedSynchronizer.java:2039)
java.util.concurrent.LinkedBlockingDeque.takeFirst(LinkedBlockingDeque.java:492)
java.util.concurrent.LinkedBlockingDeque.take(LinkedBlockingDeque.java:680)
org.apache.juli.AsyncFileHandler$LoggerThread.run(AsyncFileHandler.java:204)

#2 Thread[ContainerBackgroundProcessor[StandardEngine[Catalina]],5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.ContainerBase$ContainerBackgroundProcessor.run(ContainerBase.java:1363)
java.lang.Thread.run(Thread.java:750)

#3 Thread[Finalizer,8,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:144)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:165)
java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:216)

#4 Thread[GC Daemon,2,system] TIMED_WAITING daemon
java.lang.Object.wait(Native Method)
sun.misc.GC$Daemon.run(GC.java:117)

#5 Thread[http-nio-8080-Acceptor-0,5,main] RUNNABLE daemon
sun.nio.ch.ServerSocketChannelImpl.accept0(Native Method)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:421)
sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:249)
org.apache.tomcat.util.net.NioEndpoint$Acceptor.run(NioEndpoint.java:515)
java.lang.Thread.run(Thread.java:750)

#6 Thread[http-nio-8080-AsyncTimeout,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
org.apache.coyote.AbstractProtocol$AsyncTimeout.run(AbstractProtocol.java:1209)
java.lang.Thread.run(Thread.java:750)

#7 Thread[http-nio-8080-ClientPoller-0,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:878)
java.lang.Thread.run(Thread.java:750)

#8 Thread[http-nio-8080-ClientPoller-1,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:878)
java.lang.Thread.run(Thread.java:750)

#9 Thread[Java2D Disposer,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:144)
java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:165)
sun.java2d.Disposer.run(Disposer.java:148)
java.lang.Thread.run(Thread.java:750)

#10 Thread[main,5,main] TIMED_WAITING
java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.StandardServer.await(StandardServer.java:401)
org.apache.catalina.startup.Catalina.await(Catalina.java:776)
org.apache.catalina.startup.Catalina.start(Catalina.java:722)
sun.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
sun.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:62)
sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.lang.reflect.Method.invoke(Method.java:498)
org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:345)
org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:476)

#11 Thread[NioBlockingSelector.BlockPoller-0,5,main] RUNNABLE daemon
sun.nio.ch.EPollArrayWrapper.epollWait(Native Method)
sun.nio.ch.EPollArrayWrapper.poll(EPollArrayWrapper.java:269)
sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:93)
sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:86)
sun.nio.ch.SelectorImpl.select(SelectorImpl.java:97)
org.apache.tomcat.util.net.NioBlockingSelector$BlockPoller.run(NioBlockingSelector.java:343)

#12 Thread[Reference Handler,10,system] WAITING daemon
java.lang.Object.wait(Native Method)
java.lang.Object.wait(Object.java:502)
java.lang.ref.Reference.tryHandlePending(Reference.java:191)
java.lang.ref.Reference$ReferenceHandler.run(Reference.java:153)

#13 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:288)

#14 Thread[Signal Dispatcher,9,system] RUNNABLE daemon


 
ERDDAP, Version 2.18
Disclaimers | Privacy Policy | Contact