NOAA ERDDAP
Easier access to scientific data
| ?    
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Current data from an AWAC-AST 1 MHz ADCP at OBSEA (30min average) Subscribe RSS
Institution:  Polytechnic University of Catalonia   (Dataset ID: EMSO_OBSEA_AWAC_currents_30min)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 126)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    CSPD_QC ?  =  3 options
    CDIR_QC ?  =  3 options
    UCUR_QC ?  =  3 options
    VCUR_QC ?  =  3 options
    ZCUR_QC ?  =  3 options
    latitude_QC ?  =  1 option: 7
    longitude_QC ?  =  1 option: 7

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

CSPD_QC CDIR_QC UCUR_QC VCUR_QC ZCUR_QC latitude_QC longitude_QC
 
1 1 1 1 1 7 7
1 1 1 1 2 7 7
1 1 1 1 3 7 7
1 1 1 2 1 7 7
1 1 1 2 2 7 7
1 1 1 2 3 7 7
1 1 1 3 1 7 7
1 1 1 3 2 7 7
1 1 1 3 3 7 7
1 1 2 1 1 7 7
1 1 2 1 2 7 7
1 1 2 1 3 7 7
1 1 2 2 1 7 7
1 1 2 2 2 7 7
1 1 2 2 3 7 7
1 1 2 3 1 7 7
1 1 3 1 1 7 7
1 1 3 1 2 7 7
1 1 3 1 3 7 7
1 1 3 2 1 7 7
1 1 3 2 2 7 7
1 1 3 2 3 7 7
1 1 3 3 1 7 7
1 1 3 3 3 7 7
1 2 1 1 1 7 7
1 2 1 1 2 7 7
1 2 1 1 3 7 7
1 2 1 2 1 7 7
1 2 1 2 2 7 7
1 2 1 3 1 7 7
1 2 2 1 1 7 7
1 2 2 1 3 7 7
1 2 3 1 1 7 7
1 2 3 1 3 7 7
1 3 1 1 1 7 7
1 3 1 1 2 7 7
1 3 1 3 1 7 7
1 3 2 1 1 7 7
2 1 1 1 1 7 7
2 1 1 1 2 7 7
2 1 1 1 3 7 7
2 1 1 2 1 7 7
2 1 1 2 2 7 7
2 1 1 3 1 7 7
2 1 1 3 3 7 7
2 1 2 1 1 7 7
2 1 2 1 2 7 7
2 1 2 1 3 7 7
2 1 2 2 1 7 7
2 1 2 2 2 7 7
2 1 2 2 3 7 7
2 1 2 3 1 7 7
2 1 3 1 1 7 7
2 1 3 1 3 7 7
2 1 3 2 3 7 7
2 1 3 3 3 7 7
2 2 1 1 1 7 7
2 2 1 1 2 7 7
2 2 1 1 3 7 7
2 2 1 2 1 7 7
2 2 1 2 2 7 7
2 2 1 2 3 7 7
2 2 1 3 1 7 7
2 2 1 3 2 7 7
2 2 1 3 3 7 7
2 2 2 1 1 7 7
2 2 2 1 2 7 7
2 2 2 1 3 7 7
2 2 2 2 1 7 7
2 2 2 2 2 7 7
2 2 2 2 3 7 7
2 2 2 3 1 7 7
2 2 2 3 2 7 7
2 2 2 3 3 7 7
2 2 3 1 1 7 7
2 2 3 1 2 7 7
2 2 3 1 3 7 7
2 2 3 2 1 7 7
2 2 3 2 2 7 7
2 2 3 2 3 7 7
2 2 3 3 3 7 7
2 3 1 1 1 7 7
2 3 1 1 2 7 7
2 3 1 2 1 7 7
2 3 1 2 2 7 7
2 3 1 3 1 7 7
2 3 2 1 1 7 7
2 3 2 1 2 7 7
2 3 2 1 3 7 7
2 3 2 2 1 7 7
2 3 2 2 2 7 7
2 3 3 1 1 7 7
3 2 1 1 1 7 7
3 2 1 1 2 7 7
3 2 2 1 1 7 7
3 2 2 1 2 7 7
3 2 2 1 3 7 7
3 2 3 1 1 7 7
3 2 3 1 3 7 7
3 3 1 1 1 7 7
3 3 1 1 2 7 7
3 3 1 1 3 7 7
3 3 1 2 1 7 7
3 3 1 2 2 7 7
3 3 1 2 3 7 7
3 3 1 3 1 7 7
3 3 1 3 2 7 7
3 3 1 3 3 7 7
3 3 2 1 1 7 7
3 3 2 1 2 7 7
3 3 2 1 3 7 7
3 3 2 2 1 7 7
3 3 2 2 2 7 7
3 3 2 2 3 7 7
3 3 2 3 1 7 7
3 3 2 3 2 7 7
3 3 2 3 3 7 7
3 3 3 1 1 7 7
3 3 3 1 2 7 7
3 3 3 1 3 7 7
3 3 3 2 1 7 7
3 3 3 2 2 7 7
3 3 3 2 3 7 7
3 3 3 3 1 7 7
3 3 3 3 2 7 7
3 3 3 3 3 7 7

In total, there are 126 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.18
Disclaimers | Privacy Policy | Contact