EMSO ERIC - ERDDAP
|
Dataset Title: | Physicochemical data from an SA8065 multiparameter probe at OBSEA's Besos Buoy (full sensor data) |
Institution: | Polytechnic University of Catalonia (Dataset ID: EMSO_OBSEA_Besos_Buoy_SA8065_full) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
depth_QC | TEMP_QC | CNDC_QC | DOXY_QC | ALKY_QC | WBRX_QC | TURB_QC | latitude_QC | longitude_QC |
---|---|---|---|---|---|---|---|---|
1 | 1 | 4 | 1 | 1 | 1 | 1 | 7 | 7 |
1 | 1 | 4 | 1 | 1 | 1 | 4 | 7 | 7 |
1 | 1 | 4 | 1 | 3 | 1 | 1 | 7 | 7 |
1 | 1 | 4 | 3 | 1 | 1 | 1 | 7 | 7 |
1 | 1 | 4 | 3 | 1 | 1 | 4 | 7 | 7 |
1 | 1 | 4 | 3 | 3 | 1 | 1 | 7 | 7 |
1 | 1 | 4 | 3 | 3 | 1 | 4 | 7 | 7 |
1 | 1 | 9 | 9 | 9 | 9 | 9 | 7 | 7 |
1 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 7 |
3 | 9 | 9 | 9 | 9 | 9 | 9 | 7 | 7 |
9 | 1 | 9 | 9 | 9 | 9 | 9 | 7 | 7 |
9 | 3 | 9 | 9 | 9 | 9 | 9 | 7 | 7 |
9 | 9 | 1 | 9 | 3 | 9 | 9 | 7 | 7 |
9 | 9 | 3 | 9 | 3 | 9 | 9 | 7 | 7 |
9 | 9 | 4 | 9 | 1 | 1 | 9 | 7 | 7 |
9 | 9 | 4 | 9 | 1 | 9 | 9 | 7 | 7 |
9 | 9 | 4 | 9 | 3 | 1 | 9 | 7 | 7 |
9 | 9 | 4 | 9 | 3 | 9 | 9 | 7 | 7 |
9 | 9 | 4 | 9 | 9 | 9 | 9 | 7 | 7 |
9 | 9 | 9 | 1 | 9 | 1 | 9 | 7 | 7 |
9 | 9 | 9 | 1 | 9 | 9 | 1 | 7 | 7 |
9 | 9 | 9 | 1 | 9 | 9 | 4 | 7 | 7 |
9 | 9 | 9 | 1 | 9 | 9 | 9 | 7 | 7 |
9 | 9 | 9 | 3 | 9 | 1 | 9 | 7 | 7 |
9 | 9 | 9 | 3 | 9 | 9 | 9 | 7 | 7 |
9 | 9 | 9 | 9 | 3 | 9 | 9 | 7 | 7 |
9 | 9 | 9 | 9 | 9 | 1 | 9 | 7 | 7 |
9 | 9 | 9 | 9 | 9 | 9 | 1 | 7 | 7 |
9 | 9 | 9 | 9 | 9 | 9 | 3 | 7 | 7 |
9 | 9 | 9 | 9 | 9 | 9 | 4 | 7 | 7 |
In total, there are 30 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.