ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | CTD data at OBSEA Underwater Observatory (full data) |
Institution: | Polytechnic University of Catalonia (Dataset ID: EMSO_OBSEA_CTD_full) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
TEMP_QC | PRES_QC | CNDC_QC | PSAL_QC | SVEL_QC | latitude_QC | longitude_QC | depth_QC | sensor_id |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 7 | 7 | 7 | 16P57353-6479 |
1 | 1 | 1 | 1 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 1 | 1 | 1 | 3 | 7 | 7 | 7 | 16P57353-6479 |
1 | 1 | 1 | 1 | 3 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 1 | 1 | 1 | 9 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 1 | 1 | 3 | 1 | 7 | 7 | 7 | 16P57353-6479 |
1 | 1 | 1 | 3 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 1 | 1 | 3 | 3 | 7 | 7 | 7 | 16P57353-6479 |
1 | 1 | 1 | 3 | 3 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 1 | 1 | 4 | 1 | 7 | 7 | 7 | 16P57353-6479 |
1 | 1 | 1 | 4 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 1 | 1 | 4 | 3 | 7 | 7 | 7 | 16P57353-6479 |
1 | 1 | 1 | 4 | 3 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 1 | 1 | 9 | 9 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 1 | 3 | 1 | 1 | 7 | 7 | 7 | 16P57353-6479 |
1 | 1 | 3 | 1 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 1 | 3 | 1 | 3 | 7 | 7 | 7 | 16P57353-6479 |
1 | 1 | 3 | 1 | 3 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 1 | 3 | 3 | 1 | 7 | 7 | 7 | 16P57353-6479 |
1 | 1 | 3 | 3 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 1 | 3 | 3 | 3 | 7 | 7 | 7 | 16P57353-6479 |
1 | 1 | 3 | 3 | 3 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 1 | 3 | 4 | 1 | 7 | 7 | 7 | 16P57353-6479 |
1 | 1 | 3 | 4 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 1 | 3 | 4 | 3 | 7 | 7 | 7 | 16P57353-6479 |
1 | 1 | 3 | 4 | 3 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 1 | 4 | 4 | 3 | 7 | 7 | 7 | 16P57353-6479 |
1 | 1 | 4 | 4 | 3 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 1 | 4 | 4 | 4 | 7 | 7 | 7 | 16P57353-6479 |
1 | 1 | 4 | 4 | 4 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 3 | 1 | 1 | 1 | 7 | 7 | 7 | 16P57353-6479 |
1 | 3 | 1 | 1 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 3 | 1 | 1 | 3 | 7 | 7 | 7 | 16P57353-6479 |
1 | 3 | 1 | 1 | 3 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 3 | 1 | 3 | 1 | 7 | 7 | 7 | 16P57353-6479 |
1 | 3 | 1 | 3 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 3 | 1 | 3 | 3 | 7 | 7 | 7 | 16P57353-6479 |
1 | 3 | 1 | 3 | 3 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 3 | 1 | 4 | 1 | 7 | 7 | 7 | 16P57353-6479 |
1 | 3 | 3 | 1 | 1 | 7 | 7 | 7 | 16P57353-6479 |
1 | 3 | 3 | 1 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 3 | 3 | 1 | 3 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 3 | 3 | 3 | 1 | 7 | 7 | 7 | 16P57353-6479 |
1 | 3 | 3 | 3 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 3 | 3 | 3 | 3 | 7 | 7 | 7 | 16P57353-6479 |
1 | 3 | 3 | 3 | 3 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 3 | 3 | 4 | 1 | 7 | 7 | 7 | 16P57353-6479 |
1 | 3 | 3 | 4 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 3 | 3 | 4 | 3 | 7 | 7 | 7 | 16P57353-6479 |
1 | 3 | 3 | 4 | 3 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 4 | 1 | 1 | 1 | 7 | 7 | 7 | 16P57353-6479 |
1 | 4 | 1 | 1 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 4 | 1 | 3 | 1 | 7 | 7 | 7 | 16P57353-6479 |
1 | 4 | 1 | 3 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 4 | 1 | 3 | 3 | 7 | 7 | 7 | 16P57353-6479 |
1 | 4 | 1 | 3 | 3 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 4 | 1 | 3 | 4 | 7 | 7 | 7 | 16P57353-6479 |
1 | 4 | 1 | 3 | 4 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 4 | 3 | 1 | 1 | 7 | 7 | 7 | 16P57353-6479 |
1 | 4 | 3 | 1 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 4 | 3 | 3 | 1 | 7 | 7 | 7 | 16P57353-6479 |
1 | 4 | 3 | 3 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 4 | 3 | 3 | 3 | 7 | 7 | 7 | 16P57353-6479 |
1 | 4 | 3 | 4 | 1 | 7 | 7 | 7 | 16P57353-6479 |
1 | 4 | 3 | 4 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 4 | 3 | 4 | 3 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 4 | 4 | 4 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 4 | 4 | 4 | 3 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 4 | 4 | 4 | 4 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 9 | 1 | 1 | 1 | 7 | 7 | 7 | 16P57353-6479 |
1 | 9 | 1 | 1 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 9 | 1 | 1 | 3 | 7 | 7 | 7 | 16P57353-6479 |
1 | 9 | 1 | 1 | 9 | 7 | 7 | 7 | 16P57353-6479 |
1 | 9 | 1 | 3 | 1 | 7 | 7 | 7 | 16P57353-6479 |
1 | 9 | 1 | 3 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 9 | 1 | 3 | 3 | 7 | 7 | 7 | 16P57353-6479 |
1 | 9 | 1 | 9 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 9 | 1 | 9 | 9 | 7 | 7 | 7 | 16P57353-6479 |
1 | 9 | 1 | 9 | 9 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 9 | 3 | 1 | 1 | 7 | 7 | 7 | 16P57353-6479 |
1 | 9 | 3 | 1 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 9 | 3 | 3 | 1 | 7 | 7 | 7 | 16P57353-6479 |
1 | 9 | 3 | 3 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 9 | 3 | 3 | 3 | 7 | 7 | 7 | 16P57353-6479 |
1 | 9 | 3 | 3 | 3 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 9 | 3 | 4 | 1 | 7 | 7 | 7 | 16P57353-6479 |
1 | 9 | 3 | 4 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 9 | 3 | 4 | 3 | 7 | 7 | 7 | 16P57353-6479 |
1 | 9 | 3 | 4 | 3 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 9 | 4 | 4 | 4 | 7 | 7 | 7 | 16P57353-6479 |
1 | 9 | 4 | 4 | 4 | 7 | 7 | 7 | 37SMP47472-5496 |
1 | 9 | 9 | 9 | 1 | 7 | 7 | 7 | 16P57353-6479 |
1 | 9 | 9 | 9 | 9 | 7 | 7 | 7 | 16P57353-6479 |
2 | 2 | 2 | 2 | 2 | 7 | 7 | 7 | 16P57353-6479 |
2 | 2 | 2 | 2 | 2 | 7 | 7 | 7 | 37SMP47472-5496 |
2 | 2 | 2 | 4 | 2 | 7 | 7 | 7 | 16P57353-6479 |
2 | 2 | 2 | 4 | 2 | 7 | 7 | 7 | 37SMP47472-5496 |
3 | 1 | 1 | 1 | 1 | 7 | 7 | 7 | 16P57353-6479 |
3 | 1 | 1 | 1 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
3 | 1 | 1 | 1 | 3 | 7 | 7 | 7 | 37SMP47472-5496 |
3 | 1 | 1 | 3 | 1 | 7 | 7 | 7 | 16P57353-6479 |
3 | 1 | 1 | 3 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
3 | 1 | 1 | 3 | 3 | 7 | 7 | 7 | 16P57353-6479 |
3 | 1 | 1 | 3 | 3 | 7 | 7 | 7 | 37SMP47472-5496 |
3 | 1 | 1 | 4 | 1 | 7 | 7 | 7 | 16P57353-6479 |
3 | 1 | 1 | 4 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
3 | 1 | 1 | 4 | 3 | 7 | 7 | 7 | 37SMP47472-5496 |
3 | 1 | 3 | 1 | 1 | 7 | 7 | 7 | 16P57353-6479 |
3 | 1 | 3 | 1 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
3 | 1 | 3 | 1 | 3 | 7 | 7 | 7 | 16P57353-6479 |
3 | 1 | 3 | 1 | 3 | 7 | 7 | 7 | 37SMP47472-5496 |
3 | 1 | 3 | 1 | 4 | 7 | 7 | 7 | 16P57353-6479 |
3 | 1 | 3 | 1 | 4 | 7 | 7 | 7 | 37SMP47472-5496 |
3 | 1 | 3 | 3 | 1 | 7 | 7 | 7 | 16P57353-6479 |
3 | 1 | 3 | 3 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
3 | 1 | 3 | 3 | 3 | 7 | 7 | 7 | 16P57353-6479 |
3 | 1 | 3 | 3 | 3 | 7 | 7 | 7 | 37SMP47472-5496 |
3 | 1 | 3 | 3 | 4 | 7 | 7 | 7 | 16P57353-6479 |
3 | 1 | 3 | 3 | 4 | 7 | 7 | 7 | 37SMP47472-5496 |
3 | 1 | 3 | 4 | 1 | 7 | 7 | 7 | 16P57353-6479 |
3 | 1 | 3 | 4 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
3 | 1 | 3 | 4 | 3 | 7 | 7 | 7 | 37SMP47472-5496 |
3 | 1 | 4 | 3 | 4 | 7 | 7 | 7 | 16P57353-6479 |
3 | 1 | 4 | 3 | 4 | 7 | 7 | 7 | 37SMP47472-5496 |
3 | 1 | 4 | 4 | 4 | 7 | 7 | 7 | 37SMP47472-5496 |
3 | 3 | 1 | 1 | 1 | 7 | 7 | 7 | 16P57353-6479 |
3 | 3 | 1 | 1 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
3 | 3 | 1 | 3 | 1 | 7 | 7 | 7 | 16P57353-6479 |
3 | 3 | 1 | 3 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
3 | 3 | 3 | 1 | 1 | 7 | 7 | 7 | 16P57353-6479 |
3 | 3 | 3 | 1 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
3 | 3 | 3 | 1 | 3 | 7 | 7 | 7 | 16P57353-6479 |
3 | 3 | 3 | 1 | 3 | 7 | 7 | 7 | 37SMP47472-5496 |
3 | 3 | 3 | 3 | 1 | 7 | 7 | 7 | 16P57353-6479 |
3 | 3 | 3 | 3 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
3 | 3 | 3 | 3 | 3 | 7 | 7 | 7 | 16P57353-6479 |
3 | 3 | 3 | 3 | 3 | 7 | 7 | 7 | 37SMP47472-5496 |
3 | 4 | 1 | 1 | 1 | 7 | 7 | 7 | 16P57353-6479 |
3 | 4 | 1 | 1 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
3 | 4 | 1 | 3 | 1 | 7 | 7 | 7 | 16P57353-6479 |
3 | 4 | 1 | 3 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
3 | 4 | 3 | 3 | 1 | 7 | 7 | 7 | 16P57353-6479 |
3 | 4 | 3 | 3 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
3 | 4 | 3 | 3 | 3 | 7 | 7 | 7 | 16P57353-6479 |
3 | 4 | 3 | 3 | 3 | 7 | 7 | 7 | 37SMP47472-5496 |
3 | 4 | 3 | 3 | 4 | 7 | 7 | 7 | 16P57353-6479 |
3 | 4 | 3 | 3 | 4 | 7 | 7 | 7 | 37SMP47472-5496 |
3 | 4 | 3 | 4 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
3 | 4 | 4 | 3 | 4 | 7 | 7 | 7 | 16P57353-6479 |
3 | 4 | 4 | 3 | 4 | 7 | 7 | 7 | 37SMP47472-5496 |
3 | 4 | 4 | 4 | 1 | 7 | 7 | 7 | 16P57353-6479 |
3 | 4 | 4 | 4 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
3 | 4 | 4 | 4 | 3 | 7 | 7 | 7 | 37SMP47472-5496 |
3 | 4 | 4 | 4 | 4 | 7 | 7 | 7 | 37SMP47472-5496 |
3 | 9 | 1 | 1 | 1 | 7 | 7 | 7 | 16P57353-6479 |
3 | 9 | 1 | 1 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
3 | 9 | 1 | 3 | 1 | 7 | 7 | 7 | 16P57353-6479 |
3 | 9 | 1 | 3 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
3 | 9 | 1 | 3 | 3 | 7 | 7 | 7 | 16P57353-6479 |
3 | 9 | 3 | 1 | 1 | 7 | 7 | 7 | 16P57353-6479 |
3 | 9 | 3 | 1 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
3 | 9 | 3 | 1 | 3 | 7 | 7 | 7 | 16P57353-6479 |
3 | 9 | 3 | 3 | 1 | 7 | 7 | 7 | 16P57353-6479 |
3 | 9 | 3 | 3 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
3 | 9 | 3 | 3 | 3 | 7 | 7 | 7 | 16P57353-6479 |
3 | 9 | 3 | 3 | 3 | 7 | 7 | 7 | 37SMP47472-5496 |
3 | 9 | 3 | 3 | 4 | 7 | 7 | 7 | 16P57353-6479 |
3 | 9 | 3 | 4 | 1 | 7 | 7 | 7 | 16P57353-6479 |
3 | 9 | 3 | 4 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
4 | 1 | 4 | 3 | 4 | 7 | 7 | 7 | 16P57353-6479 |
4 | 1 | 4 | 3 | 4 | 7 | 7 | 7 | 37SMP47472-5496 |
4 | 4 | 4 | 4 | 4 | 7 | 7 | 7 | 16P57353-6479 |
4 | 4 | 4 | 4 | 4 | 7 | 7 | 7 | 37SMP47472-5496 |
9 | 1 | 1 | 1 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
9 | 1 | 9 | 1 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
9 | 9 | 1 | 1 | 1 | 7 | 7 | 7 | 16P57353-6479 |
9 | 9 | 1 | 9 | 9 | 7 | 7 | 7 | 37SMP47472-5496 |
9 | 9 | 9 | 1 | 1 | 7 | 7 | 7 | 16P57353-6479 |
9 | 9 | 9 | 1 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
9 | 9 | 9 | 3 | 1 | 7 | 7 | 7 | 16P57353-6479 |
9 | 9 | 9 | 9 | 1 | 7 | 7 | 7 | 16P57353-6479 |
9 | 9 | 9 | 9 | 1 | 7 | 7 | 7 | 37SMP47472-5496 |
In total, there are 182 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.