CustomErddap       EMSO ERIC - ERDDAP

ERDDAP > tabledap > Subset ?

Dataset Title:  EMSO Western Ligurian : Albatross mooring, AQUADOPP sensor (NetCDF files from
2024-03)
Subscribe RSS
Institution:  MIO UMR 7294 CNRS / OSU Pytheas   (Dataset ID: Emso_Western_Ligurian_Albatross_Aquadopp_NetCDF_2024)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 933)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    stationname ?  =  N/A   1 option: EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019
    latitude ?  =  degrees_north   1 option: 42.9611
    longitude ?  =  degrees_east   1 option: 6.1019
    DEPH ?  =  Metres   6 options
    TIME_QC ?  =  1 option: 1
    XYX_QC ?  =  1 option: 2
    Amplitude_QC ?  =  1 option: 2
    Battery ?  =  volts   23 options
    Battery_QC ?  =  1 option: 2
    HEAD_QC ?  =  1 option: 2
    Pitch_QC ?  =  1 option: 2
    ROLL_QC ?  =  1 option: 2
    PRES_QC ?  =  1 option: 2
    TEMP ?  =  degree_C   76 options
    TEMP_QC ?  =  1 option: 2
    SVEL ?  =  Metres per second   25 options
    SVEL_QC ?  =  1 option: 2
    HCSP_QC ?  =  1 option: 2
    Direction_QC ?  =  1 option: 2

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

stationname latitude longitude DEPH TIME_QC XYX_QC Amplitude_QC Battery Battery_QC HEAD_QC Pitch_QC ROLL_QC PRES_QC TEMP TEMP_QC SVEL SVEL_QC HCSP_QC Direction_QC
N/A degrees_north degrees_east Metres volts degree_C Metres per second
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.1 2 2 2 2 2 13.63 2 1502.2 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.1 2 2 2 2 2 13.64 2 1502.3 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.1 2 2 2 2 2 13.65 2 1502.3 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.1 2 2 2 2 2 13.66 2 1502.3 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.1 2 2 2 2 2 13.67 2 1502.4 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.1 2 2 2 2 2 13.68 2 1502.4 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.1 2 2 2 2 2 13.69 2 1502.4 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.1 2 2 2 2 2 13.7 2 1502.5 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.1 2 2 2 2 2 13.71 2 1502.5 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.1 2 2 2 2 2 13.72 2 1502.5 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.1 2 2 2 2 2 13.73 2 1502.6 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.1 2 2 2 2 2 13.74 2 1502.6 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.1 2 2 2 2 2 13.75 2 1502.7 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.1 2 2 2 2 2 13.76 2 1502.7 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.1 2 2 2 2 2 13.77 2 1502.7 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.1 2 2 2 2 2 13.78 2 1502.7 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.1 2 2 2 2 2 13.79 2 1502.7 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.1 2 2 2 2 2 13.8 2 1502.7 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.1 2 2 2 2 2 13.81 2 1502.8 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.1 2 2 2 2 2 13.82 2 1502.8 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.1 2 2 2 2 2 13.83 2 1502.8 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.1 2 2 2 2 2 13.84 2 1502.9 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.1 2 2 2 2 2 13.85 2 1502.9 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.1 2 2 2 2 2 13.86 2 1502.9 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.1 2 2 2 2 2 13.87 2 1503.0 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.2 2 2 2 2 2 13.63 2 1502.2 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.2 2 2 2 2 2 13.64 2 1502.3 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.2 2 2 2 2 2 13.65 2 1502.3 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.2 2 2 2 2 2 13.66 2 1502.3 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.2 2 2 2 2 2 13.67 2 1502.4 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.2 2 2 2 2 2 13.68 2 1502.4 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.2 2 2 2 2 2 13.69 2 1502.4 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.2 2 2 2 2 2 13.7 2 1502.5 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.2 2 2 2 2 2 13.71 2 1502.5 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.2 2 2 2 2 2 13.72 2 1502.5 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.2 2 2 2 2 2 13.73 2 1502.6 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.2 2 2 2 2 2 13.74 2 1502.6 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.2 2 2 2 2 2 13.75 2 1502.7 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.2 2 2 2 2 2 13.76 2 1502.7 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.2 2 2 2 2 2 13.77 2 1502.7 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.2 2 2 2 2 2 13.78 2 1502.7 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.2 2 2 2 2 2 13.79 2 1502.7 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.2 2 2 2 2 2 13.8 2 1502.7 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.2 2 2 2 2 2 13.81 2 1502.8 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.2 2 2 2 2 2 13.82 2 1502.8 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.2 2 2 2 2 2 13.83 2 1502.8 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.2 2 2 2 2 2 13.84 2 1502.9 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.2 2 2 2 2 2 13.85 2 1502.9 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.2 2 2 2 2 2 13.86 2 1502.9 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.2 2 2 2 2 2 13.87 2 1503.0 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.2 2 2 2 2 2 13.88 2 1503.0 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.2 2 2 2 2 2 13.89 2 1503.1 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.2 2 2 2 2 2 13.9 2 1503.1 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.2 2 2 2 2 2 13.91 2 1503.1 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.3 2 2 2 2 2 13.62 2 1502.2 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.3 2 2 2 2 2 13.63 2 1502.2 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.3 2 2 2 2 2 13.64 2 1502.3 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.3 2 2 2 2 2 13.65 2 1502.3 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.3 2 2 2 2 2 13.66 2 1502.3 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.3 2 2 2 2 2 13.67 2 1502.4 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.3 2 2 2 2 2 13.68 2 1502.4 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.3 2 2 2 2 2 13.69 2 1502.4 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.3 2 2 2 2 2 13.7 2 1502.5 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.3 2 2 2 2 2 13.71 2 1502.5 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.3 2 2 2 2 2 13.72 2 1502.5 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.3 2 2 2 2 2 13.73 2 1502.6 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.3 2 2 2 2 2 13.74 2 1502.6 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.3 2 2 2 2 2 13.75 2 1502.7 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.3 2 2 2 2 2 13.76 2 1502.7 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.3 2 2 2 2 2 13.77 2 1502.7 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.3 2 2 2 2 2 13.78 2 1502.7 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.3 2 2 2 2 2 13.79 2 1502.7 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.3 2 2 2 2 2 13.8 2 1502.7 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.3 2 2 2 2 2 13.81 2 1502.8 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.4 2 2 2 2 2 13.53 2 1501.9 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.4 2 2 2 2 2 13.54 2 1501.9 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.4 2 2 2 2 2 13.55 2 1501.9 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.4 2 2 2 2 2 13.56 2 1502.0 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.4 2 2 2 2 2 13.57 2 1502.0 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.4 2 2 2 2 2 13.58 2 1502.0 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.4 2 2 2 2 2 13.59 2 1502.1 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.4 2 2 2 2 2 13.6 2 1502.1 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.4 2 2 2 2 2 13.61 2 1502.1 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.4 2 2 2 2 2 13.62 2 1502.2 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.4 2 2 2 2 2 13.63 2 1502.2 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.4 2 2 2 2 2 13.64 2 1502.3 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.4 2 2 2 2 2 13.65 2 1502.3 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.4 2 2 2 2 2 13.66 2 1502.3 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.4 2 2 2 2 2 13.67 2 1502.4 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.4 2 2 2 2 2 13.68 2 1502.4 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.4 2 2 2 2 2 13.69 2 1502.4 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.4 2 2 2 2 2 13.7 2 1502.5 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.4 2 2 2 2 2 13.71 2 1502.5 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.4 2 2 2 2 2 13.72 2 1502.5 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.4 2 2 2 2 2 13.73 2 1502.6 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.4 2 2 2 2 2 13.74 2 1502.6 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.4 2 2 2 2 2 13.75 2 1502.7 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.4 2 2 2 2 2 13.76 2 1502.7 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.4 2 2 2 2 2 13.77 2 1502.7 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.4 2 2 2 2 2 13.78 2 1502.7 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.4 2 2 2 2 2 13.79 2 1502.7 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.4 2 2 2 2 2 13.8 2 1502.7 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.4 2 2 2 2 2 13.81 2 1502.8 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.4 2 2 2 2 2 13.82 2 1502.8 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.4 2 2 2 2 2 13.83 2 1502.8 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.5 2 2 2 2 2 13.54 2 1501.9 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.5 2 2 2 2 2 13.55 2 1501.9 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.5 2 2 2 2 2 13.56 2 1502.0 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.5 2 2 2 2 2 13.57 2 1502.0 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.5 2 2 2 2 2 13.58 2 1502.0 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.5 2 2 2 2 2 13.59 2 1502.1 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.5 2 2 2 2 2 13.6 2 1502.1 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.5 2 2 2 2 2 13.61 2 1502.1 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.5 2 2 2 2 2 13.62 2 1502.2 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.5 2 2 2 2 2 13.63 2 1502.2 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.5 2 2 2 2 2 13.64 2 1502.3 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.5 2 2 2 2 2 13.65 2 1502.3 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.5 2 2 2 2 2 13.66 2 1502.3 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.5 2 2 2 2 2 13.67 2 1502.4 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.5 2 2 2 2 2 13.68 2 1502.4 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.5 2 2 2 2 2 13.69 2 1502.4 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.5 2 2 2 2 2 13.7 2 1502.5 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.5 2 2 2 2 2 13.71 2 1502.5 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.5 2 2 2 2 2 13.72 2 1502.5 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.5 2 2 2 2 2 13.73 2 1502.6 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.6 2 2 2 2 2 13.54 2 1501.9 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.6 2 2 2 2 2 13.55 2 1501.9 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.6 2 2 2 2 2 13.56 2 1502.0 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.6 2 2 2 2 2 13.57 2 1502.0 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.6 2 2 2 2 2 13.58 2 1502.0 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.6 2 2 2 2 2 13.59 2 1502.1 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.6 2 2 2 2 2 13.6 2 1502.1 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.6 2 2 2 2 2 13.61 2 1502.1 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.6 2 2 2 2 2 13.62 2 1502.2 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.6 2 2 2 2 2 13.63 2 1502.2 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.6 2 2 2 2 2 13.64 2 1502.3 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.6 2 2 2 2 2 13.65 2 1502.3 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.6 2 2 2 2 2 13.66 2 1502.3 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.6 2 2 2 2 2 13.67 2 1502.4 2 2 2
EMSO_Ligure_Ouest : ligne Albatross // Lat 42.9611 Long 6.1019 42.9611 6.1019 500.0 1 2 2 12.6 2 2 2 2 2 13.68 2 1502.4 2 2 2
