EMSO ERIC - ERDDAP
|
Dataset Title: | EMSO Western Ligurian : Albatross mooring, MICROCAT sensor (NetCDF 2019-2020) |
Institution: | MIO UMR 7294 CNRS / OSU Pytheas (Dataset ID: Emso_Western_Ligurian_Albatross_Microcat_NetCDF_2019) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
stationname | latitude | longitude | TIME_QC | DEPH | TEMP_QC | CNDC_QC | PRES_QC | OSAT_QC | DOX1 | PSAL_QC | DENS_QC |
---|---|---|---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | Metres | Millilitres per litre | ||||||||
EMSO_Ligure_Ouest_Albatross | 42.793 | 6.038 | 1 | 500.0 | 2 | 2 | 2 | 2 | 2 | 2 | |
EMSO_Ligure_Ouest_Albatross | 42.793 | 6.038 | 1 | 750.0 | 2 | 2 | 2 | 2 | 2 | 2 | |
EMSO_Ligure_Ouest_Albatross | 42.793 | 6.038 | 1 | 1000.0 | 2 | 2 | 2 | 2 | 2 | 2 | |
EMSO_Ligure_Ouest_Albatross | 42.793 | 6.038 | 1 | 1250.0 | 2 | 2 | 2 | 2 | 2 | 2 | |
EMSO_Ligure_Ouest_Albatross | 42.793 | 6.038 | 1 | 1500.0 | 2 | 2 | 2 | 2 | 2 | 2 | |
EMSO_Ligure_Ouest_Albatross | 42.793 | 6.038 | 1 | 2000.0 | 2 | 2 | 2 | 2 | 2 | 2 | |
EMSO_Ligure_Ouest_Albatross | 42.793 | 6.038 | 1 | 2200.0 | 2 | 2 | 2 | 2 | 2 | 2 | |
EMSO_Ligure_Ouest_Albatross | 42.793 | 6.038 | 1 | 2400.0 | 2 | 2 | 2 | 2 | 2 | 2 |
In total, there are 8 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.