ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Vertical Wave Profiler Data 0-150m Jun-Oct 2022 in front of Cape St. Vincent, Sagres, PT |
Institution: | Algarve Centre of Marine Sciences (CCMAR), Portuguese Institute for Sea and Atmosphere(IPMA) (Dataset ID: IBMA-CSV_WW_D02_20220531_to_20221006_v002) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
DEPH_QC | latitude | longitude | POSITION_QC | TEMP_QC | TEMP_DOXY_QC | CNDC_QC | PSAL_QC | PRST_QC | PRES_QC | DOXY_QC | OSAT_QC |
---|---|---|---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | ||||||||||
7.0 | 36.84701 | -8.92342 | 7.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 7.0 | 1.0 | 1.0 |
7.0 | 36.84701 | -8.92342 | 7.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 7.0 | 1.0 | 4.0 |
7.0 | 36.84701 | -8.92342 | 7.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 7.0 | 3.0 | 3.0 |
7.0 | 36.84701 | -8.92342 | 7.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 7.0 | 4.0 | 4.0 |
7.0 | 36.84701 | -8.92342 | 7.0 | 1.0 | 1.0 | 1.0 | 4.0 | 7.0 | 7.0 | 1.0 | 1.0 |
7.0 | 36.84701 | -8.92342 | 7.0 | 1.0 | 1.0 | 1.0 | 4.0 | 7.0 | 7.0 | 3.0 | 3.0 |
7.0 | 36.84701 | -8.92342 | 7.0 | 1.0 | 1.0 | 1.0 | 4.0 | 7.0 | 7.0 | 4.0 | 1.0 |
7.0 | 36.84701 | -8.92342 | 7.0 | 1.0 | 1.0 | 1.0 | 4.0 | 7.0 | 7.0 | 4.0 | 4.0 |
7.0 | 36.84701 | -8.92342 | 7.0 | 1.0 | 1.0 | 3.0 | 1.0 | 7.0 | 7.0 | 3.0 | 3.0 |
7.0 | 36.84701 | -8.92342 | 7.0 | 1.0 | 1.0 | 3.0 | 1.0 | 7.0 | 7.0 | 4.0 | 4.0 |
7.0 | 36.84701 | -8.92342 | 7.0 | 1.0 | 1.0 | 4.0 | 4.0 | 7.0 | 7.0 | 4.0 | 4.0 |
7.0 | 36.84701 | -8.92342 | 7.0 | 4.0 | 1.0 | 1.0 | 1.0 | 7.0 | 7.0 | 4.0 | 1.0 |
In total, there are 12 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.