![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | W1M3A data (201401-201506)
|
| Institution: | Consiglio Nazionale delle Ricerche (Dataset ID: W1M3A_deploy01) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| latitude | longitude |
|---|---|
| degrees_north | degrees_east |
| 43.8242 | 9.1216333 |
| 43.8243 | 9.1231333 |
| 43.82525 | 9.1133 |
| 43.826117 | 9.1072333 |
| 43.826401 | 9.1117001 |
| 43.826867 | 9.10605 |
| 43.827433 | 9.1213167 |
| 43.827867 | 9.11685 |
| 43.828067 | 9.10465 |
| 43.828433 | 9.1195333 |
| 43.828967 | 9.1306833 |
| 43.829283 | 9.1083 |
| 43.82985 | 9.1208833 |
| 43.830017 | 9.1313833 |
| 43.830183 | 9.1085833 |
| 43.83035 | 9.1088333 |
| 43.830517 | 9.1064667 |
| 43.830583 | 9.1039 |
| 43.8306 | 9.1226 |
| 43.830633 | 9.1042333 |
| 43.83065 | 9.10505 |
| 43.830683 | 9.10495 |
| 43.830683 | 9.1069833 |
| 43.8308 | 9.1040833 |
| 43.8308 | 9.1185333 |
| 43.830817 | 9.105 |
| 43.83095 | 9.1034667 |
| 43.830983 | 9.1127 |
| 43.831033 | 9.1203333 |
| 43.831067 | 9.1311833 |
| 43.83125 | 9.1073333 |
| 43.831333 | 9.1032667 |
| 43.831383 | 9.10455 |
| 43.8315 | 9.1049 |
| 43.831583 | 9.1039667 |
| 43.831933 | 9.1339 |
| 43.832067 | 9.1038833 |
| 43.832067 | 9.10525 |
| 43.832117 | 9.1031833 |
| 43.832133 | 9.1030333 |
| 43.832217 | 9.1039833 |
| 43.83225 | 9.1180167 |
| 43.83245 | 9.1089333 |
| 43.832467 | 9.1038167 |
| 43.8325 | 9.1034333 |
| 43.832633 | 9.1029333 |
| 43.832717 | 9.1038333 |
| 43.832867 | 9.1077 |
| 43.832867 | 9.1079333 |
| 43.832967 | 9.1294667 |
| 43.833117 | 9.1030333 |
| 43.833217 | 9.1316333 |
| 43.833383 | 9.10315 |
| 43.83355 | 9.10335 |
| 43.833633 | 9.1057 |
| 43.833667 | 9.1044833 |
| 43.833733 | 9.1028 |
| 43.833783 | 9.1028333 |
| 43.8338 | 9.1026167 |
| 43.834033 | 9.1039833 |
| 43.83405 | 9.1024333 |
| 43.83405 | 9.1041 |
| 43.83415 | 9.1026333 |
| 43.834267 | 9.1048167 |
| 43.8344 | 9.1025167 |
| 43.834516 | 9.118163 |
| 43.83455 | 9.1042333 |
| 43.8347 | 9.1044167 |
| 43.8347 | 9.1337167 |
| 43.834783 | 9.1028333 |
| 43.8349 | 9.10415 |
| 43.834983 | 9.1031333 |
| 43.834983 | 9.1191667 |
| 43.83505 | 9.1234333 |
| 43.835133 | 9.1036667 |
| 43.835167 | 9.10295 |
| 43.835217 | 9.1028167 |
| 43.835283 | 9.1031833 |
| 43.8353 | 9.1231667 |
| 43.835333 | 9.10255 |
| 43.835367 | 9.1043333 |
| 43.835717 | 9.1038833 |
| 43.835817 | 9.1031833 |
| 43.83585 | 9.1028833 |
| 43.836033 | 9.1044833 |
| 43.83605 | 9.1031333 |
| 43.836167 | 9.1028 |
| 43.836183 | 9.1033667 |
| 43.836467 | 9.1031833 |
| 43.837117 | 9.1130333 |
| 43.837133 | 9.1039833 |
| 43.83715 | 9.1217 |
| 43.837267 | 9.10495 |
| 43.83745 | 9.1039 |
| 43.8375 | 9.1179667 |
| 43.837583 | 9.1035833 |
| 43.837583 | 9.1319 |
| 43.838017 | 9.1037333 |
| 43.838983 | 9.1039 |
| 43.839217 | 9.1044667 |
| 43.839333 | 9.1285833 |
| 43.839517 | 9.1041833 |
| 43.839683 | 9.11455 |
| 43.8397 | 9.1045 |
| 43.839933 | 9.1046833 |
| 43.84005 | 9.1050333 |
| 43.840067 | 9.1049667 |
| 43.84035 | 9.1278167 |
| 43.840433 | 9.1051667 |
| 43.84055 | 9.1053 |
| 43.840983 | 9.1058 |
| 43.841583 | 9.1063333 |
| 43.84185 | 9.10655 |
| 43.8419 | 9.1066833 |
In total, there are 114 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.