EMSO ERIC - ERDDAP
|
Dataset Title: | W1M3A data (202310-......) |
Institution: | Consiglio Nazionale delle Ricerche (Dataset ID: W1M3A_deploy07) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
latitude | longitude |
---|---|
degrees_north | degrees_east |
43.82285 | 9.118541667 |
43.823976667 | 9.125576667 |
43.824251667 | 9.114476667 |
43.824805 | 9.114266667 |
43.824806667 | 9.114271667 |
43.824871667 | 9.11488 |
43.825541667 | 9.129991667 |
43.825608333 | 9.115038333 |
43.825878333 | 9.11143 |
43.826035 | 9.129416667 |
43.826093333 | 9.111086667 |
43.826155 | 9.110476667 |
43.82619 | 9.110951667 |
43.826705 | 9.114345 |
43.826706667 | 9.114346667 |
43.826956667 | 9.111351667 |
43.827041667 | 9.115556667 |
43.827073333 | 9.110528333 |
43.827305 | 9.112236667 |
43.827595 | 9.110223333 |
43.8278 | 9.110308333 |
43.828156667 | 9.133343333 |
43.828178333 | 9.122476667 |
43.828326667 | 9.111821667 |
43.82835 | 9.111596667 |
43.828603333 | 9.108686667 |
43.82863 | 9.108973333 |
43.828718333 | 9.108018333 |
43.82872 | 9.108311667 |
43.828905 | 9.130173333 |
43.828931667 | 9.119311667 |
43.829118333 | 9.10823 |
43.829141667 | 9.11094 |
43.829306667 | 9.125185 |
43.829416667 | 9.108688333 |
43.829738333 | 9.107728333 |
43.829738333 | 9.10773 |
43.82974 | 9.112568333 |
43.829763333 | 9.107996667 |
43.830203333 | 9.10706 |
43.830233333 | 9.10753 |
43.83034 | 9.110031667 |
43.830571667 | 9.109743333 |
43.831113333 | 9.109368333 |
43.83115 | 9.106963333 |
43.831345 | 9.107636667 |
43.831493333 | 9.106858333 |
43.831518333 | 9.10661 |
43.831551667 | 9.106788333 |
43.83156 | 9.112575 |
43.831725 | 9.107761667 |
43.831756667 | 9.119425 |
43.831965 | 9.10657 |
43.83198 | 9.11679 |
43.832068333 | 9.109155 |
43.832083333 | 9.10754 |
43.832105 | 9.107838333 |
43.832125 | 9.113215 |
43.832213333 | 9.108488333 |
43.832216667 | 9.108496667 |
43.832283333 | 9.117165 |
43.832325 | 9.107401667 |
43.832438333 | 9.109046667 |
43.832448333 | 9.112083333 |
43.832463333 | 9.109688333 |
43.832568333 | 9.129673333 |
43.83271 | 9.12457 |
43.832711667 | 9.10767 |
43.833243333 | 9.107006667 |
43.833256667 | 9.106918333 |
43.83328 | 9.110896667 |
43.833355 | 9.114158333 |
43.833443333 | 9.106725 |
43.833451667 | 9.1089 |
43.833496667 | 9.111585 |
43.833553333 | 9.122123333 |
43.833626667 | 9.106623333 |
43.833701667 | 9.106818333 |
43.833748333 | 9.112163333 |
43.833903333 | 9.10684 |
43.833963333 | 9.112176667 |
43.834183333 | 9.116011667 |
43.83422 | 9.10922 |
43.834248333 | 9.110945 |
43.834256667 | 9.114911667 |
43.834258333 | 9.131746667 |
43.834333333 | 9.109166667 |
43.834355 | 9.106648333 |
43.834425 | 9.1073 |
43.834425 | 9.117371667 |
43.834513333 | 9.108041667 |
43.834516 | 9.118163 |
43.834548333 | 9.107375 |
43.83465 | 9.108911667 |
43.834683333 | 9.113705 |
43.834735 | 9.112228333 |
43.834736667 | 9.109818333 |
43.834741667 | 9.106981667 |
43.834781667 | 9.107008333 |
43.834811667 | 9.134556667 |
43.834818333 | 9.107653333 |
43.834971667 | 9.10771 |
43.835005 | 9.10731 |
43.835008333 | 9.11309 |
43.835065 | 9.10728 |
43.83509 | 9.125626667 |
43.835181667 | 9.110716667 |
43.835191667 | 9.107523333 |
43.835231667 | 9.128145 |
43.835325 | 9.107353333 |
43.83534 | 9.10762 |
43.835346667 | 9.111256667 |
43.835355 | 9.108041667 |
43.835395 | 9.107268333 |
43.835403333 | 9.116371667 |
43.835403333 | 9.135168333 |
43.835458333 | 9.118343333 |
43.835471667 | 9.10756 |
43.835486667 | 9.10895 |
43.83551 | 9.106768333 |
43.835513333 | 9.109296667 |
43.835536667 | 9.130623333 |
43.835543333 | 9.10757 |
43.835626667 | 9.107251667 |
43.835668333 | 9.107375 |
43.835703333 | 9.107833333 |
43.835871667 | 9.110105 |
43.835973333 | 9.11604 |
43.835975 | 9.132008333 |
43.83606 | 9.109548333 |
43.836076667 | 9.134653333 |
43.836098333 | 9.108935 |
43.836153333 | 9.108118333 |
43.836216667 | 9.109731667 |
43.836216667 | 9.110466667 |
43.836298333 | 9.115136667 |
43.83631 | 9.110113333 |
43.836345 | 9.107581667 |
43.836351667 | 9.113165 |
43.83637 | 9.107808333 |
43.836405 | 9.13419 |
43.836431667 | 9.108368333 |
43.836446667 | 9.134741667 |
43.836455 | 9.1078 |
43.836471667 | 9.116526667 |
43.836478333 | 9.107768333 |
43.8365 | 9.1082 |
43.836551667 | 9.107831667 |
43.836575 | 9.114935 |
43.836601667 | 9.107751667 |
43.836613333 | 9.108018333 |
43.83663 | 9.114498333 |
43.836668333 | 9.130276667 |
43.836685 | 9.108795 |
43.836693333 | 9.127115 |
43.836713333 | 9.108395 |
43.83674 | 9.114835 |
43.836751667 | 9.109098333 |
43.836908333 | 9.111261667 |
43.836981667 | 9.110531667 |
43.836983333 | 9.109855 |
43.837021667 | 9.108075 |
43.837041667 | 9.12725 |
43.837135 | 9.108381667 |
43.837146667 | 9.13397 |
43.837153333 | 9.108923333 |
43.83721 | 9.107873333 |
43.837298333 | 9.108226667 |
43.837348333 | 9.108498333 |
43.837406667 | 9.108446667 |
43.837413333 | 9.116896667 |
43.837485 | 9.108298333 |
43.837485 | 9.115638333 |
43.837486667 | 9.108298333 |
43.837495 | 9.109005 |
43.837513333 | 9.10886 |
43.837521667 | 9.11043 |
43.837533333 | 9.108451667 |
43.83754 | 9.133258333 |
43.83758 | 9.119221667 |
43.83765 | 9.113408333 |
43.837653333 | 9.109113333 |
43.837671667 | 9.13365 |
43.837686667 | 9.10945 |
43.837703333 | 9.113063333 |
43.837743333 | 9.108588333 |
43.837746667 | 9.132635 |
43.837776667 | 9.1283 |
43.837815 | 9.127973333 |
43.837873333 | 9.10822 |
43.837873333 | 9.133405 |
43.837891667 | 9.109333333 |
43.837891667 | 9.11629 |
43.837893333 | 9.11674 |
43.837906667 | 9.109315 |
43.837906667 | 9.115306667 |
43.837946667 | 9.108715 |
43.837951667 | 9.126836667 |
43.837966667 | 9.10971 |
43.837983333 | 9.108898333 |
43.837998333 | 9.109141667 |
43.838015 | 9.112116667 |
43.838048333 | 9.132688333 |
43.838055 | 9.128086667 |
43.838063333 | 9.109645 |
43.838076667 | 9.1092 |
43.838101667 | 9.109283333 |
43.838165 | 9.130096667 |
43.838175 | 9.128275 |
43.838235 | 9.109625 |
43.838355 | 9.108755 |
43.83843 | 9.110323333 |
43.838448333 | 9.116238333 |
43.83845 | 9.13202 |
43.83847 | 9.132676667 |
43.838481667 | 9.132443333 |
43.838486667 | 9.115553333 |
43.838488333 | 9.117326667 |
43.838498333 | 9.109676667 |
43.838583333 | 9.109178333 |
43.838616667 | 9.110156667 |
43.83862 | 9.109801667 |
43.838633333 | 9.110013333 |
43.83867 | 9.111553333 |
43.838723333 | 9.109343333 |
43.838731667 | 9.108995 |
43.838751667 | 9.109513333 |
43.838755 | 9.110481667 |
43.83877 | 9.109186667 |
43.838801667 | 9.110635 |
43.83883 | 9.116916667 |
43.838868333 | 9.11049 |
43.838938333 | 9.109115 |
43.839001667 | 9.112176667 |
43.839033333 | 9.109686667 |
43.839053333 | 9.119575 |
43.83909 | 9.109855 |
43.839108333 | 9.11263 |
43.839188333 | 9.131461667 |
43.839191667 | 9.131723333 |
43.839213333 | 9.111825 |
43.839215 | 9.109301667 |
43.839281667 | 9.109455 |
43.839281667 | 9.109456667 |
43.839286667 | 9.110553333 |
43.839288333 | 9.121246667 |
43.839335 | 9.11332 |
43.839335 | 9.117423333 |
43.839341667 | 9.132206667 |
43.839396667 | 9.110583333 |
43.839423333 | 9.121401667 |
43.839458333 | 9.1114 |
43.839493333 | 9.110438333 |
43.839513333 | 9.115265 |
43.839573333 | 9.110808333 |
43.839575 | 9.113518333 |
43.839591667 | 9.130523333 |
43.839606667 | 9.130956667 |
43.839615 | 9.110481667 |
43.839616667 | 9.131568333 |
43.839653333 | 9.110533333 |
43.839686667 | 9.130923333 |
43.839738333 | 9.131148333 |
43.839745 | 9.111035 |
43.839793333 | 9.12971 |
43.839795 | 9.129713333 |
43.839855 | 9.12951 |
43.839891667 | 9.111985 |
43.839906667 | 9.131731667 |
43.839918333 | 9.110825 |
43.839925 | 9.111798333 |
43.839956667 | 9.128441667 |
43.83996 | 9.127535 |
43.840063333 | 9.123561667 |
43.84007 | 9.123128333 |
43.840101667 | 9.116975 |
43.840105 | 9.119125 |
43.840116667 | 9.129963333 |
43.840126667 | 9.111316667 |
43.840145 | 9.121518333 |
43.840153333 | 9.111283333 |
43.840161667 | 9.111468333 |
43.84017 | 9.111093333 |
43.840176667 | 9.11968 |
43.840208333 | 9.111363333 |
43.840223333 | 9.111073333 |
43.84023 | 9.111275 |
43.840238333 | 9.11184 |
43.840261667 | 9.111423333 |
43.840263333 | 9.130923333 |
43.840268333 | 9.130933333 |
43.840273333 | 9.131411667 |
43.840308333 | 9.111555 |
43.840311667 | 9.111483333 |
43.84033 | 9.116161667 |
43.840335 | 9.11397 |
43.840336667 | 9.129878333 |
43.840355 | 9.111438333 |
43.840375 | 9.12701 |
43.840381667 | 9.111501667 |
43.840395 | 9.112213333 |
43.840416667 | 9.113831667 |
43.84043 | 9.112615 |
43.84044 | 9.129665 |
43.840451667 | 9.113353333 |
43.840466667 | 9.112071667 |
43.840471667 | 9.111426667 |
43.840476667 | 9.115811667 |
43.840495 | 9.11161 |
43.84051 | 9.129743333 |
43.840526667 | 9.113838333 |
43.840533333 | 9.128091667 |
43.840543333 | 9.113343333 |
43.840546667 | 9.130535 |
43.840566667 | 9.113981667 |
43.840591667 | 9.128635 |
43.840605 | 9.114513333 |
43.840683333 | 9.114053333 |
43.8407 | 9.111848333 |
43.840725 | 9.118231667 |
43.840733333 | 9.112671667 |
43.840735 | 9.112681667 |
43.84077 | 9.119586667 |
43.840778333 | 9.129348333 |
43.840785 | 9.112798333 |
43.840815 | 9.111983333 |
43.840871667 | 9.114643333 |
43.840885 | 9.128705 |
43.840911667 | 9.12941 |
43.840925 | 9.127668333 |
43.840938333 | 9.11415 |
43.840941667 | 9.113286667 |
43.840955 | 9.115041667 |
43.840955 | 9.12437 |
43.840965 | 9.11265 |
43.840968333 | 9.112666667 |
43.84098 | 9.127445 |
43.841036667 | 9.114483333 |
43.84105 | 9.121926667 |
43.841073333 | 9.127338333 |
43.841075 | 9.124295 |
43.841076667 | 9.129818333 |
43.841091667 | 9.129045 |
43.841101667 | 9.112266667 |
43.84111 | 9.128096667 |
43.841111667 | 9.123765 |
43.841126667 | 9.113486667 |
43.84113 | 9.112756667 |
43.841135 | 9.118801667 |
43.841135 | 9.126186667 |
43.841146667 | 9.123941667 |
43.841153333 | 9.120208333 |
43.841161667 | 9.12941 |
43.841165 | 9.115341667 |
43.84118 | 9.113116667 |
43.841183333 | 9.114795 |
43.841208333 | 9.123641667 |
43.841221667 | 9.12758 |
43.841233333 | 9.12904 |
43.841248333 | 9.114058333 |
43.84125 | 9.11367 |
43.841278333 | 9.11308 |
43.8413 | 9.114078333 |
43.8413 | 9.11778 |
43.841306667 | 9.12866 |
43.841326667 | 9.128928333 |
43.841328333 | 9.12827 |
43.841338333 | 9.116591667 |
43.841355 | 9.12479 |
43.841366667 | 9.113276667 |
43.841388333 | 9.113935 |
43.841393333 | 9.115106667 |
43.841393333 | 9.127485 |
43.841396667 | 9.1151 |
43.841445 | 9.113643333 |
43.841445 | 9.122671667 |
43.841445 | 9.12297 |
43.841448333 | 9.127945 |
43.84147 | 9.128618333 |
43.841475 | 9.126446667 |
43.841495 | 9.115068333 |
43.841511667 | 9.124745 |
43.841521667 | 9.119986667 |
43.841525 | 9.127566667 |
43.841528333 | 9.127251667 |
43.841548333 | 9.113603333 |
43.841611667 | 9.127303333 |
43.841615 | 9.126711667 |
43.841676667 | 9.114533333 |
43.841686667 | 9.127355 |
43.84169 | 9.115506667 |
43.84172 | 9.123081667 |
43.841725 | 9.114668333 |
43.841728333 | 9.114503333 |
43.841736667 | 9.115213333 |
43.841776667 | 9.115926667 |
43.841781667 | 9.128523333 |
43.841795 | 9.127098333 |
43.841805 | 9.114545 |
43.841806667 | 9.114545 |
43.841811667 | 9.120695 |
43.841815 | 9.127158333 |
43.841818333 | 9.119993333 |
43.841823333 | 9.114451667 |
43.841863333 | 9.11551 |
43.841873333 | 9.115785 |
43.841875 | 9.115718333 |
43.84188 | 9.114538333 |
43.841888333 | 9.12686 |
43.84189 | 9.120553333 |
43.8419 | 9.114685 |
43.84194 | 9.126375 |
43.841945 | 9.115603333 |
43.841965 | 9.121958333 |
43.841976667 | 9.122996667 |
43.842006667 | 9.114985 |
43.84201 | 9.11577 |
43.842041667 | 9.115838333 |
43.842043333 | 9.123303333 |
43.842045 | 9.115878333 |
43.842063333 | 9.115943333 |
43.84207 | 9.125105 |
43.842075 | 9.126645 |
43.84209 | 9.116283333 |
43.84209 | 9.123495 |
43.842103333 | 9.116638333 |
43.842105 | 9.11869 |
43.842105 | 9.126868333 |
43.842123333 | 9.115975 |
43.842125 | 9.117696667 |
43.842131667 | 9.127773333 |
43.842136667 | 9.11825 |
43.842163333 | 9.119703333 |
43.84218 | 9.120258333 |
43.84219 | 9.115948333 |
43.842193333 | 9.114648333 |
43.842216667 | 9.115346667 |
43.842216667 | 9.116305 |
43.842235 | 9.12227 |
43.84226 | 9.127666667 |
43.842271667 | 9.125611667 |
43.842276667 | 9.124391667 |
43.842278333 | 9.11785 |
43.842298333 | 9.124568333 |
43.842301667 | 9.116226667 |
43.842338333 | 9.122911667 |
43.842348333 | 9.116366667 |
43.842366667 | 9.116965 |
43.842378333 | 9.123146667 |
43.842388333 | 9.126056667 |
43.842405 | 9.125136667 |
43.842408333 | 9.117028333 |
43.842426667 | 9.116945 |
43.842431667 | 9.11612 |
43.842438333 | 9.120366667 |
43.842446667 | 9.125571667 |
43.842453333 | 9.114375 |
43.842455 | 9.121243333 |
43.842466667 | 9.126476667 |
43.842475 | 9.124238333 |
43.842476667 | 9.116201667 |
43.842476667 | 9.125963333 |
43.842478333 | 9.116435 |
43.84249 | 9.126645 |
43.842505 | 9.11873 |
43.842506667 | 9.120265 |
43.842513333 | 9.117256667 |
43.842528333 | 9.120096667 |
43.842531667 | 9.125898333 |
43.842535 | 9.118046667 |
43.842551667 | 9.124565 |
43.842576667 | 9.11844 |
43.842578333 | 9.120393333 |
43.842583333 | 9.117636667 |
43.842585 | 9.123461667 |
43.842598333 | 9.12085 |
43.8426 | 9.11878 |
43.84261 | 9.122873333 |
43.84262 | 9.120141667 |
43.842625 | 9.125466667 |
43.842648333 | 9.119806667 |
43.84265 | 9.116733333 |
43.84265 | 9.11841 |
43.842656667 | 9.120513333 |
43.842658333 | 9.12609 |
43.842671667 | 9.116763333 |
43.84268 | 9.116481667 |
43.842686667 | 9.124471667 |
43.84269 | 9.117248333 |
43.84269 | 9.117645 |
43.842698333 | 9.121265 |
43.842701667 | 9.117678333 |
43.842703333 | 9.117493333 |
43.842706667 | 9.117991667 |
43.842711667 | 9.118406667 |
43.842711667 | 9.118895 |
43.842716667 | 9.126353333 |
43.84272 | 9.117708333 |
43.84272 | 9.119933333 |
43.842721667 | 9.123703333 |
43.842733333 | 9.117901667 |
43.842736667 | 9.117803333 |
43.842736667 | 9.117903333 |
43.842746667 | 9.118153333 |
43.842755 | 9.124685 |
43.842768333 | 9.115955 |
43.842768333 | 9.12475 |
43.842775 | 9.115921667 |
43.842775 | 9.117121667 |
43.842783333 | 9.124963333 |
43.842785 | 9.123901667 |
43.842793333 | 9.118116667 |
43.842805 | 9.12075 |
43.842811667 | 9.118383333 |
43.842815 | 9.118876667 |
43.842818333 | 9.118215 |
43.84282 | 9.12281 |
43.842826667 | 9.119425 |
43.842831667 | 9.116886667 |
43.842838333 | 9.11865 |
43.842845 | 9.117335 |
43.84286 | 9.122865 |
43.84287 | 9.119356667 |
43.842871667 | 9.122471667 |
43.842878333 | 9.117561667 |
43.842885 | 9.117981667 |
43.842913333 | 9.124798333 |
43.842915 | 9.12255 |
43.842928333 | 9.12289 |
43.84293 | 9.118708333 |
43.842933333 | 9.118451667 |
43.842935 | 9.122448333 |
43.842946667 | 9.12289 |
43.842951667 | 9.123138333 |
43.842955 | 9.118083333 |
43.842976667 | 9.121078333 |
43.842981667 | 9.11972 |
43.843 | 9.123475 |
43.843 | 9.124296667 |
43.843008333 | 9.124056667 |
43.843021667 | 9.122856667 |
43.843028333 | 9.120185 |
43.843038333 | 9.11844 |
43.843041667 | 9.11956 |
43.843043333 | 9.117546667 |
43.843058333 | 9.121966667 |
43.843073333 | 9.118755 |
43.843086667 | 9.119976667 |
43.84309 | 9.124891667 |
43.843093333 | 9.120545 |
43.843096667 | 9.123698333 |
43.843116667 | 9.11987 |
43.84313 | 9.119991667 |
43.843146667 | 9.120035 |
43.843178333 | 9.120528333 |
43.843186667 | 9.122383333 |
43.843196667 | 9.1203 |
43.843238333 | 9.120458333 |
43.843265 | 9.119608333 |
43.843288333 | 9.121311667 |
43.84333 | 9.119738333 |
43.843335 | 9.121683333 |
43.843391667 | 9.120931667 |
43.8434 | 9.121965 |
43.843433333 | 9.119508333 |
In total, there are 565 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.