![]() |
EMSO ERIC - ERDDAP
|
Dataset Title: | W1M3A data (202310-......)
![]() ![]() |
Institution: | Consiglio Nazionale delle Ricerche (Dataset ID: W1M3A_deploy07) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
latitude | longitude |
---|---|
degrees_north | degrees_east |
43.827305 | 9.112236667 |
43.828156667 | 9.133343333 |
43.82974 | 9.112568333 |
43.831725 | 9.107761667 |
43.832068333 | 9.109155 |
43.832283333 | 9.117165 |
43.832325 | 9.107401667 |
43.83271 | 9.12457 |
43.834183333 | 9.116011667 |
43.834516 | 9.118163 |
43.834811667 | 9.134556667 |
43.835231667 | 9.128145 |
43.835355 | 9.108041667 |
43.835403333 | 9.135168333 |
43.835975 | 9.132008333 |
43.836153333 | 9.108118333 |
43.836405 | 9.13419 |
43.836446667 | 9.134741667 |
43.836693333 | 9.127115 |
43.837413333 | 9.116896667 |
43.837671667 | 9.13365 |
43.837873333 | 9.133405 |
43.838015 | 9.112116667 |
43.838048333 | 9.132688333 |
43.838055 | 9.128086667 |
43.838165 | 9.130096667 |
43.83845 | 9.13202 |
43.83847 | 9.132676667 |
43.838486667 | 9.115553333 |
43.838488333 | 9.117326667 |
43.838498333 | 9.109676667 |
43.838801667 | 9.110635 |
43.839053333 | 9.119575 |
43.839188333 | 9.131461667 |
43.839341667 | 9.132206667 |
43.839396667 | 9.110583333 |
43.839423333 | 9.121401667 |
43.839575 | 9.113518333 |
43.839591667 | 9.130523333 |
43.839738333 | 9.131148333 |
43.839793333 | 9.12971 |
43.839795 | 9.129713333 |
43.839855 | 9.12951 |
43.839956667 | 9.128441667 |
43.840116667 | 9.129963333 |
43.840153333 | 9.111283333 |
43.840176667 | 9.11968 |
43.840263333 | 9.130923333 |
43.840268333 | 9.130933333 |
43.840273333 | 9.131411667 |
43.840336667 | 9.129878333 |
43.840355 | 9.111438333 |
43.840416667 | 9.113831667 |
43.84044 | 9.129665 |
43.840476667 | 9.115811667 |
43.84051 | 9.129743333 |
43.840546667 | 9.130535 |
43.840591667 | 9.128635 |
43.840911667 | 9.12941 |
43.840925 | 9.127668333 |
43.840955 | 9.115041667 |
43.841076667 | 9.129818333 |
43.841091667 | 9.129045 |
43.841111667 | 9.123765 |
43.841153333 | 9.120208333 |
43.841161667 | 9.12941 |
43.841221667 | 9.12758 |
43.8413 | 9.11778 |
43.841306667 | 9.12866 |
43.841326667 | 9.128928333 |
43.841328333 | 9.12827 |
43.841338333 | 9.116591667 |
43.841393333 | 9.127485 |
43.841445 | 9.122671667 |
43.84147 | 9.128618333 |
43.841475 | 9.126446667 |
43.841511667 | 9.124745 |
43.841521667 | 9.119986667 |
43.841528333 | 9.127251667 |
43.841615 | 9.126711667 |
43.84172 | 9.123081667 |
43.841725 | 9.114668333 |
43.841781667 | 9.128523333 |
43.841795 | 9.127098333 |
43.841815 | 9.127158333 |
43.84189 | 9.120553333 |
43.8419 | 9.114685 |
43.84194 | 9.126375 |
43.841965 | 9.121958333 |
43.84207 | 9.125105 |
43.84209 | 9.123495 |
43.842105 | 9.126868333 |
43.842193333 | 9.114648333 |
43.842405 | 9.125136667 |
43.842446667 | 9.125571667 |
43.842453333 | 9.114375 |
43.842466667 | 9.126476667 |
43.842476667 | 9.125963333 |
43.842506667 | 9.120265 |
43.842528333 | 9.120096667 |
43.842625 | 9.125466667 |
43.842686667 | 9.124471667 |
43.842698333 | 9.121265 |
43.842716667 | 9.126353333 |
43.84272 | 9.119933333 |
43.842768333 | 9.115955 |
43.842768333 | 9.12475 |
43.842785 | 9.123901667 |
43.842793333 | 9.118116667 |
43.842913333 | 9.124798333 |
43.842928333 | 9.12289 |
43.842946667 | 9.12289 |
43.842955 | 9.118083333 |
43.842976667 | 9.121078333 |
43.843 | 9.124296667 |
43.843008333 | 9.124056667 |
43.843038333 | 9.11844 |
43.843043333 | 9.117546667 |
43.84309 | 9.124891667 |
43.843096667 | 9.123698333 |
43.843146667 | 9.120035 |
43.843186667 | 9.122383333 |
43.843288333 | 9.121311667 |
43.843335 | 9.121683333 |
43.843433333 | 9.119508333 |
In total, there are 125 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.