EMSO ERIC - ERDDAP
|
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | EMSO Azores Seamon-East Chemini dissolved iron concentration | F I M | background |
| Emso_Azores_Chemini_IRON | ||||||||
set | data | graph | EMSO Ligure Dyfamed oxygen/fluorescence data | F I M | background |
| Emso_Ligure_Dyfamed_TSOF | ||||||||
set | data | graph | EMSO-Azores, EGIM : Temperature and dissolved oxygen concentrations, 2017-2018 | F I M | background | Ifremer IPGP | EMSO-AZORES_EGIM_Optode-O2_2017-2018 | ||||||||
set | data | graph | EMSO-Azores, SeaMoN East : CHEMINI total dissolved iron concentrations, 2011-2012 | F I M | background | Ifremer IPGP | EMSO-AZORES_CHEMINI_Total-Iron_2011-2012 | ||||||||
set | data | graph | EMSO-Azores, SeaMoN East : CHEMINI total dissolved iron concentrations, 2013-2014 | F I M | background | Ifremer IPGP | EMSO-AZORES_CHEMINI_Total-Iron_2013-2014 | ||||||||
set | data | graph | EMSO-Azores, SeaMoN East : CHEMINI total dissolved iron concentrations, 2014-2015 | F I M | background | Ifremer IPGP | EMSO-AZORES_CHEMINI_Total-Iron_2014-2015 | ||||||||
set | data | graph | EMSO-Azores, SeaMoN East : CHEMINI total dissolved iron concentrations, 2016-2017 | F I M | background | Ifremer IPGP | EMSO-AZORES_CHEMINI_Total-Iron_2016-2017 | ||||||||
set | data | graph | EMSO-Azores, SeaMoN East : CHEMINI total dissolved iron concentrations, 2017-2018 | F I M | background | Ifremer IPGP | EMSO-AZORES_CHEMINI_Total-Iron_2017-2018 | ||||||||
set | data | graph | EMSO-Azores, SeaMoN East : CHEMINI total dissolved iron concentrations, 2018-2019 | F I M | background | Ifremer IPGP | EMSO-AZORES_CHEMINI_Total-Iron_2018-2019 | ||||||||
set | data | graph | EMSO-Azores, SeaMoN East : CHEMINI total dissolved iron concentrations, 2019-2020 | F I M | background | Ifremer IPGP | EMSO-AZORES_CHEMINI_Total-Iron_2019-2020 | ||||||||
set | data | graph | EMSO-Azores, SeaMoN East : Temperature (°C) and dissolved oxygen concentrations (µmol/l) data, 2013-2014 | F I M | background | Ifremer IPGP | EMSO-AZORES_Seamon-East_Optode-O2_2013-2014 | ||||||||
set | data | graph | EMSO-Azores, SeaMoN East : Temperature (°C) and dissolved oxygen concentrations (µmol/l) data, 2015-2016 | F I M | background | Ifremer IPGP | EMSO-AZORES_Seamon-East_Optode-O2_2015-2016 | ||||||||
set | data | graph | EMSO-Azores, SeaMoN East : Temperature (°C) and dissolved oxygen concentrations (µmol/l) data, 2016-2017 (Tempo) | F I M | background | Ifremer IPGP | EMSO-AZORES_Seamon-East_Optode-O2_2016-2017 | ||||||||
set | data | graph | EMSO-Azores, SeaMoN East : Temperature (°C) and dissolved oxygen concentrations, 2012-2013 | F I M | background | Ifremer IPGP | EMSO-AZORES_Seamon-East_Optode-O2_2012-2013 | ||||||||
set | data | graph | EMSO-LO Western Ligurian : BJS_Bathydock Optode sensors (NetCDF files from 2023-09-20) | F I M | background |
| Emso_Western_Ligurian_Bathybot_Optodes_NetCDF_2023 | ||||||||
set | data | graph | EMSO-LO Western Ligurian : BJS_Bathydock_Bathybot Aquadopp sensor (NetCDF files from 2023-09- 20) | F I M | background |
| Emso_Western_Ligurian_Bathybot_Aquadopp_NetCDF_2023 | ||||||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | F I M | background | HCMR POSEIDON | E1M3A_20070528_20080226 | ||||||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | F I M | background | HCMR POSEIDON | E1M3A_20080227_20090725 | ||||||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | F I M | background | HCMR POSEIDON | E1M3A_20090726_20100707 | ||||||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | F I M | background | HCMR POSEIDON | E1M3A_20100708_20110827 | ||||||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | F I M | background | HCMR POSEIDON | E1M3A_20110828_20130521 | ||||||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | F I M | background | HCMR POSEIDON | E1M3A_20130522_20141009 | ||||||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | F I M | background | HCMR POSEIDON | E1M3A_20141010_20160712 | ||||||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | F I M | background | HCMR POSEIDON | E1M3A_20160713_20170415 | ||||||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | F I M | background | HCMR POSEIDON | E1M3A_20170416_20180623 | ||||||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | F I M | background | HCMR POSEIDON | E1M3A_20180624_20190717 | ||||||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | F I M | background | HCMR POSEIDON | E1M3A_20190718_20201126 | ||||||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | F I M | background | HCMR POSEIDON | E1M3A_20201127_20210912 | ||||||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | F I M | background | HCMR POSEIDON | E1M3A_20210913_20221201 | ||||||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | F I M | background | HCMR POSEIDON | E1M3A_20221202_20240312 | ||||||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | F I M | background | HCMR POSEIDON | E1M3A_20240313_NRT | ||||||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | F I M | background | HCMR POSEIDON | Pylos_20141115_20150708 | ||||||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | F I M | background | HCMR POSEIDON | Pylos_20150709_20160714 | ||||||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | F I M | background | HCMR POSEIDON | Pylos_20160715_20170415 | ||||||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | F I M | background | HCMR POSEIDON | Pylos_20170416_20180521 | ||||||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | F I M | background | HCMR POSEIDON | Pylos_20180522_20190721 | ||||||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | F I M | background | HCMR POSEIDON | Pylos_20190722_20200901 | ||||||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | F I M | background | HCMR POSEIDON | Pylos_20200902_20210909 | ||||||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | F I M | background | HCMR POSEIDON | Pylos_20210910_20221220 | ||||||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | F I M | background | HCMR POSEIDON | Pylos_20221221_NRT |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.