![]() |
EMSO ERIC - ERDDAP
|
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | EMSO-Azores, BOREL : Meteorological unit 1 data, 2010-2011 | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer IPGP | EMSO-AZORES_Borel_Meteo-Unit-1_2010-2011 | |||
set | data | graph | EMSO-Azores, BOREL : Meteorological unit 1 data, 2011-2012 | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer IPGP | EMSO-AZORES_Borel_Meteo-Unit-1_2011-2012 | |||
set | data | graph | EMSO-Azores, BOREL : Meteorological unit 1 data, 2012-2013 | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer IPGP | EMSO-AZORES_Borel_Meteo-Unit-1_2012-2013 | |||
set | data | graph | EMSO-Azores, BOREL : Meteorological unit 1 data, 2013-2014 | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer IPGP | EMSO-AZORES_Borel_Meteo-Unit-1_2013-2014 | |||
set | data | graph | EMSO-Azores, BOREL : Meteorological unit 1 data, 2014-2015 | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer IPGP | EMSO-AZORES_Borel_Meteo-Unit-1_2014-2015 | |||
set | data | graph | EMSO-Azores, BOREL : Meteorological unit 1 data, 2015-2016 | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer IPGP | EMSO-AZORES_Borel_Meteo-Unit-1_2015-2016 | |||
set | data | graph | EMSO-Azores, BOREL : Meteorological unit 1 data, 2016-2017 | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer IPGP | EMSO-AZORES_Borel_Meteo-Unit-1_2016-2017 | |||
set | data | graph | EMSO-Azores, BOREL : Meteorological unit 2 data, 2016-2017 | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer IPGP | EMSO-AZORES_Borel_Meteo-Unit-2_2016-2017 | |||
set | data | graph | EMSO-Azores, EGIM : Conductivity, temperature and pressure, 2017-2018 | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer IPGP | EMSO-AZORES_EGIM_TEMP-CNDC-PRES_2017-2018 | |||
set | data | graph | EMSO-Azores, EGIM : High precision pressure, 2017-2018 | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer IPGP | EMSO-AZORES_EGIM_Precise-Pressure_2017-2018 | |||
set | data | graph | EMSO-Azores, EGIM : Temperature and dissolved oxygen concentrations, 2017-2018 | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer IPGP | EMSO-AZORES_EGIM_Optode-O2_2017-2018 | |||
set | data | graph | EMSO-Azores, EGIM : Turbidity, 2017-2018 | ![]() | F I M | background![]() | ![]() | ![]() | IPGP | EMSO-AZORES_EGIM_Turbidity_2017-2018 | |||
set | data | graph | EMSO-Azores, SeaMoN East : CHEMINI total dissolved iron concentrations, 2011-2012 | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer IPGP | EMSO-AZORES_CHEMINI_Total-Iron_2011-2012 | |||
set | data | graph | EMSO-Azores, SeaMoN East : CHEMINI total dissolved iron concentrations, 2013-2014 | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer IPGP | EMSO-AZORES_CHEMINI_Total-Iron_2013-2014 | |||
set | data | graph | EMSO-Azores, SeaMoN East : CHEMINI total dissolved iron concentrations, 2014-2015 | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer IPGP | EMSO-AZORES_CHEMINI_Total-Iron_2014-2015 | |||
set | data | graph | EMSO-Azores, SeaMoN East : CHEMINI total dissolved iron concentrations, 2016-2017 | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer IPGP | EMSO-AZORES_CHEMINI_Total-Iron_2016-2017 | |||
set | data | graph | EMSO-Azores, SeaMoN East : CHEMINI total dissolved iron concentrations, 2017-2018 | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer IPGP | EMSO-AZORES_CHEMINI_Total-Iron_2017-2018 | |||
set | data | graph | EMSO-Azores, SeaMoN East : CHEMINI total dissolved iron concentrations, 2018-2019 | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer IPGP | EMSO-AZORES_CHEMINI_Total-Iron_2018-2019 | |||
set | data | graph | EMSO-Azores, SeaMoN East : CHEMINI total dissolved iron concentrations, 2019-2020 | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer IPGP | EMSO-AZORES_CHEMINI_Total-Iron_2019-2020 | |||
set | data | graph | EMSO-Azores, SeaMoN East : Temperature (°C) and dissolved oxygen concentrations (µmol/l) data, 2013-2014 | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer IPGP | EMSO-AZORES_Seamon-East_Optode-O2_2013-2014 | |||
set | data | graph | EMSO-Azores, SeaMoN East : Temperature (°C) and dissolved oxygen concentrations (µmol/l) data, 2015-2016 | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer IPGP | EMSO-AZORES_Seamon-East_Optode-O2_2015-2016 | |||
set | data | graph | EMSO-Azores, SeaMoN East : Temperature (°C) and dissolved oxygen concentrations (µmol/l) data, 2016-2017 (Tempo) | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer IPGP | EMSO-AZORES_Seamon-East_Optode-O2_2016-2017 | |||
set | data | graph | EMSO-Azores, SeaMoN East : Temperature (°C) and dissolved oxygen concentrations, 2012-2013 | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer IPGP | EMSO-AZORES_Seamon-East_Optode-O2_2012-2013 | |||
set | data | graph | EMSO-Azores, SeaMoN East : Turbidity (NTU) data, 2011-2012 | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer IPGP | EMSO-AZORES_Wetlabs_Turbidity_2011-2012 | |||
set | data | graph | EMSO-Azores, SeaMoN East : Turbidity (NTU) data, 2012-2013 | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer IPGP | EMSO-AZORES_Wetlabs_Turbidity_2012-2013 | |||
set | data | graph | EMSO-Azores, SeaMoN East : Turbidity (NTU) data, 2013-2014 | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer IPGP | EMSO-AZORES_Wetlabs_Turbidity_2013-2014 | |||
set | data | graph | EMSO-Azores, SeaMoN East : Turbidity (NTU) data, 2015-2016 | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer IPGP | EMSO-AZORES_Wetlabs_Turbidity_2015-2016 | |||
set | data | graph | EMSO-Azores, SeaMoN East : Turbidity (NTU) data, 2016-2017 | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer IPGP | EMSO-AZORES_Wetlabs_Turbidity_2016-2017 | |||
set | data | graph | EMSO-Azores, SeaMoN East : Turbidity (NTU) data, 2017-2018 | ![]() | F I M | background![]() | ![]() | ![]() | Ifremer IPGP | EMSO-AZORES_Wetlabs_Turbidity_2017-2018 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.