EMSO ERIC - ERDDAP
|
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | EMSO-Azores, EGIM : Turbidity, 2017-2018 | F I M | background | IPGP | EMSO-AZORES_EGIM_Turbidity_2017-2018 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | depth, longitude, latitude |
attribute | NC_GLOBAL | citation | String | These data were collected and made freely available by the author, PI, and collaborators in the frame of national activities (Coriolis) |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, OceanSITES-1.3, COARDS, ACDD-1.3, NCCSV-1.1 |
attribute | NC_GLOBAL | creator_name | String | IPGP |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | data_mode | String | P |
attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
attribute | NC_GLOBAL | date_created | String | 2023-08-30T14:19:25Z |
attribute | NC_GLOBAL | date_update | String | 2023-08-30T14:19:25Z |
attribute | NC_GLOBAL | doi | String | 10.17882/56525 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -32.27562 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | format_version | String | 1.4 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 37.30134 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 37.30134 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -32.27562 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -32.27562 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 1700.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 1700.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | NaN |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | IPGP |
attribute | NC_GLOBAL | institution_edmo_code | String | 1054;519 |
attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/1054;https://edmo.seadatanet.org/report/519 |
attribute | NC_GLOBAL | keywords | String | 2017-2018, azores, chlorophyll, data, DEPH_QC, depth, earth, egim, emso, emso-azores, emsodev, exploitation, flag, fran\\u00e7ais, francais, identifier, ifremer, institut, institute, ipgp, latitude, longitude, lucky strike, mer, mid-atlantic ridge, momar, momarsat2018, paris, physics, pour, quality, recherche, sea, sea_water_turbidity, seawater, time, time-series, TIME_QC, TUR4, TUR4_QC, turbidity, water |
attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0 |
attribute | NC_GLOBAL | netcdf_version | String | 4 |
attribute | NC_GLOBAL | network | String | EMSO France |
attribute | NC_GLOBAL | Northernmost_Northing | double | 37.30134 |
attribute | NC_GLOBAL | platform_code | String | EGIM |
attribute | NC_GLOBAL | principal_investigator | String | Pierre-Marie Sarradin |
attribute | NC_GLOBAL | principal_investigator_email | String | Pierre.Marie.Sarradin at ifremer.fr |
attribute | NC_GLOBAL | project | String | EMSO-France;EMSO;EMSODEV;ENVRI-FAIR |
attribute | NC_GLOBAL | regional_facility | String | Azores |
attribute | NC_GLOBAL | site_code | String | EGIM |
attribute | NC_GLOBAL | source | String | NaN |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 37.30134 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | TIME_QC, latitude, longitude, depth, DEPH_QC, TUR4_QC |
attribute | NC_GLOBAL | summary | String | This dataset contains turbidity and the associated sensor raw data acquired between July 2017 and August 2018 on EMSO-Azores observatory by the EGIM. Tubidity is one of the 7 core parameters monitored by the EGIM, EMSO Generic Instrumental Module. The EGIM prototype was deployed at Lucky Strike hydrothermal vent site, 25 m south west of the active edifice Tour Eiffel, to monitor local hydrodynamic variability and complement the data obtained by the numerous sensors set on this site: oceanographic mooring deployed south of the vent field, the multidisciplinary Seamon East node, autonomous current meters, array of temperature probes… |
attribute | NC_GLOBAL | time_coverage_end | String | 2018-04-04T23:44:59Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2017-07-12T16:45:00Z |
attribute | NC_GLOBAL | title | String | EMSO-Azores, EGIM : Turbidity, 2017-2018 |
attribute | NC_GLOBAL | update_interval | String | void |
attribute | NC_GLOBAL | Westernmost_Easting | double | -32.27562 |
attribute | NC_GLOBAL | wmo_platform_code | String | NaN |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.4998779E9, 1.522885499E9 |
attribute | time | ancillary_variables | String | TIME_QC |
attribute | time | axis | String | T |
attribute | time | colorBarMaximum | double | 100000.0 |
attribute | time | colorBarMinimum | double | -100000.0 |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/ |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
attribute | time | sdn_uom_name | String | Seconds |
attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/ |
attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | String | 90000.0 |
attribute | time | valid_min | String | -90000.0 |
variable | TIME_QC | byte | ||
attribute | TIME_QC | _FillValue | byte | -127 |
attribute | TIME_QC | actual_range | byte | 1, 1 |
attribute | TIME_QC | colorBarMaximum | double | 10.0 |
attribute | TIME_QC | colorBarMinimum | double | 0.0 |
attribute | TIME_QC | conventions | String | OceanSITES reference table 2 |
attribute | TIME_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | TIME_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | TIME_QC | ioos_category | String | Quality |
attribute | TIME_QC | long_name | String | Time quality flag |
attribute | TIME_QC | valid_max | byte | 9 |
attribute | TIME_QC | valid_min | byte | 0 |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | 9.96921E36 |
attribute | latitude | actual_range | float | 37.30134, 37.30134 |
attribute | latitude | ancillary_variables | String | POSITION_QC |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude of each location |
attribute | latitude | references | String | WGS84 |
attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | latitude | sdn_parameter_name | String | Latitude north |
attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01 |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | sdn_uom_name | String | Degrees |
attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/ |
attribute | latitude | sdn_uom_urn | String | SDN:P06::UAAA |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 90.0 |
attribute | latitude | valid_min | float | -90.0 |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | 9.96921E36 |
attribute | longitude | actual_range | float | -32.27562, -32.27562 |
attribute | longitude | ancillary_variables | String | POSITION_QC |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude of each location |
attribute | longitude | references | String | WGS84 |
attribute | longitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | longitude | sdn_parameter_name | String | Longitude east |
attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01 |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | sdn_uom_name | String | Degrees |
attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/ |
attribute | longitude | sdn_uom_urn | String | SDN:P06::UAAA |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | 180.0 |
attribute | longitude | valid_min | float | -180.0 |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | 9.96921E36 |
attribute | depth | actual_range | float | 1700.0, 1700.0 |
attribute | depth | ancillary_variables | String | DEPH_QC |
attribute | depth | axis | String | Z |
attribute | depth | cf_role | String | timeseries_id |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::CRF 5831 |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | references | String | sea_level |
attribute | depth | sdn_P02_urn | String | SDN:P02::AHGT |
attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
attribute | depth | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01 |
attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
attribute | depth | sdn_uom_name | String | Metres |
attribute | depth | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/ |
attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | depth | sensor_manufacturer | String | WET Labs |
attribute | depth | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0026/ |
attribute | depth | sensor_manufacturer_urn | String | SDN:L35::MAN0026 |
attribute | depth | sensor_model | String | WET Labs {Sea-Bird WETLabs} ECO NTU(RT)D turbidity sensor |
attribute | depth | sensor_mount | String | mounted_on_seafloor_structure |
attribute | depth | sensor_orientation | String | upward |
attribute | depth | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0452/ |
attribute | depth | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0452 |
attribute | depth | sensor_serial_number | int | 648 |
attribute | depth | source_name | String | DEPH |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 12000.0 |
attribute | depth | valid_min | float | -12000.0 |
variable | DEPH_QC | byte | ||
attribute | DEPH_QC | _FillValue | byte | -127 |
attribute | DEPH_QC | actual_range | byte | 7, 7 |
attribute | DEPH_QC | colorBarMaximum | double | 10.0 |
attribute | DEPH_QC | colorBarMinimum | double | 0.0 |
attribute | DEPH_QC | conventions | String | OceanSITES reference table 2 |
attribute | DEPH_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | DEPH_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | DEPH_QC | ioos_category | String | Quality |
attribute | DEPH_QC | long_name | String | Depth quality flag |
attribute | DEPH_QC | valid_max | byte | 9 |
attribute | DEPH_QC | valid_min | byte | 0 |
variable | TUR4 | float | ||
attribute | TUR4 | _FillValue | float | 9.96921E36 |
attribute | TUR4 | actual_range | float | 46.0, 16380.0 |
attribute | TUR4 | ancillary_variables | String | TUR4_QC |
attribute | TUR4 | ioos_category | String | Unknown |
attribute | TUR4 | long_name | String | Turbidity |
attribute | TUR4 | sdn_P02_urn | String | SDN:P02::TSED |
attribute | TUR4 | sdn_parameter_name | String | Turbidity of water in the water body |
attribute | TUR4 | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TURBXXXX |
attribute | TUR4 | sdn_parameter_urn | String | SDN:P01::TURBXXXX |
attribute | TUR4 | sdn_uom_name | String | Nephelometric Turbidity Units |
attribute | TUR4 | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/USTU/ |
attribute | TUR4 | sdn_uom_urn | String | SDN:P06::USTU |
attribute | TUR4 | sensor_manufacturer | String | WET Labs |
attribute | TUR4 | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0026/ |
attribute | TUR4 | sensor_manufacturer_urn | String | SDN:L35::MAN0026 |
attribute | TUR4 | sensor_model | String | WET Labs {Sea-Bird WETLabs} ECO NTU(RT)D turbidity sensor |
attribute | TUR4 | sensor_mount | String | mounted_on_seafloor_structure |
attribute | TUR4 | sensor_orientation | String | upward |
attribute | TUR4 | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0452/ |
attribute | TUR4 | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0452 |
attribute | TUR4 | sensor_serial_number | int | 648 |
attribute | TUR4 | standard_name | String | sea_water_turbidity |
attribute | TUR4 | units | String | NTU |
variable | TUR4_QC | byte | ||
attribute | TUR4_QC | _FillValue | byte | -127 |
attribute | TUR4_QC | actual_range | byte | 1, 1 |
attribute | TUR4_QC | colorBarMaximum | double | 10.0 |
attribute | TUR4_QC | colorBarMinimum | double | 0.0 |
attribute | TUR4_QC | conventions | String | OceanSITES reference table 2 |
attribute | TUR4_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | TUR4_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | TUR4_QC | ioos_category | String | Quality |
attribute | TUR4_QC | long_name | String | Turbidity quality flag |
attribute | TUR4_QC | valid_max | byte | 9 |
attribute | TUR4_QC | valid_min | byte | 0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.