ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | Vertical Wave Profiler Data 0-10m April 2022 at Cacela Velha Artificial Reef, PT | F I M | background |
| CAC_WW_d01_20220414_to_20220426_v002 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | OceanSITES v1.4,SeaDataNet_1.0,COARDS, CF-1.6, CMEMS INSTAC v3.2, ACDD-1.3, NCCSV-1.1 |
attribute | NC_GLOBAL | creator_name | String | EMSO, CCMAR, IPMA |
attribute | NC_GLOBAL | creator_url | String | https://www.emso.eu/ |
attribute | NC_GLOBAL | data_mode | String | D |
attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
attribute | NC_GLOBAL | date_created | String | 2022-06-22T12:00:00Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | -7.49621 |
attribute | NC_GLOBAL | emso_facility | String | Iberian Margin |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | format_version | double | 1.4 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 37.10718 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 37.10718 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -7.49621 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -7.49621 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 9.6594888 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.2609669 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Moored vertical profiler |
attribute | NC_GLOBAL | infoUrl | String | https://www.ccmar.ualg.pt/ |
attribute | NC_GLOBAL | insitution_ror_uri | String | https://ror.org/00me37y22 |
attribute | NC_GLOBAL | institution | String | Algarve Centre of Marine Sciences (CCMAR), Portuguese Institute for Sea and Atmosphere(IPMA) |
attribute | NC_GLOBAL | institution_edmo_code | int | 2516 |
attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/2516 |
attribute | NC_GLOBAL | keywords | String | 0-10m, 10m, acoustic, acoustics, artificial, bodies, body, cacela, chemistry, chl, chl-a, chla, chlorophyll, chlorophyll-a, cndc, CNDC_QC, color, column, concentration, concentrations, conductivity, cpwc, ctd, currents, data, DENS_AN, density, deph, DEPH_QC, depth, dissolved, dissolved o2, doxy, DOXY_QC, earth, Earth Science > Oceans > Ocean Acoustics > Acoustic Velocity, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Salinity, electrical, flag, flu2, FLU2_QC, fluorescence, fractional, fractional_saturation_of_oxygen_in_sea_water, latitude, longitude, mass, mass_concentration_of_chlorophyll_in_sea_water, material, mole, mole_concentration_of_dissolved_molecular_oxygen_in_sea_water, molecular, O2, ocean, ocean color, oceanography, oceans, osat, OSAT_QC, oxygen, parameters, particulate, physical, physical oceanography, pigment, POSITION_QC, practical, pres, PRES_QC, pressure, profiler, prst, PRST_QC, psal, PSAL_QC, quality, reef, salinity, saturation, science, sea, sea_water_electrical_conductivity, sea_water_practical_salinity, sea_water_pressure, sea_water_temperature, sea_water_turbidity, seadatanet, seawater, sonde, sound, SPEC_CNDC, speed, speed_of_sound_in_sea_water, suspended, svel, TEMP, TEMP_DOXY, TEMP_DOXY_QC, TEMP_QC, temperature, time, tsed, tur4, TUR4_QC, turbidity, velocity, water, wc_chlpigs, wc_cond, wc_o2, wc_sal, wc_soundvel, wc_spm, wc_temp, wirewalker |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0 |
attribute | NC_GLOBAL | network | String | EMSO-ERIC |
attribute | NC_GLOBAL | Northernmost_Northing | double | 37.10718 |
attribute | NC_GLOBAL | platform_code | String | WW |
attribute | NC_GLOBAL | principal_investigator | String | Paulo Relvas |
attribute | NC_GLOBAL | principal_investigator_email | String | prelvas at ualg.pt |
attribute | NC_GLOBAL | project | String | EMSO-PT |
attribute | NC_GLOBAL | site_code | String | CAC |
attribute | NC_GLOBAL | source | String | Moored vertical profiler |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 37.10718 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | DEPH_QC, latitude, longitude, POSITION_QC, TEMP_QC, TEMP_DOXY_QC, CNDC_QC, PRST_QC, PRES_QC |
attribute | NC_GLOBAL | summary | String | Wirewalker profiler 0-10m (Conductivity, Temperature, Depth (CTD), Tu, Chl-a, O2) - Cacela artificial reef. The dataset contains water column parameters acquired through a 6 channel RBRconcerto CTD, equipped with two Turner Designs Cyclops 7F sensors (Chl-a and Turbidty) and one RBRcoda3 T.ODO (optical dissolved oxygen). Sensors are installed in a wave powered vertical profiler (Wirewalker) travelling from about 1 m bellow surface to maximum 10 m depth at an variable speed. Upward cast (free floating) is fairily constant at ~0.4 m/s. Sampling rate is 2 Hz ascending, and 5 s descendending. Complete profiles are expected to be 40 s to 180 s (depending on wave conditions). The Wirewalker was deployed moored on the Cacela artificial reef, ~7 nautical miles SW of Vila Real de Santo António, Portugal. Measured channels: Conductivity, Temperature, Pressure, Chlorophyll a, Temperature, Dissolved O2 concentration, Turbidity. Derived channels: Sea pressure, Depth, Salinity, Speed of sound, Specific conductivity, Dissolved O2 saturation, Density anomaly |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-04-26T11:58:57Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2022-04-14T18:00:05Z |
attribute | NC_GLOBAL | title | String | Vertical Wave Profiler Data 0-10m April 2022 at Cacela Velha Artificial Reef, PT |
attribute | NC_GLOBAL | update_interval | String | void |
attribute | NC_GLOBAL | Westernmost_Easting | double | -7.49621 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.649959205E9, 1.650974337E9 |
attribute | time | ancillary_variables | double | NaN |
attribute | time | axis | String | T |
attribute | time | comment | double | NaN |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/ |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
attribute | time | sdn_uom_name | String | seconds |
attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/ |
attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | -9999.9 |
attribute | depth | actual_range | double | 0.2609669, 9.6594888 |
attribute | depth | ancillary_variables | String | DEPH_QC |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | comment | double | NaN |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | sdn_P02_urn | String | SDN:P02::AHGT |
attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
attribute | depth | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01/ |
attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
attribute | depth | sdn_uom_name | String | SDN:P06::ULAA |
attribute | depth | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/ |
attribute | depth | sdn_uom_urn | String | meters |
attribute | depth | source_name | String | DEPH |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | DEPH_QC | double | ||
attribute | DEPH_QC | _FillValue | double | -9999.9 |
attribute | DEPH_QC | actual_range | double | 7.0, 7.0 |
attribute | DEPH_QC | colorBarMaximum | double | 10.0 |
attribute | DEPH_QC | colorBarMinimum | double | 0.0 |
attribute | DEPH_QC | conventions | String | OceanSITES QC Flags |
attribute | DEPH_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | DEPH_QC | flag_values | String | 0, 1, 2, 3, 4, 7, 8, 9 |
attribute | DEPH_QC | ioos_category | String | Quality |
attribute | DEPH_QC | long_name | String | quality flag for DEPH |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | -9999.9 |
attribute | latitude | actual_range | float | 37.10718, 37.10718 |
attribute | latitude | ancillary_variables | String | POSITION_QC |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | double | NaN |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude of each location |
attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | latitude | sdn_parameter_name | String | Latitude north |
attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01/ |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | sdn_uom_name | String | Degrees north |
attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGN/ |
attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | -9999.9 |
attribute | longitude | actual_range | float | -7.49621, -7.49621 |
attribute | longitude | ancillary_variables | String | POSITION_QC |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | double | NaN |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude of each location |
attribute | longitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | longitude | sdn_parameter_name | String | Longitude east |
attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01/ |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | sdn_uom_name | String | Degrees east |
attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGE/ |
attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | POSITION_QC | float | ||
attribute | POSITION_QC | _FillValue | float | -9999.9 |
attribute | POSITION_QC | actual_range | float | 7.0, 7.0 |
attribute | POSITION_QC | colorBarMaximum | double | 10.0 |
attribute | POSITION_QC | colorBarMinimum | double | 0.0 |
attribute | POSITION_QC | conventions | String | OceanSITES QC Flags |
attribute | POSITION_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | POSITION_QC | flag_values | String | 0, 1, 2, 3, 4, 7, 8, 9 |
attribute | POSITION_QC | ioos_category | String | Quality |
attribute | POSITION_QC | long_name | String | quality flag for LATITUDE and LONGITUDE |
variable | TEMP | double | ||
attribute | TEMP | _FillValue | double | -9999.9 |
attribute | TEMP | actual_range | double | 13.1434578, 18.1056257 |
attribute | TEMP | ancillary_variables | String | TEMP_QC |
attribute | TEMP | colorBarMaximum | double | 32.0 |
attribute | TEMP | colorBarMinimum | double | 0.0 |
attribute | TEMP | comment | double | NaN |
attribute | TEMP | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
attribute | TEMP | ioos_category | String | Temperature |
attribute | TEMP | long_name | String | Sea temperature |
attribute | TEMP | QC_indicator | String | good data |
attribute | TEMP | reference_scale | String | ITS-90 |
attribute | TEMP | sdn_P02_urn | String | SDN:P02::TEMP |
attribute | TEMP | sdn_parameter_name | String | Temperature of the water body |
attribute | TEMP | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPPR01/ |
attribute | TEMP | sdn_parameter_urn | String | SDN:P01::TEMPPR01 |
attribute | TEMP | sdn_uom_name | String | Degrees Celsius |
attribute | TEMP | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/ |
attribute | TEMP | sdn_uom_urn | String | SDN:P06::UPAA |
attribute | TEMP | sensor_depth | String | 0-10 |
attribute | TEMP | sensor_manufacturer | String | RBR |
attribute | TEMP | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0049/ |
attribute | TEMP | sensor_manufacturer_urn | String | SDN:L35::MAN0049 |
attribute | TEMP | sensor_model | String | RBR Maestro3 Multiparameter logger system |
attribute | TEMP | sensor_mount | String | mounted_on_moored_profiler |
attribute | TEMP | sensor_orientation | String | upward |
attribute | TEMP | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1718/ |
attribute | TEMP | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1718 |
attribute | TEMP | sensor_serial_number | String | #204388 |
attribute | TEMP | sensor_type_name | String | CTD |
attribute | TEMP | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/130/ |
attribute | TEMP | standard_name | String | sea_water_temperature |
attribute | TEMP | units | String | Degrees Celsius |
variable | TEMP_QC | double | ||
attribute | TEMP_QC | _FillValue | double | -9999.9 |
attribute | TEMP_QC | actual_range | double | 1.0, 1.0 |
attribute | TEMP_QC | colorBarMaximum | double | 10.0 |
attribute | TEMP_QC | colorBarMinimum | double | 0.0 |
attribute | TEMP_QC | conventions | String | OceanSITES QC Flags |
attribute | TEMP_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | TEMP_QC | flag_values | String | 0, 1, 2, 3, 4, 7, 8, 9 |
attribute | TEMP_QC | ioos_category | String | Quality |
attribute | TEMP_QC | long_name | String | quality flag for TEMP |
variable | TEMP_DOXY | double | ||
attribute | TEMP_DOXY | _FillValue | double | -9999.9 |
attribute | TEMP_DOXY | actual_range | double | 13.1562, 17.9252 |
attribute | TEMP_DOXY | ancillary_variables | String | TEMP_DOXY_QC |
attribute | TEMP_DOXY | colorBarMaximum | double | 32.0 |
attribute | TEMP_DOXY | colorBarMinimum | double | 0.0 |
attribute | TEMP_DOXY | comment | double | NaN |
attribute | TEMP_DOXY | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
attribute | TEMP_DOXY | ioos_category | String | Temperature |
attribute | TEMP_DOXY | long_name | String | Sea temperature |
attribute | TEMP_DOXY | QC_indicator | String | good data |
attribute | TEMP_DOXY | reference_scale | String | ITS-90 |
attribute | TEMP_DOXY | sdn_P02_urn | String | SDN:P02::TEMP |
attribute | TEMP_DOXY | sdn_parameter_name | String | Temperature of the water body |
attribute | TEMP_DOXY | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPPR01/ |
attribute | TEMP_DOXY | sdn_parameter_urn | String | SDN:P01::TEMPPR01 |
attribute | TEMP_DOXY | sdn_uom_name | String | Degrees Celsius |
attribute | TEMP_DOXY | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/ |
attribute | TEMP_DOXY | sdn_uom_urn | String | SDN:P06::UPAA |
attribute | TEMP_DOXY | sensor_depth | String | 0-10 |
attribute | TEMP_DOXY | sensor_manufacturer | String | RBR |
attribute | TEMP_DOXY | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0049/ |
attribute | TEMP_DOXY | sensor_manufacturer_urn | String | SDN:L35::MAN0049 |
attribute | TEMP_DOXY | sensor_model | String | RBR Coda T.ODO Temperature and Dissolved Oxygen Sensor |
attribute | TEMP_DOXY | sensor_mount | String | mounted_on_moored_profiler |
attribute | TEMP_DOXY | sensor_orientation | String | horizontal |
attribute | TEMP_DOXY | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1717/ |
attribute | TEMP_DOXY | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1717 |
attribute | TEMP_DOXY | sensor_serial_number | int | 201878 |
attribute | TEMP_DOXY | sensor_type_name | String | water temperature sensors |
attribute | TEMP_DOXY | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/134/ |
attribute | TEMP_DOXY | standard_name | String | sea_water_temperature |
attribute | TEMP_DOXY | units | String | Degrees Celsius |
variable | TEMP_DOXY_QC | double | ||
attribute | TEMP_DOXY_QC | _FillValue | double | -9999.9 |
attribute | TEMP_DOXY_QC | actual_range | double | 1.0, 1.0 |
attribute | TEMP_DOXY_QC | colorBarMaximum | double | 10.0 |
attribute | TEMP_DOXY_QC | colorBarMinimum | double | 0.0 |
attribute | TEMP_DOXY_QC | conventions | String | OceanSITES QC Flags |
attribute | TEMP_DOXY_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | TEMP_DOXY_QC | flag_values | String | 0, 1, 2, 3, 4, 7, 8, 9 |
attribute | TEMP_DOXY_QC | ioos_category | String | Quality |
attribute | TEMP_DOXY_QC | long_name | String | quality flag for TEMP_DOXY |
variable | CNDC | double | ||
attribute | CNDC | _FillValue | double | -9999.9 |
attribute | CNDC | actual_range | double | 4.19276848, 4.73604987 |
attribute | CNDC | ancillary_variables | String | CNDC_QC |
attribute | CNDC | colorBarMaximum | double | 40.0 |
attribute | CNDC | colorBarMinimum | double | 30.0 |
attribute | CNDC | comment | String | Sensor drift after 20220801. Bad data |
attribute | CNDC | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
attribute | CNDC | ioos_category | String | Salinity |
attribute | CNDC | long_name | String | Electrical conductivity |
attribute | CNDC | QC_indicator | String | potentially correctable bad data |
attribute | CNDC | sdn_P02_urn | String | SDN:P02::CNDC |
attribute | CNDC | sdn_parameter_name | String | Electrical conductivity of the water body |
attribute | CNDC | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CNDCZZ01/ |
attribute | CNDC | sdn_parameter_urn | String | SDN:P01::CNDCZZ01 |
attribute | CNDC | sdn_uom_name | String | Siemens per metre |
attribute | CNDC | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UECA/ |
attribute | CNDC | sdn_uom_urn | String | SDN:P06::UECA |
attribute | CNDC | sensor_depth | String | 0-10 |
attribute | CNDC | sensor_manufacturer | String | RBR |
attribute | CNDC | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0049/ |
attribute | CNDC | sensor_manufacturer_urn | String | SDN:L35::MAN0049 |
attribute | CNDC | sensor_model | String | RBR Maestro3 Multiparameter logger system |
attribute | CNDC | sensor_mount | String | mounted_on_moored_profiler |
attribute | CNDC | sensor_orientation | String | upward |
attribute | CNDC | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1718/ |
attribute | CNDC | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1718 |
attribute | CNDC | sensor_serial_number | String | #204388 |
attribute | CNDC | sensor_type_name | String | CTD |
attribute | CNDC | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/130/ |
attribute | CNDC | standard_name | String | sea_water_electrical_conductivity |
attribute | CNDC | units | String | Siemens per metre |
variable | CNDC_QC | double | ||
attribute | CNDC_QC | _FillValue | double | -9999.9 |
attribute | CNDC_QC | actual_range | double | 1.0, 1.0 |
attribute | CNDC_QC | colorBarMaximum | double | 10.0 |
attribute | CNDC_QC | colorBarMinimum | double | 0.0 |
attribute | CNDC_QC | conventions | String | OceanSITES QC Flags |
attribute | CNDC_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | CNDC_QC | flag_values | String | 0, 1, 2, 3, 4, 7, 8, 9 |
attribute | CNDC_QC | ioos_category | String | Quality |
attribute | CNDC_QC | long_name | String | quality flag for CNDC |
variable | PSAL | double | ||
attribute | PSAL | _FillValue | double | -9999.9 |
attribute | PSAL | actual_range | double | 35.6340582, 36.6425285 |
attribute | PSAL | ancillary_variables | String | PSAL_QC |
attribute | PSAL | colorBarMaximum | double | 37.0 |
attribute | PSAL | colorBarMinimum | double | 32.0 |
attribute | PSAL | comment | String | Sensor drift after 20220801. Bad data |
attribute | PSAL | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
attribute | PSAL | ioos_category | String | Salinity |
attribute | PSAL | long_name | String | Practical salinity of the water body |
attribute | PSAL | QC_indicator | String | potentially correctable bad data |
attribute | PSAL | sdn_P02_urn | String | SDN:P02::PSAL |
attribute | PSAL | sdn_parameter_name | String | Practical salinity of the water body by CTD and computation using UNESCO 1983 algorithm |
attribute | PSAL | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PSALST01/ |
attribute | PSAL | sdn_parameter_urn | String | SDN:P01::PSALST01 |
attribute | PSAL | sdn_uom_name | String | Dimensionless |
attribute | PSAL | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UUUU/ |
attribute | PSAL | sdn_uom_urn | String | SDN:P06::UUUU |
attribute | PSAL | sensor_depth | String | 0-10 |
attribute | PSAL | sensor_manufacturer | String | RBR |
attribute | PSAL | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0049/ |
attribute | PSAL | sensor_manufacturer_urn | String | SDN:L35::MAN0049 |
attribute | PSAL | sensor_model | String | RBR Maestro3 Multiparameter logger system |
attribute | PSAL | sensor_mount | String | mounted_on_moored_profiler |
attribute | PSAL | sensor_orientation | String | upward |
attribute | PSAL | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1718/ |
attribute | PSAL | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1718 |
attribute | PSAL | sensor_serial_number | String | #204388 |
attribute | PSAL | sensor_type_name | String | CTD |
attribute | PSAL | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/130/ |
attribute | PSAL | standard_name | String | sea_water_practical_salinity |
attribute | PSAL | units | String | Dimensionless |
variable | PSAL_QC | double | ||
attribute | PSAL_QC | _FillValue | double | -9999.9 |
attribute | PSAL_QC | actual_range | double | 1.0, 4.0 |
attribute | PSAL_QC | colorBarMaximum | double | 10.0 |
attribute | PSAL_QC | colorBarMinimum | double | 0.0 |
attribute | PSAL_QC | conventions | String | OceanSITES QC Flags |
attribute | PSAL_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | PSAL_QC | flag_values | String | 0, 1, 2, 3, 4, 7, 8, 9 |
attribute | PSAL_QC | ioos_category | String | Quality |
attribute | PSAL_QC | long_name | String | quality flag for PSAL |
variable | PRST | double | ||
attribute | PRST | _FillValue | double | -9999.9 |
attribute | PRST | actual_range | double | 10.3956125, 19.8714061 |
attribute | PRST | ancillary_variables | String | PRST_QC |
attribute | PRST | colorBarMaximum | double | 5000.0 |
attribute | PRST | colorBarMinimum | double | 0.0 |
attribute | PRST | comment | double | NaN |
attribute | PRST | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
attribute | PRST | ioos_category | String | Pressure |
attribute | PRST | long_name | String | Sea pressure |
attribute | PRST | QC_indicator | String | good data |
attribute | PRST | sdn_P02_urn | String | SDN:P02::ASLV |
attribute | PRST | sdn_parameter_name | String | Pressure (measured variable) exerted by the water body plus atmosphere by fixed in-situ pressure sensor |
attribute | PRST | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PRSTPS01/ |
attribute | PRST | sdn_parameter_urn | String | SDN:P01::PRSTPS01 |
attribute | PRST | sdn_uom_name | String | Decibars |
attribute | PRST | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPDB/ |
attribute | PRST | sdn_uom_urn | String | SDN:P06::UPDB |
attribute | PRST | sensor_depth | String | 0-10 |
attribute | PRST | sensor_manufacturer | String | RBR |
attribute | PRST | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0049/ |
attribute | PRST | sensor_manufacturer_urn | String | SDN:L35::MAN0049 |
attribute | PRST | sensor_model | String | RBR Maestro3 Multiparameter logger system |
attribute | PRST | sensor_mount | String | mounted_on_moored_profiler |
attribute | PRST | sensor_orientation | String | downward |
attribute | PRST | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1718/ |
attribute | PRST | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1718 |
attribute | PRST | sensor_serial_number | String | #204388 |
attribute | PRST | sensor_type_name | String | CTD |
attribute | PRST | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/130/ |
attribute | PRST | standard_name | String | sea_water_pressure |
attribute | PRST | units | String | Decibars |
variable | PRST_QC | double | ||
attribute | PRST_QC | _FillValue | double | -9999.9 |
attribute | PRST_QC | actual_range | double | 7.0, 7.0 |
attribute | PRST_QC | colorBarMaximum | double | 10.0 |
attribute | PRST_QC | colorBarMinimum | double | 0.0 |
attribute | PRST_QC | conventions | String | OceanSITES QC Flags |
attribute | PRST_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | PRST_QC | flag_values | String | 0, 1, 2, 3, 4, 7, 8, 9 |
attribute | PRST_QC | ioos_category | String | Quality |
attribute | PRST_QC | long_name | String | quality flag for PRST |
variable | PRES | double | ||
attribute | PRES | _FillValue | double | -9999.9 |
attribute | PRES | actual_range | double | 0.2631125, 9.7389061 |
attribute | PRES | ancillary_variables | String | PRES_QC |
attribute | PRES | colorBarMaximum | double | 5000.0 |
attribute | PRES | colorBarMinimum | double | 0.0 |
attribute | PRES | comment | double | NaN |
attribute | PRES | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
attribute | PRES | ioos_category | String | Pressure |
attribute | PRES | long_name | String | Sea pressure |
attribute | PRES | QC_indicator | String | good data |
attribute | PRES | sdn_P02_urn | String | SDN:P02::AHGT |
attribute | PRES | sdn_parameter_name | String | Pressure (spatial coordinate) exerted by the water body by profiling pressure sensor and correction to read zero at sea level |
