ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | E2M3A timeSeries, data collected from 2021 to 2022 | F I M | background |
| E2M3A_2021_2022_TS |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | time,depth,latitude,longitude |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, Copernicus-InSituTAC-FormatManual-1.42, Copernicus-InSituTAC-SRD-1.5, Copernicus-InSituTAC-ParametersList-3.2.0, COARDS, ACDD-1.3, OceanSITES v1.4, SeaDataNet_1.0, NCCSV-1.1 |
attribute | NC_GLOBAL | creator_email | String | nodc at ogs.it |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://nodc.ogs.it |
attribute | NC_GLOBAL | data_mode | String | R |
attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
attribute | NC_GLOBAL | date_created | String | 2021-01-01T00:00:00Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | 18.0824167 |
attribute | NC_GLOBAL | emso_facility | String | South Adriatic Sea |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | format_version | String | 1.4 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 41.5277 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 41.5277 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 18.0824167 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 18.0824167 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 5.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -5.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | moored surface buoy |
attribute | NC_GLOBAL | id | String | E2M3A_TS |
attribute | NC_GLOBAL | infoUrl | String | https://nodc.ogs.it |
attribute | NC_GLOBAL | institution | String | National Institute of Oceanography and Applied Geophysics - OGS, Division of Oceanography |
attribute | NC_GLOBAL | institution_edmo_code | String | 120 |
attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/120 |
attribute | NC_GLOBAL | keywords | String | AHGT, ALAT, ALKY, AYMD, CAPH, CDTA, CHUM, CNDC, CSLR, DOXY, EWSB, LWRD, PCO2, TEMP |
attribute | NC_GLOBAL | keywords_vocabulary | String | SeaDataNet Parameter Discovery Vocabulary |
attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0 |
attribute | NC_GLOBAL | network | String | OceanSITES,EMSO-ERIC |
attribute | NC_GLOBAL | Northernmost_Northing | double | 41.5277 |
attribute | NC_GLOBAL | platform_code | String | E2M3A |
attribute | NC_GLOBAL | principal_investigator | String | Vanessa Rossana Cardin |
attribute | NC_GLOBAL | principal_investigator_email | String | vcardin at ogs.it |
attribute | NC_GLOBAL | site_code | String | E2M3A |
attribute | NC_GLOBAL | source | String | moored surface buoy |
attribute | NC_GLOBAL | source_platform_category_code | String | 41 |
attribute | NC_GLOBAL | sourceUrl | String | (source database) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 41.5277 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | E2M3A timeSeries, data collected from 2021 to 2022 |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-11-26T18:02:25Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2021-01-01T00:00:00Z |
attribute | NC_GLOBAL | title | String | E2M3A timeSeries, data collected from 2021 to 2022 |
attribute | NC_GLOBAL | update_interval | String | void |
attribute | NC_GLOBAL | Westernmost_Easting | double | 18.0824167 |
attribute | NC_GLOBAL | wmo_platform_code | String | 61278 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6094592E9, 1.669485745E9 |
attribute | time | axis | String | T |
attribute | time | cf_role | String | timeseries_id |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
attribute | time | sdn_uom_name | String | Seconds |
attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 41.5277, 41.5277 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | sdn_parameter_name | String | Latitude north |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | sdn_uom_name | String | Degrees north |
attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | 18.0824167, 18.0824167 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | sdn_parameter_name | String | Longitude east |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | sdn_uom_name | String | Degrees east |
attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | float | -5.0, 5.0 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | reference | String | sea_level |
attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
attribute | depth | sdn_uom_name | String | Metres |
attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | WDIR | float | ||
attribute | WDIR | _FillValue | float | -999.0 |
attribute | WDIR | actual_range | float | 0.0, 360.0 |
attribute | WDIR | ancillary_variables | String | WDIR_QC |
attribute | WDIR | coordinates | String | TIME; DEPTH; LATITUDE; LONGITUDE |
attribute | WDIR | data_mode | String | R |
attribute | WDIR | ioos_category | String | Wind |
attribute | WDIR | long_name | String | Wind from direction relative true north |
attribute | WDIR | sdn_parameter_name | String | Direction (from) of wind relative to True North {wind direction} in the atmosphere |
attribute | WDIR | sdn_parameter_urn | String | SDN:P01::EWDAZZ01 |
attribute | WDIR | sdn_uom_name | String | Degrees |
attribute | WDIR | sdn_uom_urn | String | SDN:P06::UAAA |
attribute | WDIR | sensor_manufacturer | String | R.M. Young |
attribute | WDIR | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0037/ |
attribute | WDIR | sensor_manufacturer_urn | String | SDN:L35::MAN0037 |
attribute | WDIR | sensor_model | String | RM Young 04106 Wind Monitor JR (marine) anemometer |
attribute | WDIR | sensor_mount | String | mounted_on_surface_buoy |
attribute | WDIR | sensor_orientation | String | horizontal |
attribute | WDIR | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1428/ |
attribute | WDIR | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1428 |
attribute | WDIR | sensor_serial_number | String | SN-OGS-10034 |
attribute | WDIR | standard_name | String | wind_from_direction |
attribute | WDIR | units | String | Degrees |
variable | WDIR_QC | byte | ||
attribute | WDIR_QC | _FillValue | byte | -127 |
attribute | WDIR_QC | actual_range | byte | 1, 9 |
attribute | WDIR_QC | colorBarMaximum | byte | 9 |
attribute | WDIR_QC | colorBarMinimum | byte | 0 |
attribute | WDIR_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | WDIR_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | WDIR_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | WDIR_QC | ioos_category | String | Quality |
attribute | WDIR_QC | long_name | String | Wind from direction relative true north quality flag |
attribute | WDIR_QC | standard_name | String | quality_flag |
attribute | WDIR_QC | valid_max | byte | 9 |
attribute | WDIR_QC | valid_min | byte | 0 |
variable | WSPD | float | ||
attribute | WSPD | _FillValue | float | -999.0 |
attribute | WSPD | actual_range | float | 0.0, 15.6 |
attribute | WSPD | ancillary_variables | String | WSPD_QC |
attribute | WSPD | coordinates | String | TIME; DEPTH; LATITUDE; LONGITUDE |
attribute | WSPD | data_mode | String | R |
attribute | WSPD | ioos_category | String | Wind |
attribute | WSPD | long_name | String | Horizontal wind speed |
attribute | WSPD | sdn_parameter_name | String | Speed of wind {wind speed} in the atmosphere |
attribute | WSPD | sdn_parameter_urn | String | SDN:P01::EWSBZZ01 |
attribute | WSPD | sdn_uom_name | String | Metres per second |
attribute | WSPD | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | WSPD | sensor_manufacturer | String | R.M. Young |
attribute | WSPD | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0037/ |
attribute | WSPD | sensor_manufacturer_urn | String | SDN:L35::MAN0037 |
attribute | WSPD | sensor_model | String | RM Young 04106 Wind Monitor JR (marine) anemometer |
attribute | WSPD | sensor_mount | String | mounted_on_surface_buoy |
attribute | WSPD | sensor_orientation | String | horizontal |
attribute | WSPD | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1428/ |
attribute | WSPD | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1428 |
attribute | WSPD | sensor_serial_number | String | SN-OGS-10034 |
attribute | WSPD | standard_name | String | wind_speed |
attribute | WSPD | units | String | Metres per second |
variable | WSPD_QC | byte | ||
attribute | WSPD_QC | _FillValue | byte | -127 |
attribute | WSPD_QC | actual_range | byte | 1, 9 |
attribute | WSPD_QC | colorBarMaximum | byte | 9 |
attribute | WSPD_QC | colorBarMinimum | byte | 0 |
attribute | WSPD_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | WSPD_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | WSPD_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | WSPD_QC | ioos_category | String | Quality |
attribute | WSPD_QC | long_name | String | Horizontal wind speed quality flag |
attribute | WSPD_QC | standard_name | String | quality_flag |
attribute | WSPD_QC | valid_max | byte | 9 |
attribute | WSPD_QC | valid_min | byte | 0 |
variable | DRYT | float | ||
attribute | DRYT | _FillValue | float | -999.0 |
attribute | DRYT | actual_range | float | -46.98, 38.36 |
attribute | DRYT | ancillary_variables | String | DRYT_QC |
attribute | DRYT | coordinates | String | TIME; DEPTH; LATITUDE; LONGITUDE |
attribute | DRYT | data_mode | String | R |
attribute | DRYT | ioos_category | String | Temperature |
attribute | DRYT | long_name | String | Air temperature in dry bulb |
attribute | DRYT | sdn_parameter_name | String | Temperature of the atmosphere |
attribute | DRYT | sdn_parameter_urn | String | SDN:P01::CTMPZZ01 |
attribute | DRYT | sdn_uom_name | String | Degrees Celsius |
attribute | DRYT | sdn_uom_urn | String | SDN:P06::UPAA |
attribute | DRYT | sensor_manufacturer | String | R.M. Young |
attribute | DRYT | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0037/ |
attribute | DRYT | sensor_manufacturer_urn | String | SDN:L35::MAN0037 |
attribute | DRYT | sensor_model | String | RM Young 41372 hygrometer |
attribute | DRYT | sensor_mount | String | mounted_on_surface_buoy |
attribute | DRYT | sensor_orientation | String | horizontal |
attribute | DRYT | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1517/ |
attribute | DRYT | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1517 |
attribute | DRYT | sensor_serial_number | String | SN-OGS-10037 |
attribute | DRYT | standard_name | String | air_temperature |
attribute | DRYT | units | String | Degrees Celsius |
variable | DRYT_QC | byte | ||
attribute | DRYT_QC | _FillValue | byte | -127 |
attribute | DRYT_QC | actual_range | byte | 1, 9 |
attribute | DRYT_QC | colorBarMaximum | byte | 9 |
attribute | DRYT_QC | colorBarMinimum | byte | 0 |
attribute | DRYT_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | DRYT_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | DRYT_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | DRYT_QC | ioos_category | String | Quality |
attribute | DRYT_QC | long_name | String | Air temperature in dry bulb quality flag |
attribute | DRYT_QC | standard_name | String | quality_flag |
attribute | DRYT_QC | valid_max | byte | 9 |
attribute | DRYT_QC | valid_min | byte | 0 |
variable | ATMS | float | ||
attribute | ATMS | _FillValue | float | -999.0 |
attribute | ATMS | actual_range | float | 0.0, 1041.44 |
attribute | ATMS | ancillary_variables | String | ATMS_QC |
attribute | ATMS | coordinates | String | TIME; DEPTH; LATITUDE; LONGITUDE |
attribute | ATMS | data_mode | String | R |
attribute | ATMS | ioos_category | String | Meteorology |
attribute | ATMS | long_name | String | Atmospheric pressure at sea level |
attribute | ATMS | sdn_parameter_name | String | Pressure (measured variable) exerted by the atmosphere by unknown instrument and correction to sea level |
attribute | ATMS | sdn_parameter_urn | String | SDN:P01::CAPAZZ01 |
attribute | ATMS | sdn_uom_name | String | Millibars |
attribute | ATMS | sdn_uom_urn | String | SDN:P06::UPBB |
attribute | ATMS | sensor_manufacturer | String | R.M. Young |
attribute | ATMS | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0037/ |
attribute | ATMS | sensor_manufacturer_urn | String | SDN:L35::MAN0037 |
attribute | ATMS | sensor_model | String | Young 61302 barometric pressure sensor |
attribute | ATMS | sensor_mount | String | mounted_on_surface_buoy |
attribute | ATMS | sensor_orientation | String | horizontal |
attribute | ATMS | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1001/ |
attribute | ATMS | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1001 |
attribute | ATMS | sensor_serial_number | String | SN-OGS-10035 |
attribute | ATMS | standard_name | String | air_pressure_at_sea_level |
attribute | ATMS | units | String | Millibars |
variable | ATMS_QC | byte | ||
attribute | ATMS_QC | _FillValue | byte | -127 |
attribute | ATMS_QC | actual_range | byte | 1, 9 |
attribute | ATMS_QC | colorBarMaximum | byte | 9 |
attribute | ATMS_QC | colorBarMinimum | byte | 0 |
attribute | ATMS_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | ATMS_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | ATMS_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | ATMS_QC | ioos_category | String | Quality |
attribute | ATMS_QC | long_name | String | Atmospheric pressure at sea level quality flag |
attribute | ATMS_QC | standard_name | String | quality_flag |
attribute | ATMS_QC | valid_max | byte | 9 |
attribute | ATMS_QC | valid_min | byte | 0 |
variable | RELH | float | ||
attribute | RELH | _FillValue | float | -999.0 |
attribute | RELH | actual_range | float | 0.0, 344.3 |
attribute | RELH | ancillary_variables | String | RELH_QC |
attribute | RELH | coordinates | String | TIME; DEPTH; LATITUDE; LONGITUDE |
attribute | RELH | data_mode | String | R |
attribute | RELH | ioos_category | String | Meteorology |
attribute | RELH | long_name | String | Relative humidity |
attribute | RELH | sdn_parameter_name | String | Relative humidity of the atmosphere |
attribute | RELH | sdn_parameter_urn | String | SDN:P01::CRELZZ01 |
attribute | RELH | sdn_uom_name | String | Percent |
attribute | RELH | sdn_uom_urn | String | SDN:P06::UPCT |
attribute | RELH | sensor_manufacturer | String | R.M. Young |
attribute | RELH | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0037/ |
attribute | RELH | sensor_manufacturer_urn | String | SDN:L35::MAN0037 |
attribute | RELH | sensor_model | String | RM Young 41372 hygrometer |
attribute | RELH | sensor_mount | String | mounted_on_surface_buoy |
attribute | RELH | sensor_orientation | String | horizontal |
attribute | RELH | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1517/ |
attribute | RELH | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1517 |
attribute | RELH | sensor_serial_number | String | SN-OGS-10037 |
attribute | RELH | standard_name | String | relative_humidity |
attribute | RELH | units | String | Percent |
variable | RELH_QC | byte | ||
attribute | RELH_QC | _FillValue | byte | -127 |
attribute | RELH_QC | actual_range | byte | 1, 9 |
attribute | RELH_QC | colorBarMaximum | byte | 9 |
attribute | RELH_QC | colorBarMinimum | byte | 0 |
attribute | RELH_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | RELH_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | RELH_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | RELH_QC | ioos_category | String | Quality |
attribute | RELH_QC | long_name | String | Relative humidity quality flag |
attribute | RELH_QC | standard_name | String | quality_flag |
attribute | RELH_QC | valid_max | byte | 9 |
attribute | RELH_QC | valid_min | byte | 0 |
variable | GSPD | float | ||
attribute | GSPD | _FillValue | float | -999.0 |
attribute | GSPD | actual_range | float | 0.0, 272.3 |
attribute | GSPD | ancillary_variables | String | GSPD_QC |
attribute | GSPD | coordinates | String | TIME; DEPTH; LATITUDE; LONGITUDE |
attribute | GSPD | data_mode | String | R |
attribute | GSPD | ioos_category | String | Wind |
attribute | GSPD | long_name | String | Gust wind speed |
attribute | GSPD | sdn_parameter_name | String | Speed of wind (gust) {wind speed} in the atmosphere |
attribute | GSPD | sdn_parameter_urn | String | SDN:P01::EGTSZZ01 |
attribute | GSPD | sdn_uom_name | String | Metres per second |
attribute | GSPD | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | GSPD | sensor_manufacturer | String | R.M. Young |
attribute | GSPD | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0037/ |
attribute | GSPD | sensor_manufacturer_urn | String | SDN:L35::MAN0037 |
attribute | GSPD | sensor_model | String | RM Young 04106 Wind Monitor JR (marine) anemometer |
attribute | GSPD | sensor_mount | String | mounted_on_surface_buoy |
attribute | GSPD | sensor_orientation | String | horizontal |
attribute | GSPD | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1428/ |
attribute | GSPD | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1428 |
attribute | GSPD | sensor_serial_number | String | SN-OGS-10034 |
attribute | GSPD | standard_name | String | wind_speed_of_gust |
attribute | GSPD | units | String | Metres per second |
variable | GSPD_QC | byte | ||
attribute | GSPD_QC | _FillValue | byte | -127 |
attribute | GSPD_QC | actual_range | byte | 1, 9 |
attribute | GSPD_QC | colorBarMaximum | byte | 9 |
attribute | GSPD_QC | colorBarMinimum | byte | 0 |
attribute | GSPD_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | GSPD_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | GSPD_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | GSPD_QC | ioos_category | String | Quality |
attribute | GSPD_QC | long_name | String | Gust wind speed quality flag |
attribute | GSPD_QC | standard_name | String | quality_flag |
attribute | GSPD_QC | valid_max | byte | 9 |
attribute | GSPD_QC | valid_min | byte | 0 |
variable | GDIR | float | ||
attribute | GDIR | _FillValue | float | -999.0 |
attribute | GDIR | actual_range | float | 0.0, 359.9 |
attribute | GDIR | ancillary_variables | String | GDIR_QC |
attribute | GDIR | coordinates | String | TIME; DEPTH; LATITUDE; LONGITUDE |
attribute | GDIR | data_mode | String | R |
attribute | GDIR | ioos_category | String | Wind |
attribute | GDIR | long_name | String | Gust wind from direction relative true north |
attribute | GDIR | sdn_parameter_name | String | Direction (from) of wind (gust) relative to True North {wind direction} in the atmosphere |
attribute | GDIR | sdn_parameter_urn | String | SDN:P01::EGTDZZ01 |
attribute | GDIR | sdn_uom_name | String | Degrees |
attribute | GDIR | sdn_uom_urn | String | SDN:P06::UAAA |
attribute | GDIR | sensor_manufacturer | String | R.M. Young |
attribute | GDIR | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0037/ |
attribute | GDIR | sensor_manufacturer_urn | String | SDN:L35::MAN0037 |
attribute | GDIR | sensor_model | String | RM Young 04106 Wind Monitor JR (marine) anemometer |
attribute | GDIR | sensor_mount | String | mounted_on_surface_buoy |
attribute | GDIR | sensor_orientation | String | horizontal |
attribute | GDIR | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1428/ |
attribute | GDIR | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1428 |
attribute | GDIR | sensor_serial_number | String | SN-OGS-10034 |
attribute | GDIR | standard_name | String | wind_gust_from_direction |
attribute | GDIR | units | String | Degrees |
variable | GDIR_QC | byte | ||
attribute | GDIR_QC | _FillValue | byte | -127 |
attribute | GDIR_QC | actual_range | byte | 1, 9 |
attribute | GDIR_QC | colorBarMaximum | byte | 9 |
attribute | GDIR_QC | colorBarMinimum | byte | 0 |
attribute | GDIR_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | GDIR_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | GDIR_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | GDIR_QC | ioos_category | String | Quality |
attribute | GDIR_QC | long_name | String | Gust wind from direction relative true north quality flag |
attribute | GDIR_QC | standard_name | String | quality_flag |
attribute | GDIR_QC | valid_max | byte | 9 |
attribute | GDIR_QC | valid_min | byte | 0 |
variable | PHPH | float | ||
attribute | PHPH | _FillValue | float | -999.0 |
attribute | PHPH | actual_range | float | 4.8941, 8.5609 |
attribute | PHPH | ancillary_variables | String | PHPH_QC |
attribute | PHPH | coordinates | String | TIME; DEPTH; LATITUDE; LONGITUDE |
attribute | PHPH | data_mode | String | R |
attribute | PHPH | ioos_category | String | Other |
attribute | PHPH | long_name | String | Ph |
attribute | PHPH | sdn_parameter_name | String | pH (unspecified scale) of the water body |
attribute | PHPH | sdn_parameter_urn | String | SDN:P01::PHXXZZXX |
attribute | PHPH | sdn_uom_name | String | pH units |
attribute | PHPH | sdn_uom_urn | String | SDN:P06::UUPH |
attribute | PHPH | sensor_manufacturer | String | Sunburst Sensors |
attribute | PHPH | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0097/ |
attribute | PHPH | sensor_manufacturer_urn | String | SDN:L35::MAN0097 |
attribute | PHPH | sensor_model | String | Sunburst Sensors Submersible Autonomous Moored Instrument pH {SAMI-pH} seawater and freshwater pH sensor series |
attribute | PHPH | sensor_mount | String | mounted_on_surface_buoy_tether |
attribute | PHPH | sensor_orientation | String | horizontal |
attribute | PHPH | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1613/ |
attribute | PHPH | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1613 |
attribute | PHPH | sensor_serial_number | String | P-0007 |
attribute | PHPH | standard_name | String | sea_water_ph_reported_on_total_scale |
attribute | PHPH | units | String | pH units |
variable | PHPH_QC | byte | ||
attribute | PHPH_QC | _FillValue | byte | -127 |
attribute | PHPH_QC | actual_range | byte | 1, 9 |
attribute | PHPH_QC | colorBarMaximum | byte | 9 |
attribute | PHPH_QC | colorBarMinimum | byte | 0 |
attribute | PHPH_QC | conventions | String | Copernicus Marine In Situ reference table 2 |
attribute | PHPH_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed value_below_detection nominal_value interpolated_value missing_value |
attribute | PHPH_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | PHPH_QC | ioos_category | String | Quality |
attribute | PHPH_QC | long_name | String | Ph quality flag |
attribute | PHPH_QC | standard_name | String | quality_flag |
attribute | PHPH_QC | valid_max | byte | 9 |
attribute | PHPH_QC | valid_min | byte | 0 |
variable | DOX1 | double | ||
attribute | DOX1 | _FillValue | double | -999.0 |
attribute | DOX1 | actual_range | double | 4.091, 6.762 |
attribute | DOX1 | ancillary_variables | String | DOX1_QC |
attribute | DOX1 | coordinates | String | TIME; DEPTH; LATITUDE; LONGITUDE |
attribute | DOX1 | data_mode | String | R |
attribute | DOX1 | ioos_category | String | Dissolved O2 |
attribute | DOX1 | long_name | String | Dissolved oxygen |
attribute | DOX1 | sdn_parameter_name | String | Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] |
attribute | DOX1 | sdn_parameter_urn | String | SDN:P01::DOXYZZXX |
attribute | DOX1 | sdn_uom_name | String | Millilitres per litre |
attribute | DOX1 | sdn_uom_urn | String | SDN:P06::UMLL |
attribute | DOX1 | sensor_manufacturer | String | Sea-Bird Scientific |
attribute | DOX1 | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
attribute | DOX1 | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
attribute | DOX1 | sensor_model | String | Sea-Bird SBE 37 MicroCat SMP-CT-ODO with optional pressure (submersible) CTD sensor series |
attribute | DOX1 | sensor_mount | String | mounted_on_surface_buoy_tether |
attribute | DOX1 | sensor_orientation | String | horizontal |
attribute | DOX1 | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0869/ |
attribute | DOX1 | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0869 |
attribute | DOX1 | sensor_serial_number | String | 10597 |
attribute | DOX1 | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
attribute | DOX1 | units | String | Millilitres per litre |
variable | DOX1_QC | byte | ||
