ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | EMSO Western Ligurian : Albatross mooring, MICROCAT sensor (NetCDF 2018-2019) | F I M | background |
| Emso_Western_Ligurian_Albatross_Microcat_NetCDF_2018 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | stationname,latitude,longitude |
attribute | NC_GLOBAL | citation | String | Lefevre Dominique, Libes Maurice, Mallarino Didier, Bernardet Karim, Gojak Carl (2018). EMSO-Ligure Ouest observatory data (mooring ALBATROSS) from 2018-05 to 2019-05. SEANOE. https://doi.org/95265 |
attribute | NC_GLOBAL | contributor_name | String | didier.mallarino at osupytheas.fr |
attribute | NC_GLOBAL | contributor_role | String | raw data conversion, and data formating in NetCDF |
attribute | NC_GLOBAL | Conventions | String | OceanSITES v1.4,SeaDataNet_1.0,COARDS, CF-1.6, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_name | String | SeaDataNet |
attribute | NC_GLOBAL | creator_url | String | https://www.seadatanet.org/ |
attribute | NC_GLOBAL | data_mode | String | R |
attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
attribute | NC_GLOBAL | date_created | String | 2021-07-18 |
attribute | NC_GLOBAL | datetime | String | 2018-05-18T11:35:33 |
attribute | NC_GLOBAL | defaultGraphQuery | String | time%2CTEMP%2C&time>2018-05-01T21%3A31%3A39Z&time<2019-10-02T00%3A00%3A00Z&DEPH=450.0&.draw=linesAndMarkers&.marker=3|5&.color=0x000000&.colorBar=|||||&.bgColor=0xffccccff |
attribute | NC_GLOBAL | description | String | http://www.emso-fr.org/EMSO-Western-Ligurian-Sea/Infrastructure-description |
attribute | NC_GLOBAL | doi | String | https://doi.org/10.17882/95265 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 6.043 |
attribute | NC_GLOBAL | emso_facility | String | Western Ligurian Sea |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | featuretype | String | TimeSeries |
attribute | NC_GLOBAL | filename | String | microcat_sbe37imp-odo_03716360_2400m.cnv |
attribute | NC_GLOBAL | format_version | String | 1.5 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 42.79 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 42.79 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 6.043 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 6.043 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Created by cnv2nc (PyCNV) |
attribute | NC_GLOBAL | infoUrl | String | http://www.emso-fr.org/EMSO-France |
attribute | NC_GLOBAL | infourl | String | http://www.emso-fr.org/EMSO-France |
attribute | NC_GLOBAL | insitution_ror_uri | String | https://ror.org/05258q350 |
attribute | NC_GLOBAL | institution | String | MIO UMR 7294 CNRS / OSU Pytheas |
attribute | NC_GLOBAL | institution_edmo_code | String | 3078 |
attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/3078 |
attribute | NC_GLOBAL | keywords | String | 2018-2019, albatross, biogeochemistry, chemistry, climate change, CNDC, CNDC_QC, cnrs, conductivity, ctd, data, DENS, DENS_QC, density, DEPH, depth, direction, dissolved, dissolved o2, DOX1, DOX2, DOX_QC, earth, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Potential Temperature, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, electrical, emso, emso-eric, environmental data, flag, fraction, fractional, fractional_saturation_of_oxygen_in_sea_water, france, geosciences, heading, identifier, km3net, latitude, ligurian, longitude, mass, measurements, mediterranean sea, microcat, mio, moles, moles_of_oxygen_per_unit_mass_in_sea_water, mooring, name, O2, observatory, ocean, oceanography, oceans, oregon, OSAT, OSAT_QC, osu, osu pytheas, oxygen, oxygene, per, physical, physical oceanography, pitch, platform, platform_name, potential, potentielle, practical, PRES, PRES_QC, pressure, PSAL, PSAL_QC, pytheas, quality, real, real time, real-time, realtime, salinity, saturation, science, sea, sea current, sea regions, sea_water_electrical_conductivity, sea_water_potential_temperature, sea_water_practical_salinity, sea_water_pressure, sea_water_sigma_theta, sea_water_temperature, seawater, sensor, sigma, sonde, sound speed, speed, state, station, stationname, TEMP, TEMP_QC, temperature, theta, time, TIME_QC, TPOT, umr, unit, university, volume, volume_fraction_of_oxygen_in_sea_water, water, western, western basin oceanographic |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0.html |
attribute | NC_GLOBAL | lineage | String | The infrastructure is dedicated to long term in situ observation. Based on instrumentation of the water column, this infrastructure aims at obtaining continuous in situ and near real-time measurements. This infrastructure MII (Interface Instrumented Module) is a cabled infrastructure and ALBATROSS (Autonomous Line with a Broad Acoustic Transmission for Research in Oceanography and Sea Sciences) is a standalone deep sea mooring dedicated to the long term monitoring of hydrological and biogeochemical properties. The data are transmitted in real time to the shore using the inductive cable along the mooring line and an acoustic link with the MII. This infrastructure has been developed by the DT INSU, to take into account surface ocean circulation (i.e. North Mediterranean Current, water mass dynamics including deep water formation, surface-to-bottom material fluxes and associated biogeochemical processes. Real Time data taking is operational since May 2019 for MII and August 2019 for ALBATROSS. MII EQUIPMENTS : 1 Microcat SBE 37, 1 Aquadopp Nortek 2 MHz, 1 transmissiometer, Wetlab, 1 pressure sensor Aanderaa(HS), 1 oxygen optode Aanderaa (HS), 1 acoustic modem (Evologic). MII MEASURED PARAMETERS : (2436 m) : temperature/salinity/oxygen - current ALBATROSS EQUIPMENTS 6 Microcat SBE 37 ODO, 2 Microcat SBE 37, 6 Aquadopp 2Mhz Nortek, 1 acoustic modem Evologic, 2 inductive modem Seabird, 1 data acquisition unit. Target depths in meters 500, 1000, 1500, 2000,2200, 2400. |
attribute | NC_GLOBAL | md5 | String | cdc1b3ed73714b8d295ad1a72258674f |
attribute | NC_GLOBAL | metadata_contact | String | maurice.libes@osupytheas.fr, didier.mallarino@osupytheas.fr |
attribute | NC_GLOBAL | network | String | EMSO-ERIC |
attribute | NC_GLOBAL | Northernmost_Northing | double | 42.79 |
attribute | NC_GLOBAL | nvalues | String | 17423 |
attribute | NC_GLOBAL | platform_code | String | ALBATROSS |
attribute | NC_GLOBAL | principal_investigator | String | Dominique Lefevre |
attribute | NC_GLOBAL | principal_investigator_email | String | Dominique.Lefevre at mio.osupytheas.fr |
attribute | NC_GLOBAL | project | String | EMSO west Ligurian Sea, Antares http://www.emso-fr.org/EMSO-France |
attribute | NC_GLOBAL | rfa | String | If you use these data in publications or presentation, please acknowledge the EMSO Project Office of MIO OSU Pytheas. Also, we would appreciate receiving a preprint and/or reprint of publications using the data for inclusion in our bibliography. Relevant publications should be sent to: Dominique Lefevre EMSO Project MIO UMR 7294 CNRS, Campus de Luminy 13288 Marseille cedex9 |
attribute | NC_GLOBAL | sbe_model | String | 37IMP-ODO |
attribute | NC_GLOBAL | site_code | String | Western Ligurian Sea |
attribute | NC_GLOBAL | source | String | fixed benthic node, https://www.emso-fr.org/EMSO-Western-Ligurian-Sea/Infrastructure-description |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 42.79 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | DEPH, stationname, latitude, longitude, CNDC_QC, TEMP_QC, TIME_QC, PRES_QC, PSAL_QC, OSAT_QC, DOX_QC, DENS_QC |
attribute | NC_GLOBAL | summary | String | The European Multidisciplinary Seafloor and water column Observatory (EMSO) is a research infrastructure distributed throughout Europe for seabed and water column observatories. It aims to further explore the oceans, better understand the phenomena that occur on the seabed, and elucidate the critical role that these phenomena play in global Earth systems. This observatory is based on observation sites (or nodes) that have been deployed in strategic locations in European seas, from the Arctic to the Atlantic, from the Mediterranean to the Black Sea. There are currently eleven deep water nodes plus four shallow water test nodes. EMSO Western Ligurian is one of these permanent underwater observatories located in the Ligurian Sea and is deployed off Toulon, France. This region was chosen for its particular scientific interests such as: seismicity, topography, turbidity, biodiversity, water mass dynamics and organic matter flow. This underwater observation network is also part of KM3NeT (https://www.km3net.org/) which has a modular topology designed to connect up to 120 neutrino detection units. Earth and Sea Science (ESS) instrumentation connected to KM3NeT is based on two complementary components: an instrumented interface module (MII) and an autonomous instrumented line (ALBATROSS). The ALBATROSS line is an inductive line (2000 m) composed of an acoustic communication system, two inductive cables equipped with Conductivity, Temperature, Depth (CTD)-O2 sensors, current meters and two instrumented buoys. This line is deployed at a distance of 2-3 kilometers from the MII, and communication on land is done by an acoustic link with the MII, and electro-optical cable via the KM3NeT node |
attribute | NC_GLOBAL | time_coverage_end | String | 2019-10-01T18:11:06Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2018-05-01T21:31:39Z |
attribute | NC_GLOBAL | title | String | EMSO Western Ligurian : Albatross mooring, MICROCAT sensor (NetCDF 2018-2019) |
attribute | NC_GLOBAL | update_interval | String | daily 24 hours |
attribute | NC_GLOBAL | Westernmost_Easting | double | 6.043 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.525210299E9, 1.569953466E9 |
attribute | time | ancillary_variables | String | TIME_QC |
attribute | time | axis | String | T |
attribute | time | calendar | String | standard |
attribute | time | coverage_content_type | String | coordinate |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time of measurements |
attribute | time | origin | String | 01-JAN-1970 00:00:00 |
attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTJLD01 |
attribute | time | sdn_uom_name | String | seconds |
attribute | time | sdn_uom_urn | String | SDN:P06::UTAA |
attribute | time | sensor_manufacturer | String | Sea-Bird Scientific |
attribute | time | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
attribute | time | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
attribute | time | sensor_model | String | Sea-Bird SBE 37 MicroCat IMP-CTP-ODO (submersible) CTD sensor |
attribute | time | sensor_mount | String | mounted_on_mooring_line |
attribute | time | sensor_orientation | String | horizontal |
attribute | time | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1538 |
attribute | time | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1538 |
attribute | time | sensor_serial_number | String | 03716360 |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | PRES | double | ||
attribute | PRES | _FillValue | double | NaN |
attribute | PRES | actual_range | double | 50.955, 2397.653 |
attribute | PRES | ancillary_variables | String | PRES_QC |
attribute | PRES | colorBarMaximum | double | 5000.0 |
attribute | PRES | colorBarMinimum | double | 0.0 |
attribute | PRES | ioos_category | String | Pressure |
attribute | PRES | long_name | String | pressure |
attribute | PRES | missing_value | double | NaN |
attribute | PRES | sdn_parameter_name | String | Pressure (measured variable) exerted by the water body plus atmosphere by fixed in-situ pressure sensor |
attribute | PRES | sdn_parameter_urn | String | SDN:P01::PRSTPS01 |
attribute | PRES | sdn_uom_name | String | Decibars |
attribute | PRES | sdn_uom_urn | String | SDN:P06::UPDB |
attribute | PRES | sensor_manufacturer | String | Sea-Bird Scientific |
attribute | PRES | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
attribute | PRES | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
attribute | PRES | sensor_model | String | Sea-Bird SBE 37 MicroCat IMP-CTP-ODO (submersible) CTD sensor |
attribute | PRES | sensor_mount | String | mounted_on_mooring_line |
attribute | PRES | sensor_orientation | String | horizontal |
attribute | PRES | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1538 |
attribute | PRES | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1538 |
attribute | PRES | sensor_serial_number | String | 03716360 |
attribute | PRES | standard_name | String | sea_water_pressure |
attribute | PRES | units | String | Decibars |
variable | DEPH | float | ||
attribute | DEPH | _FillValue | float | NaN |
attribute | DEPH | actual_range | float | 450.0, 2400.0 |
attribute | DEPH | axis | String | Z |
attribute | DEPH | colorBarMaximum | double | 8000.0 |
attribute | DEPH | colorBarMinimum | double | -8000.0 |
attribute | DEPH | colorBarPalette | String | TopographyDepth |
attribute | DEPH | coverage_content_type | String | coordinate |
attribute | DEPH | ioos_category | String | Location |
attribute | DEPH | long_name | String | depth of measurements |
attribute | DEPH | missing_value | float | NaN |
attribute | DEPH | positive | String | down |
attribute | DEPH | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
attribute | DEPH | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
attribute | DEPH | sdn_uom_name | String | meters |
attribute | DEPH | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | DEPH | sensor_manufacturer | String | Sea-Bird Scientific |
attribute | DEPH | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
attribute | DEPH | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
attribute | DEPH | sensor_model | String | Sea-Bird SBE 37 MicroCat IMP-CTP-ODO (submersible) CTD sensor |
attribute | DEPH | sensor_mount | String | mounted_on_mooring_line |
attribute | DEPH | sensor_orientation | String | horizontal |
attribute | DEPH | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1538 |
attribute | DEPH | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1538 |
attribute | DEPH | sensor_serial_number | String | 03716360 |
attribute | DEPH | standard_name | String | depth |
attribute | DEPH | units | String | Metres |
variable | TEMP | double | ||
attribute | TEMP | _FillValue | double | NaN |
attribute | TEMP | actual_range | double | 13.1477, 14.0251 |
attribute | TEMP | ancillary_variables | String | TEMP_QC |
attribute | TEMP | colorBarMaximum | double | 32.0 |
attribute | TEMP | colorBarMinimum | double | 0.0 |
attribute | TEMP | ioos_category | String | Temperature |
attribute | TEMP | long_name | String | temperature |
attribute | TEMP | missing_value | double | NaN |
attribute | TEMP | reference_scale | String | ITS-90 |
attribute | TEMP | sdn_parameter_name | String | Temperature of the water body |
attribute | TEMP | sdn_parameter_urn | String | SDN:P01::TEMPPR01 |
attribute | TEMP | sdn_uom_name | String | degree_Celsius |
attribute | TEMP | sdn_uom_urn | String | SDN:P06::UPAA |
attribute | TEMP | sensor_manufacturer | String | Sea-Bird Scientific |
attribute | TEMP | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
attribute | TEMP | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
attribute | TEMP | sensor_model | String | Sea-Bird SBE 37 MicroCat IMP-CTP-ODO (submersible) CTD sensor |
attribute | TEMP | sensor_mount | String | mounted_on_mooring_line |
attribute | TEMP | sensor_orientation | String | horizontal |
attribute | TEMP | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1538 |
attribute | TEMP | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1538 |
attribute | TEMP | sensor_serial_number | String | 03716360 |
attribute | TEMP | standard_name | String | sea_water_temperature |
attribute | TEMP | units | String | degree_C |
variable | TPOT | double | ||
attribute | TPOT | _FillValue | double | NaN |
attribute | TPOT | actual_range | double | 12.9059, 13.956 |
attribute | TPOT | colorBarMaximum | double | 32.0 |
attribute | TPOT | colorBarMinimum | double | 0.0 |
attribute | TPOT | ioos_category | String | Temperature |
attribute | TPOT | long_name | String | temperature potentielle |
attribute | TPOT | missing_value | double | NaN |
attribute | TPOT | sdn_parameter_name | String | Potential temperature of the water body by computation using UNESCO 1983 algorithm |
attribute | TPOT | sdn_parameter_urn | String | SDN:P01::POTMCV01 |
attribute | TPOT | sdn_uom_name | String | degree_Celsius |
attribute | TPOT | sdn_uom_urn | String | SDN:P06::UPAA |
attribute | TPOT | sensor_manufacturer | String | Sea-Bird Scientific |
attribute | TPOT | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
attribute | TPOT | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
attribute | TPOT | sensor_model | String | Sea-Bird SBE 37 MicroCat IMP-CTP-ODO (submersible) CTD sensor |
attribute | TPOT | sensor_mount | String | mounted_on_mooring_line |
attribute | TPOT | sensor_orientation | String | horizontal |
attribute | TPOT | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1538 |
attribute | TPOT | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1538 |
attribute | TPOT | sensor_serial_number | String | 03716360 |
attribute | TPOT | standard_name | String | sea_water_potential_temperature |
attribute | TPOT | units | String | degree_C |
variable | CNDC | double | ||
attribute | CNDC | _FillValue | double | NaN |
attribute | CNDC | actual_range | double | 4.436161, 4.613998 |
attribute | CNDC | ancillary_variables | String | CNDC_QC |
attribute | CNDC | colorBarMaximum | double | 40.0 |
attribute | CNDC | colorBarMinimum | double | 30.0 |
attribute | CNDC | ioos_category | String | Salinity |
attribute | CNDC | long_name | String | conductivity |
attribute | CNDC | missing_value | double | NaN |
attribute | CNDC | sdn_parameter_name | String | Electrical conductivity of the water body |
attribute | CNDC | sdn_parameter_urn | String | SDN:P01::CNDCZZ01 |
attribute | CNDC | sdn_uom_name | String | Siemens per metre |
attribute | CNDC | sdn_uom_urn | String | SDN:P06::UECA |
attribute | CNDC | sensor_manufacturer | String | Sea-Bird Scientific |
attribute | CNDC | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
attribute | CNDC | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
attribute | CNDC | sensor_model | String | Sea-Bird SBE 37 MicroCat IMP-CTP-ODO (submersible) CTD sensor |
attribute | CNDC | sensor_mount | String | mounted_on_mooring_line |
attribute | CNDC | sensor_orientation | String | horizontal |
attribute | CNDC | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1538 |
attribute | CNDC | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1538 |
attribute | CNDC | sensor_serial_number | String | 03716360 |
attribute | CNDC | standard_name | String | sea_water_electrical_conductivity |
attribute | CNDC | units | String | Siemens per metre |
variable | PSAL | double | ||
attribute | PSAL | _FillValue | double | NaN |
attribute | PSAL | actual_range | double | 37.5176, 38.7235 |
attribute | PSAL | ancllary_variables | String | PSAL_QC |
attribute | PSAL | colorBarMaximum | double | 37.0 |
attribute | PSAL | colorBarMinimum | double | 32.0 |
attribute | PSAL | ioos_category | String | Salinity |
attribute | PSAL | long_name | String | Practical salinity |
attribute | PSAL | missing_value | double | NaN |
attribute | PSAL | sdn_parameter_name | String | Practical salinity of the water body |
attribute | PSAL | sdn_parameter_urn | String | SDN:P01::PSLTZZ01 |
attribute | PSAL | sdn_uom_name | String | Dimensionless |
attribute | PSAL | sdn_uom_urn | String | SDN:P06::UUUU |
attribute | PSAL | sensor_manufacturer | String | Sea-Bird Scientific |
attribute | PSAL | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
attribute | PSAL | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
attribute | PSAL | sensor_model | String | Sea-Bird SBE 37 MicroCat IMP-CTP-ODO (submersible) CTD sensor |
attribute | PSAL | sensor_mount | String | mounted_on_mooring_line |
attribute | PSAL | sensor_orientation | String | horizontal |
attribute | PSAL | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1538 |
attribute | PSAL | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1538 |
attribute | PSAL | sensor_serial_number | String | 03716360 |
attribute | PSAL | standard_name | String | sea_water_practical_salinity |
attribute | PSAL | station | String | EMSO_Ligure_Ouest_Albatross |
variable | DOX1 | double | ||
attribute | DOX1 | _FillValue | double | NaN |
attribute | DOX1 | actual_range | double | 164.21, 430.99 |
attribute | DOX1 | ancillary_variables | String | DOX_QC |
attribute | DOX1 | colorBarMaximum | double | 1.0 |
attribute | DOX1 | colorBarMinimum | double | 0.0 |
attribute | DOX1 | ioos_category | String | Dissolved O2 |
attribute | DOX1 | long_name | String | Dissolved oxygen |
attribute | DOX1 | missing_value | double | NaN |
attribute | DOX1 | sdn_parameter_name | String | Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] |
attribute | DOX1 | sdn_parameter_urn | String | SDN:P01::DOXYZZXX |
attribute | DOX1 | sdn_uom_name | String | Micromoles per litre |
attribute | DOX1 | sdn_uom_urn | String | SDN:P06::UPOX |
attribute | DOX1 | sensor_manufacturer | String | Sea-Bird Scientific |
attribute | DOX1 | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
attribute | DOX1 | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
attribute | DOX1 | sensor_model | String | Sea-Bird SBE 37 MicroCat IMP-CTP-ODO (submersible) CTD sensor |
attribute | DOX1 | sensor_mount | String | mounted_on_mooring_line |
attribute | DOX1 | sensor_orientation | String | horizontal |
attribute | DOX1 | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1538 |
attribute | DOX1 | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1538 |
attribute | DOX1 | sensor_serial_number | String | 03716360 |
attribute | DOX1 | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
attribute | DOX1 | units | String | Micromoles per litre |
variable | DOX2 | double | ||
attribute | DOX2 | _FillValue | double | NaN |
attribute | DOX2 | actual_range | double | 159.57, 418.84 |
attribute | DOX2 | ancillary_variables | String | DOX_QC |
attribute | DOX2 | ioos_category | String | Dissolved O2 |
attribute | DOX2 | long_name | String | Dissolved oxygen |
attribute | DOX2 | missing_value | double | NaN |
attribute | DOX2 | sdn_parameter_name | String | Concentration of oxygen {O2 CAS 7782-44-7} per unit mass of the water body [dissolved plus reactive particulate phase] |
attribute | DOX2 | sdn_parameter_urn | String | SDN:P01::DOXMZZXX |
attribute | DOX2 | sdn_uom_name | String | Micromoles per kilogram |
attribute | DOX2 | sdn_uom_urn | String | SDN:P06::KGUM |
attribute | DOX2 | sensor_manufacturer | String | Sea-Bird Scientific |
attribute | DOX2 | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
attribute | DOX2 | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
attribute | DOX2 | sensor_model | String | Sea-Bird SBE 37 MicroCat IMP-CTP-ODO (submersible) CTD sensor |
attribute | DOX2 | sensor_mount | String | mounted_on_mooring_line |
attribute | DOX2 | sensor_orientation | String | horizontal |
attribute | DOX2 | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1538 |
attribute | DOX2 | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1538 |
attribute | DOX2 | sensor_serial_number | String | 03716360 |
attribute | DOX2 | standard_name | String | moles_of_oxygen_per_unit_mass_in_sea_water |
attribute | DOX2 | units | String | Micromoles per kilogram |
variable | OSAT | double | ||
attribute | OSAT | _FillValue | double | NaN |
attribute | OSAT | actual_range | double | 246.16245, 251.41494 |
attribute | OSAT | ancillary_variables | String | OSAT_QC |
attribute | OSAT | colorBarMaximum | double | 1.0 |
attribute | OSAT | colorBarMinimum | double | 0.0 |
attribute | OSAT | ioos_category | String | Dissolved O2 |
attribute | OSAT | long_name | String | Oxygen saturation |
attribute | OSAT | missing_value | double | NaN |
attribute | OSAT | sdn_parameter_name | String | Saturation of oxygen {O2 CAS 7782-44-7} in the water body [dissolved plus reactive particulate phase] by in-situ Beckmann probe and computation from concentration using Benson and Krause algorithm |
attribute | OSAT | sdn_parameter_urn | String | SDN:P01::OXYSBB01 |
attribute | OSAT | sdn_uom_name | String | Micromoles per kilogram |
attribute | OSAT | sdn_uom_urn | String | SDN:P06::KGUM |
attribute | OSAT | sensor_manufacturer | String | Sea-Bird Scientific |
attribute | OSAT | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
attribute | OSAT | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
attribute | OSAT | sensor_model | String | Sea-Bird SBE 37 MicroCat IMP-CTP-ODO (submersible) CTD sensor |
attribute | OSAT | sensor_mount | String | mounted_on_mooring_line |
attribute | OSAT | sensor_orientation | String | horizontal |
attribute | OSAT | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1538 |
attribute | OSAT | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1538 |
attribute | OSAT | sensor_serial_number | String | 03716360 |
attribute | OSAT | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
attribute | OSAT | units | String | Micromoles per kilogram |
variable | DENS | double | ||
attribute | DENS | _FillValue | double | NaN |
attribute | DENS | actual_range | double | 28.2895, 29.1439 |
attribute | DENS | ancillary_variables | String | DENS_QC |
attribute | DENS | comment | String | Sea density (sigma-theta) |
attribute | DENS | ioos_category | String | Physical Oceanography |
attribute | DENS | long_name | String | potential density |
attribute | DENS | missing_value | double | NaN |
attribute | DENS | sdn_parameter_name | String | Sigma-theta of the water body by computation from salinity and potential temperature using UNESCO algorithm |
attribute | DENS | sdn_parameter_urn | String | SDN:P01::SIGTEQ01 |
attribute | DENS | sdn_uom_name | String | Kilograms per cubic metre |
attribute | DENS | sdn_uom_urn | String | SDN:P06::UKMC |
attribute | DENS | sensor_manufacturer | String | Sea-Bird Scientific |
attribute | DENS | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
attribute | DENS | sensor_manufacturer_urn | String | SDN:L35::MAN0013 |
attribute | DENS | sensor_model | String | Sea-Bird SBE 37 MicroCat IMP-CTP-ODO (submersible) CTD sensor |
attribute | DENS | sensor_mount | String | mounted_on_mooring_line |
attribute | DENS | sensor_orientation | String | horizontal |
attribute | DENS | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1538 |
attribute | DENS | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1538 |
attribute | DENS | sensor_serial_number | String | 03716360 |
attribute | DENS | standard_name | String | sea_water_sigma_theta |
attribute | DENS | units | String | Kilograms per cubic metre |
variable | stationname | String | ||
attribute | stationname | cf_role | String | timeseries_id |
attribute | stationname | ioos_category | String | Identifier |
attribute | stationname | long_name | String | station name |
attribute | stationname | standard_name | String | platform_name |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | NaN |
attribute | latitude | actual_range | float | 42.79, 42.79 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | coverage_content_type | String | coordinate |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude of measurements |
attribute | latitude | missing_value | float | NaN |
attribute | latitude | sdn_parameter_name | String | Latitude north |
