|  | ERDDAP Easier access to scientific data | |   Brought to you by NOAA NMFS SWFSC ERD | 
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | EMSO FF 700 SBE56 |   | F I M | background   |   |   | 
 | FF_700_SBE56 | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries | 
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id,latitude,longitude | 
| attribute | NC_GLOBAL | contributor_email | String | francesco.paladinidemendoza at cnr.it | 
| attribute | NC_GLOBAL | contributor_institution | String | Institute of Polar Science - CNR | 
| attribute | NC_GLOBAL | contributor_name | String | Francesco Paladini de Mendoza | 
| attribute | NC_GLOBAL | Conventions | String | OceanSITES v1.4,SeaDataNet_1.0,COARDS,CF-1.6, NCCSV-1.2 | 
| attribute | NC_GLOBAL | creator_email | String | francesco.paladinidemendoza at cnr.it | 
| attribute | NC_GLOBAL | creator_name | String | Italian National Research Council - Institute of Polar Sciences | 
| attribute | NC_GLOBAL | date_created | String | 2023-12-22 | 
| attribute | NC_GLOBAL | Easternmost_Easting | double | 17.039183 | 
| attribute | NC_GLOBAL | emso_facility | String | South Adriatic Sea | 
| attribute | NC_GLOBAL | featureType | String | TimeSeries | 
| attribute | NC_GLOBAL | geospatial_lat_max | double | 41.806783 | 
| attribute | NC_GLOBAL | geospatial_lat_min | double | 41.803733 | 
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north | 
| attribute | NC_GLOBAL | geospatial_lon_max | double | 17.039183 | 
| attribute | NC_GLOBAL | geospatial_lon_min | double | 17.036333 | 
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east | 
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 700.0 | 
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 700.0 | 
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down | 
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m | 
| attribute | NC_GLOBAL | history | String | moorings activities in the FF site in the South Adriatic Sea since 2012 | 
| attribute | NC_GLOBAL | infoUrl | String | https://www.isp.cnr.it/index.php/en/research/other-activities/adriatic-sea#description-of-southern-adriatic-sea-observing-site  | 
| attribute | NC_GLOBAL | institution | String | CNR, National Research Council, Institute of Polar Science (CNR - ISP) | 
| attribute | NC_GLOBAL | institution_edmo_code | String | 6075 | 
| attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/6075  | 
| attribute | NC_GLOBAL | keywords | String | SeaDataNet Parameter Discovery Vocabulary | 
| attribute | NC_GLOBAL | keywords_vocabulary | String | https://vocab.nerc.ac.uk/collection/  | 
| attribute | NC_GLOBAL | license | String | CC-BY-4.0 | 
| attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0  | 
| attribute | NC_GLOBAL | network | String | EMSO-Italia | 
| attribute | NC_GLOBAL | Northernmost_Northing | double | 41.806783 | 
| attribute | NC_GLOBAL | principal_investigator | String | Stefano Miserocchi | 
| attribute | NC_GLOBAL | principal_investigator_email | String | stefano.miserocchi at cnr.it | 
| attribute | NC_GLOBAL | site_code | String | FF | 
| attribute | NC_GLOBAL | source | String | mooring | 
| attribute | NC_GLOBAL | sourceUrl | String | (local files) | 
| attribute | NC_GLOBAL | Southernmost_Northing | double | 41.803733 | 
| attribute | NC_GLOBAL | standard_name_vocabulary | String | EMSO-SA FF mooring | 
| attribute | NC_GLOBAL | summary | String | Oceanographic mooring data from deployment of FF mooring at the Southern Adriatic Sea (Mediterranean Sea). Mesured properties: sea-water temperature | 
| attribute | NC_GLOBAL | time_coverage_end | String | 2023-04-12T10:10:03Z | 
| attribute | NC_GLOBAL | time_coverage_start | String | 2012-11-09T03:30:31Z | 
| attribute | NC_GLOBAL | title | String | EMSO FF 700 SBE56 | 
| attribute | NC_GLOBAL | update_interval | String | PT10M | 
| attribute | NC_GLOBAL | Westernmost_Easting | double | 17.036333 | 
| variable | station_id | String | ||
| attribute | station_id | cf_role | String | timeseries_id | 
| attribute | station_id | coordinates | String | TIME DEPTH LATITUDE LONGITUDE | 
| attribute | station_id | long_name | String | Id of the station in the TimeSeries | 
| attribute | station_id | sdn_parameter_name | String | Temperature of the water body by CTD or STD | 
| attribute | station_id | sdn_parameter_urn | String | SDN:P01::TEMPST01 | 
| attribute | station_id | sdn_uom_name | String | Degrees Celsius | 
| attribute | station_id | sdn_uom_urn | String | SDN:P06::UPAA | 
| attribute | station_id | sensor_manufacturer | String | Sea-Bird Scientific | 
| attribute | station_id | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/  | 
| attribute | station_id | sensor_manufacturer_urn | String | SDN:L35::MAN0013 | 
| attribute | station_id | sensor_model | String | Sea-Bird SBE 56 temperature recorder | 
| attribute | station_id | sensor_mount | String | mounted_on_mooring_line | 
| attribute | station_id | sensor_orientation | String | upward | 
| attribute | station_id | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0687/  | 
| attribute | station_id | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0687 | 
| attribute | station_id | sensor_serial_number | String | 5600574 5602130 | 
| attribute | station_id | standard_name | String | sea_water_temperature | 
| attribute | station_id | units | String | Degrees Celsius | 
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time | 
| attribute | time | actual_range | double | 1.352431831E9, 1.681294203E9 | 
| attribute | time | axis | String | T | 
| attribute | time | ioos_category | String | Time | 
| attribute | time | long_name | String | time of measurement | 
| attribute | time | sdn_parameter_name | String | Elapsed time relative to 1950-01-01T00:00:00Z | 
| attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTJLD01/  | 
| attribute | time | sdn_parameter_urn | String | SDN:P01::ELTJLD01 | 
| attribute | time | sdn_uom_name | String | days | 
| attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTAA/  | 
| attribute | time | sdn_uom_urn | String | SDN:P06::UTAA | 
| attribute | time | standard_name | String | time | 
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z | 
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat | 
| attribute | latitude | actual_range | double | 41.803733, 41.806783 | 
| attribute | latitude | axis | String | Y | 
| attribute | latitude | colorBarMaximum | String | 90.0 | 
| attribute | latitude | colorBarMinimum | String | -90.0 | 
| attribute | latitude | ioos_category | String | Location | 
| attribute | latitude | long_name | String | latitude position of the station | 
| attribute | latitude | sdn_parameter_name | String | Latitude north | 
| attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01  | 
| attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 | 
| attribute | latitude | sdn_uom_name | String | Degrees north | 
| attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGN  | 
| attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN | 
| attribute | latitude | standard_name | String | latitude | 
| attribute | latitude | units | String | degrees_north | 
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon | 
| attribute | longitude | actual_range | double | 17.036333, 17.039183 | 
| attribute | longitude | axis | String | X | 
| attribute | longitude | colorBarMaximum | String | 180.0 | 
| attribute | longitude | colorBarMinimum | String | -180.0 | 
| attribute | longitude | ioos_category | String | Location | 
| attribute | longitude | long_name | String | deployment_longitude | 
| attribute | longitude | sdn_parameter_name | String | Longitude east | 
| attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01  | 
| attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 | 
| attribute | longitude | sdn_uom_name | String | Degrees east | 
| attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGE  | 
| attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE | 
| attribute | longitude | standard_name | String | longitude | 
| attribute | longitude | units | String | degrees_east | 
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height | 
| attribute | depth | _CoordinateZisPositive | String | down | 
| attribute | depth | actual_range | double | 700.0, 700.0 | 
| attribute | depth | axis | String | Z | 
| attribute | depth | colorBarMaximum | String | 8000.0 | 
| attribute | depth | colorBarMinimum | String | -8000.0 | 
| attribute | depth | colorBarPalette | String | TopographyDepth | 
| attribute | depth | ioos_category | String | Location | 
| attribute | depth | long_name | String | Depth | 
| attribute | depth | positive | String | down | 
| attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body | 
| attribute | depth | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01  | 
| attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 | 
| attribute | depth | sdn_uom_name | String | Metres | 
| attribute | depth | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA  | 
| attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA | 
| attribute | depth | standard_name | String | depth | 
| attribute | depth | units | String | m | 
| variable | TEMP | double | ||
| attribute | TEMP | actual_range | double | 13.1732, 14.5619 | 
| attribute | TEMP | colorBarMaximum | String | 32.0 | 
| attribute | TEMP | colorBarMinimum | String | 0.0 | 
| attribute | TEMP | coordinates | String | TIME LATITUDE LONGITUDE DEPTH | 
| attribute | TEMP | coordinates2 | String | TIME LATITUDE LONGITUDE DEPTH | 
| attribute | TEMP | long_name | String | Temperature of the sea-water | 
| attribute | TEMP | sdn_parameter_name | String | Temperature of the water body by CTD or STD | 
| attribute | TEMP | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPST01/  | 
| attribute | TEMP | sdn_parameter_urn | String | SDN:P01::TEMPST01 | 
| attribute | TEMP | sdn_uom_name | String | Degrees Celsius | 
| attribute | TEMP | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/  | 
| attribute | TEMP | sdn_uom_urn | String | SDN:P06::UPAA | 
| attribute | TEMP | sensor_manufacturer | String | Sea-Bird Scientific | 
| attribute | TEMP | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/  | 
| attribute | TEMP | sensor_manufacturer_urn | String | SDN:L35::MAN0013 | 
| attribute | TEMP | sensor_model | String | Sea-Bird SBE 56 temperature recorder | 
| attribute | TEMP | sensor_mount | String | mounted_on_mooring_line | 
| attribute | TEMP | sensor_orientation | String | upward | 
| attribute | TEMP | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0687/  | 
| attribute | TEMP | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0687 | 
| attribute | TEMP | sensor_serial_number | String | 5600575 | 
| attribute | TEMP | standard_name | String | sea_water_temperature | 
| attribute | TEMP | units | String | Degrees Celsius | 
| variable | TEMP_QC | byte | ||
| attribute | TEMP_QC | _FillValue | byte | 127 | 
| attribute | TEMP_QC | actual_range | byte | 1, 1 | 
| attribute | TEMP_QC | colorBarMaximum | String | 10.0 | 
| attribute | TEMP_QC | colorBarMinimum | String | 0.0 | 
| attribute | TEMP_QC | conventions | String | SeaDataNet QC Flags | 
| attribute | TEMP_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed nominal_value interpolated_value missing_value | 
| attribute | TEMP_QC | flag_values | String | 0,1,2,3,4,5,7,8,9 | 
| attribute | TEMP_QC | long_name | String | quality control flag of sea-water_temperature | 
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.