ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | EGIM Workhorse ADCP Data at 200m Jun-Oct 2022 in front of Cape St. Vincent, Sagres, PT | F I M | background |
| IBMA-CSV_EGIM_ADCP_D01_20220531_to_20221006_v002 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | OceanSITES v1.4;SeaDataNet_1.0;COARDS; CF-1.6; CMEMS INSTAC v3.2, ACDD-1.3, NCCSV-1.1 |
attribute | NC_GLOBAL | creator_name | String | EMSO, CCMAR, IPMA |
attribute | NC_GLOBAL | creator_url | String | https://www.emso.eu/ |
attribute | NC_GLOBAL | data_mode | String | D |
attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
attribute | NC_GLOBAL | date_created | String | 2022-10-13T12:00:00Z |
attribute | NC_GLOBAL | doi | String | https://doi.org/10.17882/95468 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -8.927083 |
attribute | NC_GLOBAL | emso_facility | String | Iberian Margin |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | format_version | double | 1.4 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 36.84549 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 36.84549 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -8.927083 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -8.927083 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | int | 191 |
attribute | NC_GLOBAL | geospatial_vertical_min | int | 188 |
attribute | NC_GLOBAL | history | String | subsurface mooring |
attribute | NC_GLOBAL | infoUrl | String | https://www.ccmar.ualg.pt/ |
attribute | NC_GLOBAL | insitution_ror_uri | String | https://ror.org/01sp7nd78; https://ror.org/00me37y22 |
attribute | NC_GLOBAL | institution | String | Algarve Centre of Marine Sciences (CCMAR), Portuguese Institute for Sea and Atmosphere(IPMA) |
attribute | NC_GLOBAL | institution_edmo_code | String | 3288; 2516 |
attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/3288; https://edmo.seadatanet.org/report/2516 |
attribute | NC_GLOBAL | keywords | String | acoustic, acoustics, adcp, beam, bin, BINNUMBR, bottom, bottom-up, cape, cells, circulation, cndc, column, component, concentration, conductivity, current, currents, data, depth, depth_cells, direction, dissolved, doppler, doxy, earth, Earth Science > Oceans > Ocean Acoustics > Acoustic Velocity, Earth Science > Oceans > Ocean Circulation > Ocean Currents, Earth Science > Oceans > Ocean Temperature > Water Temperature, east, eastward, eastward_sea_water_velocity, echo, egim, electrical, error, ewct, EWCT_QC, flag, hcdt, HCDT_QC, hcsp, HCSP_QC, HDNG, heading, horizontal, indicative, indicative_error_from_multibeam_acoustic_doppler_velocity_profiler_in_sea_water, intensity, latitude, LERR, longitude, material, multibeam, north, northward, northward_sea_water_velocity, nsct, NSCT_QC, number, O2, ocean, oceans, orientation, oxygen, parameters, particulate, pitch, platform, platform_orientation, platform_pitch, platform_roll, POSITION_QC, profiler, psal, PTCH, quality, relative, roll, sagres, salinity, science, sea, sea_water_speed, sea_water_temperature, sea_water_velocity_to_direction, seadatanet, seawater, sensor, signal, signal_intensity_from_multibeam_acoustic_doppler_velocity_sensor_in_sea_water, sound, south, south-north, speed, speed_of_sound_in_sea_water, statistics, suspended, svel, TEMP, TEMP_QC, temperature, time, TNIH01, TNIH02, TNIH03, TNIH04, true, tsed, until, upward, upward_sea_water_velocity, velocity, vincent, vsp, VSP_QC, water, wc_cond, wc_o2, wc_sal, wc_soundvel, wc_spm, wc_temp, west, west-east |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0 |
attribute | NC_GLOBAL | network | String | EMSO-ERIC |
attribute | NC_GLOBAL | Northernmost_Northing | double | 36.84549 |
attribute | NC_GLOBAL | platform_code | String | EGIM |
attribute | NC_GLOBAL | principal_investigator | String | Paulo Relvas |
attribute | NC_GLOBAL | principal_investigator_email | String | prelvas at ualg.pt |
attribute | NC_GLOBAL | project | String | EMSO-PT |
attribute | NC_GLOBAL | site_code | String | IbMa-CSV |
attribute | NC_GLOBAL | source | String | subsurface mooring |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 36.84549 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | latitude, longitude, POSITION_QC |
attribute | NC_GLOBAL | summary | String | The dataset contains water column (bottom) parameters acquired through set of sensors mounted on a fixe platform (EGIM): Teledyne RDI 300kHz Workhorse Monitor direct-reading Acoustic Doppler Current Profiler (ADCP) (ocean currents) at 200 m Sampling period is: 60 minutes (ADCP), 66 bins á 3 m, Blank: 1.76 m |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-10-06T16:10:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2022-05-30T17:02:11Z |
attribute | NC_GLOBAL | title | String | EGIM Workhorse ADCP Data at 200m Jun-Oct 2022 in front of Cape St. Vincent, Sagres, PT |
attribute | NC_GLOBAL | update_interval | String | void |
attribute | NC_GLOBAL | Westernmost_Easting | double | -8.927083 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.653930131E9, 1.6650726E9 |
attribute | time | ancillary_variables | double | NaN |
attribute | time | axis | String | T |
attribute | time | calendar | String | proleptic_gregorian |
attribute | time | comment | double | NaN |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/ |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
attribute | time | sdn_uom_name | String | seconds |
attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/ |
attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | -9999.9 |
attribute | latitude | actual_range | float | 36.84549, 36.84549 |
attribute | latitude | ancillary_variables | String | POSITION_QC |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | double | NaN |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude of each location |
attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | latitude | sdn_parameter_name | String | Latitude north |
attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01/ |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | sdn_uom_name | String | Degrees north |
attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGN/ |
attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | -9999.9 |
attribute | longitude | actual_range | float | -8.927083, -8.927083 |
attribute | longitude | ancillary_variables | String | POSITION_QC |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | double | NaN |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude of each location |
attribute | longitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | longitude | sdn_parameter_name | String | Longitude east |
attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01/ |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | sdn_uom_name | String | Degrees east |
attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGE/ |
attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | POSITION_QC | float | ||
attribute | POSITION_QC | _FillValue | float | -9999.9 |
attribute | POSITION_QC | actual_range | float | 7.0, 7.0 |
attribute | POSITION_QC | colorBarMaximum | double | 10.0 |
attribute | POSITION_QC | colorBarMinimum | double | 0.0 |
attribute | POSITION_QC | conventions | String | OceanSITES QC Flags |
attribute | POSITION_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | POSITION_QC | flag_values | String | 0, 1, 2, 3, 4, 7, 8, 9 |
attribute | POSITION_QC | ioos_category | String | Quality |
attribute | POSITION_QC | long_name | String | quality flag for LATITUDE and LONGITUDE |
variable | SVEL | double | ||
attribute | SVEL | _FillValue | double | -9999.9 |
attribute | SVEL | actual_range | double | -9999.0, 1520.0 |
attribute | SVEL | ancillary_variables | double | NaN |
attribute | SVEL | comment | double | NaN |
attribute | SVEL | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
attribute | SVEL | ioos_category | String | Currents |
attribute | SVEL | long_name | String | Sound velocity in sea water |
attribute | SVEL | sdn_P02_urn | String | SDN:P02::SVEL |
attribute | SVEL | sdn_parameter_name | String | Sound velocity in the water body |
attribute | SVEL | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SVELXXXX/ |
attribute | SVEL | sdn_parameter_urn | String | SDN:P01::SVELXXXX |
attribute | SVEL | sdn_uom_name | String | Metres per second |
attribute | SVEL | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA/ |
attribute | SVEL | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | SVEL | sensor_depth | int | 200 |
attribute | SVEL | sensor_manufacturer | String | Teledyne RD Instruments |
attribute | SVEL | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0010/ |
attribute | SVEL | sensor_manufacturer_urn | String | SDN:L35::MAN0010 |
attribute | SVEL | sensor_model | String | Teledyne RDI 300kHz Workhorse Monitor direct-reading ADCP |
attribute | SVEL | sensor_mount | String | mounted_on_fixed_structure |
attribute | SVEL | sensor_orientation | String | upward |
attribute | SVEL | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0061/ |
attribute | SVEL | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0061 |
attribute | SVEL | sensor_serial_number | int | 24601 |
attribute | SVEL | sensor_type_name | String | sound velocity sensors |
attribute | SVEL | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/185/ |
attribute | SVEL | standard_name | String | speed_of_sound_in_sea_water |
attribute | SVEL | units | String | Metres per second |
variable | BINNUMBR | double | ||
attribute | BINNUMBR | _FillValue | double | -9999.9 |
attribute | BINNUMBR | actual_range | double | 1.0, 67.0 |
attribute | BINNUMBR | ancillary_variables | double | NaN |
attribute | BINNUMBR | colorBarMaximum | double | 100.0 |
attribute | BINNUMBR | colorBarMinimum | double | 0.0 |
attribute | BINNUMBR | comment | String | Bin size = 3 m , Blank = 1.76 m |
attribute | BINNUMBR | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
attribute | BINNUMBR | ioos_category | String | Statistics |
attribute | BINNUMBR | long_name | String | Bin number |
attribute | BINNUMBR | sdn_P02_urn | String | SDN:P02::ACYC |
attribute | BINNUMBR | sdn_parameter_name | String | Bin number |
attribute | BINNUMBR | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/BINNUMBR/ |
attribute | BINNUMBR | sdn_parameter_urn | String | SDN:P01::BINNUMBR |
attribute | BINNUMBR | sdn_uom_name | String | Dimensionless |
attribute | BINNUMBR | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UUUU/ |
attribute | BINNUMBR | sdn_uom_urn | String | SDN:P06::UUUU |
attribute | BINNUMBR | sensor_depth | int | 200 |
attribute | BINNUMBR | sensor_manufacturer | String | Teledyne RD Instruments |
attribute | BINNUMBR | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0010/ |
attribute | BINNUMBR | sensor_manufacturer_urn | String | SDN:L35::MAN0010 |
attribute | BINNUMBR | sensor_model | String | Teledyne RDI 300kHz Workhorse Monitor direct-reading ADCP |
attribute | BINNUMBR | sensor_mount | String | mounted_on_fixed_structure |
attribute | BINNUMBR | sensor_orientation | String | upward |
attribute | BINNUMBR | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0061/ |
attribute | BINNUMBR | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0061 |
attribute | BINNUMBR | sensor_serial_number | int | 24601 |
attribute | BINNUMBR | sensor_type_name | String | current profilers |
attribute | BINNUMBR | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/115/ |
attribute | BINNUMBR | standard_name | String | depth_cells |
variable | HDNG | double | ||
attribute | HDNG | _FillValue | double | -9999.9 |
attribute | HDNG | actual_range | double | -9999.0, 359.8 |
attribute | HDNG | ancillary_variables | double | NaN |
attribute | HDNG | colorBarMaximum | double | 100.0 |
attribute | HDNG | colorBarMinimum | double | 0.0 |
attribute | HDNG | comment | double | NaN |
attribute | HDNG | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
attribute | HDNG | ioos_category | String | Unknown |
attribute | HDNG | long_name | String | Heading |
attribute | HDNG | sdn_P02_urn | String | SDN:P02::HEAD |
attribute | HDNG | sdn_parameter_name | String | Orientation (horizontal relative to true north) of measurement device {heading} |
attribute | HDNG | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/HEADCM01/ |
attribute | HDNG | sdn_parameter_urn | String | SDN:P01::HEADCM01 |
attribute | HDNG | sdn_uom_name | String | Degrees |
attribute | HDNG | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/ |
attribute | HDNG | sdn_uom_urn | String | SDN:P06::UAAA |
attribute | HDNG | sensor_depth | int | 200 |
attribute | HDNG | sensor_manufacturer | String | Teledyne RD Instruments |
attribute | HDNG | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0010/ |
attribute | HDNG | sensor_manufacturer_urn | String | SDN:L35::MAN0010 |
attribute | HDNG | sensor_model | String | Teledyne RDI 300kHz Workhorse Monitor direct-reading ADCP |
attribute | HDNG | sensor_mount | String | mounted_on_fixed_structure |
attribute | HDNG | sensor_orientation | String | upward |
attribute | HDNG | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0061/ |
attribute | HDNG | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0061 |
attribute | HDNG | sensor_serial_number | int | 24601 |
attribute | HDNG | sensor_type_name | String | current profilers |
attribute | HDNG | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/115/ |
attribute | HDNG | standard_name | String | platform_orientation |
attribute | HDNG | units | String | Percent |
variable | PTCH | double | ||
attribute | PTCH | _FillValue | double | -9999.9 |
attribute | PTCH | actual_range | double | -9999.0, 9.2 |
attribute | PTCH | ancillary_variables | double | NaN |
attribute | PTCH | colorBarMaximum | double | 100.0 |
attribute | PTCH | colorBarMinimum | double | 0.0 |
attribute | PTCH | comment | double | NaN |
attribute | PTCH | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
attribute | PTCH | ioos_category | String | Unknown |
attribute | PTCH | long_name | String | Pitch |
attribute | PTCH | sdn_P02_urn | String | SDN:P02::HEAD |
attribute | PTCH | sdn_parameter_name | String | Orientation (pitch) of measurement platform by inclinometer |
attribute | PTCH | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PTCHEI01/ |
attribute | PTCH | sdn_parameter_urn | String | SDN:P01::PTCHEI01 |
attribute | PTCH | sdn_uom_name | String | Degrees |
attribute | PTCH | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/ |
attribute | PTCH | sdn_uom_urn | String | SDN:P06::UAAA |
attribute | PTCH | sensor_depth | int | 200 |
attribute | PTCH | sensor_manufacturer | String | Teledyne RD Instruments |
attribute | PTCH | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0010/ |
attribute | PTCH | sensor_manufacturer_urn | String | SDN:L35::MAN0010 |
attribute | PTCH | sensor_model | String | Teledyne RDI 300kHz Workhorse Monitor direct-reading ADCP |
attribute | PTCH | sensor_mount | String | mounted_on_fixed_structure |
attribute | PTCH | sensor_orientation | String | upward |
attribute | PTCH | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0061/ |
attribute | PTCH | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0061 |
attribute | PTCH | sensor_serial_number | int | 24601 |
attribute | PTCH | sensor_type_name | String | current profilers |
attribute | PTCH | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/115/ |
attribute | PTCH | standard_name | String | platform_pitch |
attribute | PTCH | units | String | Percent |
variable | ROLL | double | ||
attribute | ROLL | _FillValue | double | -9999.9 |
attribute | ROLL | actual_range | double | -9999.0, 1.9 |
attribute | ROLL | ancillary_variables | double | NaN |
attribute | ROLL | colorBarMaximum | double | 100.0 |
attribute | ROLL | colorBarMinimum | double | 0.0 |
attribute | ROLL | comment | double | NaN |
attribute | ROLL | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
attribute | ROLL | ioos_category | String | Unknown |
attribute | ROLL | long_name | String | Roll |
attribute | ROLL | sdn_P02_urn | String | SDN:P02::HEAD |
attribute | ROLL | sdn_parameter_name | String | Orientation (roll angle) of measurement platform by inclinometer |
attribute | ROLL | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ROLLEI01/ |
attribute | ROLL | sdn_parameter_urn | String | SDN:P01::ROLLEI01 |
attribute | ROLL | sdn_uom_name | String | Degrees |
attribute | ROLL | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/ |
attribute | ROLL | sdn_uom_urn | String | SDN:P06::UAAA |
attribute | ROLL | sensor_depth | int | 200 |
attribute | ROLL | sensor_manufacturer | String | Teledyne RD Instruments |
attribute | ROLL | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0010/ |
attribute | ROLL | sensor_manufacturer_urn | String | SDN:L35::MAN0010 |
attribute | ROLL | sensor_model | String | Teledyne RDI 300kHz Workhorse Monitor direct-reading ADCP |
attribute | ROLL | sensor_mount | String | mounted_on_fixed_structure |
attribute | ROLL | sensor_orientation | String | upward |
attribute | ROLL | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0061/ |
attribute | ROLL | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0061 |
attribute | ROLL | sensor_serial_number | int | 24601 |
attribute | ROLL | sensor_type_name | String | current profilers |
attribute | ROLL | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/115/ |
attribute | ROLL | standard_name | String | platform_roll |
attribute | ROLL | units | String | Percent |
variable | TEMP | double | ||
attribute | TEMP | _FillValue | double | -9999.9 |
attribute | TEMP | actual_range | double | 12.3978, 14.4388 |
attribute | TEMP | ancillary_variables | String | TEMP_QC |
attribute | TEMP | colorBarMaximum | double | 32.0 |
attribute | TEMP | colorBarMinimum | double | 0.0 |
attribute | TEMP | comment | double | NaN |
attribute | TEMP | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
attribute | TEMP | ioos_category | String | Temperature |
attribute | TEMP | long_name | String | Sea temperature |
attribute | TEMP | QC_indicator | String | good data |
attribute | TEMP | reference_scale | String | ITS-90 |
attribute | TEMP | sdn_P02_urn | String | SDN:P02::TEMP |
attribute | TEMP | sdn_parameter_name | String | Temperature of the water body |
attribute | TEMP | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPPR01/ |
attribute | TEMP | sdn_parameter_urn | String | SDN:P01::TEMPPR01 |
attribute | TEMP | sdn_uom_name | String | Degrees Celsius |
attribute | TEMP | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/ |
attribute | TEMP | sdn_uom_urn | String | SDN:P06::UPAA |
attribute | TEMP | sensor_depth | int | 200 |
attribute | TEMP | sensor_manufacturer | String | Teledyne RD Instruments |
attribute | TEMP | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0010/ |
attribute | TEMP | sensor_manufacturer_urn | String | SDN:L35::MAN0010 |
attribute | TEMP | sensor_model | String | Teledyne RDI 300kHz Workhorse Monitor direct-reading ADCP |
attribute | TEMP | sensor_mount | String | mounted_on_fixed_structure |
attribute | TEMP | sensor_orientation | String | downward |
attribute | TEMP | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0061/ |
attribute | TEMP | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0061 |
attribute | TEMP | sensor_serial_number | int | 24601 |
attribute | TEMP | sensor_type_name | String | water temperature sensor |
attribute | TEMP | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/134/ |
attribute | TEMP | standard_name | String | sea_water_temperature |
attribute | TEMP | units | String | degree_C |
variable | TEMP_QC | double | ||
attribute | TEMP_QC | _FillValue | double | -9999.9 |
attribute | TEMP_QC | actual_range | double | 1.0, 1.0 |
attribute | TEMP_QC | colorBarMaximum | double | 10.0 |
attribute | TEMP_QC | colorBarMinimum | double | 0.0 |
attribute | TEMP_QC | conventions | String | OceanSITES QC Flags |
attribute | TEMP_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | TEMP_QC | flag_values | String | 0, 1, 2, 3, 4, 7, 8, 9 |
attribute | TEMP_QC | ioos_category | String | Quality |
attribute | TEMP_QC | long_name | String | quality flag for TEMP |
variable | HCSP | double | ||
attribute | HCSP | _FillValue | double | -9999.9 |
attribute | HCSP | actual_range | double | -9999.0, 2.803229744419818 |
attribute | HCSP | ancillary_variables | String | HCSP_QC |
attribute | HCSP | colorBarMaximum | double | 0.5 |
attribute | HCSP | colorBarMinimum | double | 0.0 |
attribute | HCSP | comment | double | NaN |
attribute | HCSP | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
attribute | HCSP | ioos_category | String | Currents |
attribute | HCSP | long_name | String | Horizontal current speed |
attribute | HCSP | QC_indicator | String | good data |
attribute | HCSP | sdn_P02_urn | String | SDN:P02::RFVL |
attribute | HCSP | sdn_parameter_name | String | Speed of water current (Eulerian measurement) in the water body |
attribute | HCSP | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/LCSAZZ01/ |
attribute | HCSP | sdn_parameter_urn | String | SDN:P01::LCSAZZ01 |
attribute | HCSP | sdn_uom_name | String | Metres per second |
attribute | HCSP | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA/ |
attribute | HCSP | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | HCSP | sensor_depth | int | 200 |
attribute | HCSP | sensor_manufacturer | String | Teledyne RD Instruments |
attribute | HCSP | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0010/ |
attribute | HCSP | sensor_manufacturer_urn | String | SDN:L35::MAN0010 |
attribute | HCSP | sensor_model | String | Teledyne RDI 300kHz Workhorse Monitor direct-reading ADCP |
attribute | HCSP | sensor_mount | String | mounted_on_fixed_structure |
attribute | HCSP | sensor_orientation | String | upward |
attribute | HCSP | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0061/ |
attribute | HCSP | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0061 |
attribute | HCSP | sensor_serial_number | int | 24601 |
attribute | HCSP | sensor_type_name | String | current profilers |
attribute | HCSP | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/115/ |
attribute | HCSP | standard_name | String | sea_water_speed |
attribute | HCSP | units | String | Metres per second |
variable | HCSP_QC | double | ||
attribute | HCSP_QC | _FillValue | double | -9999.9 |
attribute | HCSP_QC | actual_range | double | 1.0, 9.0 |
attribute | HCSP_QC | colorBarMaximum | double | 10.0 |
attribute | HCSP_QC | colorBarMinimum | double | 0.0 |
attribute | HCSP_QC | conventions | String | OceanSITES QC Flags |
attribute | HCSP_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | HCSP_QC | flag_values | String | 0, 1, 2, 3, 4, 7, 8, 9 |
attribute | HCSP_QC | ioos_category | String | Quality |
attribute | HCSP_QC | long_name | String | quality flag for HCSP |
variable | HCDT | double | ||
attribute | HCDT | _FillValue | double | -9999.9 |
attribute | HCDT | actual_range | double | -9999.0, 360.0 |
attribute | HCDT | ancillary_variables | String | HCDT_QC |
attribute | HCDT | colorBarMaximum | double | 360.0 |
attribute | HCDT | colorBarMinimum | double | 0.0 |
attribute | HCDT | comment | double | NaN |
attribute | HCDT | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
attribute | HCDT | ioos_category | String | Currents |
attribute | HCDT | long_name | String | Current to direction relative true north |
attribute | HCDT | QC_indicator | String | good data |
attribute | HCDT | sdn_P02_urn | String | SDN:P02::RFVL |
attribute | HCDT | sdn_parameter_name | String | Direction (towards) of water current in the water body |
attribute | HCDT | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/LCDAZZ01/ |
attribute | HCDT | sdn_parameter_urn | String | SDN:P01::LCDAZZ01 |
attribute | HCDT | sdn_uom_name | String | Degrees True |
attribute | HCDT | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UABB/ |
attribute | HCDT | sdn_uom_urn | String | SDN:P06::UABB |
attribute | HCDT | sensor_depth | int | 200 |
attribute | HCDT | sensor_manufacturer | String | Teledyne RD Instruments |
attribute | HCDT | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0010/ |
attribute | HCDT | sensor_manufacturer_urn | String | SDN:L35::MAN0010 |
attribute | HCDT | sensor_model | String | Teledyne RDI 300kHz Workhorse Monitor direct-reading ADCP |
attribute | HCDT | sensor_mount | String | mounted_on_fixed_structure |
attribute | HCDT | sensor_orientation | String | upward |
attribute | HCDT | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0061/ |
attribute | HCDT | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0061 |
attribute | HCDT | sensor_serial_number | int | 24601 |
attribute | HCDT | sensor_type_name | String | current profilers |
attribute | HCDT | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/115/ |
attribute | HCDT | standard_name | String | sea_water_velocity_to_direction |
attribute | HCDT | units | String | Degrees True |
variable | HCDT_QC | double | ||
