ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | EGIM Aanderaa Oxygen Data at 200m Jun-Oct 2022 in front of Cape St. Vincent, Sagres, PT | F I M | background |
| IBMA-CSV_EGIM_DO_D01_20220531_to_20221006_v002 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | OceanSITES v1.4;SeaDataNet_1.0;COARDS; CF-1.6; CMEMS INSTAC v3.2, ACDD-1.3, NCCSV-1.1 |
attribute | NC_GLOBAL | creator_name | String | EMSO,IPMA,CCMAR |
attribute | NC_GLOBAL | creator_url | String | https://www.emso.eu/ |
attribute | NC_GLOBAL | data_mode | String | D |
attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
attribute | NC_GLOBAL | date_created | String | 2022-10-13T12:00:00Z |
attribute | NC_GLOBAL | doi | String | https://doi.org/10.17882/95468 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -8.927083 |
attribute | NC_GLOBAL | emso_facility | String | Iberian Margin |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | format_version | double | 1.4 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 36.84549 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 36.84549 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -8.927083 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -8.927083 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | int | 191 |
attribute | NC_GLOBAL | geospatial_vertical_min | int | 188 |
attribute | NC_GLOBAL | history | String | subsurface mooring |
attribute | NC_GLOBAL | infoUrl | String | https://www.ipma.pt/ |
attribute | NC_GLOBAL | insitution_ror_uri | String | https://ror.org/01sp7nd78; https://ror.org/00me37y22 |
attribute | NC_GLOBAL | institution | String | Portuguese Institute for Sea and Atmosphere(IPMA), Algarve Centre of Marine Sciences (CCMAR) |
attribute | NC_GLOBAL | institution_edmo_code | String | 3288; 2516 |
attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/3288; https://edmo.seadatanet.org/report/2516 |
attribute | NC_GLOBAL | keywords | String | cape, chemistry, cndc, column, concentration, conductivity, data, dissolved, dissolved o2, doxy, DOXY_QC, earth, Earth Science > Oceans > Ocean Chemistry > Oxygen, egim, electrical, flag, fractional, fractional_saturation_of_oxygen_in_sea_water, latitude, longitude, material, mole, mole_concentration_of_dissolved_molecular_oxygen_in_sea_water, molecular, O2, ocean, oceans, osat, OSAT_QC, oxygen, parameters, particulate, POSITION_QC, psal, quality, sagres, salinity, saturation, science, sea, seadatanet, seawater, sensor, sound, suspended, svel, TEMP, TEMP_QC, temperature, temperature_of_sensor_for_oxygen_in_sea_water, time, tsed, until, velocity, vincent, water, wc_cond, wc_o2, wc_sal, wc_soundvel, wc_spm, wc_temp |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0 |
attribute | NC_GLOBAL | network | String | EMSO-ERIC |
attribute | NC_GLOBAL | Northernmost_Northing | double | 36.84549 |
attribute | NC_GLOBAL | platform_code | String | EGIM |
attribute | NC_GLOBAL | principal_investigator | String | Paulo Relvas |
attribute | NC_GLOBAL | principal_investigator_email | String | prelvas at ualg.pt |
attribute | NC_GLOBAL | project | String | EMSO-PT |
attribute | NC_GLOBAL | site_code | String | IbMa-CSV |
attribute | NC_GLOBAL | source | String | subsurface mooring |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 36.84549 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | POSITION_QC, latitude, longitude, OSAT_QC, DOXY_QC, TEMP_QC |
attribute | NC_GLOBAL | summary | String | The dataset contains water column (bottom) parameters acquired through set of sensors mounted on a fixe platform (EGIM): Aanderaa 4831dw (optical dissolved oxygen). Sampling period is:15 minutes. Measured channels: Temperature, Dissolved O2 concentration.Derived channels: Dissolved O2 saturation |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-10-06T14:30:01Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2022-05-31T23:15:01Z |
attribute | NC_GLOBAL | title | String | EGIM Aanderaa Oxygen Data at 200m Jun-Oct 2022 in front of Cape St. Vincent, Sagres, PT |
attribute | NC_GLOBAL | update_interval | String | void |
attribute | NC_GLOBAL | Westernmost_Easting | double | -8.927083 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.654038901E9, 1.665066601E9 |
attribute | time | ancillary_variables | double | NaN |
attribute | time | axis | String | T |
attribute | time | calendar | String | proleptic_gregorian |
attribute | time | comment | double | NaN |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/ |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
attribute | time | sdn_uom_name | String | seconds |
attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/ |
attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | POSITION_QC | float | ||
attribute | POSITION_QC | _FillValue | float | -9999.9 |
attribute | POSITION_QC | actual_range | float | 7.0, 7.0 |
attribute | POSITION_QC | colorBarMaximum | double | 10.0 |
attribute | POSITION_QC | colorBarMinimum | double | 0.0 |
attribute | POSITION_QC | conventions | String | OceanSITES QC Flags |
attribute | POSITION_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | POSITION_QC | flag_values | String | 0, 1, 2, 3, 4, 7, 8, 9 |
attribute | POSITION_QC | ioos_category | String | Quality |
attribute | POSITION_QC | long_name | String | quality flag for LATITUDE and LONGITUDE |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | -9999.9 |
attribute | latitude | actual_range | float | 36.84549, 36.84549 |
attribute | latitude | ancillary_variables | String | POSITION_QC |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | double | NaN |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude of each location |
attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | latitude | sdn_parameter_name | String | Latitude north |
attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01/ |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | sdn_uom_name | String | Degrees north |
attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGN/ |
attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | -9999.9 |
attribute | longitude | actual_range | float | -8.927083, -8.927083 |
attribute | longitude | ancillary_variables | String | POSITION_QC |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | double | NaN |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude of each location |
attribute | longitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | longitude | sdn_parameter_name | String | Longitude east |
attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01/ |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | sdn_uom_name | String | Degrees east |
attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGE/ |
attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | OSAT | double | ||
attribute | OSAT | _FillValue | double | -9999.9 |
attribute | OSAT | actual_range | double | 64.028, 80.688 |
attribute | OSAT | ancillary_variables | String | OSAT_QC |
attribute | OSAT | colorBarMaximum | double | 100.0 |
attribute | OSAT | colorBarMinimum | double | 0.0 |
attribute | OSAT | comment | String | Sensor failed after 2022-08-01 |
attribute | OSAT | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
attribute | OSAT | ioos_category | String | Dissolved O2 |
attribute | OSAT | long_name | String | Oxygen saturation |
attribute | OSAT | QC_indicator | String | good data |
attribute | OSAT | sdn_P02_urn | String | SDN:P02::DOXY |
attribute | OSAT | sdn_parameter_name | String | Saturation of oxygen {O2 CAS 7782-44-7} in the water body [dissolved plus reactive particulate phase] |
attribute | OSAT | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/OXYSZZ01/ |
attribute | OSAT | sdn_parameter_urn | String | SDN:P01::OXYSZZ01 |
attribute | OSAT | sdn_uom_name | String | Percent |
attribute | OSAT | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPCT/ |
attribute | OSAT | sdn_uom_urn | String | SDN:P06::UPCT |
attribute | OSAT | sensor_depth | int | 200 |
attribute | OSAT | sensor_manufacturer | String | Aanderaa |
attribute | OSAT | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0007/ |
attribute | OSAT | sensor_manufacturer_urn | String | SDN:L35::MAN0007 |
attribute | OSAT | sensor_model | String | Aanderaa Oxygen Optode 4831DW |
attribute | OSAT | sensor_mount | String | mounted_on_fixed_structure |
attribute | OSAT | sensor_orientation | String | horizontal |
attribute | OSAT | sensor_reference | String | https://www.aanderaa.com/media/pdfs/d403_aanderaa_oxygen_sensor_4831_4831f.pdf |
attribute | OSAT | sensor_SeaVoX_L22_code | double | NaN |
attribute | OSAT | sensor_serial_number | int | 920 |
attribute | OSAT | sensor_type_name | String | dissolved gas sensors |
attribute | OSAT | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/351/ |
attribute | OSAT | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
attribute | OSAT | units | String | Percent |
variable | DOXY | double | ||
attribute | DOXY | _FillValue | double | -9999.9 |
attribute | DOXY | actual_range | double | 210.607, 257.346 |
attribute | DOXY | ancillary_variables | String | DOXY_QC |
attribute | DOXY | colorBarMaximum | double | 500.0 |
attribute | DOXY | colorBarMinimum | double | 0.0 |
attribute | DOXY | comment | String | Sensor failed after 2022-08-01 |
attribute | DOXY | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
attribute | DOXY | ioos_category | String | Dissolved O2 |
attribute | DOXY | long_name | String | Dissolved oxygen |
attribute | DOXY | QC_indicator | String | good data |
attribute | DOXY | sdn_P02_urn | String | SDN:P02::DOXY |
attribute | DOXY | sdn_parameter_name | String | Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] |
attribute | DOXY | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/DOXYZZXX/ |
attribute | DOXY | sdn_parameter_urn | String | SDN:P01::DOXYZZXX |
attribute | DOXY | sdn_uom_name | String | Micromoles per litre |
attribute | DOXY | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPOX/ |
attribute | DOXY | sdn_uom_urn | String | SDN:P06::UPOX |
attribute | DOXY | sensor_depth | int | 200 |
attribute | DOXY | sensor_manufacturer | String | Aanderaa |
attribute | DOXY | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0007/ |
attribute | DOXY | sensor_manufacturer_urn | String | SDN:L35::MAN0007 |
attribute | DOXY | sensor_model | String | Aanderaa Oxygen Optode 4831DW |
attribute | DOXY | sensor_mount | String | mounted_on_fixed_structure |
attribute | DOXY | sensor_orientation | String | horizontal |
attribute | DOXY | sensor_reference | String | https://www.aanderaa.com/media/pdfs/d403_aanderaa_oxygen_sensor_4831_4831f.pdf |
attribute | DOXY | sensor_SeaVoX_L22_code | double | NaN |
attribute | DOXY | sensor_serial_number | int | 920 |
attribute | DOXY | sensor_type_name | String | dissolved gas sensors |
attribute | DOXY | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/351/ |
attribute | DOXY | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
attribute | DOXY | units | String | Micromoles per litre |
variable | OSAT_QC | double | ||
attribute | OSAT_QC | _FillValue | double | -9999.9 |
attribute | OSAT_QC | actual_range | double | 1.0, 1.0 |
attribute | OSAT_QC | colorBarMaximum | double | 10.0 |
attribute | OSAT_QC | colorBarMinimum | double | 0.0 |
attribute | OSAT_QC | conventions | String | OceanSITES QC Flags |
attribute | OSAT_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | OSAT_QC | flag_values | String | 0, 1, 2, 3, 4, 7, 8, 9 |
attribute | OSAT_QC | ioos_category | String | Quality |
attribute | OSAT_QC | long_name | String | quality flag for OSAT |
variable | DOXY_QC | double | ||
attribute | DOXY_QC | _FillValue | double | -9999.9 |
attribute | DOXY_QC | actual_range | double | 1.0, 1.0 |
attribute | DOXY_QC | colorBarMaximum | double | 10.0 |
attribute | DOXY_QC | colorBarMinimum | double | 0.0 |
attribute | DOXY_QC | conventions | String | OceanSITES QC Flags |
attribute | DOXY_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | DOXY_QC | flag_values | String | 0, 1, 2, 3, 4, 7, 8, 9 |
attribute | DOXY_QC | ioos_category | String | Quality |
attribute | DOXY_QC | long_name | String | quality flag for DOXY |
variable | TEMP | double | ||
attribute | TEMP | _FillValue | double | -9999.9 |
attribute | TEMP | actual_range | double | 12.381, 14.427 |
attribute | TEMP | ancillary_variables | String | TEMP_QC |
attribute | TEMP | colorBarMaximum | double | 500.0 |
attribute | TEMP | colorBarMinimum | double | 0.0 |
attribute | TEMP | comment | String | TEMP_QC |
attribute | TEMP | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
attribute | TEMP | ioos_category | String | Temperature |
attribute | TEMP | long_name | String | Sea temperature |
attribute | TEMP | QC_indicator | String | good data |
attribute | TEMP | reference_scale | String | ITS-90 |
attribute | TEMP | sdn_P02_urn | String | SDN:P02::TEMP |
attribute | TEMP | sdn_parameter_name | String | Temperature of the water body |
attribute | TEMP | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPPR01/ |
attribute | TEMP | sdn_parameter_urn | String | SDN:P01::TEMPPR01 |
attribute | TEMP | sdn_uom_name | String | Degrees Celsius |
attribute | TEMP | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/ |
attribute | TEMP | sdn_uom_urn | String | SDN:P06::UPAA |
attribute | TEMP | sensor_depth | int | 200 |
attribute | TEMP | sensor_manufacturer | String | Aanderaa |
attribute | TEMP | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0007/ |
attribute | TEMP | sensor_manufacturer_urn | String | SDN:L35::MAN0007 |
attribute | TEMP | sensor_model | String | Aanderaa Oxygen Optode 4831DW |
attribute | TEMP | sensor_mount | String | mounted_on_fixed_structure |
attribute | TEMP | sensor_orientation | String | upward |
attribute | TEMP | sensor_reference | String | https://www.aanderaa.com/media/pdfs/d403_aanderaa_oxygen_sensor_4831_4831f.pdf |
attribute | TEMP | sensor_SeaVoX_L22_code | double | NaN |
attribute | TEMP | sensor_serial_number | int | 920 |
attribute | TEMP | sensor_type_name | String | water temperature sensor |
attribute | TEMP | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/134/ |
attribute | TEMP | standard_name | String | temperature_of_sensor_for_oxygen_in_sea_water |
attribute | TEMP | units | String | degree_C |
variable | TEMP_QC | double | ||
attribute | TEMP_QC | _FillValue | double | -9999.9 |
attribute | TEMP_QC | actual_range | double | 1.0, 1.0 |
attribute | TEMP_QC | colorBarMaximum | double | 10.0 |
attribute | TEMP_QC | colorBarMinimum | double | 0.0 |
attribute | TEMP_QC | conventions | String | OceanSITES QC Flags |
attribute | TEMP_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | TEMP_QC | flag_values | String | 0, 1, 2, 3, 4, 7, 8, 9 |
attribute | TEMP_QC | ioos_category | String | Quality |
attribute | TEMP_QC | long_name | String | quality flag for TEMP |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.