ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | EGIM WETlabs Turbidity Data at 200m June-Oct 2022 in front of Cape St. Vincent, Sagres, PT | F I M | background |
| IBMA-CSV_EGIM_TUR_D01_20220531_to_20221006_v002 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | OceanSITES v1.4;SeaDataNet_1.0;COARDS; CF-1.6; CMEMS INSTAC v3.2, ACDD-1.3, NCCSV-1.1 |
attribute | NC_GLOBAL | creator_name | String | EMSO,IPMA,CCMAR |
attribute | NC_GLOBAL | creator_url | String | https://www.emso.eu/ |
attribute | NC_GLOBAL | data_mode | String | D |
attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
attribute | NC_GLOBAL | date_created | String | 2022-10-13T12:00:00Z |
attribute | NC_GLOBAL | doi | String | https://doi.org/10.17882/95468 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -8.927083 |
attribute | NC_GLOBAL | emso_facility | String | Iberian Margin |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | format_version | double | 1.4 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 36.84549 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 36.84549 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -8.927083 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -8.927083 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | int | 191 |
attribute | NC_GLOBAL | geospatial_vertical_min | int | 188 |
attribute | NC_GLOBAL | history | String | subsurface mooring |
attribute | NC_GLOBAL | infoUrl | String | https://www.ipma.pt/ |
attribute | NC_GLOBAL | insitution_ror_uri | String | https://ror.org/01sp7nd78; https://ror.org/00me37y22 |
attribute | NC_GLOBAL | institution | String | Portuguese Institute for Sea and Atmosphere(IPMA), Algarve Centre of Marine Sciences (CCMAR) |
attribute | NC_GLOBAL | institution_edmo_code | String | 3288; 2516 |
attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/3288; https://edmo.seadatanet.org/report/2516 |
attribute | NC_GLOBAL | keywords | String | cape, cndc, column, concentration, conductivity, data, dissolved, doxy, egim, electrical, flag, latitude, longitude, material, nephelometric, ntu, O2, oxygen, parameters, particulate, POSITION_QC, psal, quality, sagres, salinity, sea, sea_water_turbidity, seadatanet, seawater, sound, suspended, svel, temperature, time, tsed, tur4, TUR4_QC, turbidity, units, until, velocity, vincent, water, wc_cond, wc_o2, wc_sal, wc_soundvel, wc_spm, wc_temp |
attribute | NC_GLOBAL | keywords_vocabulary | String | SeaDataNet parameter discovery vocabulary |
attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0 |
attribute | NC_GLOBAL | network | String | EMSO-ERIC |
attribute | NC_GLOBAL | Northernmost_Northing | double | 36.84549 |
attribute | NC_GLOBAL | platform_code | String | EGIM |
attribute | NC_GLOBAL | principal_investigator | String | Paulo Relvas |
attribute | NC_GLOBAL | principal_investigator_email | String | prelvas at ualg.pt |
attribute | NC_GLOBAL | project | String | EMSO-PT |
attribute | NC_GLOBAL | site_code | String | IbMa-CSV |
attribute | NC_GLOBAL | source | String | subsurface mooring |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 36.84549 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | POSITION_QC, latitude, longitude |
attribute | NC_GLOBAL | summary | String | The dataset contains water column (bottom) parameters acquired through set of sensors mounted on a fixe platform (EGIM): WETLabs ECO-Nephelometric Turbidity Units (NTU) (Turbidity). Sampling period is: 15 minutes. Sampling period is: 15 minutes. Measured channels:Turbidity. |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-10-06T15:00:01Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2022-05-31T18:30:00Z |
attribute | NC_GLOBAL | title | String | EGIM WETlabs Turbidity Data at 200m June-Oct 2022 in front of Cape St. Vincent, Sagres, PT |
attribute | NC_GLOBAL | update_interval | String | void |
attribute | NC_GLOBAL | Westernmost_Easting | double | -8.927083 |
variable | TUR4 | double | ||
attribute | TUR4 | _FillValue | double | -9999.9 |
attribute | TUR4 | actual_range | double | 0.102376599634369, 7.44144144144144 |
attribute | TUR4 | ancillary_variables | String | TUR4_QC |
attribute | TUR4 | comment | String | Data are possibly bad after 20220806 |
attribute | TUR4 | coordinates | String | TIME; DEPTH; LATITUDE; LONGITUDE |
attribute | TUR4 | ioos_category | String | Unknown |
attribute | TUR4 | long_name | String | Turbidity |
attribute | TUR4 | QC_indicator | String | good data |
attribute | TUR4 | sdn_P02_urn | String | SDN:P02::TSED |
attribute | TUR4 | sdn_parameter_name | String | Turbidity of water in the water body |
attribute | TUR4 | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TURBXXXX/ |
attribute | TUR4 | sdn_parameter_urn | String | SDN:P01::TURBXXXX |
attribute | TUR4 | sdn_uom_name | String | Nephelometric Turbidity Units |
attribute | TUR4 | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/USTU/ |
attribute | TUR4 | sdn_uom_urn | String | SDN:P06::USTU |
attribute | TUR4 | sensor_depth | int | 200 |
attribute | TUR4 | sensor_manufacturer | String | WET Labs |
attribute | TUR4 | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0026/ |
attribute | TUR4 | sensor_manufacturer_urn | String | SDN:L35::MAN0026 |
attribute | TUR4 | sensor_model | String | WET Labs {Sea-Bird WETLabs} ECO FLNTU(RT)D combined fluorometer and turbidity sensor |
attribute | TUR4 | sensor_mount | String | mounted_on_fixed_structure |
attribute | TUR4 | sensor_orientation | String | horizontal |
attribute | TUR4 | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1531/ |
attribute | TUR4 | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1531 |
attribute | TUR4 | sensor_serial_number | String | FLNTURTD-6731 |
attribute | TUR4 | sensor_type_name | String | optical backscatter sensors |
attribute | TUR4 | sensor_type_uri | String | https://vocab.nerc.ac.uk/collection/L05/current/123/ |
attribute | TUR4 | standard_name | String | sea_water_turbidity |
attribute | TUR4 | units | String | Nephelometric Turbidity Units |
variable | TUR4_QC | double | ||
attribute | TUR4_QC | _FillValue | double | -9999.9 |
attribute | TUR4_QC | actual_range | double | 1.0, 3.0 |
attribute | TUR4_QC | colorBarMaximum | double | 10.0 |
attribute | TUR4_QC | colorBarMinimum | double | 0.0 |
attribute | TUR4_QC | conventions | String | OceanSITES QC Flags |
attribute | TUR4_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | TUR4_QC | flag_values | String | 0, 1, 2, 3, 4, 7, 8, 9 |
attribute | TUR4_QC | ioos_category | String | Quality |
attribute | TUR4_QC | long_name | String | quality flag for TUR4 |
variable | POSITION_QC | float | ||
attribute | POSITION_QC | _FillValue | float | -9999.9 |
attribute | POSITION_QC | actual_range | float | 7.0, 7.0 |
attribute | POSITION_QC | colorBarMaximum | double | 10.0 |
attribute | POSITION_QC | colorBarMinimum | double | 0.0 |
attribute | POSITION_QC | conventions | String | OceanSITES QC Flags |
attribute | POSITION_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
attribute | POSITION_QC | flag_values | String | 0, 1, 2, 3, 4, 7, 8, 9 |
attribute | POSITION_QC | ioos_category | String | Quality |
attribute | POSITION_QC | long_name | String | quality flag for LATITUDE and LONGITUDE |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6540218E9, 1.665068401E9 |
attribute | time | ancillary_variables | double | NaN |
attribute | time | axis | String | T |
attribute | time | calendar | String | proleptic_gregorian |
attribute | time | comment | double | NaN |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/ |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
attribute | time | sdn_uom_name | String | seconds |
attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/ |
attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | -9999.9 |
attribute | latitude | actual_range | float | 36.84549, 36.84549 |
attribute | latitude | ancillary_variables | String | POSITION_QC |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | double | NaN |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude of each location |
attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | latitude | sdn_parameter_name | String | Latitude north |
attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01/ |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | sdn_uom_name | String | Degrees north |
attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGN/ |
attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | -9999.9 |
attribute | longitude | actual_range | float | -8.927083, -8.927083 |
attribute | longitude | ancillary_variables | String | POSITION_QC |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | double | NaN |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude of each location |
attribute | longitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | longitude | sdn_parameter_name | String | Longitude east |
attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01/ |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | sdn_uom_name | String | Degrees east |
attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGE/ |
attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.