![]() |
EMSO ERIC ERDDAP
Easier access to scientific data |
|
Brought to you by EMSO |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | Biogeochemical time series at OBSEA moored buoy (full data) |
| F I M | background
|
|
|
| OBSEA_moored_buoy_BGC_L1b |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | platform_id,sensor_id,latitude,longitude,depth |
| attribute | NC_GLOBAL | contributor_name | String | Enoc Martinez, Marc Nogueras, Daniel M. Toma, Carla Artero-Delgado, Matias Carandell, David Sarria, Albert Garcia-Benadi, Gerard Batet, Oriol Prat, Pol Baños, Ikram Bghiel, Javier Cadena, Luna García, Neus Vidal, Albert Català Gonell, Ahmad Falahzadeh Abarghouee, Neus Vidal, Joaquin del Rio |
| attribute | NC_GLOBAL | contributor_role | String | DataCurator DataCollector Researcher DataCollector Researcher Researcher Researcher Researcher Researcher Researcher DataCollector DataCollector DataManager DataCollector DataCollector DataCollector DataCollector ProjectLeader |
| attribute | NC_GLOBAL | Conventions | String | OceanSITES EMSO CF-1.8, NCCSV-1.2 |
| attribute | NC_GLOBAL | data_mode | String | D |
| attribute | NC_GLOBAL | data_type | String | OceanSITES profile data |
| attribute | NC_GLOBAL | date_created | String | 2026-10-05 |
| attribute | NC_GLOBAL | doi | String | 10.5281/zenodo.22801495 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 1.75257 |
| attribute | NC_GLOBAL | emso_regional_facility_name | String | Balearic Sea |
| attribute | NC_GLOBAL | emso_regional_facility_uri | String | https://w3id.org/earthsemantics/OSO#Balearic_Sea![]() |
| attribute | NC_GLOBAL | emso_site_name | String | OBSEA |
| attribute | NC_GLOBAL | emso_site_uri | String | https://w3id.org/earthsemantics/OSO#OBSEA![]() |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | format_version | String | 1.4 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 41.18212 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 41.18212 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 1.75257 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 1.75257 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://edmo.seadatanet.org/report/2150![]() |
| attribute | NC_GLOBAL | institution | String | UPC - Universitat Politècnica de Catalunya |
| attribute | NC_GLOBAL | institution_edmo_code | String | 2150 |
| attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/2150![]() |
| attribute | NC_GLOBAL | institution_ror_uri | String | https://ror.org/03mb6wj31![]() |
| attribute | NC_GLOBAL | keywords | String | acidity and pH of the water column, Alkalinity, Balearic Sea, Concentration of organic matter in water bodies, Concentration of other hydrocarbons in the water column, Concentration of polycyclic aromatic hydrocarbons (PAHs) in the water column, Concentration of suspended particulate material in the water column, concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate, Date and time, Dissolved oxygen parameters in the water column, Electrical conductivity of the water column, fluorometers, fractional_saturation_of_oxygen_in_sea_water, mass_concentration_of_petroleum_hydrocarbons_in_sea_water, moored surface buoy, OBSEA, OBSEA buoy, sea_water_electrical_conductivity, sea_water_ph_reported_on_total_scale, sea_water_temperature, sea_water_turbidity, Temperature of the water column, time, Water body redox potential |
| attribute | NC_GLOBAL | keywords_type | String | variable, infrastructure, variable, variable, variable, variable, variable, variable, variable, variable, device, variable, variable, platform, infrastructure, infrastructure, variable, variable, variable, variable, variable, discipline, variable |
| attribute | NC_GLOBAL | keywords_uri | String | https://vocab.nerc.ac.uk/collection/P02/current/ALKY/ https://w3id.org/earthsemantics/OSO#Balearic_Sea https://vocab.nerc.ac.uk/collection/P02/current/HMSB/ https://vocab.nerc.ac.uk/collection/P02/current/OHWC/ https://vocab.nerc.ac.uk/collection/P02/current/PCHW/ https://vocab.nerc.ac.uk/collection/P02/current/TSED/ https://vocab.nerc.ac.uk/collection/P07/current/6OP5LKSX/ https://vocab.nerc.ac.uk/collection/P02/current/AYMD/ https://vocab.nerc.ac.uk/collection/P02/current/DOXY/ https://vocab.nerc.ac.uk/collection/P02/current/CNDC/ https://vocab.nerc.ac.uk/collection/L05/current/113/ https://vocab.nerc.ac.uk/collection/P07/current/CFSN0623/ https://vocab.nerc.ac.uk/collection/P07/current/6JIASUY6/ https://vocab.nerc.ac.uk/collection/L06/current/41/ https://w3id.org/earthsemantics/OSO#OBSEA https://w3id.org/earthsemantics/OSO#OBSEA_buoy https://vocab.nerc.ac.uk/collection/P07/current/CFSN0394/ https://vocab.nerc.ac.uk/collection/P07/current/CF14N56/ https://vocab.nerc.ac.uk/collection/P07/current/CFSN0335/ https://vocab.nerc.ac.uk/collection/P07/current/7B3X6L2J/ https://vocab.nerc.ac.uk/collection/P02/current/TEMP/ http://www.eionet.europa.eu/gemet/concept/8487 https://vocab.nerc.ac.uk/collection/P02/current/WBRX/![]() |
| attribute | NC_GLOBAL | keywords_vocabulary | String | SeaDataNet Parameter Discovery Vocabulary, Observatories of the Seas Ontology, Climate and Forecast Standard Names, SeaDataNet device categories, SeaVoX Platform Categories, GEMET |
| attribute | NC_GLOBAL | keywords_vocabulary_uri | String | https://vocab.nerc.ac.uk/collection/P02/current/ https://earthportal.eu/ontologies/OSO https://vocab.nerc.ac.uk/collection/P07/current/ https://vocab.nerc.ac.uk/collection/L05/current/ https://vocab.nerc.ac.uk/collection/L06/current/ https://www.eionet.europa.eu/gemet/![]() |
| attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
| attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0![]() |
| attribute | NC_GLOBAL | network | String | EMSO |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 41.18212 |
| attribute | NC_GLOBAL | principal_investigator | String | Joaquin del Rio |
| attribute | NC_GLOBAL | principal_investigator_email | String | joaquin.del.rio at upc.edu |
| attribute | NC_GLOBAL | source | String | moored surface buoy |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 41.18212 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | platform_id,sensor_id,depth,CDOM_QC,CNDC_QC,DEPH_QC,DOXY_QC,OHWC_QC,PCHW_QC,PHPH_QC,TEMP_QC,TUR4_QC,WBRX_QC |
| attribute | NC_GLOBAL | summary | String | Biogeochemical time series at OBSEA moored buoy (quality-controlled) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2024-07-29T16:20:28Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2022-08-02T10:29:30Z |
| attribute | NC_GLOBAL | title | String | Biogeochemical time series at OBSEA moored buoy (full data) |
| attribute | NC_GLOBAL | update_interval | String | void |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 1.75257 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 141931 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.65943617E9, 1.722270028E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | time of measurements |
| attribute | time | monotonic | String | increasing |
| attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
| attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/![]() |
| attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
| attribute | time | sdn_uom_name | String | Seconds |
| attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/![]() |
| attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| attribute | time | variable_type | String | coordinate |
| variable | depth | double | ||
| attribute | depth | _ChunkSizes | uint | 141931 |
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | double | -9999.99 |
| attribute | depth | actual_range | double | 0.0, 0.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | depth of measurements |
| attribute | depth | positive | String | down |
| attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
| attribute | depth | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01![]() |
| attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
| attribute | depth | sdn_uom_name | String | Metres |
| attribute | depth | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/![]() |
| attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| attribute | depth | variable_type | String | coordinate |
| variable | latitude | double | ||
| attribute | latitude | _ChunkSizes | uint | 141931 |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | -9999.99 |
| attribute | latitude | actual_range | double | 41.18212, 41.18212 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | latitude of measurements |
| attribute | latitude | sdn_parameter_name | String | Latitude north |
| attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01![]() |
| attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
| attribute | latitude | sdn_uom_name | String | Degrees |
| attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/![]() |
| attribute | latitude | sdn_uom_urn | String | SDN:P06::UAAA |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | variable_type | String | coordinate |
| variable | longitude | double | ||
| attribute | longitude | _ChunkSizes | uint | 141931 |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | -9999.99 |
| attribute | longitude | actual_range | double | 1.75257, 1.75257 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | longitude of measurements |
| attribute | longitude | sdn_parameter_name | String | Longitude east |
| attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01![]() |
| attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
| attribute | longitude | sdn_uom_name | String | Degrees |
| attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UAAA/![]() |
| attribute | longitude | sdn_uom_urn | String | SDN:P06::UAAA |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | variable_type | String | coordinate |
| variable | sensor_id | String | ||
| attribute | sensor_id | long_name | String | Identifier of the sensor that took the measurement |
| attribute | sensor_id | sdn_parameter_name | String | Name of sampling instrument |
| attribute | sensor_id | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/NMSPINST/![]() |
| attribute | sensor_id | sdn_parameter_urn | String | SDN:P01::NMSPINST |
| attribute | sensor_id | variable_type | String | coordinate |
| variable | platform_id | String | ||
| attribute | platform_id | cf_role | String | timeseries_id |
| attribute | platform_id | long_name | String | Platform where the sensor was deployed |
| attribute | platform_id | sdn_parameter_name | String | Name of sampling platform |
| attribute | platform_id | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/NMSPPF01/![]() |
| attribute | platform_id | sdn_parameter_urn | String | SDN:P01::NMSPPF01 |
| attribute | platform_id | standard_name | String | platform_id |
| attribute | platform_id | variable_type | String | coordinate |
| variable | CDOM | double | ||
| attribute | CDOM | _ChunkSizes | uint | 141931 |
| attribute | CDOM | _FillValue | double | -9999.99 |
| attribute | CDOM | actual_range | double | 0.0, 2010.8 |
| attribute | CDOM | ancillary_variables | String | CDOM_QC |
| attribute | CDOM | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | CDOM | long_name | String | The quantity of coloured organic compounds in solution in unit volume of any body of water |
| attribute | CDOM | sdn_parameter_name | String | Concentration of coloured dissolved organic matter {CDOM Gelbstoff} per unit volume of the water body [dissolved plus reactive particulate phase] by fluorometry |
| attribute | CDOM | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CDOMZZ01/![]() |
| attribute | CDOM | sdn_parameter_urn | String | SDN:P01::CDOMZZ01 |
| attribute | CDOM | sdn_uom_name | String | Parts per billion |
| attribute | CDOM | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPPB/![]() |
| attribute | CDOM | sdn_uom_urn | String | SDN:P06::UPPB |
| attribute | CDOM | standard_name | String | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate |
| attribute | CDOM | units | String | ppb |
| attribute | CDOM | variable_type | String | environmental |
| variable | CNDC | double | ||
| attribute | CNDC | _ChunkSizes | uint | 141931 |
| attribute | CNDC | _FillValue | double | -9999.99 |
| attribute | CNDC | actual_range | double | 0.0, 236.8 |
| attribute | CNDC | ancillary_variables | String | CNDC_QC |
| attribute | CNDC | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | CNDC | long_name | String | sea water electrical conductivity |
| attribute | CNDC | sdn_parameter_name | String | Electrical conductivity of the water body by CTD |
| attribute | CNDC | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CNDCST01/![]() |
| attribute | CNDC | sdn_parameter_urn | String | SDN:P01::CNDCST01 |
| attribute | CNDC | sdn_uom_name | String | Siemens per metre |
| attribute | CNDC | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UECA/![]() |
| attribute | CNDC | sdn_uom_urn | String | SDN:P06::UECA |
| attribute | CNDC | standard_name | String | sea_water_electrical_conductivity |
| attribute | CNDC | units | String | S/m |
| attribute | CNDC | variable_type | String | environmental |
| variable | DEPH | double | ||
| attribute | DEPH | _ChunkSizes | uint | 141931 |
| attribute | DEPH | _FillValue | double | -9999.99 |
| attribute | DEPH | actual_range | double | 0.0, 918.0 |
| attribute | DEPH | ancillary_variables | String | DEPH_QC |
| attribute | DEPH | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | DEPH | long_name | String | The distance of a sensor or sampling point below the sea surface |
| attribute | DEPH | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
| attribute | DEPH | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01/![]() |
| attribute | DEPH | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
| attribute | DEPH | sdn_uom_name | String | Metres |
| attribute | DEPH | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA![]() |
| attribute | DEPH | sdn_uom_urn | String | SDN:P06::ULAA |
| attribute | DEPH | units | String | m |
| attribute | DEPH | variable_type | String | environmental |
| variable | DOXY | double | ||
| attribute | DOXY | _ChunkSizes | uint | 141931 |
| attribute | DOXY | _FillValue | double | -9999.99 |
| attribute | DOXY | actual_range | double | 0.0, 492.0 |
| attribute | DOXY | ancillary_variables | String | DOXY_QC |
| attribute | DOXY | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | DOXY | long_name | String | saturation of oxygen in sea water |
| attribute | DOXY | sdn_parameter_name | String | Saturation of oxygen {O2 CAS 7782-44-7} in the water body [dissolved plus reactive particulate phase] by in-situ oxygen optode and computation from concentration |
| attribute | DOXY | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/OXYSOP01/![]() |
| attribute | DOXY | sdn_parameter_urn | String | SDN:P01::OXYSOP01 |
| attribute | DOXY | sdn_uom_name | String | Percent |
| attribute | DOXY | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPCT/![]() |
| attribute | DOXY | sdn_uom_urn | String | SDN:P06::UPCT |
| attribute | DOXY | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
| attribute | DOXY | units | String | % |
| attribute | DOXY | variable_type | String | environmental |
| variable | OHWC | double | ||
| attribute | OHWC | _ChunkSizes | uint | 141931 |
| attribute | OHWC | _FillValue | double | -9999.99 |
| attribute | OHWC | actual_range | double | 0.0, 977.6 |
| attribute | OHWC | ancillary_variables | String | OHWC_QC |
| attribute | OHWC | comment | String | Measured in situ with a submersible fluorometer refined-fuels channel, using a single fixed excitation/emission waveband pair in the deep UV. This is NOT a solvent-extraction / GC determination of C6-C12 hydrocarbons: it is an optical fluorescence response from one waveband pair |
| attribute | OHWC | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | OHWC | long_name | String | Concentration of hydrocarbons C6-12 {light hydrocarbons} per unit volume of the water body [dissolved plus reactive particulate phase] |
| attribute | OHWC | sdn_parameter_name | String | Concentration of hydrocarbons C6-12 {light hydrocarbons} per unit volume of the water body [dissolved plus reactive particulate phase] |
| attribute | OHWC | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CMMS1001/![]() |
| attribute | OHWC | sdn_parameter_urn | String | SDN:P01::CMMS1001 |
| attribute | OHWC | sdn_uom_name | String | Parts per million |
| attribute | OHWC | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPPM![]() |
| attribute | OHWC | sdn_uom_urn | String | SDN:P06::UPPM |
| attribute | OHWC | units | String | ppm |
| attribute | OHWC | variable_type | String | environmental |
| variable | PCHW | double | ||
| attribute | PCHW | _ChunkSizes | uint | 141931 |
| attribute | PCHW | _FillValue | double | -9999.99 |
| attribute | PCHW | actual_range | double | 0.0, 5830.4 |
| attribute | PCHW | ancillary_variables | String | PCHW_QC |
| attribute | PCHW | comment | String | Measured in situ with a submersible fluorometer using a single fixed excitation/emission waveband pair. This is NOT a solvent-extraction / GC determination of total petroleum hydrocarbons: it is an optical fluorescence response from one waveband pair |
| attribute | PCHW | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | PCHW | long_name | String | The combined mass of all compounds that may be extracted from a sample of unfiltered water using an organic solvent. These are presumed to be sourced from crude oil. |
| attribute | PCHW | sdn_parameter_name | String | Concentration of total petroleum hydrocarbons {TPH} per unit volume of the water body [dissolved plus reactive particulate phase] |
| attribute | PCHW | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TPHUFWAT/![]() |
| attribute | PCHW | sdn_parameter_urn | String | SDN:P01::TPHUFWAT |
| attribute | PCHW | sdn_uom_name | String | Parts per billion |
| attribute | PCHW | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPPB/![]() |
| attribute | PCHW | sdn_uom_urn | String | SDN:P06::UPPB |
| attribute | PCHW | standard_name | String | mass_concentration_of_petroleum_hydrocarbons_in_sea_water |
| attribute | PCHW | units | String | ppb |
| attribute | PCHW | variable_type | String | environmental |
| variable | PHPH | double | ||
| attribute | PHPH | _ChunkSizes | uint | 141931 |
| attribute | PHPH | _FillValue | double | -9999.99 |
| attribute | PHPH | actual_range | double | 0.0, 10101.0 |
| attribute | PHPH | ancillary_variables | String | PHPH_QC |
| attribute | PHPH | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | PHPH | long_name | String | Minus the log of the hydrogen ion concentration (moles per litre) in the water column. |
| attribute | PHPH | sdn_parameter_name | String | pH (unspecified scale) of the water body |
| attribute | PHPH | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PHXXZZXX![]() |
| attribute | PHPH | sdn_parameter_urn | String | SDN:P01::PHXXZZXX |
| attribute | PHPH | sdn_uom_name | String | pH units |
| attribute | PHPH | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UUPH/![]() |
| attribute | PHPH | sdn_uom_urn | String | SDN:P06::UUPH |
| attribute | PHPH | standard_name | String | sea_water_ph_reported_on_total_scale |
| attribute | PHPH | units | String | pH units |
| attribute | PHPH | variable_type | String | environmental |
| variable | TEMP | double | ||
| attribute | TEMP | _ChunkSizes | uint | 141931 |
| attribute | TEMP | _FillValue | double | -9999.99 |
| attribute | TEMP | actual_range | double | 0.0, 1819.0 |
| attribute | TEMP | ancillary_variables | String | TEMP_QC |
| attribute | TEMP | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | TEMP | long_name | String | in situ sea water temperature |
| attribute | TEMP | sdn_parameter_name | String | Temperature of the water body by CTD or STD |
| attribute | TEMP | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPST01![]() |
| attribute | TEMP | sdn_parameter_urn | String | SDN:P01::TEMPST01 |
| attribute | TEMP | sdn_uom_name | String | Degrees Celsius |
| attribute | TEMP | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/![]() |
| attribute | TEMP | sdn_uom_urn | String | SDN:P06::UPAA |
| attribute | TEMP | standard_name | String | sea_water_temperature |
| attribute | TEMP | units | String | degC |
| attribute | TEMP | variable_type | String | environmental |
| variable | TUR4 | double | ||
| attribute | TUR4 | _ChunkSizes | uint | 141931 |
| attribute | TUR4 | _FillValue | double | -9999.99 |
| attribute | TUR4 | actual_range | double | -240.0, 4204200.0 |
| attribute | TUR4 | ancillary_variables | String | TUR4_QC |
| attribute | TUR4 | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | TUR4 | long_name | String | Turbidity of water in the water body |
| attribute | TUR4 | sdn_parameter_name | String | Turbidity of water in the water body |
| attribute | TUR4 | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TURBXXXX/![]() |
| attribute | TUR4 | sdn_parameter_urn | String | SDN:P01::TURBXXXX |
| attribute | TUR4 | sdn_uom_name | String | Nephelometric Turbidity Units |
| attribute | TUR4 | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/USTU/![]() |
| attribute | TUR4 | sdn_uom_urn | String | SDN:P06::USTU |
| attribute | TUR4 | standard_name | String | sea_water_turbidity |
| attribute | TUR4 | units | String | NTU |
| attribute | TUR4 | variable_type | String | environmental |
| variable | WBRX | double | ||
| attribute | WBRX | _ChunkSizes | uint | 141931 |
| attribute | WBRX | _FillValue | double | -9999.99 |
| attribute | WBRX | actual_range | double | 0.0, 493493.6 |
| attribute | WBRX | ancillary_variables | String | WBRX_QC |
| attribute | WBRX | coordinates | String | time latitude longitude depth sensor_id platform_id |
| attribute | WBRX | long_name | String | A measure of the tendency of any body of fresh or salt water to either gain or lose electrons when it is subject to change by introduction of a new species |
| attribute | WBRX | sdn_parameter_name | String | Redox potential in the water body by redox electrode and no reference electrode correction |
| attribute | WBRX | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/RPTWBZZ1/![]() |
| attribute | WBRX | sdn_parameter_urn | String | SDN:P01::RPTWBZZ1 |
| attribute | WBRX | sdn_uom_name | String | Millivolts |
| attribute | WBRX | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UUMV/![]() |
| attribute | WBRX | sdn_uom_urn | String | SDN:P06::UUMV |
| attribute | WBRX | units | String | mV |
| attribute | WBRX | variable_type | String | environmental |
| variable | CDOM_QC | ubyte | ||
| attribute | CDOM_QC | _ChunkSizes | uint | 141931 |
| attribute | CDOM_QC | _FillValue | ubyte | 255 |
| attribute | CDOM_QC | actual_range | ubyte | 1, 9 |
| attribute | CDOM_QC | conventions | String | OceanSITES QC Flags |
| attribute | CDOM_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | CDOM_QC | flag_values | ubyte | 0, 1, 2, 3, 4, 7, 8, 9 |
| attribute | CDOM_QC | long_name | String | The quantity of coloured organic compounds in solution in unit volume of any body of water quality control flags |
| attribute | CDOM_QC | variable_type | String | quality_control |
| variable | CNDC_QC | ubyte | ||
| attribute | CNDC_QC | _ChunkSizes | uint | 141931 |
| attribute | CNDC_QC | _FillValue | ubyte | 255 |
| attribute | CNDC_QC | actual_range | ubyte | 1, 9 |
| attribute | CNDC_QC | conventions | String | OceanSITES QC Flags |
| attribute | CNDC_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | CNDC_QC | flag_values | ubyte | 0, 1, 2, 3, 4, 7, 8, 9 |
| attribute | CNDC_QC | long_name | String | sea water electrical conductivity quality control flags |
| attribute | CNDC_QC | variable_type | String | quality_control |
| variable | DEPH_QC | ubyte | ||
| attribute | DEPH_QC | _ChunkSizes | uint | 141931 |
| attribute | DEPH_QC | _FillValue | ubyte | 255 |
| attribute | DEPH_QC | actual_range | ubyte | 1, 9 |
| attribute | DEPH_QC | conventions | String | OceanSITES QC Flags |
| attribute | DEPH_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | DEPH_QC | flag_values | ubyte | 0, 1, 2, 3, 4, 7, 8, 9 |
| attribute | DEPH_QC | long_name | String | The distance of a sensor or sampling point below the sea surface quality control flags |
| attribute | DEPH_QC | variable_type | String | quality_control |
| variable | DOXY_QC | ubyte | ||
| attribute | DOXY_QC | _ChunkSizes | uint | 141931 |
| attribute | DOXY_QC | _FillValue | ubyte | 255 |
| attribute | DOXY_QC | actual_range | ubyte | 1, 9 |
| attribute | DOXY_QC | conventions | String | OceanSITES QC Flags |
| attribute | DOXY_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | DOXY_QC | flag_values | ubyte | 0, 1, 2, 3, 4, 7, 8, 9 |
| attribute | DOXY_QC | long_name | String | saturation of oxygen in sea water quality control flags |
| attribute | DOXY_QC | variable_type | String | quality_control |
| variable | OHWC_QC | ubyte | ||
| attribute | OHWC_QC | _ChunkSizes | uint | 141931 |
| attribute | OHWC_QC | _FillValue | ubyte | 255 |
| attribute | OHWC_QC | actual_range | ubyte | 1, 9 |
| attribute | OHWC_QC | conventions | String | OceanSITES QC Flags |
| attribute | OHWC_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value |
| attribute | OHWC_QC | flag_values | ubyte | 0, 1, 2, 3, 4, 7, 8, 9 |
| attribute | OHWC_QC | long_name | String | Concentration of hydrocarbons C6-12 {light hydrocarbons} per unit volume of the water body [dissolved plus reactive particulate phase] quality control flags |
| attribute | OHWC_QC | variable_type | String | quality_control |
| variable | PCHW_QC | ubyte | ||
| attribute | PCHW_QC | _ChunkSizes | uint | 141931 |
| attribute | PCHW_QC | _FillValue | ubyte | 255 |
