|  | ERDDAP Easier access to scientific data | |   Brought to you by NOAA NMFS SWFSC ERD | 
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | dm ctd-do-flntu, OS ESTOC 2019 D EMSO SST-PSAL-DOXI-DOXITEMP-CPHL-TURB surface |   | M | background   |   |   | 
 | OS_ESTOC_2019_D_EMSO_SST-PSAL-DOXI-DOXITEMP-CPHL-TURB_surface | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | area | String | North Atlantic Ocean | 
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries | 
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id, latitude, longitude, ??? | 
| attribute | NC_GLOBAL | citation | String | These data were collected and made freely available by PLOCAN through international and national projects that contribute to ESTOC observatory. | 
| attribute | NC_GLOBAL | comment | String | no comment | 
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, OceanSITES-1.5, ACDD-1.3, COARDS | 
| attribute | NC_GLOBAL | creator_email | String | observatory at plocan.eu | 
| attribute | NC_GLOBAL | creator_name | String | PLOCAN | 
| attribute | NC_GLOBAL | creator_type | String | institution | 
| attribute | NC_GLOBAL | creator_url | String | http://www.plocan.eu/  | 
| attribute | NC_GLOBAL | data_assembly_center | String | PLOCAN | 
| attribute | NC_GLOBAL | data_mode | String | D | 
| attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data | 
| attribute | NC_GLOBAL | date_created | String | 2022-09-23T12:55:11Z | 
| attribute | NC_GLOBAL | date_modified | String | 2022-09-23T12:55:11Z | 
| attribute | NC_GLOBAL | featureType | String | TimeSeries | 
| attribute | NC_GLOBAL | format_version | double | 1.5 | 
| attribute | NC_GLOBAL | history | String | Mooring observation | 
| attribute | NC_GLOBAL | id | String | estoc/buoy-surface/dm_ocean/dm_ctd-do-flntu/OS_ESTOC_2019_D_EMSO_SST-PSAL-DOXI-DOXITEMP-CPHL-TURB_surface.nc | 
| attribute | NC_GLOBAL | infoUrl | String | http://data.plocan.eu/thredds/PLOCAN-Observatory_Data-Policy_v2.pdf  | 
| attribute | NC_GLOBAL | institution | String | Oceanic Platform of the Canary Islands- PLOCAN | 
| attribute | NC_GLOBAL | keywords | String | based, body, canary, chemistry, chlorophyll, chlorophyll-a, color, concentration, conductance, conductivity, cphl, CPHL_QC, ctd, ctd-do-flntu, data, density, depth, determination, dissolved, dissolved o2, doxi, doxitemp, DOXY, DOXY_QC, earth, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Salinity, electrical, emso, estoc, flag, flntu, in-situ, islands, islands-, its, mass, mass_concentration_of_chlorophyll_a_in_sea_water, mass_concentration_of_oxygen_in_sea_water was dissolved_oxygen, O2, ocean, ocean color, oceanic, oceans, oceansites, oxygen, per, platform, plocan, practical, psal, PSAL_QC, quality, salinity, science, sea, sea_water_practical_salinity, sea_water_temperature, sea_water_turbidity, seawater, sensor, situ, sonde, sst, sst-psal-doxi-doxitemp-cphl-turb, surface, TEMP, TEMP_DOXY, TEMP_DOXY_QC, TEMP_QC, temperature, temperature_of_sensor_for_oxygen_in_sea_water, time, total, turb, TURB_QC, turbidity, unit, volume, water | 
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords | 
| attribute | NC_GLOBAL | license | String | Data Policy | 
| attribute | NC_GLOBAL | naming_authority | String | PLOCAN | 
| attribute | NC_GLOBAL | netcdf_version | String | 4.3.2 | 
| attribute | NC_GLOBAL | network | String | EMSO | 
| attribute | NC_GLOBAL | platform_code | String | ESTOC_PLOCAN-1 | 
| attribute | NC_GLOBAL | principal_investigator | String | Dr. Octavio Llinas | 
| attribute | NC_GLOBAL | principal_investigator_email | String | direccion at plocan.eu | 
| attribute | NC_GLOBAL | project | String | EMSO | 
| attribute | NC_GLOBAL | publisher_email | String | observatory at plocan.eu | 
| attribute | NC_GLOBAL | publisher_name | String | PLOCAN- Tania Morales and Andres Cianca | 
| attribute | NC_GLOBAL | publisher_type | String | institution | 
| attribute | NC_GLOBAL | publisher_url | String | http://siboy.plocan.eu/buoy/ESTOC  | 
| attribute | NC_GLOBAL | site_code | String | ESTOC | 
| attribute | NC_GLOBAL | source | String | Mooring observation | 
| attribute | NC_GLOBAL | sourceUrl | String | http://data.plocan.eu/thredds/dodsC/estoc/buoy-surface/dm_ocean/dm_ctd-do-flntu/OS_ESTOC_2019_D_EMSO_SST-PSAL-DOXI-DOXITEMP-CPHL-TURB_surface.nc  | 
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 | 
| attribute | NC_GLOBAL | summary | String | OceanSITES ESTOC in-situ data. The European Station forTime-series in the Ocean, Canary Islands (ESTOC) is a sustained and multidisciplinary observatory located at the east central North Atlantic. The ESTOC goal is the creation of an Eulerian long time series on an inter- and multidisciplinary basis in order to monitor and help understand oceanic long-term variability in the North Atlantic subtropical gyre. ESTOC is providing hydrographic and biogeochemical time-series datasets from 1994. Activities include a ship-based observation program (observations of physical, chemical and biological parameters) and one moored structure with meteorological and oceanic surface observations, as well as in the water column. | 
| attribute | NC_GLOBAL | time_coverage_duration | String | P283D | 
| attribute | NC_GLOBAL | time_coverage_end | String | 2019-12-04T07:59:59Z | 
| attribute | NC_GLOBAL | time_coverage_resolution | String | PT1H | 
| attribute | NC_GLOBAL | time_coverage_start | String | 2019-02-24T13:00:00Z | 
| attribute | NC_GLOBAL | title | String | dm ctd-do-flntu, OS ESTOC 2019 D EMSO SST-PSAL-DOXI-DOXITEMP-CPHL-TURB surface | 
| attribute | NC_GLOBAL | update_interval | String | void | 
| attribute | NC_GLOBAL | wmo_platform_code | String | 13471 | 
| dimension | time | double | nValues=27149, evenlySpaced=false, averageSpacing=15m 0s | |
| attribute | time | _CoordinateAxisType | String | Time | 
| attribute | time | actual_range | double | 1.551013200288E9, 1.575446399712E9 | 
| attribute | time | axis | String | T | 
| attribute | time | ioos_category | String | Time | 
| attribute | time | long_name | String | time of measurment | 
| attribute | time | QC_indicator | String | good_data | 
| attribute | time | standard_name | String | time | 
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | time | typeof | String | double | 
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z | 
| attribute | time | valid_max | double | 90000.0 | 
| attribute | time | valid_min | double | 0.0 | 
| attribute | time | variable_name | String | time | 
| dimension | depth | float | nValues=1, onlyValue=1.5 | |
| attribute | depth | _CoordinateAxisType | String | Height | 
| attribute | depth | _CoordinateZisPositive | String | down | 
| attribute | depth | actual_range | float | 1.5, 1.5 | 
| attribute | depth | axis | String | Z | 
| attribute | depth | ioos_category | String | Location | 
| attribute | depth | long_name | String | Depth | 
| attribute | depth | positive | String | down | 
| attribute | depth | QC_indicator | String | good_data | 
| attribute | depth | standard_name | String | depth | 
| attribute | depth | typeof | String | float | 
| attribute | depth | units | String | m | 
| attribute | depth | valid_max | float | 0.0 | 
| attribute | depth | valid_min | float | 1000.0 | 
| attribute | depth | variable_name | String | depth | 
| variable | TEMP | float | time, depth | |
| attribute | TEMP | _FillValue | float | 99999.0 | 
| attribute | TEMP | ancillary_variables | String | TEMP_QC | 
| attribute | TEMP | colorBarMaximum | double | 32.0 | 
| attribute | TEMP | colorBarMinimum | double | 0.0 | 
| attribute | TEMP | ioos_category | String | Temperature | 
| attribute | TEMP | long_name | String | Sea Water Temperature | 
| attribute | TEMP | QC_procedure | String | QC applied following the ANIMATE delivarable entitled "Calibration of physical data by Johannes Karstensen (January 2005)" | 
| attribute | TEMP | sensor_mount | String | mounted_on_surface_buoy_underwater | 
| attribute | TEMP | sensor_name | String | Microcats SBE37SMP | 
| attribute | TEMP | sensor_serial_number | String | 14294 and 14298 | 
| attribute | TEMP | standard_name | String | sea_water_temperature | 
| attribute | TEMP | typeof | String | float | 
| attribute | TEMP | units | String | degree_Celsius | 
| attribute | TEMP | valid_max | float | 36.0 | 
| attribute | TEMP | valid_min | float | 0.0 | 
| attribute | TEMP | variable_name | String | temp | 
| variable | PSAL | float | time, depth | |
| attribute | PSAL | _FillValue | float | 99999.0 | 
| attribute | PSAL | ancillary_variables | String | PSAL_QC | 
| attribute | PSAL | colorBarMaximum | double | 37.0 | 
| attribute | PSAL | colorBarMinimum | double | 32.0 | 
| attribute | PSAL | ioos_category | String | Salinity | 
| attribute | PSAL | long_name | String | Practical_Salinity_S_P_is_a_determination_of_the_salinity_ of_sea_water_based_on_its_electrical_conductance. | 
| attribute | PSAL | QC_procedure | String | QC applied following the ANIMATE delivarable entitled "Calibration of physical data by Johannes Karstensen (January 2005)" | 
| attribute | PSAL | sensor_mount | String | mounted_on_surface_buoy_underwater | 
| attribute | PSAL | sensor_name | String | Microcats SBE37SMP | 
| attribute | PSAL | sensor_serial_number | String | 14294 and 14298 | 
| attribute | PSAL | standard_name | String | sea_water_practical_salinity | 
| attribute | PSAL | typeof | String | float | 
| attribute | PSAL | units | String | PSU | 
| attribute | PSAL | valid_max | float | 38.0 | 
| attribute | PSAL | valid_min | float | 34.0 | 
| attribute | PSAL | variable_name | String | psal | 
| variable | DOXY | float | time, depth | |
| attribute | DOXY | _FillValue | float | 99999.0 | 
| attribute | DOXY | ancillary_variables | String | DOXY_QC | 
| attribute | DOXY | colorBarMaximum | double | 500.0 | 
| attribute | DOXY | colorBarMinimum | double | 0.0 | 
| attribute | DOXY | ioos_category | String | Dissolved O2 | 
| attribute | DOXY | long_name | String | dissolved oxygen | 
| attribute | DOXY | QC_procedure | String | QC applied following the ANIMATE delivarable entitled "Calibration of physical data by Johannes Karstensen (January 2005) | 
| attribute | DOXY | sensor_mount | String | mounted_on_surface_buoy_underwater | 
| attribute | DOXY | sensor_name | String | Aanderaa Optode 4835 | 
| attribute | DOXY | sensor_serial_number | String | 736 | 
| attribute | DOXY | standard_name | String | mass_concentration_of_oxygen_in_sea_water was dissolved_oxygen | 
| attribute | DOXY | typeof | String | float | 
| attribute | DOXY | units | String | mol m-3 | 
| attribute | DOXY | valid_max | float | 260.0 | 
| attribute | DOXY | valid_min | float | 100.0 | 
| attribute | DOXY | variable_name | String | doxy | 
| variable | TEMP_DOXY | float | time, depth | |
| attribute | TEMP_DOXY | _FillValue | float | 99999.0 | 
| attribute | TEMP_DOXY | ancillary_variables | String | TEMP_DOXY_QC | 
| attribute | TEMP_DOXY | colorBarMaximum | double | 500.0 | 
| attribute | TEMP_DOXY | colorBarMinimum | double | 0.0 | 
| attribute | TEMP_DOXY | ioos_category | String | Temperature | 
| attribute | TEMP_DOXY | long_name | String | sea temperature from oxygen sensor | 
| attribute | TEMP_DOXY | QC_procedure | String | QC applied following the ANIMATE delivarable entitled "Calibration of physical data by Johannes Karstensen (January 2005) | 
| attribute | TEMP_DOXY | sensor_mount | String | mounted_on_surface_buoy underwater | 
| attribute | TEMP_DOXY | sensor_name | String | Aanderaa optode 4835 | 
| attribute | TEMP_DOXY | sensor_serial_number | String | 736 | 
| attribute | TEMP_DOXY | standard_name | String | temperature_of_sensor_for_oxygen_in_sea_water | 
| attribute | TEMP_DOXY | typeof | String | float | 
| attribute | TEMP_DOXY | units | String | degree_Celsius | 
| attribute | TEMP_DOXY | valid_max | float | 28.0 | 
| attribute | TEMP_DOXY | valid_min | float | 15.0 | 
| attribute | TEMP_DOXY | variable_name | String | temp_doxy | 
| variable | TEMP_QC | byte | time, depth | |
| attribute | TEMP_QC | colorBarMaximum | double | 10.0 | 
| attribute | TEMP_QC | colorBarMinimum | double | 0.0 | 
| attribute | TEMP_QC | conventions | String | OceanSITES QC Flags | 
| attribute | TEMP_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value | 
| attribute | TEMP_QC | flag_values | int | 0, 1, 2, 3, 4, 7, 8, 9 | 
| attribute | TEMP_QC | ioos_category | String | Quality | 
| attribute | TEMP_QC | long_name | String | quality flag | 
| attribute | TEMP_QC | typeof | String | byte | 
| attribute | TEMP_QC | variable_name | String | temp_qc | 
| variable | PSAL_QC | byte | time, depth | |
| attribute | PSAL_QC | colorBarMaximum | double | 10.0 | 
| attribute | PSAL_QC | colorBarMinimum | double | 0.0 | 
| attribute | PSAL_QC | conventions | String | OceanSITES QC Flags | 
| attribute | PSAL_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value | 
| attribute | PSAL_QC | flag_values | int | 0, 1, 2, 3, 4, 7, 8, 9 | 
| attribute | PSAL_QC | ioos_category | String | Quality | 
| attribute | PSAL_QC | long_name | String | quality flag | 
| attribute | PSAL_QC | typeof | String | byte | 
| attribute | PSAL_QC | variable_name | String | psal_qc | 
| variable | DOXY_QC | byte | time, depth | |
| attribute | DOXY_QC | colorBarMaximum | double | 10.0 | 
| attribute | DOXY_QC | colorBarMinimum | double | 0.0 | 
| attribute | DOXY_QC | conventions | String | OceanSITES QC Flags | 
| attribute | DOXY_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value | 
| attribute | DOXY_QC | flag_values | int | 0, 1, 2, 3, 4, 7, 8, 9 | 
| attribute | DOXY_QC | ioos_category | String | Quality | 
| attribute | DOXY_QC | long_name | String | quality flag | 
| attribute | DOXY_QC | typeof | String | byte | 
| attribute | DOXY_QC | variable_name | String | DOXY_QC | 
| variable | TEMP_DOXY_QC | byte | time, depth | |
| attribute | TEMP_DOXY_QC | colorBarMaximum | double | 10.0 | 
| attribute | TEMP_DOXY_QC | colorBarMinimum | double | 0.0 | 
| attribute | TEMP_DOXY_QC | conventions | String | OceanSITES QC Flags | 
| attribute | TEMP_DOXY_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value | 
| attribute | TEMP_DOXY_QC | flag_values | int | 0, 1, 2, 3, 4, 7, 8, 9 | 
| attribute | TEMP_DOXY_QC | ioos_category | String | Quality | 
| attribute | TEMP_DOXY_QC | long_name | String | quality flag | 
| attribute | TEMP_DOXY_QC | typeof | String | byte | 
| attribute | TEMP_DOXY_QC | variable_name | String | temp_doxy_qc | 
| variable | CPHL | float | time, depth | |
| attribute | CPHL | _FillValue | float | 99999.0 | 
| attribute | CPHL | ancillary_variables | String | CPHL_QC | 
| attribute | CPHL | colorBarMaximum | double | 30.0 | 
| attribute | CPHL | colorBarMinimum | double | 0.03 | 
| attribute | CPHL | colorBarScale | String | Log | 
| attribute | CPHL | ioos_category | String | Ocean Color | 
| attribute | CPHL | long_name | String | Mass concentration of chlorophyll per unit volume of sea water (total chlorophyll-a) | 
| attribute | CPHL | QC_procedure | String | RTQC applied | 
| attribute | CPHL | sensor_mount | String | mounted_on_surface_buoy_underwater | 
| attribute | CPHL | sensor_name | String | Wetlab FLNTU | 
| attribute | CPHL | sensor_serial_number | String | 3869 | 
| attribute | CPHL | standard_name | String | mass_concentration_of_chlorophyll_a_in_sea_water | 
| attribute | CPHL | typeof | String | float | 
| attribute | CPHL | units | String | NTU | 
| attribute | CPHL | valid_max | float | 2.0 | 
| attribute | CPHL | valid_min | float | 0.0 | 
| attribute | CPHL | variable_name | String | cphl | 
| variable | CPHL_QC | byte | time, depth | |
| attribute | CPHL_QC | colorBarMaximum | double | 10.0 | 
| attribute | CPHL_QC | colorBarMinimum | double | 0.0 | 
| attribute | CPHL_QC | conventions | String | OceanSITES QC Flags | 
| attribute | CPHL_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value | 
| attribute | CPHL_QC | flag_values | int | 0, 1, 2, 3, 4, 7, 8, 9 | 
| attribute | CPHL_QC | ioos_category | String | Quality | 
| attribute | CPHL_QC | long_name | String | quality flag | 
| attribute | CPHL_QC | typeof | String | byte | 
| attribute | CPHL_QC | variable_name | String | cphl_qc | 
| variable | TURB_QC | byte | time, depth | |
| attribute | TURB_QC | colorBarMaximum | double | 10.0 | 
| attribute | TURB_QC | colorBarMinimum | double | 0.0 | 
| attribute | TURB_QC | conventions | String | OceanSITES QC Flags | 
| attribute | TURB_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable_bad_data bad_data nominal_value interpolated_value missing_value | 
| attribute | TURB_QC | flag_values | int | 0, 1, 2, 3, 4, 7, 8, 9 | 
| attribute | TURB_QC | ioos_category | String | Quality | 
| attribute | TURB_QC | long_name | String | quality flag | 
| attribute | TURB_QC | typeof | String | byte | 
| attribute | TURB_QC | variable_name | String | turb_qc | 
| variable | TURB | float | time, depth | |
| attribute | TURB | _FillValue | float | 99999.0 | 
| attribute | TURB | ancillary_variables | String | TURB_QC | 
| attribute | TURB | colorBarMaximum | double | 150.0 | 
| attribute | TURB | colorBarMinimum | double | 0.0 | 
| attribute | TURB | ioos_category | String | Unknown | 
| attribute | TURB | long_name | String | Turbidity of water in the water body | 
| attribute | TURB | QC_procedure | String | RTQC applied | 
| attribute | TURB | sensor_mount | String | mounted_on_surface_buoy | 
| attribute | TURB | sensor_name | String | Wetlab FLNTU | 
| attribute | TURB | sensor_serial_number | String | 3869 | 
| attribute | TURB | standard_name | String | sea_water_turbidity | 
| attribute | TURB | typeof | String | float | 
| attribute | TURB | units | String | NTU | 
| attribute | TURB | valid_max | float | 100.0 | 
| attribute | TURB | valid_min | float | 0.0 | 
| attribute | TURB | variable_name | String | turb | 
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.