ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | F I M | background | HCMR POSEIDON | Pylos_20140118_20141114 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_name, depth, longitude, latitude |
attribute | NC_GLOBAL | citation | String | These data were collected and made freely available by the Poseidon System and the programs that contribute to it |
attribute | NC_GLOBAL | Conventions | String | CF-1.10, Copernicus-InSituTAC-ParametersList-3.2.1, COARDS, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_name | String | HCMR POSEIDON |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://poseidon.hcmr.gr/ |
attribute | NC_GLOBAL | data_mode | String | D |
attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
attribute | NC_GLOBAL | date_created | String | 2023-11-17T11:58:22Z |
attribute | NC_GLOBAL | distribution_statement | String | These data follow EMSO standards; they are public and free of charge. User assumes all risk for use of data. User must display citation in any publication or product using data. User must contact PI prior to any commercial use of data. |
attribute | NC_GLOBAL | Easternmost_Easting | double | 21.5928 |
attribute | NC_GLOBAL | emso_facility | String | Hellenic Arc |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | format_version | String | 1.4 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 36.8437 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 36.8437 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 21.5928 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 21.5928 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 1000.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -3.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | moored surface buoy |
attribute | NC_GLOBAL | infoUrl | String | https://poseidon.hcmr.gr/ |
attribute | NC_GLOBAL | institution | String | HCMR POSEIDON |
attribute | NC_GLOBAL | institution_edmo_code | String | 164 |
attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/276 |
attribute | NC_GLOBAL | keywords | String | air, air_pressure_at_sea_level, air_temperature, arc, arctic, atmosphere, atmospheric, ATMS, ATMS_QC, bulb, circulation, crossing, current, currents, data, density, depth, DEPTH_QC, direction, direction_of_sea_water_velocity, dry, DRYT, DRYT_QC, earth, Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Oceans > Ocean Circulation > Ocean Currents, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Ocean Waves > Significant Wave Height, Earth Science > Oceans > Ocean Waves > Wave Frequency, Earth Science > Oceans > Ocean Waves > Wave Period, Earth Science > Oceans > Ocean Waves > Wave Spectra, Earth Science > Oceans > Ocean Waves > Wave Speed/Direction, Earth Science > Oceans > Salinity/Density > Salinity, flag, frequency, GPS_POSITION_QC, GSPD, GSPD_QC, gust, HCDT, HCDT_QC, hcmr, HCSP, HCSP_QC, height, hellenic, hm0, hmax, horizontal, identifier, latitude, level, longitude, maximum, mdir, mean, measurements, med, moment, moments, near, north, nrt, observations, ocean, oceans, peak, period, poseidon, position, POSITION_QC, practical, PRES, PRES_QC, pressure, PSAL, PSAL_QC, quality, real, realization, relative, salinity, science, sciences, sea, sea_surface_wave_from_direction, sea_surface_wave_maximum_height, sea_surface_wave_mean_period_from_variance_spectral_density_second_frequency_moment, sea_surface_wave_period_at_variance_spectral_density_maximum, sea_surface_wave_significant_height, sea_water_practical_salinity, sea_water_pressure, sea_water_speed, sea_water_temperature, seawater, second, significant, situ, spectra, spectral, speed, static, station_name, statistics, surface, surface waves, TEMP, TEMP_QC, temperature, time, TIME_QC, tm02, true, variance, velocity, VHM0, VHM0_QC, VMDR, VMDR_QC, VTM02, VTM02_QC, VTPK, VTPK_QC, VZMX, VZMX_QC, water, wave, waves, WDIR, WDIR_QC, wind, wind_from_direction, wind_speed, wind_speed_of_gust, winds, WSPD, WSPD_QC, zero |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | CC-BY-NC-4.0 |
attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-NC-4.0.json |
attribute | NC_GLOBAL | netcdf_version | String | netCDF-4 classic model |
attribute | NC_GLOBAL | network | String | POSEIDON |
attribute | NC_GLOBAL | Northernmost_Northing | double | 36.8437 |
attribute | NC_GLOBAL | platform_code | String | Pylos |
attribute | NC_GLOBAL | principal_investigator | String | Leonidas Perivoliotis |
attribute | NC_GLOBAL | principal_investigator_email | String | lperiv at hcmr.gr |
attribute | NC_GLOBAL | qc_manual | String | Recommendations for in-situ data Near Real Time Quality Control https://doi.org/10.13155/36230 |
attribute | NC_GLOBAL | references | String | https://poseidon.hcmr.gr/ |
attribute | NC_GLOBAL | site_code | String | PYLOS |
attribute | NC_GLOBAL | source | String | moored surface buoy |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 36.8437 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | TIME_QC, POSITION_QC, DEPTH_QC, PRES, PRES_QC, latitude, GPS_POSITION_QC, station_name |
attribute | NC_GLOBAL | summary | String | Med Sea - Hellenic Arc - Near Real Time (NRT) in situ Observations |
attribute | NC_GLOBAL | time_coverage_end | String | 2014-11-14T21:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2014-01-18T03:00:00Z |
attribute | NC_GLOBAL | title | String | Med Sea, Hellenic Arc, NRT in situ Observations |
attribute | NC_GLOBAL | update_interval | String | P1M |
attribute | NC_GLOBAL | Westernmost_Easting | double | 21.5928 |
attribute | NC_GLOBAL | wmo_platform_code | int | 6101008 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.390014E9, 1.4159988E9 |
attribute | time | ancillary_variables | String | TIME_QC |
attribute | time | axis | String | T |
attribute | time | calendar | String | standard |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | time of measurements |
attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
attribute | time | sdn_parameter_name | String | Elapsed time relative to 1950-01-01T00:00:00Z |
attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTJLD01/ |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTJLD01 |
attribute | time | sdn_uom_name | String | days |
attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTAA/ |
attribute | time | sdn_uom_urn | String | SDN:P06::UTAA |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | TIME_QC | byte | ||
attribute | TIME_QC | _FillValue | byte | -127 |
attribute | TIME_QC | actual_range | byte | 1, 1 |
attribute | TIME_QC | colorBarMaximum | double | 10.0 |
attribute | TIME_QC | colorBarMinimum | double | 0.0 |
attribute | TIME_QC | conventions | String | OceanSITES reference table 2 |
attribute | TIME_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | TIME_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | TIME_QC | ioos_category | String | Quality |
attribute | TIME_QC | long_name | String | quality flag |
attribute | TIME_QC | valid_max | byte | 9 |
attribute | TIME_QC | valid_min | byte | 0 |
variable | POSITION_QC | byte | ||
attribute | POSITION_QC | _FillValue | byte | -127 |
attribute | POSITION_QC | actual_range | byte | 1, 1 |
attribute | POSITION_QC | colorBarMaximum | double | 10.0 |
attribute | POSITION_QC | colorBarMinimum | double | 0.0 |
attribute | POSITION_QC | conventions | String | OceanSITES reference table 2 |
attribute | POSITION_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | POSITION_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | POSITION_QC | ioos_category | String | Quality |
attribute | POSITION_QC | long_name | String | Position quality flag |
attribute | POSITION_QC | valid_max | byte | 9 |
attribute | POSITION_QC | valid_min | byte | 0 |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | 9.96921E36 |
attribute | depth | actual_range | float | -3.0, 1000.0 |
attribute | depth | ancillary_variables | String | DEPTH_QC |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | data_mode | String | D |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | depth of measurements |
attribute | depth | positive | String | down |
attribute | depth | references | String | sea_level |
attribute | depth | sdn_P02_urn | String | SDN:P02::AHGT |
attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
attribute | depth | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01/ |
attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
attribute | depth | sdn_uom_name | String | meters |
attribute | depth | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA |
attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | DEPTH_QC | byte | ||
attribute | DEPTH_QC | _FillValue | byte | -127 |
attribute | DEPTH_QC | actual_range | byte | 1, 4 |
attribute | DEPTH_QC | colorBarMaximum | double | 10.0 |
attribute | DEPTH_QC | colorBarMinimum | double | 0.0 |
attribute | DEPTH_QC | conventions | String | OceanSITES reference table 2 |
attribute | DEPTH_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | DEPTH_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | DEPTH_QC | ioos_category | String | Quality |
attribute | DEPTH_QC | long_name | String | quality flag |
attribute | DEPTH_QC | standard_name | String | depth |
attribute | DEPTH_QC | valid_max | byte | 9 |
attribute | DEPTH_QC | valid_min | byte | 0 |
variable | ATMS | float | ||
attribute | ATMS | actual_range | float | 994.058, 1027.39 |
attribute | ATMS | colorBarMaximum | double | 1050.0 |
attribute | ATMS | colorBarMinimum | double | 950.0 |
attribute | ATMS | ioos_category | String | Pressure |
attribute | ATMS | sdn_P02_urn | String | SDN:P02::CAPH |
attribute | ATMS | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CAPAZZ01/ |
attribute | ATMS | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPBB/ |
attribute | ATMS | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0672/ |
variable | ATMS_QC | byte | ||
attribute | ATMS_QC | actual_range | byte | 4, 4 |
attribute | ATMS_QC | colorBarMaximum | double | 10.0 |
attribute | ATMS_QC | colorBarMinimum | double | 0.0 |
attribute | ATMS_QC | ioos_category | String | Quality |
variable | DRYT | float | ||
attribute | DRYT | actual_range | float | 10.4297, 28.1055 |
attribute | DRYT | colorBarMaximum | double | 40.0 |
attribute | DRYT | colorBarMinimum | double | -10.0 |
attribute | DRYT | ioos_category | String | Temperature |
attribute | DRYT | sdn_P02_urn | String | SDN:P02::CDTA |
attribute | DRYT | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CTMPZZ01/ |
attribute | DRYT | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/ |
attribute | DRYT | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOLZZZ/ |
attribute | DRYT | units | String | degree_C |
variable | DRYT_QC | byte | ||
attribute | DRYT_QC | actual_range | byte | 4, 4 |
attribute | DRYT_QC | colorBarMaximum | double | 10.0 |
attribute | DRYT_QC | colorBarMinimum | double | 0.0 |
attribute | DRYT_QC | ioos_category | String | Quality |
variable | GSPD | float | ||
attribute | GSPD | actual_range | float | 0.46875, 19.2188 |
attribute | GSPD | colorBarMaximum | double | 30.0 |
attribute | GSPD | colorBarMinimum | double | 0.0 |
attribute | GSPD | ioos_category | String | Wind |
attribute | GSPD | sdn_P02_urn | String | SDN:P02::EWSB |
attribute | GSPD | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/EGTSZZ01/ |
attribute | GSPD | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA/ |
attribute | GSPD | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOLZZZ/ |
variable | GSPD_QC | byte | ||
attribute | GSPD_QC | actual_range | byte | 4, 4 |
attribute | GSPD_QC | colorBarMaximum | double | 10.0 |
attribute | GSPD_QC | colorBarMinimum | double | 0.0 |
attribute | GSPD_QC | ioos_category | String | Quality |
variable | HCDT | float | ||
attribute | HCDT | actual_range | float | 0.0, 359.648 |
attribute | HCDT | colorBarMaximum | double | 360.0 |
attribute | HCDT | colorBarMinimum | double | 0.0 |
attribute | HCDT | ioos_category | String | Currents |
attribute | HCDT | sdn_P02_urn | String | SDN:P02::RFVL |
attribute | HCDT | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/LCDAZZ01/ |
attribute | HCDT | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UABB/ |
variable | HCDT_QC | byte | ||
attribute | HCDT_QC | actual_range | byte | 1, 4 |
attribute | HCDT_QC | colorBarMaximum | double | 10.0 |
attribute | HCDT_QC | colorBarMinimum | double | 0.0 |
attribute | HCDT_QC | ioos_category | String | Quality |
variable | HCSP | float | ||
attribute | HCSP | actual_range | float | 0.0, 0.612305 |
attribute | HCSP | colorBarMaximum | double | 0.5 |
attribute | HCSP | colorBarMinimum | double | 0.0 |
attribute | HCSP | ioos_category | String | Currents |
attribute | HCSP | sdn_P02_urn | String | SDN:P02::RFVL |
attribute | HCSP | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/LCSAZZ01/ |
attribute | HCSP | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UVAA/ |
variable | HCSP_QC | byte | ||
attribute | HCSP_QC | actual_range | byte | 4, 4 |
attribute | HCSP_QC | colorBarMaximum | double | 10.0 |
attribute | HCSP_QC | colorBarMinimum | double | 0.0 |
attribute | HCSP_QC | ioos_category | String | Quality |
variable | PRES | float | ||
attribute | PRES | _FillValue | float | 9.96921E36 |
attribute | PRES | actual_range | float | 0.0, 0.0 |
attribute | PRES | ancillary_variables | String | PRES_QC |
attribute | PRES | colorBarMaximum | double | 5000.0 |
attribute | PRES | colorBarMinimum | double | 0.0 |
attribute | PRES | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
attribute | PRES | data_mode | String | D |
attribute | PRES | ioos_category | String | Pressure |
attribute | PRES | long_name | String | Sea pressure |
attribute | PRES | sdn_P02_urn | String | SDN:P02::ASLV |
attribute | PRES | sdn_parameter_name | String | Pressure (measured variable) exerted by the water body plus atmosphere by fixed in-situ pressure sensor |
attribute | PRES | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PRSTPS01/ |
attribute | PRES | sdn_parameter_urn | String | SDN:P01::PRSTPS01 |
attribute | PRES | sdn_uom_name | String | Decibars |
attribute | PRES | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPDB/ |
attribute | PRES | sdn_uom_urn | String | SDN:P06::UPDB |
attribute | PRES | sensor_depth | String | 20.0;50.0;75.0;100.0;250.0 |
attribute | PRES | sensor_manufacturer | String | Sea-Bird Scientific;Sea-Bird Scientific;Sea-Bird Scientific;Sea-Bird Scientific;Sea-Bird Scientific |
attribute | PRES | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/;https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/;https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/;https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/;https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
attribute | PRES | sensor_manufacturer_urn | String | SDN:L35::MAN0013;SDN:L35::MAN0013;SDN:L35::MAN0013;SDN:L35::MAN0013;SDN:L35::MAN0013 |
attribute | PRES | sensor_model | String | Sea-Bird SBE 16Plus V2 SEACAT C-T Recorder;Sea-Bird SBE 16Plus V2 SEACAT C-T Recorder;Sea-Bird SBE 16plus SEACAT C-T Recorder;Sea-Bird SBE 16plus SEACAT C-T Recorder;Sea-Bird SBE 37 MicroCat IM-CT with optional pressure (submersible) CTD sensor series |
attribute | PRES | sensor_mount | String | mounted_on_mooring_line;mounted_on_mooring_line;mounted_on_mooring_line;mounted_on_mooring_line;mounted_on_mooring_line |
attribute | PRES | sensor_orientation | String | downward;downward;downward;downward;downward |
attribute | PRES | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0870/;https://vocab.nerc.ac.uk/collection/L22/current/TOOL0870/;https://vocab.nerc.ac.uk/collection/L22/current/TOOL0100/;https://vocab.nerc.ac.uk/collection/L22/current/TOOL0100/;https://vocab.nerc.ac.uk/collection/L22/current/TOOL0022/ |
attribute | PRES | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0870;SDN:L22::TOOL0870;SDN:L22::TOOL0100;SDN:L22::TOOL0100;SDN:L22::TOOL0022 |
attribute | PRES | sensor_serial_number | String | 50071;50070;5059;5058;5022 |
attribute | PRES | standard_name | String | sea_water_pressure |
attribute | PRES | units | String | decibar |
variable | PRES_QC | byte | ||
attribute | PRES_QC | _FillValue | byte | -127 |
attribute | PRES_QC | actual_range | byte | 4, 4 |
attribute | PRES_QC | colorBarMaximum | double | 10.0 |
attribute | PRES_QC | colorBarMinimum | double | 0.0 |
attribute | PRES_QC | conventions | String | OceanSITES reference table 2 |
attribute | PRES_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | PRES_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | PRES_QC | ioos_category | String | Quality |
attribute | PRES_QC | long_name | String | quality flag |
attribute | PRES_QC | valid_max | byte | 9 |
attribute | PRES_QC | valid_min | byte | 0 |
variable | PSAL | float | ||
attribute | PSAL | _FillValue | float | 9.96921E36 |
attribute | PSAL | actual_range | float | 30.0, 39.1504 |
attribute | PSAL | ancillary_variables | String | PSAL_QC |
attribute | PSAL | colorBarMaximum | double | 37.0 |
attribute | PSAL | colorBarMinimum | double | 32.0 |
attribute | PSAL | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
attribute | PSAL | data_mode | String | D |
attribute | PSAL | ioos_category | String | Salinity |
attribute | PSAL | long_name | String | Practical salinity |
attribute | PSAL | sdn_P02_urn | String | SDN:P02::PSAL |
attribute | PSAL | sdn_parameter_name | String | Practical salinity of the water body |
attribute | PSAL | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/PSLTZZ01/ |
attribute | PSAL | sdn_parameter_urn | String | SDN:P01::PSLTZZ01 |
attribute | PSAL | sdn_uom_name | String | Dimensionless |
attribute | PSAL | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UUUU/ |
attribute | PSAL | sdn_uom_urn | String | SDN:P06::UUUU |
attribute | PSAL | sensor_depth | String | 1.0;20.0;50.0;75.0;100.0;250.0;400.0;600.0;1000.0 |
attribute | PSAL | sensor_manufacturer | String | Aanderaa;Sea-Bird Scientific;Sea-Bird Scientific;Sea-Bird Scientific;Sea-Bird Scientific;Sea-Bird Scientific;Sea-Bird Scientific;Sea-Bird Scientific;Sea-Bird Scientific |
attribute | PSAL | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0007/;https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/;https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/;https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/;https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/;https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/;https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/;https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/;https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
attribute | PSAL | sensor_manufacturer_urn | String | SDN:L35::MAN0007;SDN:L35::MAN0013;SDN:L35::MAN0013;SDN:L35::MAN0013;SDN:L35::MAN0013;SDN:L35::MAN0013;SDN:L35::MAN0013;SDN:L35::MAN0013;SDN:L35::MAN0013 |
attribute | PSAL | sensor_model | String | Aanderaa conductivity sensor 3919A;Sea-Bird SBE 16Plus V2 SEACAT C-T Recorder;Sea-Bird SBE 16Plus V2 SEACAT C-T Recorder;Sea-Bird SBE 16plus SEACAT C-T Recorder;Sea-Bird SBE 16plus SEACAT C-T Recorder;Sea-Bird SBE 37 MicroCat IM-CT with optional pressure (submersible) CTD sensor series;Sea-Bird SBE 37 MicroCat IM-CT with optional pressure (submersible) CTD sensor series;Sea-Bird SBE 37 MicroCat IM-CT with optional pressure (submersible) CTD sensor series;Sea-Bird SBE 37 MicroCat IM-CT with optional pressure (submersible) CTD sensor series |
attribute | PSAL | sensor_mount | String | mounted_on_surface_buoy;mounted_on_mooring_line;mounted_on_mooring_line;mounted_on_mooring_line;mounted_on_mooring_line;mounted_on_mooring_line;mounted_on_mooring_line;mounted_on_mooring_line;mounted_on_mooring_line |
attribute | PSAL | sensor_orientation | String | downward;downward;downward;downward;downward;downward;downward;downward;downward |
attribute | PSAL | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0498/;https://vocab.nerc.ac.uk/collection/L22/current/TOOL0870/;https://vocab.nerc.ac.uk/collection/L22/current/TOOL0870/;https://vocab.nerc.ac.uk/collection/L22/current/TOOL0100/;https://vocab.nerc.ac.uk/collection/L22/current/TOOL0100/;https://vocab.nerc.ac.uk/collection/L22/current/TOOL0022/;https://vocab.nerc.ac.uk/collection/L22/current/TOOL0022/;https://vocab.nerc.ac.uk/collection/L22/current/TOOL0022/;https://vocab.nerc.ac.uk/collection/L22/current/TOOL0022/ |
attribute | PSAL | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0498;SDN:L22::TOOL0870;SDN:L22::TOOL0870;SDN:L22::TOOL0100;SDN:L22::TOOL0100;SDN:L22::TOOL0022;SDN:L22::TOOL0022;SDN:L22::TOOL0022;SDN:L22::TOOL0022 |
attribute | PSAL | sensor_serial_number | String | 530;50071;50070;5059;5058;5022;5071;5072;5008 |
attribute | PSAL | standard_name | String | sea_water_practical_salinity |
attribute | PSAL | units | String | 0.001 |
variable | PSAL_QC | byte | ||
attribute | PSAL_QC | _FillValue | byte | -127 |
attribute | PSAL_QC | actual_range | byte | 4, 4 |
attribute | PSAL_QC | colorBarMaximum | double | 10.0 |
attribute | PSAL_QC | colorBarMinimum | double | 0.0 |
attribute | PSAL_QC | conventions | String | OceanSITES reference table 2 |
attribute | PSAL_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | PSAL_QC | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | PSAL_QC | ioos_category | String | Quality |
attribute | PSAL_QC | long_name | String | quality flag |
attribute | PSAL_QC | valid_max | byte | 9 |
attribute | PSAL_QC | valid_min | byte | 0 |
variable | TEMP | float | ||
attribute | TEMP | _FillValue | float | 9.96921E36 |
attribute | TEMP | actual_range | float | 5.0, 27.9126 |
attribute | TEMP | ancillary_variables | String | TEMP_QC |
attribute | TEMP | colorBarMaximum | double | 32.0 |
attribute | TEMP | colorBarMinimum | double | 0.0 |
attribute | TEMP | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
attribute | TEMP | data_mode | String | D |
attribute | TEMP | ioos_category | String | Temperature |
attribute | TEMP | long_name | String | Sea temperature |
attribute | TEMP | reference_scale | String | ITS-90 |
attribute | TEMP | sdn_P02_urn | String | SDN:P02::TEMP |
attribute | TEMP | sdn_parameter_name | String | Temperature of the water body |
attribute | TEMP | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPPR01/ |
attribute | TEMP | sdn_parameter_urn | String | SDN:P01::TEMPPR01 |
attribute | TEMP | sdn_uom_name | String | Degrees Celsius |
attribute | TEMP | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/ |
attribute | TEMP | sdn_uom_urn | String | SDN:P06::UPAA |
attribute | TEMP | sensor_depth | String | 1.0;20.0;50.0;75.0;100.0;250.0;400.0;600.0;1000.0 |
attribute | TEMP | sensor_manufacturer | String | Aanderaa;Sea-Bird Scientific;Sea-Bird Scientific;Sea-Bird Scientific;Sea-Bird Scientific;Sea-Bird Scientific;Sea-Bird Scientific;Sea-Bird Scientific;Sea-Bird Scientific |
attribute | TEMP | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0007/;https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/;https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/;https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/;https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/;https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/;https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/;https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/;https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
attribute | TEMP | sensor_manufacturer_urn | String | SDN:L35::MAN0007;SDN:L35::MAN0013;SDN:L35::MAN0013;SDN:L35::MAN0013;SDN:L35::MAN0013;SDN:L35::MAN0013;SDN:L35::MAN0013;SDN:L35::MAN0013;SDN:L35::MAN0013 |
