ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | W1M3A data (201607-201705) | F I M | background |
| W1M3A_deploy03 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | Principal funding for the W1M3A observatory are provided by CNR and EMSO-ERIC |
attribute | NC_GLOBAL | area | String | Mediterranean |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id, latitude, longitude |
attribute | NC_GLOBAL | cf_role | String | timeseries_id |
attribute | NC_GLOBAL | citation | String | These data were collected and made freely available by CNR, EMSO-ERIC, and the programs that contribute to it. |
attribute | NC_GLOBAL | comment | String | The EMSO Western Mediterranean Sea (W1M3A) Research Facility (RF) provides time-series to investigate air-sea interactions and connection between physics and bio-geo-chemistry along the water column on long-term for assessing climate changes and ocean acidification. The W1M3A RF is composed of two parts: a large spar buoy, nominally known as "ODAS Italia 1" to acquire EOV in the upper 40 m of water column and a sub-surface mooring acquiring data in the ocean interior. The RF is operated by the Consiglio Nazionale delle Ricerche of Italy, Genoa. More information about the observatory can be found at www.w1m3a.cnr.it. |
attribute | NC_GLOBAL | contact | String | roberto.bozzano@cnr.it; sara.pensieri@cnr.it |
attribute | NC_GLOBAL | contributor_email | String | roberto.bozzano@cnr.it; sara.pensieri@cnr.it |
attribute | NC_GLOBAL | contributor_name | String | Roberto Bozzano; Sara Pensieri |
attribute | NC_GLOBAL | contributor_role | String | Editor; Editor |
attribute | NC_GLOBAL | Conventions | String | OceanSITES v1.4; SeaDataNet_1.0; COARDS CF-1.6, ACDD-1.3, NCCSV-1.1 |
attribute | NC_GLOBAL | creator_email | String | sara.pensieri at cnr.it |
attribute | NC_GLOBAL | creator_id | String | https://orcid.org/0000-0002-7634-8543 |
attribute | NC_GLOBAL | creator_institution | String | Consiglio Nazionale delle Ricerche |
attribute | NC_GLOBAL | creator_name | String | Sara Pensieri |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | www.w1m3a.cnr.it |
attribute | NC_GLOBAL | data_assembly_center | String | CNR |
attribute | NC_GLOBAL | data_mode | String | R |
attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
attribute | NC_GLOBAL | date_created | String | 2023-10-06T15:18:50Z |
attribute | NC_GLOBAL | date_modified | String | 2023-10-06T15:18:50Z |
attribute | NC_GLOBAL | date_update | String | 2023-10-06T15:18:50Z |
attribute | NC_GLOBAL | distribution_statement | String | These data follow EMSO-ERIC standards; they are public and free of charge. User assumes all risk for use of data. User must display citation in any publication or product using data. User MUST contact PI prior to any commercial use of data. |
attribute | NC_GLOBAL | doi | String | 10.5281/zenodo.8410722 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 9.118163 |
attribute | NC_GLOBAL | emso_facility | String | Western Mediterranean Sea |
attribute | NC_GLOBAL | feature_type | String | TimeSeries |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | format_version | String | 1.4 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 43.834516 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 43.826401 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 9.118163 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 9.1117001 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 36.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2023-10-06T15:18:50Z : Creation |
attribute | NC_GLOBAL | id | String | OS_W1M3A_20170523_R |
attribute | NC_GLOBAL | infoUrl | String | http://www.w1m3a.cnr.it |
attribute | NC_GLOBAL | institution | String | Consiglio Nazionale delle Ricerche |
attribute | NC_GLOBAL | institution_edmo_code | String | 5229 |
attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/5229 |
attribute | NC_GLOBAL | institution_ror_uri | String | https://ror.org/013fk0013 |
attribute | NC_GLOBAL | keywords | String | air, air_pressure_at_sea_level, air_temperature, atmosphere, atmospheric, ATMS, ATMS_QC, bulb, cnr, council, data, density, depth, DEPTH_QC, direction, downwelling, dry, DRYT, DRYT_QC, earth, Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, Earth Science > Atmosphere > Atmospheric Radiation > Longwave Radiation, Earth Science > Atmosphere > Atmospheric Radiation > Shortwave Radiation, Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, Earth Science > Atmosphere > Atmospheric Water Vapor > Humidity, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Atmosphere > Precipitation > Liquid Water Equivalent, Earth Science > Atmosphere > Precipitation > Precipitation Rate, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Salinity, earth science >oceans, emso, equivalent, exterted, facility, flag, flux, horizontal, hour, hourly, humidity, incoming, italy, latitude, level, LINC, LINC_QC, liquid, longitude, longwave, longwave/atmospheric, lwe, lwe_precipitation_rate, measurements, mediterranean, national, near, near real time, north, ocean, oceans, overlying, position, POSITION_QC, practical, precipitation, PRES, PRES_QC, pressure, PRRT, PRRT_QC, PSAL, PSAL_QC, quality, radiation, rain, rainfall, rate, real, real time, real-time, realtime, relative, relative_humidity, RELH, RELH_QC, research, salinity, science, sea, sea_water_practical_salinity, sea_water_pressure, sea_water_temperature, seawater, sensor, shortwave, shortwave/solar, SINC, SINC_QC, solar, speed, static, surface, surface_downwelling_longwave_flux_in_air, surface_downwelling_shortwave_flux_in_air, TEMP, TEMP_QC, temperature, time, TIME_QC, true, vapor, w1m3a, water, WDIR, WDIR_QC, western, wind, wind_from_direction, wind_speed, winds, WSPD, WSPD_QC |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | last_date_observation | String | 2017-05-23T00:00:00Z |
attribute | NC_GLOBAL | last_latitude_observation | String | 43.826 |
attribute | NC_GLOBAL | last_longitude_observation | String | 9.1117 |
attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0.json |
attribute | NC_GLOBAL | naming_authority | String | OceanSITES |
attribute | NC_GLOBAL | netcdf_version | String | netCDF-4 classic model |
attribute | NC_GLOBAL | network | String | OCEANSITES; EMSO-ERIC |
attribute | NC_GLOBAL | Northernmost_Northing | double | 43.834516 |
attribute | NC_GLOBAL | platform_code | String | W1M3A |
attribute | NC_GLOBAL | principal_investigator | String | Roberto Bozzano |
attribute | NC_GLOBAL | principal_investigator_email | String | roberto.bozzano at cnr.it |
attribute | NC_GLOBAL | principal_investigator_id | String | https://orcid.org/0000-0002-5163-2396 |
attribute | NC_GLOBAL | principal_investigator_url | String | www.w1m3a.cnr.it |
attribute | NC_GLOBAL | processing_level | String | Instrument data that has been converted to geophysical values |
attribute | NC_GLOBAL | project | String | EMSO; RITMARE; FixO3 |
attribute | NC_GLOBAL | publisher_email | String | sara.pensieri at cnr.it |
attribute | NC_GLOBAL | publisher_id | String | https://orcid.org/0000-0002-7634-8543 |
attribute | NC_GLOBAL | publisher_name | String | Sara Pensieri |
attribute | NC_GLOBAL | publisher_type | String | person |
attribute | NC_GLOBAL | publisher_url | String | www.w1m3a.cnr.it |
attribute | NC_GLOBAL | QC_indicator | String | probably good |
attribute | NC_GLOBAL | qc_manual | String | Recommendations for in-situ data Near Real Time Quality Control https://doi.org/10.13155/36230 |
attribute | NC_GLOBAL | references | String | http://www.oceansites.org; https://www.w1m3a.cnr.it/ |
attribute | NC_GLOBAL | site_code | String | W1M3A |
attribute | NC_GLOBAL | source | String | moored surface buoy |
attribute | NC_GLOBAL | source_platform_category_code | String | 41 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 43.826401 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | latitude,longitude |
attribute | NC_GLOBAL | summary | String | Data from W1M3A observatory (062015-062016) |
attribute | NC_GLOBAL | time_coverage_duration | String | P0Y0M1D |
attribute | NC_GLOBAL | time_coverage_end | String | 2017-05-23T18:00:00Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT6H |
attribute | NC_GLOBAL | time_coverage_start | String | 2016-07-11T00:00:00Z |
attribute | NC_GLOBAL | title | String | W1M3A data (201607-201705) |
attribute | NC_GLOBAL | update_interval | String | P1D |
attribute | NC_GLOBAL | Westernmost_Easting | double | 9.1117001 |
variable | station_id | String | ||
attribute | station_id | _ChunkSizes | int | 4, 4 |
attribute | station_id | ancillary_variables | String | TIME_QC |
attribute | station_id | cf_role | String | timeseries_id |
attribute | station_id | coordinates | String | TIME DEPTH LATITUDE LONGITUDE |
attribute | station_id | ioos_category | String | Identifier |
attribute | station_id | long_name | String | Identifier |
attribute | station_id | sdn_parameter_name | String | Subsample identifier |
attribute | station_id | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/SSAMID01 |
attribute | station_id | sdn_parameter_urn | String | SDN:P01::SSAMID01 |
attribute | station_id | sdn_uom_name | String | Not applicable |
attribute | station_id | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/XXXX |
attribute | station_id | sdn_uom_urn | String | SDN:P06::XXXX |
attribute | station_id | sensor_manufacturer | String | Unknown |
attribute | station_id | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0002 |
attribute | station_id | sensor_manufacturer_urn | String | SDN:L35::MAN0002 |
attribute | station_id | sensor_model | String | unknown |
attribute | station_id | sensor_mount | String | mounted_on_surface_buoy |
attribute | station_id | sensor_name | String | Unknown |
attribute | station_id | sensor_orientation | String | downward |
attribute | station_id | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOLZZZ/ |
attribute | station_id | sensor_SeaVoX_L22_code | String | SDN:L22::TOOLZZZ |
attribute | station_id | sensor_serial_number | String | 000 |
attribute | station_id | standard_name | String | realization |
attribute | station_id | units | String | Not applicable |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.4681952E9, 1.4955624E9 |
attribute | time | ancillary_variables | String | TIME_QC |
attribute | time | axis | String | T |
attribute | time | calendar | String | standard |
attribute | time | colorBarMaximum | double | 100000.0 |
attribute | time | colorBarMinimum | double | -100000.0 |
attribute | time | comment | String | Timestamp (UTC) |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time of measurement |
attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
attribute | time | sdn_parameter_name | String | Elapsed time relative to 1950-01-01T00:00:00Z |
attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTJLD01/ |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTJLD01 |
attribute | time | sdn_uom_name | String | days |
attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTAA/ |
attribute | time | sdn_uom_urn | String | SDN:P06::UTAA |
attribute | time | sensor_manufacturer | String | SDN:L35::MAN0115 |
attribute | time | sensor_model | String | SDN:L22::TOOL0457 |
attribute | time | sensor_mount | String | mounted_on_surface_buoy |
attribute | time | sensor_orientation | String | upward |
attribute | time | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0457 |
attribute | time | serial_number | String | 34734165 |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | String | 90000.0 |
attribute | time | valid_min | String | -90000.0 |
variable | time_QC | byte | ||
attribute | time_QC | _FillValue | byte | -127 |
attribute | time_QC | actual_range | byte | 1, 1 |
attribute | time_QC | colorBarMaximum | double | 10.0 |
attribute | time_QC | colorBarMinimum | double | 0.0 |
attribute | time_QC | conventions | String | OceanSITES QC Flags |
attribute | time_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable bad_data nominal_value interpolated_value missing_value |
attribute | time_QC | flag_values | String | 0,1,2,3,4,7,8,9 |
attribute | time_QC | long_name | String | Time quality flag |
attribute | time_QC | valid_max | byte | 9 |
attribute | time_QC | valid_min | byte | 0 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -2.147483647E9 |
attribute | latitude | actual_range | double | 43.826401, 43.834516 |
attribute | latitude | ancillary_variables | String | POSITION_QC |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Moored buoy position |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude of measurements |
attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | latitude | sdn_parameter_name | String | Latitude north |
attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01/ |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | sdn_uom_name | String | degrees north |
attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGN/ |
attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
attribute | latitude | sensor_manufacturer | String | SDN:L35::MAN0115 |
attribute | latitude | sensor_model | String | SDN:L22::TOOL0457 |
attribute | latitude | sensor_mount | String | mounted_on_surface_buoy |
attribute | latitude | sensor_orientation | String | upward |
attribute | latitude | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0457 |
attribute | latitude | serial_number | String | 34734165 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -2.147483647E9 |
attribute | longitude | actual_range | double | 9.1117001, 9.118163 |
attribute | longitude | ancillary_variables | String | POSITION_QC |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Moored buoy position |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude of measurements |
attribute | longitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | longitude | sdn_parameter_name | String | Longitude east |
attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01/ |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | sdn_uom_name | String | degrees east |
attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGE/ |
attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
attribute | longitude | sensor_manufacturer | String | SDN:L35::MAN0115 |
attribute | longitude | sensor_model | String | SDN:L22::TOOL0457 |
attribute | longitude | sensor_mount | String | mounted_on_surface_buoy |
attribute | longitude | sensor_orientation | String | upward |
attribute | longitude | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0457 |
attribute | longitude | serial_number | String | 34734165 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | position_QC | byte | ||
attribute | position_QC | _FillValue | byte | -127 |
attribute | position_QC | actual_range | byte | 1, 1 |
attribute | position_QC | colorBarMaximum | double | 10.0 |
attribute | position_QC | colorBarMinimum | double | 0.0 |
attribute | position_QC | conventions | String | OceanSITES QC Flags |
attribute | position_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable bad_data nominal_value interpolated_value missing_value |
attribute | position_QC | flag_values | String | 0,1,2,3,4,7,8,9 |
attribute | position_QC | long_name | String | Position quality flag |
attribute | position_QC | valid_max | byte | 9 |
attribute | position_QC | valid_min | byte | 0 |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | -2.147483647E9 |
attribute | depth | actual_range | double | 0.0, 36.0 |
attribute | depth | ancillary_variables | String | DEPTH_QC |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | comment | String | Nominal depth |
attribute | depth | coordinate_reference_frame | String | urn:ogc:crs:EPSG::5113 |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth of measurements |
attribute | depth | positive | String | down |
attribute | depth | reference | String | sea_level |
attribute | depth | references | String | sea_level |
attribute | depth | sdn_P02_urn | String | SDN:P02::AHGT |
attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
attribute | depth | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01/ |
attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
attribute | depth | sdn_uom_name | String | meters |
attribute | depth | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/ |
attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | depth | sensor_manufacturer | String | Sea-Bird Scientific; Sea-Bird Scientific; Sea-Bird Scientific; Sea-Bird Scientific |
attribute | depth | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/; https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/; https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/; https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
attribute | depth | sensor_manufacturer_urn | String | SDN:L35::MAN0013; SDN:L35::MAN0013; SDN:L35::MAN0013; SDN:L35::MAN0013 |
attribute | depth | sensor_model | String | Sea-Bird SBE 37 MicroCat CTP (submersible) CTD sensor series; Sea-Bird SBE 16plus SEACAT C-T Recorder; Sea-Bird SBE 37 MicroCat CTP (submersible) CTD sensor series; Sea-Bird SBE 37 MicroCat CTP (submersible) CTD sensor series |
attribute | depth | sensor_mount | String | mounted_on_surface_buoy; mounted_on_surface_buoy; mounted_on_surface_buoy; mounted_on_surface_buoy |
attribute | depth | sensor_name | String | SBE37sm; SBE16plus; SBE37sm; SBE37sm |
attribute | depth | sensor_orientation | String | downward; downward; downward; downward |
attribute | depth | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0870/; https://vocab.nerc.ac.uk/collection/L22/current/TOOL0870/; https://vocab.nerc.ac.uk/collection/L22/current/TOOL1393/; https://vocab.nerc.ac.uk/collection/L22/current/TOOL1393/ |
attribute | depth | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1393; SDN:L22::TOOL0100; SDN:L22::TOOL1393; SDN:L22::TOOL1393 |
attribute | depth | sensor_serial_number | String | 37-1234; 16-4489; 37-5670; 37-9974 |
attribute | depth | serial_number | String | 37-1234; 16-4489; 37-5670; 37-9974 |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | double | 12000.0 |
attribute | depth | valid_min | double | -12000.0 |
variable | DEPTH_QC | byte | ||
attribute | DEPTH_QC | _FillValue | byte | -127 |
attribute | DEPTH_QC | actual_range | byte | 1, 1 |
attribute | DEPTH_QC | colorBarMaximum | double | 10.0 |
attribute | DEPTH_QC | colorBarMinimum | double | 0.0 |
attribute | DEPTH_QC | conventions | String | OceanSITES QC Flags |
attribute | DEPTH_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable bad_data nominal_value interpolated_value missing_value |
attribute | DEPTH_QC | flag_values | String | 0,1,2,3,4,7,8,9 |
attribute | DEPTH_QC | long_name | String | Depth quality flag |
attribute | DEPTH_QC | standard_name | String | depth |
attribute | DEPTH_QC | valid_max | byte | 9 |
attribute | DEPTH_QC | valid_min | byte | 0 |
variable | TEMP | double | ||
attribute | TEMP | _FillValue | double | -2.147483647E9 |
attribute | TEMP | actual_range | double | 13.499, 25.759 |
attribute | TEMP | ancillary_variables | String | TEMP_QC |
attribute | TEMP | colorBarMaximum | double | 32.0 |
attribute | TEMP | colorBarMinimum | double | 0.0 |
attribute | TEMP | coordinates | String | TIME; DEPTH; LATITUDE; LONGITUDE; |
attribute | TEMP | long_name | String | temperature |
attribute | TEMP | reference_scale | String | ITS-90 |
attribute | TEMP | sdn_P02_urn | String | SDN:P02::TEMP |
attribute | TEMP | sdn_parameter_name | String | Temperature of the water body |
attribute | TEMP | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TEMPPR01/ |
attribute | TEMP | sdn_parameter_urn | String | SDN:P01::TEMPPR01 |
attribute | TEMP | sdn_uom_name | String | Degrees Celsius |
attribute | TEMP | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPAA/ |
attribute | TEMP | sdn_uom_urn | String | SDN:P06::UPAA |
attribute | TEMP | sensor_manufacturer | String | Sea-Bird Scientific; Sea-Bird Scientific; Sea-Bird Scientific; Sea-Bird Scientific |
attribute | TEMP | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/; https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/; https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/; https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
attribute | TEMP | sensor_manufacturer_urn | String | SDN:L35::MAN0013; SDN:L35::MAN0013; SDN:L35::MAN0013; SDN:L35::MAN0013 |
attribute | TEMP | sensor_model | String | Sea-Bird SBE 37 MicroCat CTP (submersible) CTD sensor series; Sea-Bird SBE 16plus SEACAT C-T Recorder; Sea-Bird SBE 37 MicroCat CTP (submersible) CTD sensor series; Sea-Bird SBE 37 MicroCat CTP (submersible) CTD sensor series |
attribute | TEMP | sensor_mount | String | mounted_on_surface_buoy; mounted_on_surface_buoy; mounted_on_surface_buoy; mounted_on_surface_buoy |
attribute | TEMP | sensor_name | String | SBE37sm; SBE16plus; SBE37sm; SBE37sm |
attribute | TEMP | sensor_orientation | String | downward; downward; downward; downward |
attribute | TEMP | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1393/; https://vocab.nerc.ac.uk/collection/L22/current/TOOL0870/; https://vocab.nerc.ac.uk/collection/L22/current/TOOL1393/; https://vocab.nerc.ac.uk/collection/L22/current/TOOL1393/ |
attribute | TEMP | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1393; SDN:L22::TOOL0100; SDN:L22::TOOL1393; SDN:L22::TOOL1393 |
attribute | TEMP | sensor_serial_number | String | 37-1234; 16-4489; 37-5670; 37-9974 |
attribute | TEMP | standard_name | String | sea_water_temperature |
attribute | TEMP | units | String | degree_C |
variable | TEMP_QC | byte | ||
attribute | TEMP_QC | _FillValue | byte | -127 |
attribute | TEMP_QC | actual_range | byte | 1, 9 |
attribute | TEMP_QC | colorBarMaximum | double | 10.0 |
attribute | TEMP_QC | colorBarMinimum | double | 0.0 |
attribute | TEMP_QC | conventions | String | OceanSITES QC Flags |
attribute | TEMP_QC | flag_meanings | String | unknown good_data probably_good_data potentially_correctable bad_data nominal_value interpolated_value missing_value |
attribute | TEMP_QC | flag_values | String | 0,1,2,3,4,7,8,9 |
attribute | TEMP_QC | long_name | String | Temperature quality flag |
attribute | TEMP_QC | valid_max | byte | 9 |
attribute | TEMP_QC | valid_min | byte | 0 |
variable | PSAL | double | ||
attribute | PSAL | _FillValue | double | -2.147483647E9 |
attribute | PSAL | actual_range | double | 37.464, 38.848 |
attribute | PSAL | ancillary_variables | String | PSAL_QC |
attribute | PSAL | colorBarMaximum | double | 37.0 |
attribute | PSAL | colorBarMinimum | double | 32.0 |
attribute | PSAL | coordinates | String | TIME; DEPTH; LATITUDE; LONGITUDE; |
attribute | PSAL | long_name | String | practical salinity |
attribute | PSAL | sdn_P02_urn | String | SDN:P02::PSAL |
attribute | PSAL | sdn_parameter_name | String | Salinity of the water body |
attribute | PSAL | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ODSDM021/ |
attribute | PSAL | sdn_parameter_urn | String | SDN:P01::ODSDM021 |
attribute | PSAL | sdn_uom_name | String | Parts per thousand |
attribute | PSAL | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UPPT/ |
attribute | PSAL | sdn_uom_urn | String | SDN:P06::UPPT |
attribute | PSAL | sensor_manufacturer | String | Sea-Bird Scientific; Sea-Bird Scientific; Sea-Bird Scientific; Sea-Bird Scientific |
attribute | PSAL | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/; https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/; https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/; https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
attribute | PSAL | sensor_manufacturer_urn | String | SDN:L35::MAN0013; SDN:L35::MAN0013; SDN:L35::MAN0013; SDN:L35::MAN0013 |
attribute | PSAL | sensor_model | String | Sea-Bird SBE 37 MicroCat CTP (submersible) CTD sensor series; Sea-Bird SBE 16plus SEACAT C-T Recorder; Sea-Bird SBE 37 MicroCat CTP (submersible) CTD sensor series; Sea-Bird SBE 37 MicroCat CTP (submersible) CTD sensor series |
attribute | PSAL | sensor_mount | String | mounted_on_surface_buoy; mounted_on_surface_buoy; mounted_on_surface_buoy; mounted_on_surface_buoy |
attribute | PSAL | sensor_name | String | SBE37sm; SBE16plus; SBE37sm; SBE37sm |
attribute | PSAL | sensor_orientation | String | downward; downward; downward; downward |
attribute | PSAL | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1393/; https://vocab.nerc.ac.uk/collection/L22/current/TOOL0870/; https://vocab.nerc.ac.uk/collection/L22/current/TOOL1393/; https://vocab.nerc.ac.uk/collection/L22/current/TOOL1393/ |
attribute | PSAL | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL1393; SDN:L22::TOOL0100; SDN:L22::TOOL1393; SDN:L22::TOOL1393 |
attribute | PSAL | sensor_serial_number | String | 37-1234; 16-4489; 37-5670; 37-9974 |
attribute | PSAL | standard_name | String | sea_water_practical_salinity |
attribute | PSAL | units | String | Parts per thousand |
variable | PSAL_QC | byte | ||
attribute | PSAL_QC | _FillValue | byte | -127 |
attribute | PSAL_QC | actual_range | byte | 1, 9 |
attribute | PSAL_QC | colorBarMaximum | double | 10.0 |
