![]() |
EMSO ERIC ERDDAP
Easier access to scientific data |
|
Brought to you by EMSO |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | SmartBay Observatory Fluorometer Data (Processed) |
| F I M | background
|
|
| Marine Institute | smartbay_obs_fluorometer_ecofl |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgement | String | The SmartBay Observatory was funded in part by a grant from Science Foundation Ireland under Grant Number 12/RI/2331. Ongoing operation of the observatory is funded by the Marine Institute and Sustainable Energy Authority of Ireland. |
| attribute | NC_GLOBAL | area | String | NORTHEAST ATLANTIC OCEAN (40W) |
| attribute | NC_GLOBAL | array | String | SmartBay |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | midgid,instrument_id,longitude,latitude,depth |
| attribute | NC_GLOBAL | citation | String | Marine Institute. (2026) SmartBay Observatory Fluorometer Data (Processed) [Data set]. Marine Institute, Ireland. doi: https://doi.org/10.20393/508B6374-33AF-48A4-A6B0-F544911774F0![]() |
| attribute | NC_GLOBAL | contact | String | datarequests at marine.ie |
| attribute | NC_GLOBAL | contributor_name | String | Paul Gaughan; Emma Farrell; Anthonin Lizé; Riain Dolan |
| attribute | NC_GLOBAL | contributor_role | String | Data Steward; Data Steward; Data Steward; Data Steward |
| attribute | NC_GLOBAL | Conventions | String | Copernicus-InSituTAC-FormatManual-1.4, SeaDataNet_1.0, CF-1.6, OceanSITES-1.3, ACDD-1.2, COARDS, NCCSV-1.2 |
| attribute | NC_GLOBAL | data_mode | String | R |
| attribute | NC_GLOBAL | data_type | String | OceanSITES time-series data |
| attribute | NC_GLOBAL | date_created | String | 2025-05-12T10:47:54.723Z |
| attribute | NC_GLOBAL | date_modified | String | 2026-04-22T20:40:29.940Z |
| attribute | NC_GLOBAL | defaultDataQuery | String | &time>=now-60minutes |
| attribute | NC_GLOBAL | defaultGraphQuery | String | time,chl_nominal&time>=now-45days&.draw=lines |
| attribute | NC_GLOBAL | doi | String | 10.20393/508b6374-33af-48a4-a6b0-f544911774f0 |
| attribute | NC_GLOBAL | emso_facility | String | SmartBay |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | String | 53.2273 |
| attribute | NC_GLOBAL | geospatial_lat_min | String | 53.2273 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | String | -9.2663 |
| attribute | NC_GLOBAL | geospatial_lon_min | String | -9.2663 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | String | 20 |
| attribute | NC_GLOBAL | geospatial_vertical_min | String | 20 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | 2020-04-20: Metadata attributes enhanced following OceanSITES and SeaDataNet attribute and vocabulary requirements. 2020-05-13: Metadata attributes enhanced following Copernicus Marine In Situ NetCDF format manual. |
| attribute | NC_GLOBAL | id | String | ie.marine.data:dataset.3879 |
| attribute | NC_GLOBAL | infoUrl | String | http://data.marine.ie/geonetwork/srv/eng/catalog.search#/metadata/ie .marine.data:dataset.3879 |
| attribute | NC_GLOBAL | institution | String | Marine Institute |
| attribute | NC_GLOBAL | institution_edmo_code | String | 396 |
| attribute | NC_GLOBAL | institution_edmo_uri | String | https://edmo.seadatanet.org/report/396![]() |
| attribute | NC_GLOBAL | institution_references | String | http://www.marine.ie![]() |
| attribute | NC_GLOBAL | keywords | String | Chlorophyll pigment concentrations in water bodies, Concentration of suspended particulate material in the water column |
| attribute | NC_GLOBAL | keywords_vocabulary | String | SeaDataNet Parameter Discovery Vocabulary |
| attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
| attribute | NC_GLOBAL | license_uri | String | https://spdx.org/licenses/CC-BY-4.0![]() |
| attribute | NC_GLOBAL | license_URL | String | https://creativecommons.org/licenses/by/4.0/![]() |
| attribute | NC_GLOBAL | naming_authority | String | Marine Institute |
| attribute | NC_GLOBAL | network | String | EMSO-ERIC |
| attribute | NC_GLOBAL | platform_name | String | SmartBay Observatory |
| attribute | NC_GLOBAL | processing_level | String | Instrument data that has been converted to geophysical values |
| attribute | NC_GLOBAL | publisher_email | String | datarequests at marine.ie |
| attribute | NC_GLOBAL | publisher_name | String | Marine Institute |
| attribute | NC_GLOBAL | publisher_url | String | http://www.marine.ie![]() |
| attribute | NC_GLOBAL | QC_indicator | String | probably good |
| attribute | NC_GLOBAL | short_doi | String | https://doi.org/10/q37s![]() |
| attribute | NC_GLOBAL | site_code | String | SmartBay |
| attribute | NC_GLOBAL | source | String | fixed benthic node |
| attribute | NC_GLOBAL | source_platform_category_code | String | 11 |
| attribute | NC_GLOBAL | sourceUrl | String | (source database) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v85 |
| attribute | NC_GLOBAL | subsetVariables | String | instrument_id |
| attribute | NC_GLOBAL | summary | String | The SmartBay Observatory in Galway Bay is an important contribution by Ireland to the growing global network of real-time data capture systems deployed within the ocean. Installed on the seafloor 1.5km off the coast of Spiddal, the observatory uses cameras, probes and sensors to permit continuous and remote live underwater monitoring. Data relating to the marine environment at the site is transferred in real-time from the SmartBay Observatory through a fibre optic telecommunications cable to the Marine Institute headquarters and then made publicly available on the internet. A WetLabs ECO-FLNTU fluorometer is installed on the observatory infrastructure. It measures the fluorescence of the seawater to give an estimate of the volume of chlorophyll present (indicative of the amount of phytoplankton in the seawater) and it measures turbidity, or the 'cloudiness' of the seawater, caused by the presence of particles such as sediment from the seabed suspended in the water. This dataset comprises of measurements taken from the fluorometer, including the concentration of chlorophyll and the turbidity of the seawater. |
| attribute | NC_GLOBAL | time_coverage_duration | String | P6Y2M66D |
| attribute | NC_GLOBAL | time_coverage_end | String | 2021-12-13T15:07:00Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | PT1M |
| attribute | NC_GLOBAL | time_coverage_start | String | 2015-10-08T00:00:00Z |
| attribute | NC_GLOBAL | title | String | SmartBay Observatory Fluorometer Data (Processed) |
| attribute | NC_GLOBAL | update_interval | String | PT1M |
| variable | midgid | String | ||
| attribute | midgid | cf_role | String | timeseries_id |
| attribute | midgid | comment | String | The internal identifier for data granules (e.g. a CTD profile, a mooring deployment, a cruise of underway data, etc) managed by the Marine Institute. |
| attribute | midgid | ioos_category | String | Identifier |
| attribute | midgid | long_name | String | Marine Institute Data Granule Identifier |
| attribute | midgid | sdn_uom_name | String | Not applicable |
| attribute | midgid | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | midgid | technical_data | String | true |
| attribute | midgid | units | String | Not applicable |
| variable | SeaVox_SeaArea | String | ||
| attribute | SeaVox_SeaArea | comment | String | This field is populated from the SeaVoX salt and fresh water body gazetteer (https://vocab.nerc.ac.uk/collection/C19/current/) . |
| attribute | SeaVox_SeaArea | ioos_category | String | Identifier |
| attribute | SeaVox_SeaArea | long_name | String | SeaVox Sea-Area |
| attribute | SeaVox_SeaArea | sdn_uom_name | String | Not applicable |
| attribute | SeaVox_SeaArea | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | SeaVox_SeaArea | technical_data | String | true |
| attribute | SeaVox_SeaArea | units | String | Not applicable |
| variable | SeaVox_SeaArea_urn | String | ||
| attribute | SeaVox_SeaArea_urn | comment | String | This field is populated with the code from the SeaVoX salt and fresh water body gazetteer (https://vocab.nerc.ac.uk/collection/C19/current/) . |
| attribute | SeaVox_SeaArea_urn | ioos_category | String | Identifier |
| attribute | SeaVox_SeaArea_urn | long_name | String | SeaVox Sea-Area code value |
| attribute | SeaVox_SeaArea_urn | sdn_uom_name | String | Not applicable |
| attribute | SeaVox_SeaArea_urn | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | SeaVox_SeaArea_urn | technical_data | String | true |
| attribute | SeaVox_SeaArea_urn | units | String | Not applicable |
| variable | ICES_ecoregion | String | ||
| attribute | ICES_ecoregion | comment | String | The ecoregions are based on biogeographic and oceanographic features and existing political, social, economic, and management divisions. They are developed through an iterative process of consultations between scientists and stakeholders led by the ICES Advisory Committee (ACOM). See: https://www.ices.dk/SiteCollectionImages/advice/ICES_ecoregions.jpg![]() |
| attribute | ICES_ecoregion | ioos_category | String | Identifier |
| attribute | ICES_ecoregion | long_name | String | ICES ecoregion |
| attribute | ICES_ecoregion | sdn_uom_name | String | Not applicable |
| attribute | ICES_ecoregion | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | ICES_ecoregion | technical_data | String | true |
| attribute | ICES_ecoregion | units | String | Not applicable |
| variable | ICES_area | String | ||
| attribute | ICES_area | comment | String | See: https://www.ices.dk/data/Documents/Maps/ICES-Ecoregions-hybrid-statistical-areas.png![]() |
| attribute | ICES_area | ioos_category | String | Identifier |
| attribute | ICES_area | long_name | String | ICES area |
| attribute | ICES_area | sdn_uom_name | String | Not applicable |
| attribute | ICES_area | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | ICES_area | technical_data | String | true |
| attribute | ICES_area | units | String | Not applicable |
| variable | ICES_statistical_rectangle | String | ||
| attribute | ICES_statistical_rectangle | comment | String | ICES statistical rectangles are used for the gridding of data to make simplified analysis and visualization. ICES statistical rectangles (StatRecs) have been in use since the 1970's, and were first officially referenced in CM document 1977/Gen:3 document 'ICES Statistical Rectangle Coding System'. ICES statistical rectangles provide a grid covering the area between 36 degrees N and 85 degrees 30 minutes N and 44 degrees W and 68 degrees 30 minutes E. See: https://www.ices.dk/data/maps/Pages/ICES-statistical-rectangles.aspx![]() |
| attribute | ICES_statistical_rectangle | ioos_category | String | Identifier |
| attribute | ICES_statistical_rectangle | long_name | String | ICES statistical rectangle |
| attribute | ICES_statistical_rectangle | sdn_uom_name | String | Not applicable |
| attribute | ICES_statistical_rectangle | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | ICES_statistical_rectangle | technical_data | String | true |
| attribute | ICES_statistical_rectangle | units | String | Not applicable |
| variable | MSFD_region | String | ||
| attribute | MSFD_region | comment | String | This field is populated with the MSFD region (https://www.eea.europa.eu/data-and-maps/data/europe-seas/marine-regions-and-subregions-1/technical-document) . |
| attribute | MSFD_region | ioos_category | String | Identifier |
| attribute | MSFD_region | long_name | String | Marine Strategy Framework Directive region |
| attribute | MSFD_region | sdn_uom_name | String | Not applicable |
| attribute | MSFD_region | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | MSFD_region | technical_data | String | true |
| attribute | MSFD_region | units | String | Not applicable |
| variable | WFD_waterbody_type | String | ||
| attribute | WFD_waterbody_type | comment | String | This field is populated with the WFD water body type (http://gis.epa.ie/GetData/Download) . |
| attribute | WFD_waterbody_type | ioos_category | String | Identifier |
| attribute | WFD_waterbody_type | long_name | String | Water Framework Directive waterbody type |
| attribute | WFD_waterbody_type | sdn_uom_name | String | Not applicable |
| attribute | WFD_waterbody_type | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | WFD_waterbody_type | technical_data | String | true |
| attribute | WFD_waterbody_type | units | String | Not applicable |
| variable | WFD_waterbody_name | String | ||
| attribute | WFD_waterbody_name | comment | String | This field is populated with the WFD water body name (http://gis.epa.ie/GetData/Download) . |
| attribute | WFD_waterbody_name | ioos_category | String | Identifier |
| attribute | WFD_waterbody_name | long_name | String | Water Framework Directive waterbody name |
| attribute | WFD_waterbody_name | sdn_uom_name | String | Not applicable |
| attribute | WFD_waterbody_name | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | WFD_waterbody_name | technical_data | String | true |
| attribute | WFD_waterbody_name | units | String | Not applicable |
| variable | SWD_shellfish_waterbody | String | ||
| attribute | SWD_shellfish_waterbody | comment | String | This field is populated with the SWD water body name (http://gis.epa.ie/GetData/Download) . |
| attribute | SWD_shellfish_waterbody | ioos_category | String | Identifier |
| attribute | SWD_shellfish_waterbody | long_name | String | Shellfish Water Directive shellfish water |
| attribute | SWD_shellfish_waterbody | sdn_uom_name | String | Not applicable |
| attribute | SWD_shellfish_waterbody | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | SWD_shellfish_waterbody | technical_data | String | true |
| attribute | SWD_shellfish_waterbody | units | String | Not applicable |
| variable | comp4_assessment_area_name | String | ||
| attribute | comp4_assessment_area_name | comment | String | This field is populated with the 4th Application of OSPAR Common Procedure Assessment Area names. |
| attribute | comp4_assessment_area_name | ioos_category | String | Identifier |
| attribute | comp4_assessment_area_name | long_name | String | OSPAR Comp4 Assessment Area Name |
| attribute | comp4_assessment_area_name | sdn_uom_name | String | Not applicable |
| attribute | comp4_assessment_area_name | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | comp4_assessment_area_name | technical_data | String | true |
| attribute | comp4_assessment_area_name | units | String | Not applicable |
| variable | transect | String | ||
| attribute | transect | comment | String | A name given to a repeat transect as a grouping of repeat stations or collection of stations along a geographically defined transect. |
| attribute | transect | ioos_category | String | Other |
| attribute | transect | long_name | String | Named transect of repeat stations |
| attribute | transect | sdn_uom_name | String | Not applicable |
| attribute | transect | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | transect | technical_data | String | true |
| attribute | transect | units | String | Not applicable |
| variable | station_id | String | ||
| attribute | station_id | comment | String | A name used to identify a location that has over time been revisited for the purpose of repeat measurement as part of a long-term observation series. Sometimes termed a "site" and OceanSITES define as a defined geographic location where sustained oceanographic, meteorological or other observations are made. Note: A site should be thought of as a point in space, i.e. a nominal position, with a small area extent around it, such that successive observations from anywhere within this area reasonably represent conditions at the nominal position for the major scientific questions that the observations address. |
| attribute | station_id | ioos_category | String | Identifier |
| attribute | station_id | long_name | String | Station name |
| attribute | station_id | sdn_uom_name | String | Not applicable |
| attribute | station_id | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | station_id | technical_data | String | true |
| attribute | station_id | units | String | Not applicable |
| variable | site_bathy_depth | double | ||
| attribute | site_bathy_depth | comment | String | The sea-floor depth at the location identified by the positional metadata in the dataset. |
| attribute | site_bathy_depth | ioos_category | String | Bathymetry |
| attribute | site_bathy_depth | long_name | String | sea floor depth below sea surface |
| attribute | site_bathy_depth | sdn_parameter_name | String | Sea-floor depth (below instantaneous sea level) {bathymetric depth} in the water body |
| attribute | site_bathy_depth | sdn_parameter_urn | String | SDN:P01::MBANZZZZ |
| attribute | site_bathy_depth | sdn_uom_name | String | Metres |
| attribute | site_bathy_depth | sdn_uom_urn | String | SDN:P06::ULAA |
| attribute | site_bathy_depth | standard_name | String | sea_floor_depth_below_sea_surface |
| attribute | site_bathy_depth | technical_data | String | true |
| attribute | site_bathy_depth | units | String | m |
| variable | instrument_id | String | ||
| attribute | instrument_id | comment | String | A metadata variable containing the instrument identifier. |
| attribute | instrument_id | ioos_category | String | Identifier |
| attribute | instrument_id | long_name | String | Instrument Id |
| attribute | instrument_id | sdn_parameter_name | String | Serial number of instrument |
| attribute | instrument_id | sdn_parameter_urn | String | SDN:P01::SERNUMZZ |
| attribute | instrument_id | sdn_uom_name | String | Not applicable |
| attribute | instrument_id | sdn_uom_urn | String | SDN:P06::XXXX |
| attribute | instrument_id | technical_data | String | true |
| attribute | instrument_id | units | String | Not applicable |
| variable | data_modified | double | ||
| attribute | data_modified | comment | String | This field can be used to determine the subset of records that have been updated since a previous date. |
| attribute | data_modified | ioos_category | String | Time |
| attribute | data_modified | long_name | String | Date and time the data fields were last modified |
| attribute | data_modified | sdn_uom_name | String | Seconds |
| attribute | data_modified | sdn_uom_urn | String | SDN:P06::UTBB |
| attribute | data_modified | technical_data | String | true |
| attribute | data_modified | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | data_modified | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | standard |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | time of measurement |
| attribute | time | Processing_level | String | Raw instrument data |
| attribute | time | QC_indicator | String | good data |
| attribute | time | sdn_odv_parameter_urn | String | SDN:P01::DTUT8601 |
| attribute | time | sdn_odv_units_urn | String | SDN:P06::TISO |
| attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
| attribute | time | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ELTMEP01/![]() |
| attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
| attribute | time | sdn_qc | String | 1 |
| attribute | time | sdn_uom_name | String | Seconds |
| attribute | time | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UTBB/![]() |
| attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | axis | String | Z |
| attribute | depth | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::5715 |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | depth of measurement |
| attribute | depth | positive | String | down |
| attribute | depth | Processing_level | String | Data manually reviewed |
| attribute | depth | QC_indicator | String | nominal value |
| attribute | depth | reference | String | Lowest Astronomical Tide |
| attribute | depth | sdn_parameter_name | String | Depth (spatial coordinate) relative to water surface in the water body |
| attribute | depth | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ADEPZZ01/![]() |
| attribute | depth | sdn_parameter_urn | String | SDN:P01::ADEPZZ01 |
| attribute | depth | sdn_qc | String | 7 |
| attribute | depth | sdn_uom_name | String | metres |
| attribute | depth | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/ULAA/![]() |
| attribute | depth | sdn_uom_urn | String | SDN:P06::ULAA |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| attribute | depth | valid_max | double | 12000.0 |
| attribute | depth | valid_min | double | 0.0 |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | 99999.0 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | latitude of measurement |
| attribute | latitude | Processing_level | String | Data manually reviewed |
| attribute | latitude | QC_indicator | String | nominal value |
| attribute | latitude | reference | String | WGS84 |
| attribute | latitude | sdn_parameter_name | String | Latitude north |
| attribute | latitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALATZZ01/![]() |
| attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
| attribute | latitude | sdn_uom_name | String | Degrees north |
| attribute | latitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGN/![]() |
| attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 90.0 |
| attribute | latitude | valid_min | double | -90.0 |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | 99999.0 |
| attribute | longitude | axis | String | X |
| attribute | longitude | coordinate_reference_frame | String | urn:ogc:def:crs:EPSG::4326 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | longitude of measurement |
| attribute | longitude | Processing_level | String | Data manually reviewed |
| attribute | longitude | QC_indicator | String | nominal value |
| attribute | longitude | reference | String | WGS84 |
| attribute | longitude | sdn_parameter_name | String | Longitude east |
| attribute | longitude | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/ALONZZ01/![]() |
| attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
| attribute | longitude | sdn_uom_name | String | Degrees east |
| attribute | longitude | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/DEGE/![]() |
| attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | 180.0 |
| attribute | longitude | valid_min | double | -180.0 |
| variable | chl_nominal | float | ||
| attribute | chl_nominal | ancillary_variables | String | chl_nominal_qc,instrument_id |
| attribute | chl_nominal | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
| attribute | chl_nominal | ioos_category | String | Optical Properties |
| attribute | chl_nominal | long_name | String | nominal chlorophyll-a concentration from manufacturer's calibration |
| attribute | chl_nominal | msfd_criteria_name | String | Direct effects of nutrient enrichment |
| attribute | chl_nominal | msfd_criteria_urn | String | SDN:C46::C5_2 |
| attribute | chl_nominal | msfd_descriptor_name | String | Eutrophication is minimised |
| attribute | chl_nominal | msfd_descriptor_urn | String | SDN:C45::D5 |
| attribute | chl_nominal | msfd_indicator_name | String | Chlorophyll concentration in the water column; Water transparency related to increase in suspended algae |
| attribute | chl_nominal | msfd_indicator_urn | String | SDN:C47::IN5_2_2 SDN:C47::IN5_2_1 |
| attribute | chl_nominal | resolution | String | 0.025 ug/l |
| attribute | chl_nominal | sdn_instrument_name | String | WET Labs {Sea-Bird WETLabs} ECO FLNTU combined fluorometer and turbidity sensor |
| attribute | chl_nominal | sdn_instrument_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0215/![]() |
| attribute | chl_nominal | sdn_instrument_urn | String | SDN:L22::TOOL0215 |
| attribute | chl_nominal | sdn_P02_name | String | Chlorophyll pigment concentrations in water bodies |
| attribute | chl_nominal | sdn_P02_urn | String | SDN:P02::CPWC |
| attribute | chl_nominal | sdn_P03_name | String | Pigments |
| attribute | chl_nominal | sdn_P03_urn | String | SDN:P03::B035 |
| attribute | chl_nominal | sdn_P08_name | String | Biological oceanography |
| attribute | chl_nominal | sdn_P08_urn | String | SDN:P08::DS01 |
| attribute | chl_nominal | sdn_parameter_name | String | Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase] by in-situ chlorophyll fluorometer and manufacturer's calibration applied |
| attribute | chl_nominal | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/CPHLPM01/![]() |
| attribute | chl_nominal | sdn_parameter_urn | String | SDN:P01::CPHLPM01 |
| attribute | chl_nominal | sdn_qc_variable | String | chl_nominal_qc |
| attribute | chl_nominal | sdn_uom_name | String | Micrograms per litre |
| attribute | chl_nominal | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/UGPL/![]() |
| attribute | chl_nominal | sdn_uom_urn | String | SDN:P06::UGPL |
| attribute | chl_nominal | sensor_manufacturer | String | WET Labs |
| attribute | chl_nominal | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0026/![]() |
| attribute | chl_nominal | sensor_manufacturer_urn | String | SDN:L35::MAN0026 |
| attribute | chl_nominal | sensor_model | String | WET Labs {Sea-Bird WETLabs} ECO FLNTU combined fluorometer and turbidity sensor |
| attribute | chl_nominal | sensor_mount | String | mounted_on_benthic_node |
| attribute | chl_nominal | sensor_orientation | String | horizontal |
| attribute | chl_nominal | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0215/![]() |
| attribute | chl_nominal | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0215 |
| attribute | chl_nominal | standard_name | String | mass_concentration_of_chlorophyll_in_sea_water |
| attribute | chl_nominal | units | String | ug/l |
| variable | turbidity_nominal | float | ||
| attribute | turbidity_nominal | ancillary_variables | String | turbidity_nominal_qc,instrument_id |
| attribute | turbidity_nominal | atlantos_EOV_name | String | Suspended particulates |
| attribute | turbidity_nominal | atlantos_EOV_urn | String | SDN:A05::EV_POM |
| attribute | turbidity_nominal | coordinates | String | TIME;DEPTH;LATITUDE;LONGITUDE |
| attribute | turbidity_nominal | ices_PARAM_name | String | turbidity |
| attribute | turbidity_nominal | ices_PARAM_urn | String | ICES:PARAM::TURB |
| attribute | turbidity_nominal | ioos_category | String | Optical Properties |
| attribute | turbidity_nominal | long_name | String | turbidity of the water |
| attribute | turbidity_nominal | msfd_criteria_name | String | Habitat condition; Indirect effects of nutrient enrichment |
| attribute | turbidity_nominal | msfd_criteria_urn | String | SDN:C46::C5_3 SDN:C46::C1_6 |
| attribute | turbidity_nominal | msfd_descriptor_name | String | Biological diversity maintained; Eutrophication is minimised |
| attribute | turbidity_nominal | msfd_descriptor_urn | String | SDN:C45::D1 SDN:C45::D5 |
| attribute | turbidity_nominal | msfd_indicator_name | String | Abundance of perennial seaweeds and seagrasses; Physical, hydrological and chemical conditions |
| attribute | turbidity_nominal | msfd_indicator_urn | String | SDN:C47::IN5_3_1 SDN:C47::IN1_6_3 |
| attribute | turbidity_nominal | resolution | String | 0.013 NTU |
| attribute | turbidity_nominal | sdn_instrument_name | String | WET Labs {Sea-Bird WETLabs} ECO FLNTU combined fluorometer and turbidity sensor |
| attribute | turbidity_nominal | sdn_instrument_uri | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0215/![]() |
| attribute | turbidity_nominal | sdn_instrument_urn | String | SDN:L22::TOOL0215 |
| attribute | turbidity_nominal | sdn_P02_name | String | Concentration of suspended particulate material in the water column |
| attribute | turbidity_nominal | sdn_P02_urn | String | SDN:P02::TSED |
| attribute | turbidity_nominal | sdn_P03_name | String | Suspended particulate material |
| attribute | turbidity_nominal | sdn_P03_urn | String | SDN:P03::G015 |
| attribute | turbidity_nominal | sdn_P08_name | String | Marine geology and Bathymetry |
| attribute | turbidity_nominal | sdn_P08_urn | String | SDN:P08::DS04 |
| attribute | turbidity_nominal | sdn_parameter_name | String | Turbidity of water in the water body |
| attribute | turbidity_nominal | sdn_parameter_uri | String | https://vocab.nerc.ac.uk/collection/P01/current/TURBXXXX/![]() |
| attribute | turbidity_nominal | sdn_parameter_urn | String | SDN:P01::TURBXXXX |
| attribute | turbidity_nominal | sdn_qc_variable | String | turbidity_nominal_qc |
| attribute | turbidity_nominal | sdn_uom_name | String | Nephelometric Turbidity Units |
| attribute | turbidity_nominal | sdn_uom_uri | String | https://vocab.nerc.ac.uk/collection/P06/current/USTU/![]() |
| attribute | turbidity_nominal | sdn_uom_urn | String | SDN:P06::USTU |
| attribute | turbidity_nominal | sensor_manufacturer | String | WET Labs |
| attribute | turbidity_nominal | sensor_manufacturer_uri | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0026/![]() |
| attribute | turbidity_nominal | sensor_manufacturer_urn | String | SDN:L35::MAN0026 |
| attribute | turbidity_nominal | sensor_model | String | WET Labs {Sea-Bird WETLabs} ECO FLNTU combined fluorometer and turbidity sensor |
| attribute | turbidity_nominal | sensor_mount | String | mounted_on_benthic_node |
| attribute | turbidity_nominal | sensor_orientation | String | horizontal |
| attribute | turbidity_nominal | sensor_reference | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0215/![]() |
| attribute | turbidity_nominal | sensor_SeaVoX_L22_code | String | SDN:L22::TOOL0215 |
| attribute | turbidity_nominal | standard_name | String | sea_water_turbidity |
| attribute | turbidity_nominal | units | String | NTU |
| variable | chl_nominal_qc | int | ||
| attribute | chl_nominal_qc | _FillValue | int | 9 |
| attribute | chl_nominal_qc | Conventions | String | OceanSITES QC flags |
