ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | Atmospheric data from an Airmar 150WX weather station at OBSEA Buoy (30min average) | F I M | background |
| EMSO_OBSEA_Buoy_Airmar_150WX_30min | ||||||||
set | data | graph | Data from Airmar 200 WX weather station deployed at OBSEA's Besos Buoy (30min average) | F I M | background |
| EMSO_OBSEA_Besos_Buoy_Airmar_200WX_30min | ||||||||
set | data | graph | Data from Airmar 200 WX weather station deployed at OBSEA's Besos Buoy (full data) | F I M | background |
| EMSO_OBSEA_Besos_Buoy_Airmar_200WX_full | ||||||||
set | data | graph | EMSO Ligure Dyfamed carbon data | F I M | background |
| Emso_Ligure_Dyfamed_FCO2TW | ||||||||
set | data | graph | EMSO-Azores, BOREL : Meteorological unit 1 data, 2010-2011 | F I M | background | Ifremer IPGP | EMSO-AZORES_Borel_Meteo-Unit-1_2010-2011 | ||||||||
set | data | graph | EMSO-Azores, BOREL : Meteorological unit 1 data, 2011-2012 | F I M | background | Ifremer IPGP | EMSO-AZORES_Borel_Meteo-Unit-1_2011-2012 | ||||||||
set | data | graph | EMSO-Azores, BOREL : Meteorological unit 1 data, 2012-2013 | F I M | background | Ifremer IPGP | EMSO-AZORES_Borel_Meteo-Unit-1_2012-2013 | ||||||||
set | data | graph | EMSO-Azores, BOREL : Meteorological unit 1 data, 2013-2014 | F I M | background | Ifremer IPGP | EMSO-AZORES_Borel_Meteo-Unit-1_2013-2014 | ||||||||
set | data | graph | EMSO-Azores, BOREL : Meteorological unit 1 data, 2014-2015 | F I M | background | Ifremer IPGP | EMSO-AZORES_Borel_Meteo-Unit-1_2014-2015 | ||||||||
set | data | graph | EMSO-Azores, BOREL : Meteorological unit 1 data, 2015-2016 | F I M | background | Ifremer IPGP | EMSO-AZORES_Borel_Meteo-Unit-1_2015-2016 | ||||||||
set | data | graph | EMSO-Azores, BOREL : Meteorological unit 1 data, 2016-2017 | F I M | background | Ifremer IPGP | EMSO-AZORES_Borel_Meteo-Unit-1_2016-2017 | ||||||||
set | data | graph | EMSO-Azores, BOREL : Meteorological unit 2 data, 2016-2017 | F I M | background | Ifremer IPGP | EMSO-AZORES_Borel_Meteo-Unit-2_2016-2017 | ||||||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | F I M | background | HCMR POSEIDON | E1M3A_20070528_20080226 | ||||||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | F I M | background | HCMR POSEIDON | E1M3A_20080227_20090725 | ||||||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | F I M | background | HCMR POSEIDON | E1M3A_20090726_20100707 | ||||||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | F I M | background | HCMR POSEIDON | E1M3A_20100708_20110827 | ||||||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | F I M | background | HCMR POSEIDON | E1M3A_20110828_20130521 | ||||||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | F I M | background | HCMR POSEIDON | E1M3A_20130522_20141009 | ||||||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | F I M | background | HCMR POSEIDON | E1M3A_20141010_20160712 | ||||||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | F I M | background | HCMR POSEIDON | E1M3A_20160713_20170415 | ||||||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | F I M | background | HCMR POSEIDON | E1M3A_20170416_20180623 | ||||||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | F I M | background | HCMR POSEIDON | E1M3A_20180624_20190717 | ||||||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | F I M | background | HCMR POSEIDON | E1M3A_20190718_20201126 | ||||||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | F I M | background | HCMR POSEIDON | E1M3A_20201127_20210912 | ||||||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | F I M | background | HCMR POSEIDON | E1M3A_20210913_20221201 | ||||||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | F I M | background | HCMR POSEIDON | E1M3A_20221202_20240312 | ||||||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | F I M | background | HCMR POSEIDON | E1M3A_20240313_NRT | ||||||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | F I M | background | HCMR POSEIDON | Pylos_20071109_20080227 | ||||||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | F I M | background | HCMR POSEIDON | Pylos_20080228_20081109 | ||||||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | F I M | background | HCMR POSEIDON | Pylos_20081110_20090303 | ||||||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | F I M | background | HCMR POSEIDON | Pylos_20090304_20091128 | ||||||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | F I M | background | HCMR POSEIDON | Pylos_20091129_20100709 | ||||||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | F I M | background | HCMR POSEIDON | Pylos_20100710_20110227 | ||||||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | F I M | background | HCMR POSEIDON | Pylos_20110228_20120212 | ||||||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | F I M | background | HCMR POSEIDON | Pylos_20120213_20130411 | ||||||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | F I M | background | HCMR POSEIDON | Pylos_20130412_20140117 | ||||||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | F I M | background | HCMR POSEIDON | Pylos_20140118_20141114 | ||||||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | F I M | background | HCMR POSEIDON | Pylos_20141115_20150708 | ||||||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | F I M | background | HCMR POSEIDON | Pylos_20150709_20160714 | ||||||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | F I M | background | HCMR POSEIDON | Pylos_20160715_20170415 | ||||||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | F I M | background | HCMR POSEIDON | Pylos_20170416_20180521 | ||||||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | F I M | background | HCMR POSEIDON | Pylos_20180522_20190721 | ||||||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | F I M | background | HCMR POSEIDON | Pylos_20190722_20200901 | ||||||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | F I M | background | HCMR POSEIDON | Pylos_20200902_20210909 | ||||||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | F I M | background | HCMR POSEIDON | Pylos_20210910_20221220 | ||||||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | F I M | background | HCMR POSEIDON | Pylos_20221221_NRT | ||||||||
set | data | graph | W1M3A data (201401-201506) | F I M | background |
| W1M3A_deploy01 | ||||||||
set | data | graph | W1M3A data (201506-201606) | F I M | background |
| W1M3A_deploy02 | ||||||||
set | data | graph | W1M3A data (201607-201705) | F I M | background |
| W1M3A_deploy03 | ||||||||
set | data | graph | W1M3A data (201705-201806) | F I M | background |
| W1M3A_deploy04 | ||||||||
set | data | graph | W1M3A data (202010-202107) | F I M | background |
| W1M3A_deploy05 | ||||||||
set | data | graph | W1M3A data (202107-202204) | F I M | background |
| W1M3A_deploy06 | ||||||||
set | data | graph | W1M3A data (202310-......) | F I M | background |
| W1M3A_deploy07 | ||||||||
set | data | graph | W1M3A data (202407-......) | F I M | background |
| W1M3A_deploy08 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.
Error Handling:
For .html Advanced Search reqests, Advanced Search will fix or ignore invalid parts of the request.
For other file types, Advanced Search will throw an exception if any part of the request in invalid.
However, only expected parameters are checked; unexpected parameters are simply ignored.