EMSO ERIC - ERDDAP
|
Dataset Title: | EMSO Western Ligurian : Albatross mooring, MICROCAT sensor (NetCDF 2018-2019) |
Institution: | MIO UMR 7294 CNRS / OSU Pytheas (Dataset ID: Emso_Western_Ligurian_Albatross_Microcat_NetCDF_2018) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
DEPH | stationname | latitude | longitude | CNDC_QC | TEMP_QC | TIME_QC | PRES_QC | PSAL_QC | OSAT_QC | DOX_QC | DENS_QC |
---|---|---|---|---|---|---|---|---|---|---|---|
Metres | degrees_north | degrees_east | |||||||||
450.0 | EMSO_Ligure_Ouest_Albatross | 42.79 | 6.043 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
650.0 | EMSO_Ligure_Ouest_Albatross | 42.79 | 6.043 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
800.0 | EMSO_Ligure_Ouest_Albatross | 42.79 | 6.043 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
1000.0 | EMSO_Ligure_Ouest_Albatross | 42.79 | 6.043 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
1200.0 | EMSO_Ligure_Ouest_Albatross | 42.79 | 6.043 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
1450.0 | EMSO_Ligure_Ouest_Albatross | 42.79 | 6.043 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
1700.0 | EMSO_Ligure_Ouest_Albatross | 42.79 | 6.043 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
2000.0 | EMSO_Ligure_Ouest_Albatross | 42.79 | 6.043 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
2200.0 | EMSO_Ligure_Ouest_Albatross | 42.79 | 6.043 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
2400.0 | EMSO_Ligure_Ouest_Albatross | 42.79 | 6.043 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
In total, there are 10 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.