![]() |
EMSO ERIC - ERDDAP
|
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | EGIM Workhorse ADCP Data at 200m Jun-Oct 2022 in front of Cape St. Vincent, Sagres, PT | ![]() | F I M | background![]() | ![]() | ![]() |
| IBMA-CSV_EGIM_ADCP_D01_20220531_to_20221006_v002 | |||||
set | data | graph | EMSO Western Ligurian : MII, CSTAR sensor (NetCDF files from 2017-09) | ![]() | F I M | background![]() | ![]() | ![]() |
| Emso_Western_Ligurian_MII_Cstar_NetCDF_2017 | |||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | E1M3A_20070528_20080226 | |||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | E1M3A_20080227_20090725 | |||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | E1M3A_20090726_20100707 | |||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | E1M3A_20100708_20110827 | |||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | E1M3A_20110828_20130521 | |||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | E1M3A_20130522_20141009 | |||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | E1M3A_20141010_20160712 | |||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | E1M3A_20160713_20170415 | |||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | E1M3A_20170416_20180623 | |||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | E1M3A_20180624_20190717 | |||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | E1M3A_20190718_20201126 | |||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | E1M3A_20201127_20210912 | |||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | E1M3A_20210913_20221201 | |||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | E1M3A_20221202_NRT | |||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | Pylos_20071109_20080227 | |||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | Pylos_20080228_20081109 | |||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | Pylos_20081110_20090303 | |||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | Pylos_20090304_20091128 | |||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | Pylos_20091129_20100709 | |||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | Pylos_20100710_20110227 | |||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | Pylos_20110228_20120212 | |||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | Pylos_20120213_20130411 | |||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | Pylos_20130412_20140117 | |||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | Pylos_20140118_20141114 | |||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | Pylos_20141115_20150708 | |||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | Pylos_20150709_20160714 | |||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | Pylos_20160715_20170415 | |||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | Pylos_20170416_20180521 | |||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | Pylos_20180522_20190721 | |||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | Pylos_20190722_20200901 | |||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | Pylos_20200902_20210909 | |||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | Pylos_20210910_20221220 | |||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | Pylos_20221221_NRT | |||||
set | data | graph | Sentinel ADCP Data at 150m Jun-Oct 2022 in front of Cape St.Vincent, Sagres, PT | ![]() | F I M | background![]() | ![]() | ![]() |
| IBMA-CSV_ADCP_d02_20220531_to_20221006_v002 | |||||
set | data | graph | Sentinel ADCP Data at 150m May-June 2021 in front of Cape St. Vincent, Sagres, PT | ![]() | F I M | background![]() | ![]() | ![]() |
| IBMA-CSV_ADCP_d01_20210524_to_20210609_v002 | |||||
set | data | graph | SmartBay Observatory ADCP data | ![]() | F I M | background![]() | ![]() | ![]() | Marine Institute | smartbay_obs_adcp |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.