![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | EMSO Azores Seamon-East Chemini dissolved iron concentration | ![]() | F I M | background![]() | ![]() | ![]() |
| Emso_Azores_Chemini_IRON | |||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | E1M3A_20080227_20090725 | |||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | E1M3A_20090726_20100707 | |||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | E1M3A_20110828_20130521 | |||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | E1M3A_20160713_20170415 | |||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | E1M3A_20190718_20201126 | |||||
set | data | graph | Med Sea, Cretan Sea, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | E1M3A_20201127_20210912 | |||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | Pylos_20090304_20091128 | |||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | Pylos_20110228_20120212 | |||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | Pylos_20120213_20130411 | |||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | Pylos_20130412_20140117 | |||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | Pylos_20140118_20141114 | |||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | Pylos_20160715_20170415 | |||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | Pylos_20180522_20190721 | |||||
set | data | graph | Med Sea, Hellenic Arc, NRT in situ Observations | ![]() | F I M | background![]() | ![]() | ![]() | HCMR POSEIDON | Pylos_20190722_20200901 | |||||
set | data | graph | SPL data from a Naxys Hydrophone at OBSEA (30min average) | ![]() | F I M | background![]() | ![]() | ![]() |
| EMSO_OBSEA_NAXYS_SPL_30min | |||||
set | data | graph | SPL data from a Naxys Hydrophone at OBSEA (full data) | ![]() | F I M | background![]() | ![]() | ![]() |
| EMSO_OBSEA_NAXYS_SPL_full |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.